One-Handed
Creators | Title | Comments & References | Year | Source | Page | AA | Categories | |
---|---|---|---|---|---|---|---|---|
T. Nelson Downs, | Die Drehmünze | 1900 | ||||||
T. Nelson Downs | Die an den Fingerspitzen erscheinenden Geldstücke | 1900 | ||||||
T. Nelson Downs | Das einzelne Erscheinen einer Anzahl vorher verschwundener Münzen in freier Hand | Feb. 1900 |
Die Zauberwelt
(Vol. 6 No. 2)
|
|||||
T. Nelson Downs | VIII. Eskamotage einer Münze durch Schieben derselben nach dem Handrücken über die Kuppe des Mittel- und Goldfingers hinweg | July 1900 |
Die Zauberwelt
(Vol. 6 No. 7)
|
|||||
Classic Palm and Production | 1903 | |||||||
Friedrich W. Conradi-Horster | c. Das Erscheinen des ersten Talers | Feb. 1904 |
Der Zauberspiegel
(Vol. 4 No. 2)
|
|||||
Der Münzenfächer | Apr. 1904 |
Der Zauberspiegel
(Vol. 4 No. 4)
|
||||||
Das Produzieren mehrerer einzelner Münzen in freier Hand | July 1904 |
Der Zauberspiegel
(Vol. 4 No. 7)
|
||||||
Friedrich W. Conradi-Horster | Der "Blitz"-Talerfang-Apparat | Sep. 1904 |
Der Zauberspiegel
(Vol. 4 No. 9)
|
|||||
T. Nelson Downs | Latest Method for the "Miser's Dream" | 1909 | ||||||
Variation - A Good Cath | 1935 | |||||||
Production from Front Thumb Palm | 1935 | |||||||
A New Coin Production | 1939 | |||||||
Edward Victor | An Original Coin Production | 1940 ca. | ||||||
Edward Marlo | New Back Palm Vanish and Production | 1942 | ||||||
Laurie Ireland | The Thumb Crotch Palm | 1942 | ||||||
Eddie Joseph | Producing Coins Singly from Palm | 1942 | ||||||
Eddie Joseph | Producing Coins Singly from Finger-Palm | 1942 | ||||||
Edward Victor | A New Single-Handed Coin Production | 1946 | ||||||
Arthur H. Buckley | Three Methods of Producing a Coin | 1948 | ||||||
T. Nelson Downs | Downs' Palm | 1948 | ||||||
Allan Shaw | The Appearance of Five Coins, One After Another, at the Fingertips | 1948 | ||||||
Arthur H. Buckley | Front Thumb Palm | 1948 | ||||||
Arthur H. Buckley | Split Fans and Coin Productions | 1948 | ||||||
Sleight No. 1 | 1950 | |||||||
Coin Production | 1952 | |||||||
Downs Palm Production | Jan. 1953 |
The Phoenix
(Issue 272)
|
||||||
Coin Production | 1953 | |||||||
T. Nelson Downs | Latest Method for "The Miser's Dream" | 1954 | ||||||
Bobby Bernard | Impromptu Coin Catcher | 1958 | ||||||
Bill Spooner | Bill's Bit Of Business With The Down's Palm | 1969 | ||||||
Amedeo Vacca | Catching a Coin | 1974 | ||||||
Amedeo Vacca | Single Coin Production | 1974 | ||||||
Amedeo Vacca | Pin-Coin | 1974 | ||||||
Karrell Fox | H.H. Coin Catcher | 1976 | ||||||
Producing Coins from Downs Palm | 1976 | |||||||
Coin Production Move | 1976 | |||||||
Shigeo Futagawa | Producing a coin from the finger palm | 1978 | ||||||
Bobby Bernard | The Miser's Misers Dream | 1978 | ||||||
T. Nelson Downs | Downs Palm Production | Aug. 1980 |
Apocalypse
(Vol. 3 No. 8)
|
|||||
Downs Palm Production | Nov. 1980 |
Intermagic
(Vol. 7 No. 3)
|
||||||
David Roth | Pop Outs | 1981 | ||||||
Richard Kaufman, David Arthur | Curl Palm Pop Out | 1981 | ||||||
Ron MacMillan | Producing Coins from the Classic Palm | 1981 | ||||||
Ron MacMillan | The Production of Single Coins from a Stack in the Upper Downs Palm | 1981 | ||||||
Ron MacMillan | Production of Single Coins from a Stack in the Lower Downs Palm | 1981 | ||||||
Allan Shaw, Ron MacMillan | Reproducing the Coins - Allan Shaw Method | 1981 | ||||||
Arthur H. Buckley | Reproducing the Back Palmed Coin | 1981 | ||||||
Producing Coins from Multiple Back Palm | 1981 | |||||||
Ron MacMillan | Producing the last Coin | 1981 | ||||||
Peter Reilly | Peter Reilly's Coin Production | 1981 | ||||||
Ron MacMillan | Producing a Coin from the Rear of Thumb Palm | 1981 | ||||||
Ron MacMillan | Shower Production | 1981 | ||||||
Steve Beam | Purse Appearance | 1981 | ||||||
Ben Harris | Production Move | 1981 | ||||||
David Roth | Chinese Coin Surprise | 1982 | ||||||
Steve Beam | Shoot Out | 1982 | ||||||
Henry Pettit | Shoot Out II | 1982 | ||||||
Bobby Bernard | "Impetus" Coin Production | 1982 | ||||||
John Ramsay | Coin Production | 1982 | ||||||
Stephen Tucker | S.W.A.T. | June 1983 |
Spell-Binder
(Vol. 3 No. 26)
|
|||||
David Roth | Pop Outs | 1985 | ||||||
David Roth | Producing a Coin at the Fingertips | 1985 | ||||||
Harry Mendoza | Mendoza Coin Catching | 1985 |
The Fred Braue Notebooks
(Issue 3)
|
|||||
Joaquín Navajas | En la Punta de los Dedos | 1985 | ||||||
Eric DeCamps | The Levered Production | 1986 | ||||||
Karrell Fox | "Manipucoin" | 1986 | ||||||
Richard Kaufman, David Arthur | Curl Palm Pop Out | 1986 | ||||||
Mike Gallo | Complete Coin Dis/Appearance | Jan. 1988 |
Apocalypse
(Vol. 11 No. 1)
|
|||||
Bob Friedhoffer | Eerie Thing | May 1988 |
Apocalypse
(Vol. 11 No. 5)
|
|||||
Gary Kurtz | Production from Left Elbow | 1988 | ||||||
Joe Monti | Two Coin Cuties | Sep. 1989 |
Apocalypse
(Vol. 12 No. 9)
|
|||||
Chris Power | Pivot Production | 1989 | ||||||
Harvey Rosenthal | Coin Crush | 1990 |
The Trapdoor — Volume Two
(Issue 34)
|
|||||
David Harkey | Pop Out Production | 1991 | ||||||
Dan Strange, Ronnie Ramin | Visual mid-air coin production | 1991 | ||||||
Homer Liwag | The Yin Yam Flim Flam | 1991 |
Magic Man Examiner
(Vol. 1 No. 1)
|
|||||
Homer Liwag, Gary Kurtz | Palm Appearance | 1992 | ||||||
David Roth, Scott Robinson | Pop Outs Variation | 1995 |
The Trapdoor — Volume Three
(Issue 58)
|
|||||
Michael Ammar | Coin Production | 1995 | ||||||
T. Nelson Downs | Latest Method for the Miser's Dream | 1996 |
Intermagic
(Vol. 20 No. 3)
|
|||||
Gregory Wilson | Snap Pop-Pluck | Aug. 1996 |
Magic
(Vol. 5 No. 12)
|
|||||
Bob Hummer, Gregory Wilson | Coin Production | 1997 | ||||||
David Roth | Pop-Outs | 1999 | ||||||
L'Homme Masqué | The L'Homme Masqué Coin Palm and Production of Several Coins | July 2000 |
Genii
(Vol. 63 No. 7)
|
|||||
David Stone | The Stone Drop | 2001 | ||||||
Steve Beam | Purse Appearance | June 2001 |
Magic
(Vol. 10 No. 10)
|
|||||
Alexander de Cova | Coin-Catch | 2002 | ||||||
T. Nelson Downs, John Carney | Downs Palm and Production | 2002 | ||||||
Charlie Miller | Single Coin Production | 2002 | ||||||
Reed McClintock | 4 Co-Pro | 2002 | ||||||
Hiroshi Sawa | The Sleeve Shootout | Nov. 2002 |
Genii
(Vol. 65 No. 11)
|
|||||
Al Baker | Catching Coins | 2003 |
The Secret Ways of Al Baker
(Issue Magazines)
|
|||||
Davide Costi | Birth of a Coin | 2004 | ||||||
David Roth | Pop Outs | 2004 | ||||||
Joaquín Navajas | Coin Production | 2005 (ca.) | ||||||
Miguel Ángel Gea | Aparición inmóvil | 2009 | ||||||
Michael Ammar, John Kennedy | Coin Production | 2009 | ||||||
L'Homme Masqué | Empalme de monedas del Hombre Enmascarado Y aparición de varias monedas | 2012 |
El Manuscrito
(Vol. 5 No. 20)
|
|||||
Alexander de Cova | Münzenfang einfach | Dec. 2012 |
New Avantgarde Magic
(Issue 3)
|
|||||
David Roth | Pop Out Production | Aug. 2013 |
Genii
(Vol. 76 No. 8)
|
|||||
Hiroshi Sawa | The Sleeve Shootout | 2013 | ||||||
Geoffrey Latta | Production | 2017 | ||||||
T. Nelson Downs | Downs Production | 2017 | ||||||
Coin drop on table | 2018 | |||||||
Scott Robinson, David Roth | Roth Pop-out move variant | 2018 | ||||||
Joaquín Navajas | En la punta de los dedos | 2019 | ||||||
Joaquín Navajas | Moneda en la boca | 2019 | ||||||
Joaquín Navajas | Pinzamiento dorsal en mesa | 2019 | ||||||
Michael Rubinstein | Separation Flip | 2020 | ||||||
Lawrens Godon | Direct Production from Back Thumb-Palm | 2020 | ||||||
Michael Rubinstein | Transfer from J.W. Grip to the Fingertips | 2020 | ||||||
Production from Downs Palm | 2021 | |||||||
Giacomo Bertini | Deep Flash Production | Apr. 2022 |
The Hermit
(Vol. 1 No. 4)
|
|||||
Homer Liwag | Yin Yam Flim Flam | Apr. 2022 |
The Hermit
(Vol. 1 No. 4)
|
|||||
Giacomo Bertini | Edge Grip Production | 2022 |
Talk About Tricks
(Issue 1)
|