655 entries for Jay Sankey
This search includes results that are not relevant to tricks or sleights (e.g. columns, reviews, articles, ...).
Click here to hide these results.
| Creators | Title | Comments & References | Year | Source | Page | AA | Categories | |
|---|---|---|---|---|---|---|---|---|
| S. W. Erdnase | First Method | 1902 | ||||||
| Charles T. Jordan | The Escape | 1919/1920 | ||||||
| J. B. Bobo | The Bobo Complete Coin Vanish | 1952 | ||||||
| Frank Garcia, Dai Vernon | Topper | May 1953 |
The Phoenix
(Issue 282)
|
|||||
| John Cornelius | Gotcha! - Sleight Of Foot | May 1974 |
The Pallbearers Review
(Vol. 9 No. 7)
|
|||||
| Paul Harris | Solid Deception | 1976 | ||||||
| Paul Harris | Super Swindle | 1977 | ||||||
| Ken Krenzel | Marionette Multiple Coin Vanish | Apr. 1978 |
Apocalypse
(Vol. 1 No. 4)
|
|||||
| Paul Harris, Looy Simonoff | UnCanny | 1978 | ||||||
| Paul Harris | Las Vegas Leaper | 1978 | ||||||
| Frank Garcia | The Frank Garcia Million Dollar Cups and Balls Routine | 1979 | ||||||
| Daryl Martinez | In the Pinch | 1980 | ||||||
| Edward Marlo | Banded: That's Impossible! | 1981 | ||||||
| David Roth | Pop Outs | 1981 | ||||||
| Geoffrey Latta | One-Hand Turnover Switch | 1981 | ||||||
| Joe Safuto | Invisible Noise | 1981 | ||||||
| Michael Ammar | Sonic Squeeze | Oct. 1982 |
The Collected Almanac
(Vol. 1 No. 2)
|
|||||
| Shiv Duggal | The Ying-Tong Move | Feb. 1982 |
Spell-Binder
(Vol. 1 No. 10)
|
|||||
| Jay Sankey | Transfusion (Mono) | 1983 | ||||||
| Jay Sankey | Transfusion (Stereo) | 1983 | ||||||
| Jay Sankey | Bandaid | Jan./Feb. 1983 |
The Collected Almanac
(Vol. 1 No. 5 & 6)
|
|||||
| Jay Sankey | Forgery | Jan./Feb. 1983 |
The Collected Almanac
(Vol. 1 No. 5 & 6)
|
|||||
| Jay Sankey | Pyramid | Jan./Feb. 1983 |
The Collected Almanac
(Vol. 1 No. 5 & 6)
|
|||||
| Jay Sankey, Shiv Duggal | H.P.C.-C.P.H. | Jan./Feb. 1983 |
The Collected Almanac
(Vol. 1 No. 5 & 6)
|
|||||
| Jay Sankey | Under Wraps | Jan./Feb. 1983 |
The Collected Almanac
(Vol. 1 No. 5 & 6)
|
|||||
| Jay Sankey | Palm-Up H.P.C.-C.P.H. | Jan./Feb. 1983 |
The Collected Almanac
(Vol. 1 No. 5 & 6)
|
|||||
| Jay Sankey | C.P.H. Wild Coin | Jan./Feb. 1983 |
The Collected Almanac
(Vol. 1 No. 5 & 6)
|
|||||
| Jon Racherbaumer | Bandaid Variation | Apr. 1983 |
The Collected Almanac
(Vol. 1 No. 8)
|
|||||
| Jon Racherbaumer | Automatic Pyramid | Apr. 1983 |
The Collected Almanac
(Vol. 1 No. 8)
|
|||||
| Jay Sankey | Royal Rivet | Aug. 1983 |
The Collected Almanac
(Vol. 1 No. 12)
|
|||||
| Jay Sankey | Time Is Money | Aug. 1983 |
The Collected Almanac
(Vol. 1 No. 12)
|
|||||
| Jay Sankey | Temporal Elasticity | Aug. 1983 |
The Collected Almanac
(Vol. 1 No. 12)
|
|||||
| Jay Sankey, Gary Kurtz | Cartesian Coins | Aug. 1983 |
The Collected Almanac
(Vol. 1 No. 12)
|
|||||
| Jay Sankey, Geoffrey Latta | One-Hand Turnover Switch Variation | Aug. 1983 |
The Collected Almanac
(Vol. 1 No. 12)
|
|||||
| Jay Sankey | Stick It In You Ear! | Aug. 1983 |
The Collected Almanac
(Vol. 1 No. 12)
|
|||||
| Bill Kalush | Rubber Ringer | Sep. 1983 |
The Collected Almanac
(Vol. 2 No. 13)
|
|||||
| Jay Sankey | Airtight | Nov. 1983 |
The Collected Almanac
(Vol. 2 No. 15)
|
|||||
| Paul Harris | Pyramid | 1983 | ||||||
| Michael Powers | Fusion Plus | 1983 | ||||||
| Michael Powers, Jay Sankey | Fusion Plus Standing | 1983 | ||||||
| Jay Sankey | Celluloid Sell | 1983 | ||||||
| Jay Sankey | Sponge Ball Production | 1983 | ||||||
| Jay Sankey | Business Card Business | 1983 | ||||||
| Jay Sankey | Meltdown | 1983 | ||||||
| Jay Sankey | State-Of-The-Art, 1984 | 1984 | ||||||
| Jay Sankey | RemarkerAble | 1984 | ||||||
| Jay Sankey | OP Bones | May 1984 |
The Collected Almanac
(Vol. 2 No. 21)
|
|||||
| Michael Weber | Coin Through Spectator's Hand | 1984 | ||||||
| Michael Weber | Off the Deep End | 1984 | ||||||
| Jay Sankey, Paul Harris | "10" | 1984 | ||||||
| Adam Fleischer | The New York Magic Symposium In Los Angeles, California | 1985 | ||||||
| Jay Sankey | Bit By Bit | 1985 | ||||||
| Jay Sankey | Descartes Meets The Pop Outs | 1985 | ||||||
| Jay Sankey | Shuttle Pass Variation | 1985 | ||||||
| Jay Sankey | Slick Splits | Winter 1985 |
The Collected Almanac
(Vol. 3 No. 34, 35 & 36)
|
|||||
| Ben Harris | More Pyramid | 1985 | ||||||
| Ben Harris | Pyramid Cards | 1985 | ||||||
| Jay Sankey | Bugs Bunny Baseball | May 1985 |
New Directions
(Issue 1)
|
|||||
| Jay Sankey | A Look at the Willing Suspension of Disbelief | Oct. 1985 |
New Directions
(Issue 2)
|
|||||
| Frank Garcia, Bill Spooner | Topper | 1985/87 | ||||||
| Jay Sankey | Canned Applause | 1986 | ||||||
| Jay Sankey | Once is Never Enough | 1986 | ||||||
| Jay Sankey | Elastic Infiltration | 1986 | ||||||
| Jay Sankey | Please Don't Feed the Playing Cards | 1986 | ||||||
| Jay Sankey, Gary Kurtz | Cartesian Coins | 1986 | ||||||
| Jay Sankey | The Substitution Shuttle | 1986 | ||||||
| Jay Sankey | The Lift Over Switch | 1986 | ||||||
| Jay Sankey | Forgery | 1986 | ||||||
| Jay Sankey | Mineral Withdrawal | 1986 | ||||||
| Jay Sankey | Drop Transfer | 1986 | ||||||
| Jay Sankey | Drop Outs | 1986 | ||||||
| Jay Sankey, Richard Sanders | Squiggle | 1986 | ||||||
| Jay Sankey | HPC-CPH No. 1 | 1986 | ||||||
| Jay Sankey | Shattered! | 1986 | ||||||
| Jay Sankey, Richard Sanders | The Red Prediction | 1986 | ||||||
| Jay Sankey | Claustrophobic Coins | 1986 | ||||||
| Jay Sankey | Palm-Up HPC-CPH | 1986 | ||||||
| Jay Sankey | Clue | 1986 | ||||||
| Jay Sankey | Case Load | 1986 | ||||||
| Jay Sankey | HPC-CPH No. 2 | 1986 | ||||||
| Jay Sankey | Underwraps | 1986 | ||||||
| Jay Sankey | Bill Fusion | 1986 | ||||||
| Jay Sankey, Peter Cork | Invisible Companion | 1986 | ||||||
| Jay Sankey | Dump Switch | 1986 | ||||||
| Jay Sankey | Hotcross | 1986 | ||||||
| Jay Sankey | In-Transit Transfer | 1986 | ||||||
| Jay Sankey | Bridging The Gap | 1986 | ||||||
| Jay Sankey | Only In Self Defense | 1986 | ||||||
| Jay Sankey | The Copper Clutch | 1986 | ||||||
| Jay Sankey | Floater | 1986 | ||||||
| Jay Sankey | Split Ends | 1986 | ||||||
| Jay Sankey | The Money That Can't Be Spent | 1986 | ||||||
| Jay Sankey | Memory Ink | 1986 | ||||||
| Jay Sankey | Meltdown | 1986 | ||||||
| Jay Sankey | The Four Dimensional Coin | 1986 | ||||||
| Jay Sankey | Down In Flames | 1986 | ||||||
| Jay Sankey | Hotfoot | 1986 | ||||||
| Jay Sankey, Michael Weber | Tightfisted in Italy | 1986 | ||||||
| Jay Sankey | Two For The Spice Of One | 1986 | ||||||
| Jay Sankey | Sound For Thought | 1986 | ||||||
| Jay Sankey | Turn of the Century | 1986 | ||||||
| Jay Sankey | Collect Me Not | 1986 | ||||||
| Jay Sankey | The Revolution Count | 1986 | ||||||
| Jay Sankey | Tempus Fugitives | 1986 | ||||||
| Jay Sankey | Change Under Pressure | 1986 | ||||||
| Jay Sankey | The Cardboard Contortionists | 1986 | ||||||
| Jay Sankey | The Visible Coin Assembly | 1986 | ||||||
| Jay Sankey | Airtight | 1986 | ||||||
| Jay Sankey | The Cups Runneth Over | 1986 | ||||||
| Jay Sankey | Sankey's Last Word | 1986 | ||||||
| Jay Sankey | Compressed Pen | Aug. 1986 |
Magical Arts Journal
(Vol. 1 No. 1)
|
|||||
| Jay Sankey | The First Thirty Seconds | Nov. 1986 |
Magical Arts Journal
(Vol. 1 No. 4)
|
|||||
| Jay Sankey | Jay Sankey | 1986 |
Gimmick
(Issue 2)
|
|||||
| Ben Harris | Pyramid Cards | 1986 | ||||||
| Justin Higham | Interlaced Interlude | Mar. 1986 |
The Card Man-uscript
(Issue 4)
|
|||||
| Jay Sankey | Back-Spin Special | Aug. 1986 |
New Directions
(Issue 3)
|
|||||
| Bruce Barnett | From the Right Brain of... | Aug. 1986 |
New Directions
(Issue 3)
|
|||||
| Jay Sankey | Geller Card | Aug. 1986 |
New Directions
(Issue 4 Supplement)
|
|||||
| Ben Harris | The Exploding Pyramid | Aug. 1986 |
New Directions
(Issue 4 Supplement)
|
|||||
| Jay Sankey | The Almost Human Cannon Ball | Dec./Jan. 1986/1987 |
Magical Arts Journal
(Vol. 1 No. 5 & 6)
|
|||||
| Jay Sankey | Choosing Your Spectator-Assistant | Dec./Jan. 1986/1987 |
Magical Arts Journal
(Vol. 1 No. 5 & 6)
|
|||||
| Adam Fleischer | The N.Y. Magic Symposium '87 | Apr. 1987 |
Magical Arts Journal
(Vol. 1 No. 9)
|
|||||
| Jay Sankey | Lingering Illusion | Apr. 1987 |
Magical Arts Journal
(Vol. 1 No. 9)
|
|||||
| Jay Sankey | Monty Hall Goes Close-up | May 1987 |
Magical Arts Journal
(Vol. 1 No. 10)
|
|||||
| Jay Sankey, Richard Sanders | Notes | 1987 | ||||||
| Jay Sankey, Richard Sanders | Bio's... | 1987 | ||||||
| Jay Sankey, Richard Sanders | Name Your Price | 1987 | ||||||
| Jay Sankey, Richard Sanders | Bound to Fool | 1987 | ||||||
| Richard Sanders | Combination Force/Control | 1987 | ||||||
| Jay Sankey, Richard Sanders | Breaking the Habit | 1987 | ||||||
| Jay Sankey, Richard Sanders | Making Change | 1987 | ||||||
| Jay Sankey, Richard Sanders | The Switch-Places Aces | 1987 | ||||||
| Jay Sankey, Richard Sanders | Topper Tack | 1987 | ||||||
| Jay Sankey, Richard Sanders | Twice Lit | 1987 | ||||||
| Jay Sankey, Richard Sanders | Seventy-Five Persent | 1987 | ||||||
| Jay Sankey, Richard Sanders | Bill Switch | 1987 | ||||||
| Jay Sankey, Richard Sanders | Thought Thief | 1987 | ||||||
| Jay Sankey, Richard Sanders | A Change for the Better | 1987 | ||||||
| Tenkai Ishida, Jay Sankey, Richard Sanders | Pointing Transfer Move | 1987 | ||||||
| Jay Sankey, Richard Sanders | Short-Changed for the Better | 1987 | ||||||
| Jay Sankey | Cupper Clutch Transformation | 1987 | ||||||
| Jay Sankey, Richard Sanders | Coin Drop Transfer | 1987 | ||||||
| Jay Sankey, Richard Sanders | T.A.R. | 1987 | ||||||
| Jay Sankey, Richard Sanders | Making Change Again | 1987 | ||||||
| Jay Sankey, Richard Sanders | An Ambitious Section | 1987 | ||||||
| Jay Sankey, Richard Sanders | Ending #1: Face-up Finale | 1987 | ||||||
| Jay Sankey, Richard Sanders | Ending #2: The Rubber Room Rise | 1987 | ||||||
| Jay Sankey, Richard Sanders | Ending #3: Top Card | 1987 | ||||||
| Jay Sankey, Richard Sanders | Stretching the Habit | 1987 | ||||||
| Jay Sankey, Richard Sanders | The Impromptu Link | 1987 | ||||||
| Jay Sankey, Richard Sanders | Mr. Stickman | 1987 | ||||||
| Jay Sankey, Richard Sanders | One-Bill Wonder | 1987 | ||||||
| Jay Sankey, Richard Sanders | Dryspell | 1987 | ||||||
| Jay Sankey, Richard Sanders | Pure Delight Ring Flight | 1987 | ||||||
| Jay Sankey, Richard Sanders | Gesture Drop Transfer | 1987 | ||||||
| Jay Sankey, Richard Sanders | Collision | 1987 | ||||||
| Mark Vincent | The New York Magic Symposium 1986 | 1987 |
Gimmick
(Issue 8)
|
|||||
| Ian Keable-Elliott, Brian Miller, David Owen, John Simonett, Jay Sankey | Contents | Dec. 1987 |
Opus
(Vol. 1 No. 4)
|
|||||
| Ben Harris | Green Card Transpo | 1987 | ||||||
| Jay Sankey, Richard Sanders | One for Fifty-One! | Mar. 1987 |
New Directions
(Issue 5)
|
|||||
| Ben Harris, Jay Sankey | De-Crease | Oct. 1987 |
New Directions
(Issue 6)
|
|||||
| Jay Sankey | The Value of Material Fiction | Oct. 1987 |
New Directions
(Issue 6)
|
|||||
| Mark Sicher | Rubberband Sandwich | Mar. 1988 |
Apocalypse
(Vol. 11 No. 3)
|
|||||
| Paper Clip Switch | 1988 |
Interlocutor
(Issue 49)
|
||||||
| Jay Sankey | Foreword | 1988 | ||||||
| Ben Harris | Twirl | 1988 | ||||||
| Alexander de Cova, Jay Sankey | Time is Money | 1988 | ||||||
| Richard Himber, Harvey Rosenthal, Jay Sankey, David Williamson | Click Pass | 1989 | ||||||
| Dan Harlan | Now U Z It | Dec. 1989 |
The Minotaur
(Vol. 1 No. 4)
|
|||||
| Ben Harris | i) Coins on the Move | 1989 | ||||||
| Jay Sankey | The Face-Up Rub-A-Dub-Dub Vanish | 1990 | ||||||
| Stephen Minch | On Jay Sankey | 1990 | ||||||
| Jay Sankey | Lingering Illusion | 1990 | ||||||
| Jay Sankey | Lasting Impression | 1990 | ||||||
| Harry Lorayne, Edward Marlo, Jay Sankey | The Pop-Up Ace Pyramid | 1990 | ||||||
| Jay Sankey | Foreward | 1990 | ||||||
| Jay Sankey | Definitely Warped | 1990 | ||||||
| Jay Sankey | Wild Thing | 1990 | ||||||
| Jay Sankey | Going for Broke | 1990 | ||||||
| Jay Sankey | The Mexican Jumping Coins | 1990 | ||||||
| Jay Sankey, Richard Sanders | The Pointing Transfer | 1990 | ||||||
| Jay Sankey | Tap Click Sound | 1990 | ||||||
| Jay Sankey, Gary Kurtz | Exodus | 1990 | ||||||
| Jay Sankey | Cut and Restrawed | 1990 | ||||||
| Jay Sankey | Trio | 1990 | ||||||
| Jay Sankey | Maaatchbox | 1990 | ||||||
| Jay Sankey | The Company One Keeps | 1990 | ||||||
| Jay Sankey | "#*@!" | 1990 | ||||||
| Jay Sankey | Paper Clipped Switch | 1990 | ||||||
| Jay Sankey | A Fold in Time | 1990 | ||||||
| Jay Sankey | Fiery Reunion | 1990 | ||||||
| Jay Sankey | Dough | 1990 | ||||||
| Jay Sankey | Balancing Act | 1990 | ||||||
| Jay Sankey | Breakout | 1990 | ||||||
| Jay Sankey | Wrap It Up | 1990 | ||||||
| Jay Sankey | Identifying Features | 1990 | ||||||
| Jay Sankey | High Hoe | 1990 | ||||||
| Jay Sankey | Ring Around the Collar | 1990 | ||||||
| Jay Sankey | Quartertime | 1990 | ||||||
| Jay Sankey | A Business Transaction | 1990 | ||||||
| Jay Sankey | Outside In | 1990 | ||||||
| Jay Sankey, Ken Krenzel | The Two-Way Toss | 1990 | ||||||
| Jay Sankey | Tying the Knot | 1990 | ||||||
| Jay Sankey | Spookey | 1990 | ||||||
| Jay Sankey | Mass Consumption | 1990 | ||||||
| Jay Sankey | Coin Clink | 1990 | ||||||
| Jay Sankey | Aerial Shuttle Pass | 1990 | ||||||
| Jay Sankey | One-Way Two-Side Toss | 1990 | ||||||
| Jay Sankey | Where's There Smoke | 1990 | ||||||
| Jay Sankey | Homebodies | 1990 | ||||||
| Jay Sankey | Gift of the Magi | 1990 | ||||||
| Jay Sankey | Stirring Silver | 1990 | ||||||
| Alexander de Cova, Jay Sankey | Time is Money | 1990 | ||||||
| Scott Robinson | The Boss Toss | 1990 |
The Trapdoor — Volume Two
(Issue 33)
|
|||||
| Ben Harris | The Creeps | 1990 | ||||||
| Ben Harris | Tagged | 1990 | ||||||
| Jay Sankey | Monty Hall Goes Close-Up | Feb. 1990 |
Intermagic
(Vol. 15 No. 2)
|
|||||
| Edward Marlo | The Stapled Cards | Aug. 1991 |
The Olram File
(Issue 8)
|
|||||
| Edward Marlo, Jay Sankey | Break Away | Sep. 1991 |
The Olram File
(Issue 9)
|
|||||
| Michael Weber | Change of Seasons | 1991 | ||||||
| Ralph Cos | Die Airtight-Section - Der Grundgriff | 1991 | ||||||
| Ralph Cos | Airtight II | 1991 | ||||||
| Felix Farrell | Tip | 1991 | ||||||
| David Harkey, Jay Sankey | East Meets West | 1991 | ||||||
| Jerry K. Hartman | A Well Designed Prediction | 1991 | ||||||
| Jim Sisti (reviewer) | 100% Sankey | Mar./Apr. 1991 |
The Magic Menu
(Vol. 1 No. 4)
|
|||||
| Chris Kenner (reviewer) | 100% Sankey | June 1991 |
Magic Man Examiner
(Vol. 1 No. 2)
|
|||||
| Tony Binarelli | SuperStapled | 1991 | ||||||
| Alexander de Cova | Hangman Plus | 1992 | ||||||
| Alexander de Cova | Der Wäscheklammer-Austausch | 1992 | ||||||
| Alexander de Cova, Jay Sankey | Time is Money | 1992 | ||||||
| Roger Curzon | Miracle Card in Envelope | Aug. 1992 |
Profile
(Issue 9)
|
|||||
| Alexander de Cova | Convention Fooler | 1994 | ||||||
| Yves Carbonnier | Phantom Torn and Restored Card | Aug. 1994 |
MAGIC
(Vol. 3 No. 12)
|
|||||
| Jay Sankey | Palm-Up HPC-CPH | Oct. 1994 |
MAGIC
(Vol. 4 No. 2)
|
|||||
| Allan Ackerman | Impromptu Breakaway | 1995 | ||||||
| Jay Sankey | Foreword | 1995 | ||||||
| David Acer | Transposition Ring Flight | 1995 | ||||||
| David Acer | Mini Fusion | 1995 | ||||||
| David Acer | Here's.... Sankey! | Sep./Oct. 1995 |
The Magic Menu
(Vol. 6 No. 31)
|
|||||
| Jay Sankey | Creamed | Sep./Oct. 1995 |
The Magic Menu
(Vol. 6 No. 31)
|
|||||
| Jay Sankey, David Acer | Free Choice? | Sep./Oct. 1995 |
The Magic Menu
(Vol. 6 No. 31)
|
|||||
| Jay Sankey | Sugar Rush | Sep./Oct. 1995 |
The Magic Menu
(Vol. 6 No. 31)
|
|||||
| Richard Kaufman | Dear Mr. Busby... | Summer 1996 |
The Looking Glass
(Issue 3)
|
|||||
| Jay Sankey | "10" | 1996 |
The Art of Astonishment — Book 3
(Issue Close-up Seductions)
|
|||||
| Jay Sankey | A Lighthouse in the Fog | 1996 |
The Art of Astonishment — Book 3
(Issue )
|
|||||
| Yves Carbonnier | Neue zerrissene und wiederhergestellte Karte | 1996 |
Hokus Pokus
(Vol. 58 No. 1)
|
|||||
| Pierre Greiner | Magic Desert Seminar XIX in Las Vegas | 1996 |
Hokus Pokus
(Vol. 58 No. 3)
|
|||||
| Jay Sankey | A Match by Any Other Name... | Sep./Oct. 1996 |
The Magic Menu
(Vol. 7 No. 37)
|
|||||
| Michael Close (reviewer) | Sankey-tized II | Sep. 1996 |
MAGIC
(Vol. 6 No. 1)
|
|||||