177 entries for David Harkey
This search includes results that are not relevant to tricks or sleights (e.g. columns, reviews, articles, ...).
Click here to hide these results.
Creators | Title | Comments & References | Year | Source | Page | AA | Categories | |
---|---|---|---|---|---|---|---|---|
U. F. Grant | Slow Motion Bill Transposition | 1943 | ||||||
Eddie Joseph | Yogi's Gaze | 1969 | ||||||
Jerry Mentzer | Impromptu Ring Into Saltshaker | 1977 | ||||||
Allan Ackerman | Card Case Collectors | 1978 | ||||||
Millard Longman | Acidus Novus | 1979 | ||||||
Paul Harris | Biological Vanish | 1980 | ||||||
David Roth | Pop Outs | 1981 | ||||||
Paul Harris | The P.H. Break-Through | 1981 | ||||||
Meir Yedid | Far Flung | 1981 | ||||||
Ben Harris | The Floating Ambitious Card | 1986 | ||||||
David Harkey | Ring Wraith | Apr. 1988 |
Apocalypse
(Vol. 11 No. 4)
|
|||||
David Harkey | Without a Wrinkle | Apr. 1988 |
Apocalypse
(Vol. 11 No. 4)
|
|||||
David Harkey | Swordplay | June 1988 |
Apocalypse
(Vol. 11 No. 6)
|
|||||
David Harkey | In Stitches | Nov. 1988 |
Apocalypse
(Vol. 11 No. 11)
|
|||||
David Harkey | Pierced | Apr. 1988 |
Magical Arts Journal
(Vol. 2 No. 3)
|
|||||
David Harkey | Professional Close-Up | Apr. 1988 |
Magical Arts Journal
(Vol. 2 No. 3)
|
|||||
David Harkey | In a Jam | Apr. 1988 |
Magical Arts Journal
(Vol. 2 No. 3)
|
|||||
David Harkey | Ringworm | Apr. 1988 |
Magical Arts Journal
(Vol. 2 No. 3)
|
|||||
David Harkey | Pop Art | Apr. 1988 |
Magical Arts Journal
(Vol. 2 No. 3)
|
|||||
David Harkey | Professional Close-Up | 1988 |
Magical Arts Journal
(Vol. 2 No. 4, 5 & 6)
|
|||||
David Harkey | Paul Harris - A Retrospective | 1988 |
Magical Arts Journal
(Vol. 2 No. 9-12 Paul Harris: The Act)
|
|||||
David Harkey | Icebreaker | Jan. 1989 |
Apocalypse
(Vol. 12 No. 1)
|
|||||
David Harkey | Under Fire | Mar. 1989 |
Apocalypse
(Vol. 12 No. 3)
|
|||||
David Harkey | Goldrush | June 1989 |
Apocalypse
(Vol. 12 No. 6)
|
|||||
David Harkey | For your Eyes Only | Oct. 1989 |
Apocalypse
(Vol. 12 No. 10)
|
|||||
David Harkey | Match-Mate | Sep. 1989 |
Epoptica
(Issue 12)
|
|||||
Johnny "J.J." Johnston (reviewer) | David Harkey Lecture | Aug. 1989 |
Opus
(Vol. 2 No. 12)
|
|||||
Jay Sankey | Dough | 1990 | ||||||
David Harkey | Thunder and Lightning | 1991 | ||||||
David Harkey | Reminiscence | 1991 | ||||||
David Harkey | Stealth Mercury Fold | 1991 | ||||||
Matthias Laurig | David Harkey | 1991 | ||||||
David Harkey | Shades | 1991 | ||||||
David Harkey | Spotweld | 1991 | ||||||
David Harkey | Ringworm | 1991 | ||||||
David Harkey | Acknowledgments | 1991 | ||||||
David Harkey | Bookworm | 1991 | ||||||
David Harkey | The Goldfinger Trilogy | 1991 | ||||||
David Harkey | Body Language | 1991 | ||||||
David Harkey | Crystals | 1991 | ||||||
David Harkey | Transpasm | 1991 | ||||||
David Harkey | Ringing in the Duplicate | 1991 | ||||||
David Harkey | Silver Sensation | 1991 | ||||||
David Harkey | Jumping Shuttle Pass | 1991 | ||||||
David Harkey | Silently Separating Two Finger-Palmed Coins | 1991 | ||||||
David Harkey | State of the Art | 1991 | ||||||
David Harkey | Sweet Talk | 1991 | ||||||
David Harkey | Hot-Handed Principle | 1991 | ||||||
David Harkey | Handiwork | 1991 | ||||||
David Harkey | Simply Divine | 1991 | ||||||
David Harkey | Writing without Writing | 1991 | ||||||
David Harkey | Drop-Packet Force | 1991 | ||||||
David Harkey | Color Change with Case | 1991 | ||||||
David Harkey | Power Emanations | 1991 | ||||||
David Harkey | Firebrand | 1991 | ||||||
David Harkey | Pop Art | 1991 | ||||||
David Harkey | Animator | 1991 | ||||||
David Harkey | Over the Edge | 1991 | ||||||
David Harkey | Blitz Psychology | 1991 | ||||||
David Harkey | Glass Spin | 1991 | ||||||
David Harkey | Message in a Bottle | 1991 | ||||||
David Harkey, Eric Anderson | Budge! | 1991 | ||||||
David Harkey | Eye of the Needle | 1991 | ||||||
David Harkey | Pierced | 1991 | ||||||
David Harkey | Hand Ditch Vanish | 1991 | ||||||
David Harkey | Under Fire | 1991 | ||||||
David Harkey | Ring Wraith | 1991 | ||||||
David Harkey | Flashpoint | 1991 | ||||||
David Harkey | Pop Out Production | 1991 | ||||||
David Harkey | Deadlift Principle | 1991 | ||||||
David Harkey | Flashpoint II | 1991 | ||||||
David Harkey | Put It on My Tab | 1991 | ||||||
David Harkey | Color Scheme | 1991 | ||||||
David Harkey | Whiplash | 1991 | ||||||
David Harkey | Whiplash Principle | 1991 | ||||||
David Harkey | Jazz Band | 1991 | ||||||
David Harkey | Dirty Pool | 1991 | ||||||
David Harkey | Showdown | 1991 | ||||||
David Harkey | Stretch of the Imagination | 1991 | ||||||
David Harkey | Universal Marking Principle | 1991 | ||||||
David Harkey | Mirage | 1991 | ||||||
David Harkey | Thunder and Lightning | 1991 | ||||||
David Harkey | In a Jam | 1991 | ||||||
David Harkey, Jay Sankey | East Meets West | 1991 | ||||||
David Harkey | Spinner | 1991 | ||||||
David Harkey | Silverstroke | 1991 | ||||||
David Harkey | Satellite | 1991 | ||||||
David Harkey | IOU | 1991 | ||||||
David Harkey | Gold Rush | 1991 | ||||||
David Harkey | Thumper | 1991 | ||||||
David Harkey | Thumper Plus | 1991 | ||||||
David Harkey | Nonplused | 1991 | ||||||
David Harkey | Le Ricochet | 1991 | ||||||
David Harkey | The Ricochet Move | 1991 | ||||||
David Harkey | Havana Gold | 1991 | ||||||
David Harkey | Spotweld | 1991 | ||||||
David Harkey | Blockbuster | 1991 | ||||||
David Harkey | Sunburst | 1991 | ||||||
David Harkey | Euroaces | 1991 | ||||||
David Harkey | Sitting Pretty | 1991 | ||||||
David Harkey | Finger Ring Box Steal | 1991 | ||||||
David Harkey | Splitting Pretty | 1991 | ||||||
David Harkey | Two to Tangle | 1991 | ||||||
David Harkey | Persuasion | 1991 | ||||||
David Harkey | The Gathering | 1991 | ||||||
David Harkey | The Harkey Count | 1991 | ||||||
David Harkey | Flyby Principle | 1991 | ||||||
David Harkey | Inside-Out Purse Load | 1991 | ||||||
David Harkey | Cave-Dweller Principle | 1991 | ||||||
David Harkey | Crib | 1991 | ||||||
David Harkey | The Goldfinger Collection | 1991 | ||||||
David Harkey | Heist | 1991 | ||||||
David Harkey | In the Grasp | 1991 | ||||||
David Harkey | Satin Finish | 1991 | ||||||
David Harkey | Forget-Me-Not | 1991 | ||||||
David Harkey | Rote | 1991 | ||||||
David Harkey | Pincer | 1991 | ||||||
David Harkey | Goldfinger Tangents | 1991 | ||||||
David Harkey | Kicker | 1991 | ||||||
David Harkey | Afterword | 1991 | ||||||
Max Maven | Mayday! Mayday! | May 1992 |
Magic
(Vol. 1 No. 9)
|
|||||
David Harkey, Max Maven | Meow Mix I | July 1992 |
Magic
(Vol. 1 No. 11)
|
|||||
Steve Draun | The Mercurial Change | 1993 | ||||||
David Harkey | Chromacon | 1993 | ||||||
David Harkey | Chromacon Plus | 1993 | ||||||
Jim Steinmeyer | Understanding The Bermuda Triangle | Aug. 1993 |
Magic
(Vol. 2 No. 12)
|
|||||
David Harkey | Nick of Time | 1994 | ||||||
David Harkey | Unleashed | Oct. 1994 |
Magic
(Vol. 4 No. 2)
|
|||||
David Harkey | Toppler | Jan. 1995 |
Magic
(Vol. 4 No. 5)
|
|||||
David Harkey | A Retrospective | 1996 |
The Art of Astonishment — Book 2
(Issue )
|
|||||
David Harkey | Juke | 1996 |
The Art of Astonishment — Book 3
(Issue Magical Arts Journal)
|
|||||
David Harkey | Found In Bermuda | May 1996 |
Magic
(Vol. 5 No. 9)
|
|||||
David Harkey | Acknowledgements | 1997 | ||||||
David Harkey | Preface | 1997 | ||||||
David Harkey, Eric Anderson | Fingerling | 1997 | ||||||
David Harkey, Eric Anderson | Torque | 1997 | ||||||
David Harkey, Eric Anderson | Torque II | 1997 | ||||||
David Harkey, Eric Anderson | Scatterbrain | 1997 | ||||||
David Harkey, Eric Anderson | Acidus Novus Handling | 1997 | ||||||
David Harkey, Eric Anderson | Airlock | 1997 | ||||||
David Harkey, Eric Anderson | Twins | 1997 | ||||||
David Harkey, Eric Anderson | K.M. Move Handling | 1997 | ||||||
David Harkey, Eric Anderson | Squink! | 1997 | ||||||
David Harkey, Eric Anderson | DBA | 1997 | ||||||
David Harkey, Eric Anderson | Zuzu's Petals | 1997 | ||||||
David Harkey, Eric Anderson | Wingding | 1997 | ||||||
David Harkey, Eric Anderson | Flashpack | 1997 | ||||||
David Harkey, Eric Anderson | Bottom Feeder | 1997 | ||||||
David Harkey, Eric Anderson | Feeding Frenzy | 1997 | ||||||
David Harkey, Eric Anderson | Schmobius | 1997 | ||||||
David Harkey, Eric Anderson | Bonfire | 1997 | ||||||
David Harkey, Eric Anderson, Jay Sankey | East meets West meets South | 1997 | ||||||
David Harkey, Eric Anderson | Tour de Cartes | 1997 | ||||||
David Harkey, Eric Anderson | Petrified | 1997 | ||||||
David Harkey, Eric Anderson | If Looks Could Kill | 1997 | ||||||
David Harkey, Eric Anderson | Billet Switch | 1997 | ||||||
David Harkey, Eric Anderson | Outsmart | 1997 | ||||||
Michael Close (reviewer) | Harkey on Video | Mar. 1997 |
Magic
(Vol. 6 No. 7)
|
|||||
Dr. Michael Perry | Fooler | Apr. 1997 |
Magic
(Vol. 6 No. 8)
|
|||||
Michael Close (reviewer) | Ah-ha! | Dec. 1997 |
Magic
(Vol. 7 No. 4)
|
|||||
David Harkey, Eric Anderson | Invitation | Jan. 1998 |
Magic
(Vol. 7 No. 5)
|
|||||
Jon Racherbaumer (reviewer) | Bottoms Up: Finesse Card Under Glass | Feb. 1998 |
Magic
(Vol. 7 No. 6)
|
|||||
David Harkey, Eric Anderson | Bottom Feeder | June 1998 |
Magic
(Vol. 7 No. 10)
|
|||||
David Harkey | Prize Collection | June 1998 |
Magic
(Vol. 7 No. 10)
|
|||||
The Magic of David Harkey | Sep./Oct. 1999 |
The Magic Menu
(Vol. 10 No. 55)
|
||||||
David Harkey | Postique | Sep./Oct. 1999 |
The Magic Menu
(Vol. 10 No. 55)
|
|||||
David Harkey | Tailwind | Sep./Oct. 1999 |
The Magic Menu
(Vol. 10 No. 55)
|
|||||
David Harkey | Spaz | Sep./Oct. 1999 |
The Magic Menu
(Vol. 10 No. 55)
|
|||||
Michel Huot | Acid Trip | 2003 | ||||||
Michael Powers | Animazement | 2006 | ||||||
David Harkey | Oz In Your Fingers | 2006 | ||||||
David Harkey | Turnaround #2 | 2006 | ||||||
David Harkey | Changeling | 2006 | ||||||
David Gabbay | Sweet | 2012 | ||||||
John Hostler | Cued Redux | 2016 | ||||||
Michel Huot | Acid Trip | 2022 |
Talk About Tricks
(Issue 1)
|
|||||
Richard Mark | The Ghostly Hand | 35 |