Normal
| Creators | Title | Comments & References | Year | Source | Page | AA | Categories | |
|---|---|---|---|---|---|---|---|---|
| To conveie monie out of one of your hands into the other by legierdemaine | 1584 |
The Discoverie of Witchcraft
(Issue XXIV)
|
||||||
| To put one testor into one hand, and an other into the other hand, and with words to bring them togither | 1584 |
The Discoverie of Witchcraft
(Issue XXIV)
|
||||||
| How to doo the same or the like feate otherwise | 1584 |
The Discoverie of Witchcraft
(Issue XXIV)
|
||||||
| How to convey money out of one of your hands into the other by Legerdemaine | 1634 | |||||||
| The Flying Money | 1876 | |||||||
| Prof. Robert Hellis | Coins Across | 1890 | ||||||
| Die Thalerwanderung | Jan. 1898 |
Die Zauberwelt
(Vol. 4 No. 1)
|
||||||
| T. Nelson Downs | V. Kunststück mit zwei Münzen | May 1900 |
Die Zauberwelt
(Vol. 6 No. 5)
|
|||||
| Friedrich "Fritz" Hügli | Der fliegende Thaler | 1903 | ||||||
| Ben-Zur | Indischer Münzentrick | Apr. 1904 |
Die Zauberwelt
(Vol. 10 No. 4)
|
|||||
| The Traveling Coin | 1909 | |||||||
| Louis F. Christianer | The Six-Coin Trick | 1916 | ||||||
| The Flying Coin | 1935 | |||||||
| Flying Coins | 1935 | |||||||
| Han Ping Chien | Han Ping Chien Coin Trick | 1935 | ||||||
| Lu Brent | "Here's Your Change---?" | July 1936 |
The Jinx
(Issue 22)
|
|||||
| Invisible Flight of Six Coins | 1938 | |||||||
| T.J. Crawford | Using the Sleeves | 1938 | ||||||
| T.J. Crawford | Curious Coins | 1938 | ||||||
| Louis Tannen | A "Passing" Coin Interlude | 1939 | ||||||
| Al Flosso | Seven Coins | 1941 | ||||||
| Dai Vernon | Winged Silver | 1941/49 | ||||||
| Hand to Hand Flight of Four Coins | 1942 | |||||||
| The Passe Coins from Hand to Hand | 1942 | |||||||
| Edward Marlo | Passe Passe Coins | 1942 | ||||||
| Tom Sellers | Hand to Hand | 1942 | ||||||
| Eddie Joseph | Money is Made to Go | 1942 | ||||||
| William S. Houghton | Coin Transposition Routine | 1943 | ||||||
| Val Evans | Four Coin Transposition | 1945 | ||||||
| George Starke | The Magical Transfer of a Coin from one Hand to the Other | Mar. 1945 |
Hugard's Magic Monthly
(Vol. 2 No. 10)
|
|||||
| Jean Hugard | Coins Through the Table | May 1946 |
Hugard's Magic Monthly
(Vol. 3 No. 12)
|
|||||
| M. T. Coogan | Coins Through the Table | Aug. 1946 |
Hugard's Magic Monthly
(Vol. 4 No. 3)
|
|||||
| Coin Trick | Oct. 1947 |
Hugard's Magic Monthly
(Vol. 5 No. 5)
|
||||||
| Tommy Dowd | Two For Three | July 1948 |
The Phoenix
(Issue 154)
|
|||||
| Arthur H. Buckley | To Pass Four Coins from Hand to Hand through your Head, One at a Time | 1948 | ||||||
| Arthur H. Buckley | The French Drop and the Eye Glass | 1948 | ||||||
| Cardini | The Steal | 1948 | ||||||
| Arthur H. Buckley | Coins Pass, One by One, From the Left Hand to the Right Hand | 1948 | ||||||
| Arthur H. Buckley | The Transfer of a Silver Dollar from One Hand to the Other | 1948 | ||||||
| Arthur H. Buckley | An Invisible Journey (Improved) | 1948 | ||||||
| Bill Simon | Rising Coin and Climax | 1949 | ||||||
| Milbourne Christopher | Invisible Passage | Oct. 1950 |
Hugard's Magic Monthly
(Vol. 8 No. 5)
|
|||||
| Arthur Punnar | The Coin Assembly | Nov. 1950 |
Hugard's Magic Monthly
(Vol. 8 No. 6)
|
|||||
| Ross Bertram | Passing the Half-Bucks | 1951 |
Stars of Magic
(Vol. 9 No. 1)
|
|||||
| Al Leech | An Impromptu | 1952 | ||||||
| Al Leech | A Penny's Worth | 1952 | ||||||
| Migration | 1952 | |||||||
| Milton Kort | The Vagabond Coins | 1952 | ||||||
| Second Version | 1952 | |||||||
| Milton Kort, Robert Ungewitter | Third Version | 1952 | ||||||
| Ross Bertram | Fourth Method | 1952 | ||||||
| C. James McLemore | Guess Which Hand | 1952 | ||||||
| Thomas H. Bearden | The Curious Nickel | 1952 | ||||||
| James G. Thompson Jr. | Two Pennies on the Leg | 1952 | ||||||
| Jimmy Buffaloe | The Drop Pass | 1952 | ||||||
| Jimmy Buffaloe | The Hippity Hop Half | 1952 | ||||||
| Royal H. Brin, Jr. | Rapid Transit | 1952 | ||||||
| Nelson Hahne | Winged Silver | 1952 | ||||||
| Improved Version | 1952 | |||||||
| The Flying Eagles | 1952 | |||||||
| Senor Charles Mardo | Variation | 1952 | ||||||
| Three and Three | 1952 | |||||||
| Frank Drobina | Frank Drobina's Coin Routine | 1952 | ||||||
| Milton Kort | The Inferior Coin | 1952 | ||||||
| The Peregrinating Halves | 1952 | |||||||
| J. B. Bobo | Routine No. 12 | 1952 | ||||||
| Milton Kort | Routine No. 15 Too Many Coins | 1952 | ||||||
| Rolland Hamblen | Routine No. 16 | 1952 | ||||||
| Lewis Ganson | Money Attracts Money | 1952 | ||||||
| Bobby Bernard | Jet Transporation | 1953 | ||||||
| Eddie Joseph | Where is It? | 1954 | ||||||
| Bobby Bernard | Disintegrating Dollar | 1955 |
Ireland's Yearbooks
(Issue Yearbook 1955)
|
|||||
| Dai Vernon | A Chinese Classic | 1957 | ||||||
| Bobby Bernard | Impromptu Close Up Magic. Demonstration Effect: 3 Coins Across | 1958 | ||||||
| Fred Kaps | Coin Across | 1960 (ca.) | ||||||
| Charlie Miller, Nate Leipzig | Routine for Leipzig's Two Coin Routine | 1961 | ||||||
| Jochen Zmeck | Eine Münzenwanderung | 1961 | ||||||
| Nate Leipzig | Coin from Hand to Hand | 1963 | ||||||
| C. L. Schmitt | Stand-up Coins Across | 1966 | ||||||
| Royal H. Brin, Jr. | Stand-Up Coin Opener | 1966 | ||||||
| Onkel Peppi | Wo Geld ist fliegt Geld zu | 1966 |
Hokus Pokus
(Vol. 27 No. 2)
|
|||||
| Tony Slydini | Unpredictable Coins | 1966 | ||||||
| John Benzais | It Doesn't Belong Here | 1967 | ||||||
| Horace E. Bennett | Coins From Hand To Hand | 1967 | ||||||
| Dai Vernon | Chinese Coins | 1967 | ||||||
| Joseph M. White | The Coin of Kibil Nala | Apr. 1967 |
The New Jinx
(Vol. 5 No. 60)
|
|||||
| James G. Thompson Jr. | Flight Four | 1967 | ||||||
| Milton Kort | Silver Streak | Aug. 1968 |
The Pallbearers Review
(Vol. 3 No. 10)
|
|||||
| Bob Ostin | A Clean Finish for the Coins Across | 1968 | ||||||
| Dan Tong | Perambulating Coins | 1969 | ||||||
| J. "Rink" van Rinkhuyzen | Coins Apart | 1969 | ||||||
| Eddie Joseph | Unseen Flight | 1969 | ||||||
| Eddie Joseph | Red and Green | 1969 | ||||||
| Juan Tamariz, Rafael Ceballos | La Materia Indómita | 1969 | ||||||
| Juan Tamariz, Jean Carles | Viajes Ilusionados | 1969 | ||||||
| Aaron Black | Black's Invisible Flight Of Silver | 1969 | ||||||
| Johnny Kearns | Kearns' Recoil | 1969 | ||||||
| Dai Vernon | A Chinese Classic | 1970 | ||||||
| Roy Johnson | Cent | 1970 | ||||||
| Gene Nielsen | Them As Has | Dec. 1970 |
Talisman
(Vol. 1 No. 40)
|
|||||
| Roger Klause | New Theory Coins Across | Apr. 1971 |
Kabbala — Volume 1
(Vol. 1 No. 4)
|
|||||
| Rick Miller | Coins Across Routine | June 1971 |
Necromancer
(Vol. 1 No. 11)
|
|||||
| Horace E. Bennett | Cink - Clink - Clink! (An Impromptu Two Coin Routine) | June 1971 |
Talisman
(Vol. 2 No. 13)
|
|||||
| James G. Thompson Jr. | Disjointed Account | 1972 | ||||||
| Louis Tannen | The Travelers | 1972 | ||||||
| Lenny Greenfader | Traveling Coins Addition | 1972 | ||||||
| Shigeo Takagi | Eight Coin Trick | 1972 | ||||||
| Dr. Jacob Daley | Five Coin Routine | 1972 | ||||||
| T.J. Crawford | Using the Sleeves | 1973 |
Hokus Pokus
(Vol. 34 No. 6)
|
|||||
| Jerry Andrus | Three Coins Across | 1973 | ||||||
| Andrew Galloway | Pegasus Coin | Sep. 1974 |
Pabular
(Vol. 1 No. 1)
|
|||||
| Al Schneider | Quick Silver | 1975 | ||||||
| Al Schneider | Quick Centavos | 1975 | ||||||
| Bob Elliott | Citation Silver | Oct. 1975 |
The Pallbearers Review
(Vol. 10 No. 12)
|
|||||
| Karl Fulves | Solid State | 1975 | ||||||
| "Joro" Bruno Hennig | Ein Groschen wandert | 1975 | ||||||
| Lawrence Nudelman | Eight Half-Dollars from an Invisible Purse | 1975-1978 ca. | ||||||
| Lawrence Nudelman | Flying Eagles - The Larry Nudelman Version | 1975-1978 ca. | ||||||
| Lawrence Nudelman | Two Halves on a String | 1975-1978 ca. | ||||||
| Dai Vernon | Han Ping Chien | 1976 | ||||||
| Harvey Rosenthal | Oil and Quarters | 1976 |
The Pallbearers Review
(Vol. 10 No. Close-Up Folio #2)
|
|||||
| Harvey Rosenthal | A Treatise - The 1953 Routine | 1976 |
The Pallbearers Review
(Vol. 10 No. Close-Up Folio #3)
|
|||||
| Harvey Rosenthal | The 1954 Routine | 1976 |
The Pallbearers Review
(Vol. 10 No. Close-Up Folio #3)
|
|||||
| Bob Ostin | Challenge Coin Across | 1976 ca. | ||||||
| Larry Jennings | L.J. Four Coins Across | 1977 | ||||||
| Paul Harris | P.D.Q. Coins Across | 1977 | ||||||
| Harry Lorayne | The Jumping Coin | 1977 | ||||||
| Harry Lorayne | Four Coins Across | 1977 | ||||||
| Karl Fulves | Invisible Pockets | 1977 | ||||||
| Karl Fulves | Coins and a Ring | 1977 | ||||||
| Geoffrey Latta | Slippery Silver | July 1978 |
Apocalypse
(Vol. 1 No. 7)
|
|||||
| Shigeo Futagawa | Coins Across | 1978 | ||||||
| Shigeo Futagawa | Coins Across (Version No. 2) | 1978 | ||||||
| Han Ping Chien | Several Coins Pass from One Hand to Another | 1978 | ||||||
| Coins Across (Version No. 3) | 1978 | |||||||
| Silver and Copper | 1978 | |||||||
| Ross Bertram | Copper and Silver Transposition | 1978 | ||||||
| Ross Bertram | Double-Cross | 1978 | ||||||
| Ross Bertram | Passing the Half Bucks | 1978 | ||||||
| Ross Bertram | Bertram's Best | 1978 | ||||||
| Milton Tropp | Odd Coin | 1978 |
The Chronicles
(Issue 4)
|
|||||
| John F. Mendoza | The Coin Routine (No. 1) | 1978 | ||||||
| Coin Across | Mar. 1978 |
Intermagic
(Vol. 5 No. 1)
|
||||||
| Shigeo Takagi | Coin Routine | 1978 | ||||||
| Bill Tarr | Passe Passe Coins | 1978 | ||||||
| Hand-to-Hand Coins | 1978 | |||||||
| Paul Harris | Four Finger Finale | Apr. 1979 |
Apocalypse
(Vol. 2 No. 4)
|
|||||
| Woody Landers | One To Go | Oct. 1979 |
Apocalypse
(Vol. 2 No. 10)
|
|||||
| Tony Slydini | Gemini Coins | 1979 | ||||||
| Paul Harris | P.D.Q #2 | 1979 | ||||||
| Earl Nelson | Pretty Good Coins Across | 1979 | ||||||
| Rainer Teschner | Vier Münzen auf dem Tisch | 1979 | ||||||
| Daryl Martinez | The Mysterious Cross of India | 1980 | ||||||
| Salomon Cohn | Mysterious Traveler | Nov. 1980 |
Apocalypse
(Vol. 3 No. 11)
|
|||||
| Mary Wolf | Mary's Hand-to-Hand Routine | 1980 | ||||||
| David Roth | "And They Both Go Across" | Jan. 1981 |
Apocalypse
(Vol. 4 No. 1)
|
|||||
| Paul Labute | ...And Back Again | Nov. 1981 |
Apocalypse
(Vol. 4 No. 11)
|
|||||
| William Zavis | Milled Race | 1981 |
Arcane
(Issue 4)
|
|||||
| David Roth | High Flying Winged Silver | 1981 | ||||||
| Geoffrey Latta | Thumb Touch Coins Across | 1981 | ||||||
| Geoffrey Latta | Cosmic Coins Across | 1981 | ||||||
| Scott Weiser | Iron Curtain Coins | 1981 | ||||||
| Ken Krenzel | Imperial Ishtar | 1981 | ||||||
| Fernando Roman | C.S.B. on the Fly | 1981 | ||||||
| Geoffrey Latta | The C.S.B.Q. Coins Across | 1981 | ||||||
| Jack McMillen | Quick Silver | 1981 | ||||||
| Mike Gallo | New Wave Coins Across | 1981 | ||||||
| Stephen Tucker | Gags?? | Sep. 1981 |
Spell-Binder
(Vol. 1 No. 5)
|
|||||
| Horace E. Bennett | Coins Across | 1981 | ||||||
| Horace E. Bennett | Poor Man's Peripatetic Coins | 1981 | ||||||
| Horace E. Bennett | Clink - Clink - Clink Improved | 1981 | ||||||
| Stephen Tucker | Tucker Trip | 1981 |
The Talon
(Issue 7)
|
|||||
| Camilo Vázquez | Camilos Münzenroutine | 1981 | ||||||
| Fred C. Baumann | Four Coins Across | 1981 | ||||||
| Jimmy Grippo | To Pass a Coin Invisibly From One Hand to the Other | 1981 | ||||||
| Jimmy Grippo | A Magical Transmigration | 1981 | ||||||
| Daryl Martinez | Twogether Again | 1982 | ||||||
| Woody Landers | "Can't I" | Jan. 1982 |
Apocalypse
(Vol. 5 No. 1)
|
|||||
| Tom Craven | Open Coins Across | Nov. 1982 |
Apocalypse
(Vol. 5 No. 11)
|
|||||
| Paul Cummins | Cross Changed | Dec. 1982 |
Apocalypse
(Vol. 5 No. 12)
|
|||||
| Steve Beam | Muscular Coins Across | 1982 | ||||||
| Don Odom | The Travelling Quarter | 1982 | ||||||
| Keith Charnley, Henry Hay, Paul Harris | One in the Eye | 1982 |
Pabular
(Vol. 7 No. 3)
|
|||||
| Daryl Martinez | Triple Change Coin Flight | 1982 | ||||||
| Bobby Bernard | The "Tourist" Coin | 1982 | ||||||
| Peter Kane | Any Four Different Coins Across | 1982 | ||||||
| Peter Kane | The "Sleeper" Routine | 1982 | ||||||
| 2. Ein Münzentrick | 1982 |
Hokus Pokus
(Vol. 43 No. 1)
|
||||||
| Michael Rubinstein | Copper/Silver Across - Method One | 1982 | ||||||
| Michael Rubinstein | Copper/Silver Across - Second Method | 1982 | ||||||
| Michael Rubinstein | Copper/Silver Across Routine | 1982 | ||||||
| Zalman Puchoff | Cop-A-Silver | Dec. 1983 |
Apocalypse
(Vol. 6 No. 12)
|
|||||
| John Carney | Simple Coins Across | June 1983 |
Epoptica
(Issue 4)
|
|||||
| David Gripenwaldt | C.S.B. Jumper | May 1983 |
The Collected Almanac
(Vol. 1 No. 9)
|
|||||
| Roger Klause | Soft Muscle | Nov. 1983 |
The Collected Almanac
(Vol. 2 No. 15)
|
|||||
| John Carney | Simple Coins Across | 1983 | ||||||
| John Carney | Gaffed Coins Across | 1983 | ||||||
| Ross Bertram | Voodoo Coin | 1983 | ||||||
| Ross Bertram | Terminal Coins | 1983 | ||||||
| Roy Baker | There and Back Coin | 1983 | ||||||
| Lou Gallo | Coins Across | 1983 | ||||||
| Stephen Tucker | The Flight of the Bumble | 1983 |
Spell-Binder
(Vol. 3 No. Special #3)
|
|||||
| David Williamson | Cross-Eyed Coins Across | 1984 | ||||||
| Peter Duffie | Coins Across | 1984 | ||||||
| David Williamson | Cross-Eyed Coins Across | 1984 | ||||||
| Jon Racherbaumer | Further Than Devant | 1984 | ||||||
| Edward Marlo | Amplius Nickels | 1984 | ||||||
| Greg Eanes | SCAT | May 1985 |
Apocalypse
(Vol. 8 No. 5)
|
|||||
| Gary Plants | Apocalypse Variations or Additions | Sep. 1985 |
Apocalypse
(Vol. 8 No. 9)
|
|||||
| Joe Safuto | Another Tenkai | Oct. 1985 |
Apocalypse
(Vol. 8 No. 10)
|
|||||
| Larry Jennings | Hold Tight | Spring 1985 |
The Collected Almanac
(Vol. 3 No. 25, 26 & 27)
|
|||||
| David Roth | Chinese Challenge | Winter 1985 |
The Collected Almanac
(Vol. 3 No. 34, 35 & 36)
|
|||||
| David Roth | Folding Coins Across | 1985 | ||||||
| David Roth | Winged Silver | 1985 | ||||||
| David Roth | E.Z. Coins Across | 1985 | ||||||
| David Roth | Shell Coins Across | 1985 | ||||||
| David Roth | Winged Silver on Edge | 1985 | ||||||
| David Roth | Deep Backclip Exhibition Coins Across | 1985 | ||||||
| David Roth | Deep Backclip Coins Across | 1985 | ||||||
| David Roth | Down The Sleeve in Deep Backclip | 1985 | ||||||
| Martin Lewis | Flying Eagles - A Variation | 1985 | ||||||
| Joaquín Navajas | "Pasa-Pasa" de Monedas | 1985 | ||||||
| Joaquín Navajas | Pasaje Magico | 1985 | ||||||
| Joaquín Navajas | Vuelo Metálico | 1985 | ||||||
| Albert Goshman | Winged Silver | 1985 | ||||||
| David Britland | Homeward Bound | 1985 | ||||||
| James Lewis | A. B. C. | 1985 | ||||||
| Eric Mason | Impromptu Coins Across | 1985 ca. | ||||||
| Larry Jennings | Peripathetic Coins | 1986 | ||||||
| Larry Jennings | Easy Expert Coins Across | 1986 | ||||||
| Larry Jennings | Standing Three Eagles | 1986 | ||||||
| Larry Jennings, Louis Falanga | Clink-A-Clink Coins Across | 1986 | ||||||
| William A. Morales | Silver Bullets | July 1986 |
Apocalypse
(Vol. 9 No. 7)
|
|||||
| Kevin Moran | Coins Across Again | Dec. 1986 |
Apocalypse
(Vol. 9 No. 12)
|
|||||
| Jay Sankey | Hotcross | 1986 | ||||||
| Jay Sankey | Bridging The Gap | 1986 | ||||||
| Jay Sankey | Sound For Thought | 1986 | ||||||
| Eric DeCamps | The Coin Connection | 1986 | ||||||
| David Roth | State-Of-The Art Coins Across | Dec./Jan. 1986/1987 |
Magical Arts Journal
(Vol. 1 No. 5 & 6)
|
|||||
| Dai Vernon, Arthur Finley | Crossed Destinies | 1987 | ||||||
| David Regal | A Four-Coin Routine | 1987 | ||||||
| Jonathan Townsend | Extra Coins Across | Mar. 1987 |
Apocalypse
(Vol. 10 No. 3)
|
|||||
| Kevin Moran | Winged Silver - Once More | Dec. 1987 |
Apocalypse
(Vol. 10 No. 12)
|
|||||
| Dai Vernon, Arthur Finley | Crossed Destinies | Mar. 1987 |
Magical Arts Journal
(Vol. 1 No. 8)
|
|||||
| Gary Kurtz | Trio in Three | 1987 | ||||||
| Masao Atsukawa | Coin Fugue | 1988 | ||||||
| David Neighbors | Part III - Coins Across | Feb. 1988 |
Magical Arts Journal
(Vol. 2 No. 1)
|
|||||
| Jamy Ian Swiss | The Shot Glass Strategy In Action | Feb. 1988 |
Magical Arts Journal
(Vol. 2 No. 1)
|
|||||
| Gary Kurtz | G.K. Spectator Coins Across | 1988 | ||||||
| Gary Kurtz | G.K. Spectator Coins Across | 1988 | ||||||