Doubleface-display
Creators | Title | Comments & References | Year | Source | Page | AA | Categories | |
---|---|---|---|---|---|---|---|---|
False Turnover | 1938 | |||||||
Eddie Joseph | To Make Any Coin Appear Double-Headed | 1942 | ||||||
To Show Both Sides of the Discs | 1952 | |||||||
Griff 1 | 1961 | |||||||
Griff 2 | 1961 | |||||||
Griff 3 | 1961 | |||||||
Griff 4 | 1961 | |||||||
Griff 5 | 1961 | |||||||
Jules DeBarros | A Utility Move | 1971 | ||||||
Der perfekte Wendegriff | 1977 | |||||||
Jules DeBarros | The Ishtar Move | 1978 | ||||||
Don Morris | Copper / Silver Toss | 1979 | ||||||
Ken Krenzel | Flip-Over-View | June 1981 |
Apocalypse
(Vol. 4 No. 6)
|
|||||
Vincent Sabatino | Flip-Over-View | June 1981 |
Apocalypse
(Vol. 4 No. 6)
|
|||||
Aleix Badet | Flip-Over-View | June 1981 |
Apocalypse
(Vol. 4 No. 6)
|
|||||
Oscar Weigle | Flip-Over-View | June 1981 |
Apocalypse
(Vol. 4 No. 6)
|
|||||
Harry Lorayne | Flip-Over-View | June 1981 |
Apocalypse
(Vol. 4 No. 6)
|
|||||
Sol Stone | Flip-Over-View | June 1981 |
Apocalypse
(Vol. 4 No. 6)
|
|||||
Geoffrey Latta | Multiside Display Sequence | 1981 | ||||||
Don Morris | Copper/Silver Toss | 1981 | ||||||
Don Morris, Steve Beam | Modified Copper/Silver Toss | 1981 | ||||||
Steve Beam | Another Paddle Move with Coins | 1981 | ||||||
Bill Wisch | Mexicoin Turnover | 1981 | ||||||
Fantasio | Fantastic Chip Turnover | 1982 | ||||||
William Zavis | View-Flip-Over | Aug. 1982 |
Apocalypse
(Vol. 5 No. 8)
|
|||||
El Duco | View-Flip-Over | Aug. 1982 |
Apocalypse
(Vol. 5 No. 8)
|
|||||
Peter Jones | View-Flip-Over | Aug. 1982 |
Apocalypse
(Vol. 5 No. 8)
|
|||||
Steve Beam | Scoop Turnover | 1982 | ||||||
Daryl Martinez | Coin Paddle Move | 1982 | ||||||
Ross Bertram | Coin Handling | 1983 | ||||||
Paddle Move with Coins | 1983 |
The Trapdoor — Volume One
(Issue 2)
|
||||||
Paddle Move Display | 1983 |
The Trapdoor — Volume One
(Issue 2)
|
||||||
Jules DeBarros | Ishtar Subtlety | 1984 | ||||||
Joaquín Navajas | Throwing Coin from one Hand to the Other | 1985 | ||||||
Jean-Phillippe Pradel, Joaquín Navajas | The False Turn Over of a Coin | 1988 |
Magical Arts Journal
(Vol. 2 No. 7 & 8 Arcane)
|
|||||
Bob King | Fake Turnover | 1990 | ||||||
James Chartier | The Other Side of the Coin | Dec. 1993 |
Apocalypse
(Vol. 16 No. 12)
|
|||||
Chuck Smith | Fake Turnover | 1994 | ||||||
David Regal | The Other Side of the Universe | May 1994 |
Apocalypse
(Vol. 17 No. 5)
|
|||||
Mike Bornstein | Special Coin-Turnover Move | May 1994 |
Apocalypse
(Vol. 17 No. 5)
|
|||||
David Acer | The Kick Toss | 1995 | ||||||
Karl Fulves | Spirit of '76 | 1995 | ||||||
Fake Turnover | 1996 | |||||||
Ken Krenzel | Flip-Over View | 1997 | ||||||
Jules DeBarros | DeBarros Display | 1997 | ||||||
Jules DeBarros | DeBarros Display | 1999 | ||||||
Jules DeBarros | DeBarros Display | May 2000 |
Magic
(Vol. 9 No. 9)
|
|||||
Paul Cummins | Turnover Subtlety | Feb. 2005 |
Antinomy
(Vol. 1 No. 1)
|
|||||
Fantasio, David Neighbors | Three Coin Display Sequence | May 2005 |
Antinomy
(Vol. 1 No. 2)
|
|||||
Fantasio | Fantastic Chip Turnover | May 2006 |
Antinomy
(Vol. 2 No. 2)
|
|||||
Karl Fulves | Headstrong | 2007 |
Prolix
(Issue 3)
|
|||||
Luis Piedrahita | El Lentigüillo | 2009 |
El Manuscrito
(Vol. 2 No. 10)
|
|||||
Don Morris | Copper/Silver Toss | 2010 | ||||||
Luis Piedrahita | El Lentiguillo | 2011 | ||||||
Vanni Bossi | Spin Master | 2016 | ||||||
Michael Rubinstein, Fantasio | Modified Fantastic Chip Turnover | 2017 | ||||||
Don Morris | Morris' False Toss | 2017 | ||||||
Jackie Fantasio | Fantastic Chip Turnover | 2018 | ||||||
Michael Rubinstein | The Rubinstein Turnover | July 2019 |
Elixir
(Vol. 2 No. 2 (Winter #2))
|
|||||
Joaquín Navajas | Throwing Coin from one Hand to the Other | 2019 | ||||||
Joaquín Navajas, Jean-Phillippe Pradel | Falso volteo en mesa de una moneda | 2019 | ||||||
Michael Rubinstein | Hand-to-Hand Turnover | 2020 | ||||||
Don Morris | Flip Turnover | 2020 | ||||||
Michael Rubinstein | Single Coin Turnover | 2020 | ||||||
Michael Rubinstein | Flip-Over-View Variation | 2020 | ||||||
Michael Rubinstein | Flip-Over View Move Variation | 2020 | ||||||
Christian Scherer | Paddle Move with Coin | 2021 | ||||||
Michael Rubinstein | Two Coin Turnover | June 2022 |
The Hermit
(Vol. 1 No. 6)
|
|||||
Michael Rubinstein | The Two Coin Turnover Variation | June 2022 |
The Hermit
(Vol. 1 No. 6)
|
|||||
Joe Cole | The Solid Deception Display | Oct. 2023 |
The Hermit
(Vol. 2 No. 10)
|