50 entries for Karl Norman
This search includes results that are not relevant to tricks or sleights (e.g. columns, reviews, articles, ...).
Click here to hide these results.
Creators | Title | Comments & References | Year | Source | Page | AA | Categories | |
---|---|---|---|---|---|---|---|---|
Karl Norman | Smoker's Interludes: I. Magnetic Matches | 1973 | ||||||
Karl Norman | Impromptu Torn and Restored Cigarette | 1974 | ||||||
Karl Norman | Card On the Ceiling | 1974 | ||||||
Karl Norman | Change for a Penny | 1975 | ||||||
Obie O'Brien | USA Happenings | May 1979 |
Pabular
(Vol. 5 No. 5)
|
|||||
Karl Norman | Ring and Wand Routine | 1982 | ||||||
Bob Chesbro | Snort but Sweet | 1982 | ||||||
Karl Norman | Knot Again | Sep. 1984 |
Apocalypse
(Vol. 7 No. 9)
|
|||||
Karl Norman | Bill in Cigarette | 1984 | ||||||
Karl Norman, Edward Marlo | But Knot For Me | Aug. 1986 |
Apocalypse
(Vol. 9 No. 8)
|
|||||
Karl Norman | The Carnival Loop Routine | Mar./Apr. 1992 |
The Magic Menu
(Vol. 2 No. 10)
|
|||||
Karl Norman | The Karl Norman Key Card Routine | May/June 1992 |
The Magic Menu
(Vol. 2 No. 11)
|
|||||
Karl Norman | Impromptu Torn and Restored Cigarette | 1993 | ||||||
Karl Norman | Card on the Ceiling | 1993 | ||||||
Karl Norman | The Three Shell Game - Karl Normal Routine | 1994 | ||||||
Ray Mertz, Karl Norman | At the Bar | May/June 1994 |
The Magic Menu
(Vol. 4 No. 23)
|
|||||
Ray Mertz | At the Bar | July/Aug. 1994 |
The Magic Menu
(Vol. 4 No. 24)
|
|||||
Karl Norman | Autobiography | 1995 | ||||||
Karl Norman | Card Routine for the Bar - including Think of a Card 1 | 1995 | ||||||
Karl Norman | Pick One Out in Your Mind - Think of a Card 2 | 1995 | ||||||
Karl Norman | Pass Finesse | 1995 | ||||||
Karl Norman | Spring Fever | 1995 | ||||||
Karl Norman | Card On Ceiling | 1995 | ||||||
Karl Norman | Key Card Routines | 1995 | ||||||
Karl Norman | Bottom Change | 1995 | ||||||
Karl Norman | Follow-Up Routine | 1995 | ||||||
Karl Norman | The Coin Collection | 1995 | ||||||
Karl Norman | Copper Caper - Just using the Copper coin | 1995 | ||||||
Karl Norman | Silver to Brass - Using these two coins | 1995 | ||||||
Karl Norman | Surprise Transposition - Using the coins, the Okito Box, and ? | 1995 | ||||||
Karl Norman | Coin in the Bottle | 1995 | ||||||
Karl Norman | Coins and Silk and Ring and Wand! | 1995 | ||||||
Karl Norman | Bill in the Cigarette | 1995 | ||||||
Karl Norman | Impromptu Torn & Restored Cigarette | 1995 | ||||||
Karl Norman | Colour Changing Knives | 1995 | ||||||
Karl Norman | The Linking Pins | 1995 | ||||||
Karl Norman | Matchbox Routine | 1995 | ||||||
Karl Norman | Multiplying Rabbits | 1995 | ||||||
Karl Norman | Ring Flight | 1995 | ||||||
Karl Norman | Ring and Rope Routine | 1995 | ||||||
Karl Norman | Sucker Egg - Easy Method | 1995 | ||||||
Karl Norman | The Polish Rocket | 1995 | ||||||
Karl Norman | The Carnival Loop | 1995 | ||||||
Karl Norman | Three Shell Game | 1995 | ||||||
Karl Norman | An Autobiography | July/Aug. 1996 |
The Magic Menu
(Vol. 6 No. 36)
|
|||||
Karl Norman | Card Routine for the Bar including Think of a Card | July/Aug. 1996 |
The Magic Menu
(Vol. 6 No. 36)
|
|||||
Karl Norman | Ring Flight | July/Aug. 1996 |
The Magic Menu
(Vol. 6 No. 36)
|
|||||
Nick Trost | The Gathering of the Court Cards | 1997 | ||||||
Karl Norman | Routine mit Sicherheitsnadeln | 2001 |
Intermagic
(Vol. 24 No. 3-5)
|
|||||
Karl Norman | A Family Combination | 2017 |