with Spectator
Creators | Title | Comments & References | Year | Source | Page | AA | Categories | |
---|---|---|---|---|---|---|---|---|
To make a marked Florin and Penny, wrapped in separate Handkerchiefs, change places at command | 1876 | |||||||
T. Page Wright | Coin Transposition | 1933 | ||||||
The Dime and the Penny | 1938 | |||||||
Kent Arthur | Ten and One | Nov. 1939 |
The Jinx
(Issue 67)
|
|||||
Eddie Joseph | Unfair Exchange | 1942 | ||||||
Eddie Joseph | The Scotchman and the Jew | 1942 | ||||||
William S. Houghton | A Shell Coin Routine | 1943 | ||||||
John Scarne | Silver and Copper Trick | 1946 |
Stars of Magic
(Vol. 1 No. 3)
|
|||||
J. B. Bobo, James G. Thompson Jr. | Silver and Copper | 1947 | ||||||
Al Leech | Copper And Silver | 1952 | ||||||
, James G. Thompson Jr. | Copper and Silver Transposition | 1952 | ||||||
Hen Fetsch | Up Their Sleeve | 1952 | ||||||
Hen Fetsch | Buddha's Coin | 1952 | ||||||
U. F. Grant | Phantom Coins | Dec. 1962 |
The New Phoenix
(Issue 375)
|
|||||
Nate Leipzig | Copper and Silver Transposition | 1963 | ||||||
Edward Marlo | Copsil | 1966 | ||||||
Edward Marlo | Copsil II - Stand-Up Version | 1966 | ||||||
U. F. Grant | The Phantom Coins | 1966 | ||||||
Eddie Joseph | Red and Green | 1969 | ||||||
Roland Hurley | Chinese Enigma | Spring 1970 |
Hierophant
(Issue 3)
|
|||||
Jules DeBarros | Classical Coin Transposition | 1971 | ||||||
Joseph M. White | Charlatan Chips | 1972 | ||||||
Willie Schneider | Penny Inflation | 1972 | ||||||
Fred Kaps | Sun & Moon in Spectator's Hand | 1972 | ||||||
Dai Vernon, Nate Leipzig | Vernon's Coin Switch Routine | 1972 | ||||||
Horace E. Bennett | The Half Crown Affair | 1973 | ||||||
John Benzais | 11¢ Transpo | Apr. 1974 |
The Pallbearers Review Vol. 9-10
(Vol. 9 No. 6)
|
|||||
Jochen Zmeck | J. Z. Gold und Silber | 1974 | ||||||
Karl Norman | Change for a Penny | 1975 | ||||||
Francis Carlyle | Copper-Silver Transpo | 1975 | ||||||
Jerry Mentzer | Penny - Penny - Who Has the Penny? | 1975 | ||||||
Lawrence Nudelman | Penny - Dime Exchange | 1975-1978 ca. | ||||||
Larry Jennings | Twenty Two Cent Trick | 1977 | ||||||
Steve Dusheck | Copper-Silver Transposition | 1977 | ||||||
Harry Lorayne | Copper and Silver | 1977 | ||||||
John Benzais | Super Transpo | 1977 | ||||||
Karl Fulves | Double Express | 1977 | ||||||
John C. Wagner | Silver and Copper Transposition | 1978 | ||||||
John Scarne | John Scarne's Copper to Silver | 1978 | ||||||
Emil Jarrow | Nickel and Dime or Penny Routine | 1978 | ||||||
Fred Kaps | Sonne und Mond in der Hand des Zuschauers (Silber und Kupfer) | 1978 | ||||||
John Benzais | Coin Transposition | Mar. 1978 |
Intermagic
(Vol. 5 No. 1)
|
|||||
The Classic Copper/Silver Transposition | 1978 | |||||||
Jon Brunelle | Untouched | Aug. 1979 |
Apocalypse
(Vol. 2 No. 8)
|
|||||
Steve Dusheck | Copper/Silver Transposition | 1980 ca. | ||||||
Steve Dusheck | Copper/Silver Transposition | 1980 ca. | ||||||
Daryl Martinez | The Coinditional Coin Game | 1982 | ||||||
David Roth | Digital Copper/Silver | Sep. 1982 |
The Collected Almanac
(Vol. 1 No. 1)
|
|||||
Frank Garcia, Francis Carlyle | Copper and Silver Transposition | 1982 | ||||||
Nate Leipzig | 2nd Phase to Silver & Copper Transposition | 1982 | ||||||
Michael Rubinstein | Penny-Silver Coin Transposition | 1982 | ||||||
Curtis Kam | Inferential C/S Transposition | Mar. 1983 |
Apocalypse
(Vol. 6 No. 3)
|
|||||
Michael J. Gerhardt | Ultra C/S Transposition | Nov. 1983 |
Apocalypse
(Vol. 6 No. 11)
|
|||||
Geoffrey Latta | Fisting C/S | June 1983 |
The Collected Almanac
(Vol. 1 No. 10)
|
|||||
Michael Ammar, Adam Fleischer, Paul Harris, Daryl Martinez | The Bent Copper-Silver Transposition | 1983 | ||||||
Tom Mullica | One-O-One | 1984 | ||||||
David Roth | Fugitive Coins | May 1984 |
The Collected Almanac
(Vol. 2 No. 21)
|
|||||
Jon Racherbaumer | Coin-Umbrage | 1984 | ||||||
David Roth | Digital Copper/Silver | 1985 | ||||||
David Roth | The Fugitive Coins | 1985 | ||||||
Albert Goshman, Dai Vernon | Copper/Silver | 1985 | ||||||
Ben Harris | Silverdust Transposition | 1985 | ||||||
Howard Schwarzman | Spectator Grabs Copper/Silver Coin | 1985 | ||||||
James Lewis | Once More with Feeling | 1985 | ||||||
Larry Jennings | The Spectator Cops The Silver | 1986 | ||||||
Larry Jennings | Visual Copper And Silver | 1986 | ||||||
Larry Jennings | Orient Express | 1986 | ||||||
Bruce Burrell | Apocalypse Variations or Additions | Jan. 1986 |
Apocalypse
(Vol. 9 No. 1)
|
|||||
John C. Wagner | The Real 2 Copper 1 Silver | 1987 | ||||||
Gary Kurtz | Vice Versa, Versa Versa | 1987 | ||||||
, James G. Thompson Jr. | Copper and Silver Transposition | 1988 | ||||||
Hen Fetsch | Buddha's Coin | 1988 | ||||||
Gary Kurtz | Constant Return | 1990 | ||||||
Gary Kurtz | Four-Fisted | 1990 | ||||||
John Bannon | Silver/Silver Transposition | 1990 | ||||||
Eric A. Maurin | Penny Candy | 1991 | ||||||
Gary Kurtz | Relentless - Part One | 1991 | ||||||
Andy Leviss | Pocket Change | May 1992 |
Apocalypse
(Vol. 15 No. 5)
|
|||||
Marc DeSouza | Copper/Silver My Way | Jan./Feb. 1992 |
The Magic Menu
(Vol. 2 No. 9)
|
|||||
Burton the Bizarre | Sensory Deception | Sep./Oct. 1992 |
The Magic Menu
(Vol. 3 No. 13)
|
|||||
Larry Jennings | A Natural Beauty | Jan. 1992 |
Magic
(Vol. 1 No. 5)
|
|||||
Michael Close | Chicken Teryaki | 1993 | ||||||
Ray Kosby, William Goodwin | Surgical Copper/Silver | 1993 | ||||||
Justin Higham | Crossover Coins | 1993 | ||||||
Steve Hook | Silver Thief | 1994 | ||||||
Gary Kurtz | Relentless - Part One | 1995 ca. | ||||||
Michael Ammar, Daryl Martinez, Paul Harris | The Bent Copper-Silver Transposition | 1996 |
The Art of Astonishment — Book 3
(Issue Brainstorm in the Bahamas)
|
|||||
Curtis Kam | Copper/Silver Flurry | 1996 | ||||||
Joe Rindfleisch | Through the Shot Glass | June 1997 |
Apocalypse
(Vol. 20 No. 6)
|
|||||
Ken Krenzel | Pocket Passport | 1997 | ||||||
John Benzais | Gefühlssinn | 1997 |
Intermagic
(Vol. 21 No. 3)
|
|||||
Eddie Fields | Copper-Silver Tip | 1997 | ||||||
Harvey Rosenthal | Harvey's Copper-Silver Tip | 1997 | ||||||
Roland Hurley | Chinese Enigma | May 1998 |
Magic
(Vol. 7 No. 9)
|
|||||
Gregory Wilson | Trick Question, Questionable Trick? | Aug. 1998 |
Magic
(Vol. 7 No. 12)
|
|||||
Doug Conn | Copper, Silver, Brash | 1999 | ||||||
Jerry MacGregor | Coincident | 1999 | ||||||
Chad Long | Ninja Copper/Silver | 2000 | ||||||
Don Alan | Scotch and Soda Coda | 2000 | ||||||
Thomas Fraps | Flashback-Clip | Aug. 2000 |
Genii
(Vol. 63 No. 8)
|
|||||
Vernon Winiecke | Transpo Coins | 2000 |
Discoverie
(Issue 4)
|
|||||
Barry Price | The Sun, Moon - And Beyond | 2000 | ||||||
Barry Price | Almost Perfect Copper/Silver | 2000 | ||||||
Don England | The Town Fool | 2001 | ||||||
R. Paul Wilson | Inslow Copper Silver | 2001 | ||||||
Marc DeSouza | Copper/Silver My Way | 2001 | ||||||
Chad Long | Ninja Copper/Silver | July 2001 |
Magic
(Vol. 10 No. 11)
|
|||||
Ben Harris | Epic Flight | Apr. 2002 |
Genii
(Vol. 65 No. 4)
|
|||||
Chris Korn | Backhanded Transportation | Mar. 2002 |
Magic
(Vol. 11 No. 7)
|
|||||
Bob King | Soft Touch Copper/Silver | 2003 | ||||||
Eric Mead | A Fine Howdy Do | 2003 | ||||||
R. Paul Wilson | Bonus Idea | 2003 ca. | ||||||
Reed McClintock | Twilight Zen | 2004 | ||||||
Vanni Bossi | Chinese Quarter Routine...and More | 2005 | ||||||
Eric Mead | A Fine Howdy Do | 2006 | ||||||
Tony Kardyro | Copper-Silver | 2006 |
Prolix
(Issue 1)
|
|||||
Michael Powers | Ten To One | 2006 | ||||||
Andrew Galloway | Cut-Price Copper and Silver | 2006 | ||||||
Jörg Alexander Weber | Die Münzwanderung | 2008 | ||||||
Tom Stone | Protection Against Chameleons | 2010 | ||||||
Oliver Meech | Mouthy Transposition | 2010 | ||||||
Oliver Meech | Performing Dogs | 2010 | ||||||
Earl "Presto" Johnson | Jumbo Copper/Silver | Dec. 2010 |
Genii
(Vol. 73 No. 12)
|
|||||
Luis Piedrahita | Cobre / Plata Para Aberroncho y Lanzagranzas | 2011 | ||||||
Scotty York | The Classic Copper/Silver Coin Transposition | Mar. 2013 |
Genii
(Vol. 76 No. 3)
|
|||||
Benjamin Earl | Metal Switch | 2015 | ||||||
Vanni Bossi | Stick It to Them | 2016 | ||||||
Kainoa Harbottle | A Token of My Affection | Sep. 2016 |
Genii
(Vol. 79 No. 9)
|
|||||
John Guastaferro | Chip Off the Old Daley | 2017 | ||||||
Paul Vigil | Copper/Brass/Silver | 2017 | ||||||
John C. Wagner | J. C. Wagner's Handling | 2017 | ||||||
Geoffrey Latta | Gulliver's Transpo | 2017 | ||||||
Geoffrey Latta | Fisted | 2017 | ||||||
Geoffrey Latta | Slow-motion Copper-Silver Transposition | 2017 | ||||||
Curtis Kam | Quartermaster | Jan. 2017 |
Genii
(Vol. 80 No. 1)
|
|||||
Earl "Presto" Johnson | Jumbo Copper/Silver | 2017 | ||||||
Johnny Thompson | Presto Chango | 2018 |
The Magic of Johnny Thompson
(Issue 2)
|
|||||
Johnny Thompson, Dai Vernon | Copper Silver Transposition | 2018 |
The Magic of Johnny Thompson
(Issue 2)
|
|||||
Scott Robinson | Changing Hands | 2018 | ||||||
Michael Rubinstein | Handy Copper-Silver Transposition | 2020 | ||||||
Jeremiah Zuo | You Never See It When It Goes | Dec. 2021 |
The Disclaimer
(Vol. 1 No. Christmas Special)
|
|||||
Jeremiah Zuo | The "Almost" Transposition | Dec. 2021 |
The Disclaimer
(Vol. 1 No. Christmas Special)
|
|||||
Jeremiah Zuo | A Real Transposition | Dec. 2021 |
The Disclaimer
(Vol. 1 No. Christmas Special)
|
|||||
Max Malini | Copper-Silver Transposition | 2022 | ||||||
Nate Leipzig | Leipzig Follow-Up | 2022 | ||||||
Ken De Courcy | Coin Game Climax | 2022 | ||||||
Chris Korn | Backhanded Transportation | 2022 |
Talk About Tricks
(Issue 1)
|
|||||
Doug Brewer | Lethal Extender | 2022 |
Talk About Tricks
(Issue 2)
|
|||||
Bob Chesbro | Chesbro Copper/Silver Transposition | 2022 |