Spellbound & visual Changes - Routines
| Creators | Title | Comments & References | Year | Source | Page | AA | Categories | |
|---|---|---|---|---|---|---|---|---|
| Penny Changes to a Dime | 1935 | |||||||
| Silver to Bronze | 1935 | |||||||
| Tom Sellers | Copper to Silver | 1942 | ||||||
| Edwin Tabor | Transmutation of Metal | Sep. 1945 |
Hugard's Magic Monthly
(Vol. 3 No. 4)
|
|||||
| Dai Vernon | Spellbound | 1946 |
Stars of Magic
(Vol. 2 No. 3)
|
|||||
| Edward Victor | A Further Changing Coin Effect | 1946 | ||||||
| J. B. Bobo | The Magic Mint | 1947 | ||||||
| Arthur H. Buckley | The One Hand Color Changing Discs | 1948 | ||||||
| Bill Talent | Mirage | July 1950 |
The Phoenix
(Issue 208)
|
|||||
| Ross Bertram | Devaluation | Apr. 1950 |
Hugard's Magic Monthly
(Vol. 7 No. 11)
|
|||||
| Dr. E. M. Roberts | The Coin of Metamorphosis | 1952 | ||||||
| Change for a Half | 1952 | |||||||
| Tenkai Ishida | Devaluation | 1952 | ||||||
| Inflation | 1952 | |||||||
| Transformation | 1952 | |||||||
| Laurie Ireland, Glenn Harrison, J. B. Bobo | Quarter and Half Dollar Transposition | 1952 | ||||||
| Milton Kort | The Protean Coin | 1952 | ||||||
| The Magic Mint | 1952 | |||||||
| J. B. Bobo | Routine No. 6 | 1952 | ||||||
| Kirk Stiles | Spun! | Dec. 1952 |
The Phoenix
(Issue 271)
|
|||||
| Harvey P. Graham, George Starke, Milbourne Christopher* | 1 & 50 | Jan. 1954 |
The Phoenix
(Issue 298)
|
|||||
| Ronald B. Edwards | Fifty, Ten, Sixty | Dec. 1955 |
The New Phoenix
(Issue 334)
|
|||||
| Edward Victor, Fred Kaps | Edward Victor's Color-Changing Coins (Spellbound) | 1960 (ca.) | ||||||
| Howard Schwarzman | The Instantaneous Coin Change | 1966 | ||||||
| Al Leech | Al Leech's Coin Trick | 1966 | ||||||
| C. Thomas Magrum | Quick Change | 1966 | ||||||
| Dai Vernon | A New Coin Change | 1967 | ||||||
| Bob Ostin | A "Sucker" Coin Trick | 1968 | ||||||
| Bobby Bernard | Mirage | 1969 | ||||||
| Juan Tamariz | Inflación Monetaria | 1969 | ||||||
| Ger Copper | Speaking of Money | 1970 | ||||||
| Gene Nielsen* | Tax Time | May 1970 |
Talisman
(Vol. 1 No. 13)
|
|||||
| Ken Krenzel | Protean Pelf | Oct. 1971 |
The Pallbearers Review
(Vol. 6 No. 12)
|
|||||
| John Cornelius | Metamorphosis | July 1973 |
The Pallbearers Review
(Vol. 8 No. 9)
|
|||||
| Walt Lees | Coinjuring | Nov. 1975 |
Pabular
(Vol. 2 No. 3)
|
|||||
| Scotty York | Triple Change Spellbound | 1975 | ||||||
| Dr. Dan J. Alessini | Gold... | 1975 |
Magick
(Issue 122)
|
|||||
| Harvey Rosenthal* | Spellbound | 1976 |
The Pallbearers Review
(Vol. 10 No. Close-Up Folio #2)
|
|||||
| Bob Elliott | Slippery Silver | 1976 |
The Pallbearers Review
(Vol. 10 No. Close-Up Folio #5)
|
|||||
| Geoffrey Latta | Spellround | 1976 |
The Pallbearers Review
(Vol. 10 No. Close-Up Folio #6)
|
|||||
| John Cornelius | Metamorphosis | 1976 | ||||||
| Harvey Rosenthal* | Sucker Spellbound | 1976 | ||||||
| Rick Johnsson | Just for Kicks | 1976 | ||||||
| Bob Ostin | Spellbound Variation | 1976 ca. | ||||||
| Ken Brooke, Albert Verity | Monedas - Instantaneo | 1977 | ||||||
| Richard Chiswell | A Coin Effect | Jan. 1978 |
Pabular
(Vol. 4 No. 5)
|
|||||
| Ross Bertram | Devaluation | 1978 | ||||||
| Ross Bertram | The Money Changer | 1978 | ||||||
| Bobby Bernard | The Spellbound Move | 1978 | ||||||
| Karl Fulves* | Tabled Spellbound | 1978 |
The Chronicles
(Issue 5)
|
|||||
| Karl Fulves* | Coin Problems (B) | 1978 |
Interlocutor
(Issue 22)
|
|||||
| John F. Mendoza | Sitting Spellbound II | 1978 | ||||||
| John F. Mendoza | Standing Spellbound | 1978 | ||||||
| Eric Mason | Amason | July 1979 |
Pabular
(Vol. 5 No. 7)
|
|||||
| Dai Vernon, Frank Garcia | Spellbound for Experts | 1979 |
The Chronicles
(Issue 16)
|
|||||
| Bill Wisch | Quick Quarter & Half | 1979 | ||||||
| Al Schneider | Spellbound Too | 1980 | ||||||
| Al Schneider | Gasp | 1980 | ||||||
| Andrew Galloway, John Ramsay | The Changeling | Mar. 1980 |
Pabular
(Vol. 6 No. 3)
|
|||||
| Dan Fleshman | Coin Snap Change | 1980 | ||||||
| Albert Verity | 10p to 2p Piece | 1980 | ||||||
| Richard O'Farrell | The Hardest Damn Trick In The Book | 1980 | ||||||
| Steve Dusheck | By the Handful | 1980 ca. | ||||||
| Steve Dusheck | By the Handful | 1980 ca. | ||||||
| Steve Dusheck | Half Back | 1980 ca. | ||||||
| Phillip Young | Coin Phillip ("Flip") | 1981 | ||||||
| Steve Beam | Spellbound Again | 1981 | ||||||
| Steve Beam | Dime and Penny | 1981 | ||||||
| Steve Beam | Nine to Six | 1981 | ||||||
| Don England | Apocalypse Now | 1981 |
Don England's T.K.O.'s
(Issue Diamonds)
|
|||||
| Stephen Tucker | Break-Through | Nov. 1981 |
Spell-Binder
(Vol. 1 No. 7)
|
|||||
| David Britland | Thru | 1981 |
The Talon
(Issue 7)
|
|||||
| Tom Gagnon | The Tiddlywinks Change | 1981 | ||||||
| Fred C. Baumann | Silver Illusion | 1981 | ||||||
| Fred C. Baumann | Living Color | 1981 | ||||||
| Derek Dingle | Inflation | 1982 | ||||||
| Michael Rubinstein | Triple E.G. Spell | Nov. 1982 |
The Collected Almanac
(Vol. 1 No. 3)
|
|||||
| Steve Beam | Around the World with Spellbound | 1982 | ||||||
| Simon Aronson | Quadruple Spellbound | 1982 | ||||||
| Del Copley | Deflation | 1982 | ||||||
| Obie O'Brien | Vi-Sil-Co | 1982 | ||||||
| John Ramsay | The Changeling | 1982 | ||||||
| Curtis Kam | Inverted Spellbound | 1982 | ||||||
| Michael Rubinstein | Visual Coin Transformation Routine | 1982 | ||||||
| Sol Stone | Flip-Side Up | May 1983 |
Apocalypse
(Vol. 6 No. 5)
|
|||||
| Robert Bengel | Spellbound Addition | Aug. 1983 |
Apocalypse
(Vol. 6 No. 8)
|
|||||
| Ross Bertram | A Penny for your Thoughts | 1983 | ||||||
| Ross Bertram | Coin Alchemy | 1983 | ||||||
| Ross Bertram | Money Goes East | 1983 | ||||||
| Ben Harris | Bare Handed Spellbound | 1983 | ||||||
| Ben Harris, J. B. Bobo | Bobo Switch Variation | 1983 | ||||||
| Earl Nelson | Triple Spellbound | 1983 | ||||||
| Chris Power | Spell Binder | 1984 | ||||||
| David Williamson | The Wishing Well | 1984 | ||||||
| David Williamson | The Wishing Well | 1984 | ||||||
| David Roth | And Paint The Roses Red | 1985 | ||||||
| Sol Stone | Flip-Side Split | Jan. 1985 |
Apocalypse
(Vol. 8 No. 1)
|
|||||
| David Roth | Continuous Spellbound | 1985 | ||||||
| David Roth | The Planet | 1985 | ||||||
| David Roth | The Rainbow | 1985 | ||||||
| Danny Korem | See Through Coin Revelation | 1985 | ||||||
| Joaquín Navajas | Cobre, Plata, China y... Climax | 1985 | ||||||
| Karl Fulves* | Alchemy | 1985 |
S-C — Contemporary Money Magic
(Issue 1)
|
|||||
| Karl Fulves* | Snap Change | 1985 |
S-C — Contemporary Money Magic
(Issue 1)
|
|||||
| Karl Fulves* | Moneytalks | 1985 |
S-C — Contemporary Money Magic
(Issue 5)
|
|||||
| Karl Fulves* | Spellbox | 1985 |
S-C — Contemporary Money Magic
(Issue 6)
|
|||||
| Steve Dusheck | Quandary | Oct. 1985 |
New Directions
(Issue 2)
|
|||||
| Eric Mason | Amason | 1985 ca. | ||||||
| Yoshihiko Mutobe | Triple Knockout Spellbound | 1986 | ||||||
| Lawrence Frame | Spellbound Climax | 1986 | ||||||
| Alfonso Aceituno | Alchemy | Dec./Jan. 1986/1987 |
Magical Arts Journal
(Vol. 1 No. 5 & 6)
|
|||||
| Michael Ammar, Alfonso Aceituno | Alphonso's Alchemy Variation | Dec./Jan. 1986/1987 |
Magical Arts Journal
(Vol. 1 No. 5 & 6)
|
|||||
| Thomas Hierling | Easy Spellbound | 1987 | ||||||
| Gary Kurtz* | Four Fisted II | 1987 | ||||||
| Yoshihiko Mutobe | Quadruplicate Spellbound | 1988 | ||||||
| Gary Ouellet | There & Back Coin Change | May 1988 |
Apocalypse
(Vol. 11 No. 5)
|
|||||
| Sol Stone | Pretty Interlude | Aug. 1988 |
Apocalypse
(Vol. 11 No. 8)
|
|||||
| Gary Kurtz* | Four Fisted II | 1988 | ||||||
| Michael Carrion | Coin Bound | 1988 |
The Chronicles
(Issue 35)
|
|||||
| Hippie Torrales | Triple X | Mar. 1989 |
Apocalypse
(Vol. 12 No. 3)
|
|||||
| David Williamson | Wishing Well | 1989 | ||||||
| Bill Scott | Sleeve Ho! | 1989 |
Pabular
(Vol. 8 No. 11)
|
|||||
| Troy Hooser | Copper Silver Transmutation | May 1989 |
The Minotaur
(Vol. 1 No. 2)
|
|||||
| Tommy Wonder | Counterfeiter's Spellbound | 1990 | ||||||
| John Bannon | Shanghai Surprise | 1990 | ||||||
| Gary Kurtz* | Four Fisted #2 | 1990 | ||||||
| Gary Ouellet | The Silverdust Routine | 1990 | ||||||
| Gary Ouellet | The Toss Change | 1990 | ||||||
| Michael Powers | The Alchemists' Dream | 1990 | ||||||
| Ken Brooke | Wertsteigerung | Oct. 1990 |
Intermagic
(Vol. 15 No. 4 & 5)
|
|||||
| Chris Power | Münzen-Eröffnung | 1990 | ||||||
| Chuck Brown | In Your Cups, Effect #2 | May 1991 |
Apocalypse
(Vol. 14 No. 5)
|
|||||
| Dan Garrett | American Ninja Spellbound | 1991 | ||||||
| Dan Garrett | The Transmutant | 1991 | ||||||
| Ray Mertz | Easy Multiple Spellbound Plus! | July/Aug. 1991 |
The Magic Menu
(Vol. 1 No. 6)
|
|||||
| Chris Kenner | Hellbound | 1992 | ||||||
| Gary Kurtz* | Fluctuations in Value | Dec. 1992 |
The Minotaur
(Vol. 4 No. 4)
|
|||||
| Derek Dingle | Bounce Change | Dec. 1992 |
The Minotaur
(Vol. 4 No. 4)
|
|||||
| Dan Garrett | American Ninja Spellbound | 1992 | ||||||
| Dan Garrett | The Transmutant | 1992 | ||||||
| Steve Dusheck | Eccentric | 1992 | ||||||
| Steve Dusheck | Innocent | 1992 | ||||||
| Steve Dusheck | Half Back | 1992 | ||||||
| Troy Hooser | Touch of Brass | Sep. 1993 |
The Minotaur
(Vol. 5 No. 3)
|
|||||
| Paul Gertner | Triple Bounce Change Spellbound | 1994 | ||||||
| Ray Mertz | Easy Multiple Spellbound - Plus! | 1994 | ||||||
| R. Paul Wilson | (Spell)Bound To Please | 1995 | ||||||
| John Riggs | Coinfusion | 1995 | ||||||
| Kevin Bethea | Ungaffed Triple Spellbound | 1995 |
Labyrinth
(Issue 5)
|
|||||
| Tommy Wonder | Counterfeiter's Spellbound | 1996 | ||||||
| Wesley James, Howard Schwarzman | The Last Drop | 1997 | ||||||
| Wesley James | Big Coin Finish | 1997 | ||||||
| Evert Chapman | TNT Coins | 1997 | ||||||
| Scott Robinson | Changeling Coins | 1998 |
The Trapdoor — Volume Three
(Issue 67)
|
|||||
| Scott Robinson | Heavy Metal | 1998 |
The Trapdoor — Volume Three
(Issue 68)
|
|||||
| Joshua Jay | Convincingly Clean Copper/Silver/Brass | Oct. 1998 |
Onyx
(Issue 5)
|
|||||
| Joshua Jay | Convincingly Clean Copper-Silver-Brass | 1999 | ||||||
| Larry Jennings | The Airport Coin Trick | June 1999 |
Genii
(Vol. 62 No. 6)
|
|||||
| Don England | The Town Fool | 2001 | ||||||
| Michael Rubinstein | Triple E.G. Spellbound | 2002 | ||||||
| Reed McClintock | Cha-Chingk | June 2002 |
Genii
(Vol. 65 No. 6)
|
|||||
| Charlie Frye | Eccentricks | Dec. 2002 |
MAGIC
(Vol. 12 No. 4)
|
|||||
| Ken De Courcy | Continental Coin Trick | 2004 |
Latter Day Secrets
(Issue 9)
|
|||||
| Albert Verity | Albert Verity Coin Change | 2004 | ||||||
| Derek Dingle | Inflation | 2004 | ||||||
| Tim Noonan | Triple Spellbound | 2004 |
Channel One
(Vol. 3 No. 12)
|
|||||
| Paul Chosse | Chosse's Triple | 2004 |
Channel One
(Vol. 4 No. 13)
|
|||||
| William Duncan | Scripting To Create Motive - Spellbound | 2005 | ||||||
| Curtis Kam | Edgy New York Spellbound | 2006 | ||||||
| Michael Powers | Ten To One | 2006 | ||||||
| Sol Stone | Sunset/Sunrise | 2007 | ||||||
| Guy Hollingworth | Inflation | Mar. 2007 |
Genii
(Vol. 70 No. 3)
|
|||||
| Miguel Gómez | Piensa una moneda | 2007 | ||||||
| Oliver Meech | Dripping Coin | 2009 | ||||||
| Dani DaOrtiz | Kaps on Coins | 2009 |
El Manuscrito
(Vol. 2 No. 8)
|
|||||
| David Roth | The Blank Coin | Feb. 2009 |
MAGIC
(Vol. 18 No. 6)
|
|||||
| Rune Klan | Two, One | Nov. 2009 |
MAGIC
(Vol. 19 No. 3)
|
|||||
| Karl Fulves* | Done With Brass | 2010 |
Prolix
(Issue 7)
|
|||||
| Patrick Page | Spellbound Climax | 2011 | ||||||
| Jeff Prace | Travel Time | Mar. 2011 |
Antinomy
(Vol. 4 No. 3)
|
|||||
| Larry Jennings | The Airport Coin Trick | Sep. 2016 |
MAGIC
(Vol. 25 No. 301 The Final Issue)
|
|||||
| Dai Vernon | A New Coin Change | Sep. 2016 |
MAGIC
(Vol. 25 No. 301 The Final Issue)
|
|||||
| Dai Vernon | A New Coin Change | Sep. 2016 |
MAGIC
(Vol. 25 No. 301 The Final Issue)
|
|||||
| Geoffrey Latta | Spellround | 2017 | ||||||
| Eric Stevens | Tribloon | 2018 | ||||||
| Coin change | 2018 | |||||||
| Scott Robinson | Heavy Metal | 2018 | ||||||
| Chris Beason | Tricep Coin Routine | May 2019 |
Genii
(Vol. 82 No. 5)
|
|||||
| Jerry Camarillo Dunn, Jr. | One and Dunn | Mar. 2020 |
Genii
(Vol. 83 No. 3)
|
|||||
| Fred Kaps | Kaps Variation of Victor's Color Change | 2020 | ||||||
| Michael Rubinstein | Spellbound Times Three | 2020 | ||||||
| Michael Rubinstein | Triple E.G. Spell | 2020 | ||||||
| Michael Rubinstein | Thoughts on Spellbound | 2020 | ||||||
| Michael Rubinstein | Ultimate Silver Lint | 2020 | ||||||
| Michael Rubinstein | The Chocolate Coin | 2020 | ||||||
| Michael Rubinstein | Imagine a Coin | 2020 | ||||||
| Michael Rubinstein | Four-Way Spellbound | 2020 | ||||||
| Michael Rubinstein | Shattered Spellbound | 2020 | ||||||
| Michael Rubinstein | Chinese Explosion | 2020 | ||||||
| Michael Rubinstein | The Mentalist | 2020 | ||||||
| Michael Rubinstein | Smileys | 2020 | ||||||
| Michael Rubinstein | Smileys Jr. | 2020 | ||||||
| Michael Rubinstein | The Mystery of the Chinese Coin | 2020 | ||||||
| Michael Rubinstein | Polarized Plastic | 2020 | ||||||
| Michael Rubinstein | The Counterfeit Coin | 2020 | ||||||
| Michael Rubinstein | 3-D Printing | 2020 | ||||||
| Tri Ryuzaki | Synchronous Spellbound | 2020 | ||||||
| Giacomo Bertini | Coinmeleon II | 2020 | ||||||
| Danny Goldsmith | The Frenetic Change | 2020 | ||||||
| David Roth | The Roth Blank Coin Routine | 2020 | ||||||
| Michael Rubinstein | Chinese Explosion II | 2020 | ||||||
| Christian Scherer | Die Chinesischen Glücksmünzen | 2021 | ||||||
| Motoki Kaido | Monster Spellbound | 2021 | ||||||
| Nathan Kranzo, Chad Long | Copper Silver Gold Flash Paper | 2021 | ||||||
| Lawrence Frame | Spellbound Climax | 2022 | ||||||
| Rune Klan | Two, One | 2022 |
Talk About Tricks
(Issue 2)
|
|||||
| Christian Scherer | Chinese Fortune Coins | 2024 | ||||||
| Tim Conover | Goldfinger | 2025 | ||||||
| Tim Conover | Goldfinger Deluxe | 2025 | ||||||
| Tim Conover | Goldfinger Simplified | 2025 | ||||||