Hand
| Creators | Title | Comments & References | Year | Source | Page | AA | Categories | |
|---|---|---|---|---|---|---|---|---|
| T. Nelson Downs | V. Kunststück mit zwei Münzen | May 1900 |
Die Zauberwelt
(Vol. 6 No. 5)
|
|||||
| Nelson Hahne | Deviating Dime | 1930 | ||||||
| A Coin Through the Hand | 1935 | |||||||
| Bob Hummer | A Rare Coin Stunt | 1941 | ||||||
| Laurie Ireland | Through the Palm | 1942 | ||||||
| Harry Baker | Penny-Tration | Mar. 1942 |
The Phoenix
(Issue 3)
|
|||||
| Eddie Joseph | The Penetration Change | 1942 | ||||||
| Eddie Joseph | The Repeat Coin Trick | 1942 | ||||||
| Nelson Hahne | Dime Through Hand | 1943 | ||||||
| William S. Houghton | Another Shell Coin Routine | 1943 | ||||||
| Tom Sellers | The Penetrative Coins | 1943 | ||||||
| 3. Die Durchdringung der Materie | 1948 |
Hokus Pokus
(Vol. 9 No. Sondernummer 1)
|
||||||
| John Ramsay | Coin Through Hand | 1948 | ||||||
| Don Tanner | Coin Thru the Hand | Aug./Sep. 1949 |
Grant's Inner Circle Magazine
(Vol. 1 No. 11 & 12)
|
|||||
| Ross Bertram | The Porous Paw | 1951 |
Stars of Magic
(Vol. 9 No. 1)
|
|||||
| Bob Hummer | A Rare Coin Stunt | 1952 |
Ireland's Yearbooks
(Issue Yearbook 1952)
|
|||||
| Ross Bertram, Clyde Cairy, | Through the Hand | 1952 | ||||||
| Coin through Hand | 1952 | |||||||
| John Ramsay | Coin through Hand | 1952 | ||||||
| J. B. Bobo | Routine No. 1 With a Single Coin | 1952 | ||||||
| Eddie Joseph | Slow Penetration Through Hand | 1952 | ||||||
| Fay Smith | Follow Up on Hummer's Rare Coin Stunt | 1953 |
Ireland's Yearbooks
(Issue Yearbook 1953)
|
|||||
| Tommy Vanderschmidt | No Rivet | Oct. 1953 |
The Phoenix
(Issue 291)
|
|||||
| Harry Baker | Penny-Tration | 1956 | ||||||
| Edward Marlo | Hand Penetration | 1957 | ||||||
| Fred Kaps | Coin Through Hand | 1960 (ca.) | ||||||
| Tony Kardyro | X Change | Apr. 1963 |
The New Jinx
(Vol. 1 No. 12)
|
|||||
| Milton Kort | Magnetic Stack of Quarters | 1966 | ||||||
| John Mulholland | The Mulholland Box | 1966 | ||||||
| Milton Kort | Paul Fox Coin Cups Routine | 1966 | ||||||
| Milton Kort, Walter Wilson, Ron Bauer | The O-Korto Box Routine | 1966 | ||||||
| Stewart Judah | "Mystic Coins" Routine | 1966 | ||||||
| Tony Slydini | One Coin Routine | 1966 | ||||||
| Jack Ganson | German Box Routine | 1967 | ||||||
| Dan Tong | Perambulating Coins | 1969 | ||||||
| Eddie Joseph | Crash Entry | 1969 | ||||||
| Jules Lenier | Triple Penetration | 1970 | ||||||
| Tom Fitzgerald | Penny-Tration | Nov. 1970 |
Talisman
(Vol. 1 No. 39)
|
|||||
| Horace E. Bennett | Marked Coin Thru Hand | Dec. 1970 |
Talisman
(Vol. 1 No. 43)
|
|||||
| George Sands | Coins Through Hand | 1971 ca. | ||||||
| Al And Nate Box | 1972 | |||||||
| Tony Kardyro | Stand Up Quarter and Half Penetration | 1973 | ||||||
| Jochen Zmeck | Durch die Hand | 1974 | ||||||
| Tenkai Ishida | Penetrating Coin | 1974 | ||||||
| Al Schneider | Dynamic Coin | 1975 | ||||||
| Scotty York | A Triple Penetration of a Coin Through the Hand | 1975 | ||||||
| John Ramsay | Coin Through Hand | 1975 | ||||||
| Jerry Mentzer | Penny thru Hand | 1975 | ||||||
| Derek Dingle | Coins Thru the Hand | 1976 |
The Pallbearers Review
(Vol. 10 No. Close-Up Folio #4)
|
|||||
| Tony Slydini | Applying the Moves | 1976 | ||||||
| Tony Slydini | Another Routine | 1976 | ||||||
| Tony Slydini | One Coin Routine | 1976 | ||||||
| Darion Sagan, Philip T. Goldstein | Half Through | Aug. 1977 |
Pabular
(Vol. 3 No. 12)
|
|||||
| Anath Viswanathan | Coin Through Hand | June 1978 |
Pabular
(Vol. 4 No. 10)
|
|||||
| Ross Bertram | The Porous Paw | 1978 | ||||||
| Ross Bertram | Through the Hand | 1978 | ||||||
| Ross Bertram | A Penny-Tration | 1978 | ||||||
| Ross Bertram | The Penetrating Coin - Method #2 | 1978 | ||||||
| Bobby Bernard, Bob Hummer | The Hummer Coin Penetration | 1978 | ||||||
| Lewis Ganson | Coin through Box and Hand | 1978 | ||||||
| Coin Through Hand | 1978 | |||||||
| Bob Hummer | A Rare Coin Stunt | 1980 | ||||||
| Steve Beam | Through the Hand | 1981 | ||||||
| Phillip Young | Up Through the Slot | 1982 | ||||||
| Stephen Tucker | Blood-Money | Jan. 1982 |
Spell-Binder
(Vol. 1 No. 9)
|
|||||
| Paul Brignall | Suckered | Mar. 1982 |
Spell-Binder
(Vol. 1 No. 11)
|
|||||
| William Goldman | Coined | Apr. 1982 |
Spell-Binder
(Vol. 1 No. 12)
|
|||||
| John Carney | The Particle Push | Mar. 1983 |
The Collected Almanac
(Vol. 1 No. 7)
|
|||||
| Stephen Tucker | Yippee! | Mar. 1983 |
Spell-Binder
(Vol. 2 No. 23)
|
|||||
| Mike Gallo | Making Change - Backward | June 1984 |
Apocalypse
(Vol. 7 No. 6)
|
|||||
| John M. Bauman | Back Handed | Nov. 1984 |
Apocalypse
(Vol. 7 No. 11)
|
|||||
| Michael Weber | Coin Through Spectator's Hand | 1984 | ||||||
| Mike Gallo | More Than a Penetration | 1984 | ||||||
| David Roth | Coins Through Hand | 1985 | ||||||
| Stewart Judah | Mystic Coins | July 1985 |
Intermagic
(Vol. 11 No. 3 & 4)
|
|||||
| Michael Weber | Coin Through Spectator's Hand | 1985 | ||||||
| Larry Jennings | The Chinese Connection | 1986 | ||||||
| Hank Miller | Added Touch | Dec. 1988 |
Apocalypse
(Vol. 11 No. 12)
|
|||||
| Gary Kurtz | Coin Through the Hand | 1988 | ||||||
| Bruce Berkowitz | The Upsy-Daisy Change | Dec. 1989 |
Apocalypse
(Vol. 12 No. 12)
|
|||||
| Bob Hummer | Slap Coin | 1989 | ||||||
| Bruce Elliott | Slap Coin Variation | 1989 | ||||||
| Gary Kurtz | Variation on Ramsey's Coin Through the Hand | 1989 | ||||||
| Michael Close | Chicken Teryaki | 1993 | ||||||
| Fred Kaps | Münze durch den Handrücken | 1993 |
Hokus Pokus
(Vol. 55 No. 2)
|
|||||
| Steve Draun | An Okito Favorite | May 1993 |
MAGIC
(Vol. 2 No. 9)
|
|||||
| Through the Hand | 1994 | |||||||
| Ray Kosby | Coin Thru Hand With Conservation of Linear Momentum | 1994 | ||||||
| Mike Bornstein | Ultra Coin Penetration | 1994 | ||||||
| Karl Norman | The Coin Collection | 1995 | ||||||
| Anthony Davis | Skin Graft | Mar. 1995 |
The Minotaur
(Vol. 7 No. 1)
|
|||||
| David Acer | Through the Hand | 1995 | ||||||
| Felix Farrell | Back to the Future | 1995 | ||||||
| Ray Kosby | Jumbo Coin Thru Hand | Feb. 1995 |
The Lemniscate
(Vol. 1 No. 9)
|
|||||
| Paul Cummins | Multiple Choice | 1996 | ||||||
| Paul Cummins | Pitchin' Penetration | 1996 | ||||||
| Milton Kort | Okito Less Box Routine | 1997 | ||||||
| Paul Cummins | Pitchin' Penetration | July 1997 |
MAGIC
(Vol. 6 No. 11)
|
|||||
| Jack Avis | Salute to Ramsay | 1998 | ||||||
| Milton Kort | Going, Going, Going, gnioG, Gone | 1999 | ||||||
| Milton Kort | The Okorto Box Routine | 1999 | ||||||
| Milton Kort | The Invisible Okito Box | 1999 | ||||||
| Chuck Smith | Cap and Pence | 2000 | ||||||
| Patrik Stenberg | The Stenberg Penetration | Oct. 2002 |
MAGIC
(Vol. 12 No. 2)
|
|||||
| Al Baker | Stack of Coins through the Hand | 2003 |
The Secret Ways of Al Baker
(Issue Notebooks)
|
|||||
| David Ben | Wonder Coin | 2003 | ||||||
| Bob Fitch | Flipped | 2003 | ||||||
| Nathan Kranzo | "Flesh and Bone?" | 2003 |
Channel One
(Vol. 3 No. 10)
|
|||||
| Miguel Ángel Gea | Coins Through Everything | 2005 (ca.) | ||||||
| Curtis Kam | Fourth Verse: Leave 'em Laughing | 2006 | ||||||
| Gunnar Bårdsen | Down Payment | Feb. 2006 |
Genii
(Vol. 69 No. 2)
|
|||||
| John Ramsay | Coin Through Hand | 2006 | ||||||
| Ken Krenzel | Silver Fist | Apr. 2007 |
Genii
(Vol. 70 No. 4)
|
|||||
| Curtis Kam | Coin through Hand | Mar. 2007 |
Antinomy
(Vol. 3 No. 1)
|
|||||
| John Ramsay | The Partial Penetrating Coin | Nov. 2008 |
Genii
(Vol. 71 No. 11)
|
|||||
| John Ramsay | Coin Through Hand | Nov. 2008 |
Genii
(Vol. 71 No. 11)
|
|||||
| Shiv Duggal | Cash in Hand | July 2009 |
Genii
(Vol. 72 No. 7)
|
|||||
| Miguel Ángel Gea | A través de la mano | 2009 | ||||||
| Ian Kendall | Stigmata | Jan. 2010 |
Genii
(Vol. 73 No. 1)
|
|||||
| Michael Weber | Sevin | 2010 | ||||||
| Michael Weber | Sevin | 2011 | ||||||
| David Acer | Money Flies | 2011 | ||||||
| Michael Weber | Sevin | 2011 | ||||||
| Michael Weber | Sevin | 2011 | ||||||
| Michael Weber | Sevin | 2012 | ||||||
| Eric Stevens | Lazybones | 2015 | ||||||
| Jonathan Friedman | In Clenched Fist | Jan. 2015 |
Genii
(Vol. 78 No. 1)
|
|||||
| Vanni Bossi | No Fleshy Barrier | 2016 | ||||||
| Vanni Bossi | A Simultaneous Turnover and Steal | 2016 | ||||||
| Pulling and Pushing a Ball Through the Back of the Hand | May 2016 |
Genii
(Vol. 79 No. 5)
|
||||||
| Scott Robinson | Carpal Tunnel | 2018 | ||||||
| Scott Robinson | Carpal Tunnel (“Three-Coin Version”) | 2018 | ||||||
| Ryan Plunkett | Magnetic Silver | 2020 | ||||||
| Carisa Hendrix | The Polite Pickpocket | 2020 | ||||||
| Colin Robinson | My Ice Pick Is in the Mail | 2020 | ||||||
| John Carney | Ramsay Redux | 2020 | ||||||
| John Carney | A Coin Penetrates | 2020 | ||||||
| Patrik Stenberg | The Stenberg Penetration | 2022 |
Talk About Tricks
(Issue 1)
|
|||||
| Jeffrey Wang | Coin Through Hand(s) | June 2023 |
Genii
(Vol. 86 No. 6)
|
|||||
| Coin Through the Hand Interlude | 2025 | |||||||
| Tim Conover | Vanish of Four Coins | 2025 | ||||||
| Tim Conover | Vanish of Four Coins | 2025 | ||||||