One by One
Creators | Title | Comments & References | Year | Source | Page | AA | Categories | |
---|---|---|---|---|---|---|---|---|
To make a Six-Pence seem to fall through a Table | 1784 | |||||||
Faire passer un écu à travers d'une table | 1786 | |||||||
Coin through Table | 1900 | |||||||
Friedrich "Fritz" Hügli | Ätherisch oder kompakt | 1927 | ||||||
Friedrich "Fritz" Hügli | Durch den Tisch fallende Münzen | 1930 | ||||||
A Trick at the Counter | 1938 | |||||||
The "Perfect" Coins Through Table Trick | 1938 | |||||||
Al Baker | The Magical Filtration of Four Half Dollars | 1941 | ||||||
Dai Vernon | Kangaroo Coins | 1946 |
Stars of Magic
(Vol. 2 No. 4)
|
|||||
Through the Table | 1947 | |||||||
Penetration | 1952 | |||||||
Frank Garcia | Coin Through Table Ruse | 1952 | ||||||
Al Baker, Frank Garcia | The Magical Filtration of Four Half Dollars | 1952 | ||||||
Frank Garcia | Here is Frank's method | 1952 | ||||||
Stewart Judah | Rattle Box Routine | 1952 | ||||||
Milton Kort | Coins Through the Table | 1952 | ||||||
Milton Kort | Routine No. 15 Too Many Coins | 1952 | ||||||
Kirk Stiles | Slip Clip | Nov. 1952 |
The Phoenix
(Issue 269)
|
|||||
Eddie Joseph | Through the Top | 1952 | ||||||
Eddie Joseph | Which? | 1952 | ||||||
Tommy Vanderschmidt | Thru | Sep. 1953 |
The Phoenix
(Issue 289)
|
|||||
Eddie Joseph | The Crazy Coins | 1954 | ||||||
Eddie Joseph | The Vanishing Coins | 1954 | ||||||
James G. Thompson Jr. | Presto - The Coins Through the Table | 1956 | ||||||
Tony Slydini | Two Silver Coins | 1960 | ||||||
Jochen Zmeck | Münzen durch den Tisch | 1961 | ||||||
Walter Rollins | Coins Through Table | 1966 | ||||||
Stewart Judah | Chinatown Dollar Routine | 1966 | ||||||
John Benzais | First Effect - For One Coin | 1967 | ||||||
John Benzais | Second Effect (For Two Coins) | 1967 | ||||||
John Benzais | Third Effect (For Four Coins) | 1967 | ||||||
Roger Klause | Coins For Connoisseurs | 1967 | ||||||
Horace E. Bennett | Dissimilar Coins Through Table | 1969 | ||||||
Juan Tamariz | Más allá de la Fisica | 1969 | ||||||
Roy Johnson | Solo Coins Through Table | 1970 | ||||||
Derek Dingle | The International Coin Trick | 1971 | ||||||
Roy Johnson, Bob Ostin | Ostin-Tatious | 1971 | ||||||
Derek Dingle | International Coin Trick | 1971 ca. | ||||||
Derek Dingle | International Coin Trick | 1971 ca. | ||||||
Sheldon Atterbury | Copper and Silver Through Table | 1972 | ||||||
Tony Spina | Coin Through Table | 1972 | ||||||
Pete Biro | No Lapping Coins Through Table | 1972 | ||||||
Pete Biro | Kneet! | Dec. 1972 |
Kabbala — Volume 1
(Vol. 1 No. 12)
|
|||||
Fred Kaps | International Coins Through Table | 1972 | ||||||
Albert Goshman | Münzen durch den Tisch | 1972 |
Hokus Pokus
(Vol. 33 No. 6)
|
|||||
Derek Dingle | Coins Thru Table | Jan. 1973 |
The Pallbearers Review Vol. 5-8
(Vol. 8 No. 3)
|
|||||
Karl Fulves | Coins Thru Table | Jan. 1973 |
The Pallbearers Review Vol. 5-8
(Vol. 8 No. 3)
|
|||||
Ellison Poland | Through The Table - One More Time | 1973 | ||||||
John Carney | Coins Thru the Table | 1973 (ca.) | ||||||
Bob Read | Bob's Business for Coins Through the Table | Dec. 1974 |
Pabular
(Vol. 1 No. 4)
|
|||||
Amedeo Vacca | Lightning Coin Vanish | 1974 | ||||||
Karl Fulves | Thru The Table | Apr. 1974 |
The Pallbearers Review Vol. 9-10
(Vol. 9 No. 6)
|
|||||
Rick Johnsson | Kamikazee Koins | Sep. 1974 |
The Pallbearers Review Vol. 9-10
(Vol. 9 No. 11)
|
|||||
Al Schneider | Three Halves Through | 1975 | ||||||
Al Schneider, Milton Kort | Quick Shot | 1975 | ||||||
Bob Hamilton | Soft Spot | June 1975 |
Pabular
(Vol. 1 No. 10)
|
|||||
Scotty York | A "Bit" with Four Coins | 1975 | ||||||
Rick Johnsson | Bottoms Up | Jan. 1975 |
The Pallbearers Review Vol. 9-10
(Vol. 10 No. 3)
|
|||||
Alex De Vega | Elastic | June 1975 |
The Pallbearers Review Vol. 9-10
(Vol. 10 No. 8)
|
|||||
Horace E. Bennett | Easy Coins Thru the Table - Plus | 1975 | ||||||
Derek Dingle | Stand Up Coins Through the Table | 1975 (ca.) | ||||||
Tony Slydini | Two Coin Routine | 1976 | ||||||
John Carney | Coins through the Table... Again | 1976 | ||||||
Harvey Rosenthal | Banish | 1976 |
The Pallbearers Review Vol. 9-10
(Vol. 10 No. Close-Up Folio #2)
|
|||||
Derek Dingle | Coins Thru the Hand | 1976 |
The Pallbearers Review Vol. 9-10
(Vol. 10 No. Close-Up Folio #4)
|
|||||
Rick Johnsson | Bank Shot | 1976 | ||||||
Coins Through Table | 1976 | |||||||
Darwin Ortiz | Coins Through the Table | 1976 | ||||||
Bob Ostin | Coins Through Table and Basket Vanish | 1976 ca. | ||||||
Larry Jennings | L.J. Coins Through the Table | 1977 | ||||||
Harry Lorayne | The Coins-Through-the-Table Classic | 1977 | ||||||
Karl Fulves | Routined Magic | 1977 | ||||||
Arturo de Ascanio | Monedas a Traves de las Mesa con una Sola Mano | 1978 | ||||||
Fred Kaps | Münzen durch den Tisch - International | 1978 | ||||||
Joe Berg | Vanishing Coin | Mar. 1978 |
Intermagic
(Vol. 5 No. 1)
|
|||||
James G. Thompson Jr. | Presto | Dec. 1978 |
Intermagic
(Vol. 5 No. 4)
|
|||||
Bill Tarr | Coins Through Table | 1978 | ||||||
Roy Johnson | Solo Coins | 1979 | ||||||
Bill Wisch | 2 Coins | 1979 | ||||||
Bill Wisch | 1 Coin | 1979 | ||||||
Philippe Fialho | Four-Coins-In-Glass Routine | Mar. 1980 |
Apocalypse
(Vol. 3 No. 3)
|
|||||
Johnny "J.J." Johnston | Cointraption | Nov. 1980 |
Pabular
(Vol. 6 No. 11)
|
|||||
Chris Hampton | The Dream Boat Dazzler | 1980 | ||||||
Paul Harris | Fantasy Coins Thru Table | 1980 | ||||||
John Benzais | Coin through Table | 1980 | ||||||
Gary Ouellet | The Silver Passage | 1980 | ||||||
Jimmy Ray | Matrix Under Glass | 1980 | ||||||
Jimmy Ray | Coins Through the Table (with Shell) | 1980 | ||||||
David Arthur | Last One Through | 1981 | ||||||
Derek Dingle | Molecular Coins Through Table | 1981 | ||||||
Steve Beam | Through the Table | 1981 | ||||||
David Britland | The Laser Spacer | 1981 |
Babel
(Issue 1)
|
|||||
Wayne Dobson | Schhh... It's Wayne Dobson | 1981 |
Babel
(Issue 2)
|
|||||
Horace E. Bennett, Scotty York | The Third Coin | 1981 | ||||||
Derek Dingle | Standup Coins Through Table | 1982 | ||||||
Derek Dingle | Quantum Coins Through Table | 1982 | ||||||
Derek Dingle | International Coins Through Table | 1982 | ||||||
Steve Beam | Muscular Coins through Table | 1982 | ||||||
Stephen Tucker | Table through Coin | June 1982 |
Spell-Binder
(Vol. 2 No. 14)
|
|||||
David Austin | Instable | Dec. 1982 |
Spell-Binder
(Vol. 2 No. 20)
|
|||||
Jonathan Townsend | Fourth Dimensional Trip | May 1983 |
Apocalypse
(Vol. 6 No. 5)
|
|||||
Jonathan Townsend | Instant Table Penetration | July 1983 |
Apocalypse
(Vol. 6 No. 7)
|
|||||
Michael Ammar | Coins Through the Table | 1983 | ||||||
Roger Curzon | Copper Silver Brass Through Table | May 1983 |
Spell-Binder
(Vol. 3 No. 25)
|
|||||
Gary Osborne | Stalking | Nov. 1983 |
Spell-Binder
(Vol. 3 No. 31)
|
|||||
Piet Forton | Münzen durch den Tisch | 1983 | ||||||
Derek Dingle, Roy Johnson, Rudolf Braunmüller | Münzen durch den Tisch | Apr. 1983 |
Intermagic
(Vol. 10 No. 1)
|
|||||
Edward Marlo | Quick Silver | July 1984 |
Apocalypse
(Vol. 7 No. 7)
|
|||||
Larry Jennings | Silver Ascending | Jan./Feb. 1984 |
The Collected Almanac
(Vol. 2 No. 17 & 18)
|
|||||
John Cornelius | Aha! Coins Thru The Table | 1984 | ||||||
David Regal | Clearly Impossible! | Dec. 1985 |
Apocalypse
(Vol. 8 No. 12)
|
|||||
Curtis Kam | "Lonely" Coins Through Table | 1985 | ||||||
Michael Rubinstein | Giant Coins Through Table | 1985 | ||||||
David Roth | Folding Coins Through Table | 1985 | ||||||
David Roth | The Table | 1985 | ||||||
Martin Lewis | James First | 1985 | ||||||
Joaquín Navajas | Monedas Canguro | 1985 | ||||||
Albert Goshman, Al Baker | Coins Thru Table | 1985 | ||||||
Karl Fulves | Remote Drop | 1985 |
S-C — Contemporary Money Magic
(Issue 5)
|
|||||
Stewart Judah | Eine Chinamünzen-Routine | July 1985 |
Intermagic
(Vol. 11 No. 3 & 4)
|
|||||
Lawrence Frame | Irish Coins Through the Table | 1986 | ||||||
David Regal | Clearly Impossible | 1987 | ||||||
David Regal | Coins Through The Table | 1987 | ||||||
John C. Wagner | Knock on Wood | 1987 | ||||||
Randy Wakeman | R.W. Four Coins Through the Table | 1987 | ||||||
Jörg Alexander Weber | Coins Through the Table | 1987 | ||||||
Juan Tamariz, Larry Jennings | Coin Through Table | 1988 | ||||||
Alexander de Cova | Münzen durch den Tisch - Klimax | 1988 | ||||||
Karl Fulves, Don Nielsen | Outboxed | 1989 | ||||||
J. W. Sarles | Drop Kick | 1989 | ||||||
Karl Fulves, Tony Slydini | Tunnel Move | 1989 | ||||||
Ross Bertram, J. W. Sarles | Rub a Dub | 1989 | ||||||
John V. Hope, Robert Olsen | Duet | 1989 | ||||||
Karl Fulves | Mystic Dime | 1989 | ||||||
Karl Fulves, Alex Elmsley | Astral Coins | 1989 | ||||||
Coin thru Table | 1989 | |||||||
Karl Fulves | Sealed-Box Mystery | 1989 | ||||||
William A. Morales | Stand-up Coins Through Table | May 1990 |
Apocalypse
(Vol. 13 No. 5)
|
|||||
John Bannon | Triple Threat | 1990 | ||||||
Gary Kurtz | Relentless | 1990 | ||||||
Wesley James | Coins Thru Table | 1990 | ||||||
Gary Ouellet | The Final Coin Flight | 1990 | ||||||
Michael Powers | China Syndrome | 1990 | ||||||
Johnny "J.J." Johnston | J. J's Cointraption | 1990 | ||||||
Sol Stone | Click Through | Jan. 1991 |
Apocalypse
(Vol. 14 No. 1)
|
|||||
John Carney | To the Sticking Point | 1991 | ||||||
Gary Kurtz | Relentless - Part Two | 1991 | ||||||
Roger Klause | Scraping Sound Illusion | 1991 | ||||||
Stephen Tucker | Coins Through Table | 1991 | ||||||
Gabi Pareras | Monedas a Traves de la Mesa | 1991 | ||||||
Arturo de Ascanio | Monedas a través de la Mesa | 1992 | ||||||
Davide Costi | Coins Through Table Phase | Dec. 1992 |
Profile
(Issue 11)
|
|||||
Gary Kurtz | Relentless - eine Münzenroutine | Feb. 1993 |
Avantgarde Magic
(Vol. 2 No. 2)
|
|||||
Gary Kurtz | Relentless | Mar. 1993 |
Intermagic
(Vol. 17 No. 4 & 5)
|
|||||
Alex Elmsley | The Astral Coin Rides Again | 1994 | ||||||
Gary Osborne | Durch den Tisch | July 1994 |
Intermagic
(Vol. 18 No. 4 & 5)
|
|||||
Charles J. Pecor | Odd Coin From Birmingham | 1994 | ||||||
Gary Kurtz | Relentless - Part Two | 1995 ca. | ||||||
Roger Klause | Scraping Sound Illusion | 1995 ca. | ||||||
Michael Rubinstein | The Ghost | Winter 1996 |
The Looking Glass
(Issue 1)
|
|||||
Roger Curzon | KSM durch Tisch | 1996 |
Intermagic
(Vol. 20 No. 4 & 5)
|
|||||
Troy Hooser | Table Flipper | 1998 |
The Trapdoor — Volume Three
(Issue 70)
|
|||||
Walter "Sonny" Day | Coins In The Glass | 1998 | ||||||
Jack Avis | Hole in the Table | 1998 | ||||||
Bobby Bernard | BB Drops them Again | 1998 | ||||||
David Regal | Clearly Impossible (Sans Lap) | 1999 | ||||||
Bob King | Coins Through Table | 1999 | ||||||
David Regal | A Coins Through Table Routine | 2002 | ||||||
R. Paul Wilson | Through 3 | 2002 | ||||||
Hiroshi Sawa | Remote Control Coins Through Table | Nov. 2002 |
Genii
(Vol. 65 No. 11)
|
|||||
Al Baker | The Magical Filtration of Four Half Dollars | 2003 |
The Secret Ways of Al Baker
(Issue Magical Ways and Means)
|
|||||
Arturo de Ascanio | Monedas a Través de las Mesa a una Mano | 2003 | ||||||
Al Schneider | Three Halves Through | Mar. 2004 |
Genii
(Vol. 67 No. 3)
|
|||||
Bob Read | Coins-Through-the-Table Gag | Apr. 2004 |
Genii
(Vol. 67 No. 4)
|
|||||
Piet Forton | Münzen durch den Tisch | 2005 | ||||||
Bob Ostin | Coins Through Table And Basket Vanish | 2005 | ||||||
Bob King | Phantom Coins | 2005 | ||||||
Miguel Ángel Gea | Coins Through Everything | 2005 (ca.) | ||||||
Robert Byrne | Impossible Coins Thru Table | 2006 |
Prolix
(Issue 1)
|
|||||
Curtis Kam | Tablehopper's Trio | 2006 | ||||||
Curtis Kam | Continuity | 2006 | ||||||
Curtis Kam | Koans Through the Table | 2006 | ||||||
Michael Powers, Ron Jaxon, Antony Gerard | Flipped Out | 2006 | ||||||
Vanni Bossi | Stand Up Coins Through Table | 2007 | ||||||
Shiv Duggal | Double Down | May 2008 |
Genii
(Vol. 71 No. 5)
|
|||||
Greg Hoffman | Dead Kennedys | Oct. 2008 |
Antinomy
(Vol. 4 No. 2)
|
|||||
Miguel Ángel Gea | La Esencia I | 2009 | ||||||
Miguel Ángel Gea | A través de la mesa hacia arriba | 2009 | ||||||
Jörg Alexander Weber | Münzen Durch den Tisch | 2011 | ||||||
Luis Piedrahita | Monedas a través de la Mesa | 2011 | ||||||
Patrick Page | No Lap Coins Through Table | 2011 | ||||||
Patrick Page, Roberto Giobbi | Stand-up Coins Through Table | Mar. 2011 |
Genii
(Vol. 74 No. 3)
|
|||||
Patrick Page | Repeat Stand-up Coins Through Table | Mar. 2011 |
Genii
(Vol. 74 No. 3)
|
|||||
John Benzais, Ross Bertram, Shane Cobalt | Coins Through The Table | 2012 | ||||||
Tom Ogden | What I Could Have Had | 2012 | ||||||
Tom Gagnon | Toeing the Mark | 2013 | ||||||
Hiroshi Sawa | ボウル (The Bowl) | 2013 | ||||||
Hiroshi Sawa | Remote Control Coins Through Table | 2013 | ||||||
Vanni Bossi | High Strung and Lapless | 2016 | ||||||
Cliff Green | The Disconcerting Coins | Mar. 2016 |
Genii
(Vol. 79 No. 3)
|
|||||
Tomoya Horiki | 影武者(かげむしゃ) | 2017 | ||||||
Tomoya Horiki | Simple Filtration (シンプル・フィルトレーション) | 2017 | ||||||
Geoffrey Latta | Latta on... Motivation for Coins Through Table | 2017 | ||||||
Eugene Burger | Coins Through the Table | 2017 | ||||||
Johnny Thompson | The Bean Coins | 2018 |
The Magic of Johnny Thompson
(Issue 1)
|
|||||
Pete Biro | Coin to Glass | 2018 |
The Magic of Johnny Thompson
(Issue 1)
|
|||||
Frank Garcia | Han Ping Chien for Last Coin | 2018 |
The Magic of Johnny Thompson
(Issue 1)
|
|||||
Tomoya Horiki | Stand-up Coin Through the Table | 2018 | ||||||
Alexander de Cova | Internationale Münzen durch den Tisch | 2018 | ||||||
Alexander de Cova, Juan Tamariz | Die Tamariz-Technik | 2018 | ||||||
Joaquín Navajas | Monedas canguro | 2019 | ||||||
Tom Gagnon | Shell-Acted | 2019 | ||||||
Carlos Vaquera | Coins through Table | 2019 | ||||||
Michael Rubinstein | Rubinstein Coins Through the Table | 2020 | ||||||
Michael Rubinstein | Stand Up Coins Through Table | 2020 | ||||||
Michael Rubinstein | CSB Coins Through the Table | 2020 | ||||||
Michael Rubinstein | Giant Four Coins Through the Table | 2020 | ||||||
Tom Gagnon | Shell-Acted | 2020 | ||||||
Roberto Giobbi | Waiter's Theory and Actions of Recall in Practice | 2021 | ||||||
Roberto Giobbi | Four Coins Through Table in Glass | 2021 | ||||||
Joe Cole | Through and Chew | Mar. 2022 |
Genii
(Vol. 85 No. 3)
|
|||||
Denis Behr | Bluffing Your Way Through | 2022 |
Talk About Tricks
(Issue 1)
|
|||||
Christopher Pierce | Dropped | 2022 |
Talk About Tricks
(Issue 2)
|
|||||
Justin Higham | Open-Switch Coins Through Table | 2023 | ||||||
Justin Higham | Open Switch Coins Through Table - Note | 2023 |