All at once
Creators | Title | Comments & References | Year | Source | Page | AA | Categories | |
---|---|---|---|---|---|---|---|---|
To make a groat or a testor to sinke through a table, and to vanish out of a handkercher verie strangelie | 1584 |
The Discoverie of Witchcraft
(Issue XXIV)
|
||||||
How to make a pile of Counters seeme to vanish thorow a Table | 1634 | |||||||
How to make sixe pence seeme to fall thorow a Table | 1634 | |||||||
The Flying Money | 1876 | |||||||
Carl Willmann | Der durch den Tisch wandernde Thaler | Apr. 1895 |
Die Zauberwelt
(Vol. 1 No. 4)
|
|||||
Louis Haley, Charles T. Jordan | New Coin Trick | 1920 | ||||||
The Flying Coin | 1935 | |||||||
Coin Through Table | 1935 | |||||||
A Pile of Pennies | 1935 | |||||||
H.L. Schwaberow | New Routine For the Quarter In the Beer Mug | 1942 |
Ireland's Yearbooks
(Issue Yearbook 1942)
|
|||||
Jean Hugard | Through the Table Top | Jan. 1945 |
Hugard's Magic Monthly
(Vol. 2 No. 8)
|
|||||
Arthur H. Buckley | The Click Pass and the Table | 1948 | ||||||
Arthur H. Buckley | Passing Several Coins Through a Table at which you are seated | 1948 | ||||||
Han Ping Chien, J. B. Bobo, Stewart Judah | Coins Through the Table | 1952 | ||||||
Coin Through Box and the Hand | 1952 | |||||||
Rolland Hamblen | 85¢ Through the Table (The $1.35 Trick) | 1952 | ||||||
Dr. Jacob Daley | Coin Thru the Table | Mar. 1954 |
The New Phoenix
(Issue 302)
|
|||||
Don Alan | Flaming Han Ping Chien (Presentation) | 1956 | ||||||
Tony Slydini | Coins Through the Table | 1960 | ||||||
Tony Slydini | Six Silver Coins and a Penny | 1960 | ||||||
Tony Slydini | Six Silver Coins and a Ring | 1960 | ||||||
Tony Slydini | Only Six Silver Coins | 1960 | ||||||
Tony Slydini | Again Six Silver Coins | 1960 | ||||||
Tony Slydini | The Knockout | 1960 | ||||||
Tony Slydini | Four Silver Coins | 1960 | ||||||
Tony Slydini | The Payoff | 1960 | ||||||
Tony Slydini | Slydini's New Version of the Coins Through Table | 1960 | ||||||
Fred Kaps | Coins Through Table | 1960 (ca.) | ||||||
Tony Slydini | Psychological Coins Through | 1966 | ||||||
Mike Rogers | Pouring Pennies Through a Table | 1966 | ||||||
Tony Slydini | Wrong Way Coins | 1966 | ||||||
Tony Slydini | Unpredictable Coins | 1966 | ||||||
John Benzais | With Six Coins | 1967 | ||||||
John Benzais | Again With Six Coins | 1967 | ||||||
John Benzais | One Handed Method | 1967 | ||||||
Lewis Ganson | Coins Through | 1967 | ||||||
Lewis Ganson, Tony Slydini, Dai Vernon | Coins Through the Table | 1967 | ||||||
Albert Goshman | Coins Thru the Table | 1968 | ||||||
Roy Johnson | The Affectionate Coins | 1970 | ||||||
Jules DeBarros | The Hammam Routine | 1971 | ||||||
Brooks Conner | Copper or Silver | 1972 | ||||||
Bob Read | Bob's Business for Coins Through Table | Dec. 1974 |
Pabular
(Vol. 1 No. 4)
|
|||||
Amedeo Vacca | Han Pin Chien - Remembered | 1974 | ||||||
Ross Bertram | Coins Through The Table | Jan. 1975 |
Pabular
(Vol. 1 No. 5)
|
|||||
Scotty York | Han Ping Chien Again | 1975 | ||||||
Karl Fulves | Boxed In | July 1975 |
The Pallbearers Review Vol. 9-10
(Vol. 10 No. 9)
|
|||||
Joel Moskowitz | Tyriffic | Aug. 1975 |
The Pallbearers Review Vol. 9-10
(Vol. 10 No. 10)
|
|||||
Francis Carlyle | Coins through the Table | 1975 | ||||||
Horace E. Bennett | Easy Coins Thru the Table - Plus | 1975 | ||||||
Milton Kort, Horace E. Bennett | Four Coins Thru Table | 1975 | ||||||
Gerald Kosky | Fake Han Ping Chein | 1975 | ||||||
Gerald Kosky | Penetrating Coins | 1975 | ||||||
Charles T. Jordan, Louis Haley | New Coin Trick | 1975 | ||||||
Lawrence Nudelman | Six Coins Through the Table | 1975-1978 ca. | ||||||
Tony Slydini | A Simple Routine | 1976 | ||||||
Tony Slydini | Six Coins and English Penny | 1976 | ||||||
Tony Slydini | Six Coins and a Ring | 1976 | ||||||
Tony Slydini | Six Coins | 1976 | ||||||
Tony Slydini | Four Coin Routine | 1976 | ||||||
Karl Fulves | Notes By Fulves | 1976 |
The Pallbearers Review Vol. 9-10
(Vol. 10 No. Close-Up Folio #2)
|
|||||
Harvey Rosenthal | The 1957 Coins Thru Table | 1976 |
The Pallbearers Review Vol. 9-10
(Vol. 10 No. Close-Up Folio #3)
|
|||||
Harry Lorayne | Magnetic Pull | 1977 | ||||||
Han Ping Chien | Coin Passing from Hand to Hand | 1978 | ||||||
Ross Bertram | Coins Through the Table | 1978 | ||||||
John F. Mendoza | The Coin Routine (No. 1) | 1978 | ||||||
Tony Slydini | Encore Coins | 1979 | ||||||
Tony Slydini | Wrong Way Coins | 1979 | ||||||
Tony Slydini | The Coin Clip | 1979 | ||||||
Tony Slydini | The Repeat Version | 1979 | ||||||
Karrell Fox | "Outa-Shape" Penetration | 1979 | ||||||
Roy Johnson | Forceful | 1979 | ||||||
Bill Wisch | 6 Coins | 1979 | ||||||
Bill Wisch | 5 Coins | 1979 | ||||||
Nick van Setten | Swindle Box | 1980 |
The Chronicles
(Issue 26)
|
|||||
Ken Brooke | K.B. Coins Through Table | 1980 | ||||||
Mike Gallo | "Coins Thru Table Kicker" | 1981 | ||||||
Bev Bergeron | Coins through Table | 1982 | ||||||
Mirko Ferrantini | "Ping-less" Penetrations | Jan. 1983 |
Apocalypse
(Vol. 6 No. 1)
|
|||||
Mike Gallo | Six Coins Through the Table | 1983 | ||||||
Stephen Tucker | Yippee! | Mar. 1983 |
Spell-Binder
(Vol. 2 No. 23)
|
|||||
Mike Gallo, Curtis Kam | Coins Through Table Kicker | 1985 | ||||||
David Roth | Squash | 1985 | ||||||
David Roth | The Salt Shaker | 1985 | ||||||
Francis Carlyle | The Coins Through Table | 1985 ca. | ||||||
Thomas Hierling | "M.D.D.T." Climax | 1987 | ||||||
David Neighbors | The Trilogy Coin Act: Part I - Coins Through The Table | Feb. 1988 |
Magical Arts Journal
(Vol. 2 No. 1)
|
|||||
Tony Slydini | Slydini On The Okito Box | 1988 |
The Chronicles
(Issue 31)
|
|||||
Salomon Cohn | Sound Effect | Mar. 1989 |
Apocalypse
(Vol. 12 No. 3)
|
|||||
Dr. Jacob Daley | Timing Pattern | 1989 | ||||||
Mike Gallo | The Mike Gallo Reverse | 1990 | ||||||
Wesley James | Coins Thru Table | 1990 | ||||||
Ken Brooke | Münzen durch den Tisch | Oct. 1990 |
Intermagic
(Vol. 15 No. 4 & 5)
|
|||||
Mike Gallo | Coins Through Table Kicker | 1991 | ||||||
Gary Kurtz, Mike Gallo | Coins Through Table Kicker | 1991 | ||||||
Steve Dusheck | All at Once | 1992 | ||||||
John Scarne | George Jumps | 1994 |
Rigmarole
(Issue 8)
|
|||||
Gary Kurtz, Mike Gallo | Coins Through Table Kicker | 1995 ca. | ||||||
Walter Rollins | Han Ping Rollins | Sep. 1996 |
Magic
(Vol. 6 No. 1)
|
|||||
John Cornelius | Baby Boom | 2001 | ||||||
Al Baker, Nate Leipzig | Al 'N' Nate | 2003 |
The Secret Ways of Al Baker
(Issue Instructions)
|
|||||
Jay Sankey | Secret Passages | 2004 | ||||||
Andrew Galloway | Subterranean Silver | 2006 | ||||||
Marc Gettmann | Tablebreaker | 2006 | ||||||
Paco Rodas | Tres monedas viajantes | 2008 |
El Manuscrito
(Vol. 1 No. 3)
|
|||||
Greg Hoffman | Dead Kennedys | Oct. 2008 |
Antinomy
(Vol. 4 No. 2)
|
|||||
Go-Kito | 2010 |
Prolix
(Issue 7)
|
||||||
Luis Piedrahita | Monedas a través de la Mesa | 2011 | ||||||
Johnny Thompson | Han Ping Chien | 2018 |
The Magic of Johnny Thompson
(Issue 1)
|
|||||
Bill Cheung | Wild Penetration | 2018 | ||||||
Alexander de Cova | Meine Lösung | 2018 | ||||||
Jonathan Friedman | In Through the Out Door | Nov. 2019 |
Genii
(Vol. 82 No. 11)
|
|||||
Nathan Kranzo | Single Coin Thru Table | 2021 |