Coin Cut & Variations
Creators | Title | Comments & References | Year | Source | Page | AA | Categories | |
---|---|---|---|---|---|---|---|---|
John Scarne | The Eagle Speaks | May 1946 |
The Phoenix
(Issue 106)
|
|||||
Jean Hugard | Hypnotized? | Feb. 1948 |
Hugard's Magic Monthly
(Vol. 5 No. 9)
|
|||||
Frank Garcia | A Penny For Your Thought | May 1949 |
Hugard's Magic Monthly
(Vol. 6 No. 12)
|
|||||
Emil Loew | The Dime Detective | Jan. 1951 |
Hugard's Magic Monthly
(Vol. 8 No. 8)
|
|||||
Dr. Georg Schitzkowski | Card Coin Cut | 1952 | ||||||
Nick Trost | Card and Penny-Tration Routine | 1956 |
Ireland's Yearbooks
(Issue Yearbook 1956)
|
|||||
Milton Kort, Howard Albright, U. F. Grant | A Date with Kort | Jan. 1962 |
The New Phoenix
(Issue 365)
|
|||||
Don Nielsen | Location Plus | Nov. 1970 |
The Pallbearers Review Vol. 5-8
(Vol. 6 No. 1)
|
|||||
U. F. Grant | Silver Sleuth | 1972 | ||||||
Stephen Minch | The Telling Talisman of Theodoris | 1974 | ||||||
Eddie Joseph | Trimonition Extra | Nov. 1975 |
Intermagic
(Vol. 3 No. 1 & 2)
|
|||||
Bernard Bilis | Coin Thru | 1976 | ||||||
John Carney | Coin Cut | 1976 | ||||||
Larry Jennings | Coin Cut | 1977 | ||||||
Paul Harris | Hi Ho Silver! | 1977 | ||||||
Keith Best | Sherlock Coin | 1977 | ||||||
Ken Krenzel | Down-Down-Down | 1978 | ||||||
Ken Krenzel, Paul Harris | Hi-Ho Silveroon! | May 1978 |
Apocalypse
(Vol. 1 No. 5)
|
|||||
Doug Edwards | Coinelius | 1978 | ||||||
Scott Weiser, Darwin Ortiz, Les Shore | Cutting Remarks | 1979 | ||||||
Paul Harris | The Silver Elevator | 1979 | ||||||
Earl Nelson | Coined Card | 1979 | ||||||
David Williamson | "Now Cut That Out" | 1980 | ||||||
Ben Harris | Coin Bullet | 1980 | ||||||
Allan Hayden | Half and Hole | Mar. 1981 |
Apocalypse
(Vol. 4 No. 3)
|
|||||
John Henderson | Ribbon Spread With Coin | Apr. 1981 |
Apocalypse
(Vol. 4 No. 4)
|
|||||
Richard Kaufman | Sleeved Coin Cut | 1981 | ||||||
Harry Lorayne | Ultroon | 1982 | ||||||
Lawrence Frame | Commercial Coin in Pack | 1982 |
Pabular
(Vol. 7 No. 6)
|
|||||
Bobby Bernard | Oriental Card Divination | 1982 | ||||||
David Britland | See Shell | Oct. 1982 |
Spell-Binder
(Vol. 2 No. 18)
|
|||||
David Britland | Sea Shell | June 1983 |
Spell-Binder
(Vol. 3 No. 26)
|
|||||
David Williamson | Now Cut that Out | 1984 | ||||||
Peter Duffie | Coin in Pack Routine | 1984 | ||||||
Peter Duffie | Folded Card and Coin Trick | 1984 | ||||||
Edward Marlo | Above And Below | 1984 | ||||||
Ben Harris | Card and Coin to Pocket | 1985 | ||||||
Larry Jennings | Coin Cut | 1985 | ||||||
Lawrence Frame | Commercial Coin in Pack | 1986 | ||||||
David Regal | Burned Out | 1987 | ||||||
William P. Miesel | A Card Trick With Coins | 1987 |
Inside Out
(Issue 2)
|
|||||
Juan Tamariz, Larry Jennings | Coin Through Table | 1988 | ||||||
William Goodwin | Coin Cut O'Glue | 1988 | ||||||
Edward Marlo | A Coin and Cards | 1988 | ||||||
Edward Marlo | Impromptu Coin & Cards | 1988 | ||||||
David Williamson | Don't Cut Me Out | 1989 | ||||||
Mark Leveridge | The Acrobatic Coin | 1989 | ||||||
Ken Krenzel | The Coin of Mycroft | 1990 | ||||||
Stephen Minch | Coin Cut History | 1990 | ||||||
Chris Hurlbert, Neal Prete | Picks a Card | Sep./Oct. 1990 |
The Magic Menu
(Vol. 1 No. 1)
|
|||||
David Williamson | "Now Cut That Out" | 1991 | ||||||
Stephen Kradolfer | Slight A Hand | 1991 |
The Trapdoor — Volume Two
(Issue 37)
|
|||||
Ernest Earick | Fingertip Coin Cut | 1993 | ||||||
Larry Jennings | コインカット | 1993 | ||||||
Karl Fulves | Stop on a Dime | 1993 | ||||||
Paul Gertner | UniCoin | 1994 | ||||||
Aldo Colombini | Koin Kut | 1994 | ||||||
Peter Duffie | Folded and Stapled | 1994 | ||||||
Lee Asher | Curious | Dec. 1995 |
Apocalypse
(Vol. 18 No. 12)
|
|||||
Harry Lorayne | Shell-A-Roon | Dec. 1995 |
Apocalypse
(Vol. 18 No. 12)
|
|||||
Jon Allen | Drop Zone | 1995 | ||||||
Paul Harris | Hi Ho Silver | 1996 |
The Art of Astonishment — Book 1
(Issue Super Magic)
|
|||||
Paul Harris | The Silver Elevator | 1996 |
The Art of Astonishment — Book 2
(Issue Close-up Entertainer)
|
|||||
Jon Allen | Drop Zone | Jan./Feb. 1996 |
The Magic Menu
(Vol. 6 No. 33)
|
|||||
Ken Krenzel | Flipperoon | 1997 | ||||||
Ken Krenzel | Obstacle Course | 1997 | ||||||
Larry Jennings | Coin Cut | 1997 | ||||||
Simon Lovell | Number 1 - Instant Tosheroon | 1997 | ||||||
Derek Parfitt | Two-Bit Location | Aug. 1998 |
Magic
(Vol. 7 No. 12)
|
|||||
Toby Wessel | Pick a Key, Any Key | 1999 | ||||||
Ed Andres | Half a Card Trick | 1999 | ||||||
Michael Brewer | Cased Coin-Cut | Aug. 1999 |
Magic
(Vol. 8 No. 12)
|
|||||
David Ben | Wonder Coin | 2003 | ||||||
Jay Sankey | Bloodhound | 2003 |
Twenty Years Of Magic
(Issue Tricks of the Trade)
|
|||||
Earl Nelson | Coined Card | 2003 | ||||||
Wesley James | I'll Put Money on It | 2004 | ||||||
Dave Campbell | Card In Wallet | 2004 | ||||||
Bob Ostin | Click! | 2005 | ||||||
Jack Parker | Cain & Cord | 2005 | ||||||
Miguel Ángel Gea | The Policewoman Coin | 2005 (ca.) | ||||||
Thomas Otto, Christoph Borer | Sugar Blues | 2006 | ||||||
Jack Parker | Cain & Cord | 2007 | ||||||
Miguel Ángel Gea | Monedas colgantes (y cayentes) | 2009 | ||||||
Miguel Ángel Gea | La Esencia Carto-numismágica | 2009 | ||||||
Larry Jennings | Coin load into deck | 2009 | ||||||
Jon Allen | Drop Zone | 2009 | ||||||
Steve Reynolds | Easy Coin Cut | 2010 | ||||||
Jeff Prace | Slo-Mo Coin | Apr. 2012 |
Genii
(Vol. 75 No. 4)
|
|||||
Tomoya Horiki | Air Coin Cut (エアーコイン・カット) | 2017 | ||||||
Scott Robinson | Sprite | 2018 | ||||||
Larry Jennings | Coin load into deck | 2018 | ||||||
Iñaki Zabaletta, Manuel Llaser | A Través de la Baraja | 2019 | ||||||
Donny Orbit | A Picktastic Adventure | June 2019 |
Genii
(Vol. 82 No. 6)
|
|||||
Rafael Tubino | The Search Coin | 2022 |
Talk About Tricks
(Issue 1)
|
|||||
Robin Gunney | Coin Meets Deck | 2022 |
Talk About Tricks
(Issue 1)
|
|||||
Christopher Pierce | Dropped | 2022 |
Talk About Tricks
(Issue 2)
|