Funny Locations
Creators | Title | Comments & References | Year | Source | Page | AA | Categories | |
---|---|---|---|---|---|---|---|---|
The Magic Star and Cabalistic Pointer | 1889 | |||||||
Eine Karte am Geruch erkennen | 1896 | |||||||
Laurie Ireland | The Card and Mousetrap | 1931 | ||||||
Al Baker | Al Baker's Poker Face | 1932 |
The Secret Ways of Al Baker
(Issue Al Baker's Pack)
|
|||||
Ralph W. Hull | Hull's "Never Miss" Card Trick | 1933 | ||||||
T. Page Wright | Jumbo Card Revelation | 1933 | ||||||
T. Page Wright | Winkletum | 1933 | ||||||
A Rising Card Comedy | 1934 |
Card Manipulations
(Issue 3)
|
||||||
Theodore Annemann | The Tune Detective | 1934 | ||||||
Theodore Annemann | A Trick with the Fan Location | Aug. 1935 |
The Jinx
(Issue 11)
|
|||||
W. F. "Rufus" Steele | Letter "P" Trick | 1935 | ||||||
Stewart Judah | Spectator's Choice | 1937 | ||||||
Theodore Annemann | The Walk Around Discovery | Feb. 1937 |
The Jinx
(Issue 29)
|
|||||
Theodore Annemann | New Finishes for Card Tricks: 1. Card Dropping | 1938 | ||||||
"Tearing the Pack" Trick | 1938 | |||||||
L. Vosburgh Lyons | Last Chance | Mar. 1939 |
The Jinx
(Issue 54)
|
|||||
Vitzliputzli | 1939 |
Hokus Pokus
(Vol. 1 No. 1)
|
||||||
The Obliging Card | 1940 | |||||||
Circus Card Trick | 1940 | |||||||
Stuart Robson | Last Touch | 1940 |
The Jinx
(Issue 96)
|
|||||
Herb Runge | A Thought Ahead | 1940 |
The Jinx
(Issue 102)
|
|||||
Al Baker | Poker Face | 1941 | ||||||
Edward Marlo | Divining Hanky | 1942 | ||||||
Jean Hugard, Frederick Braue | The Delayed Bombshell | 1942 | ||||||
Clayton Rawson | The Cockeyed Cards | 1942 | ||||||
Eddie Joseph | The Secret Out - Not Quite | 1942 | ||||||
Theodore Annemann | The Walk Around Discovery | 1943 | ||||||
The "Yankee Doodle" Card | 1945 | |||||||
Dr. Howard B. Kayton | Magneto-Box | 1945 | ||||||
I Nose Yours | 1946 |
Early Marlo
(Issue Marlo's Discoveries)
|
||||||
Divining Hanky | 1946 |
Early Marlo
(Issue Marlo's Discoveries)
|
||||||
Russell "Rusduck" Duck | Heaps | Jan. 1946 |
The Phoenix
(Issue 98)
|
|||||
Herb Runge | Face Down | Sep. 1946 |
The Phoenix
(Issue 112)
|
|||||
Bert Allerton | Missing Deuce | 1946 | ||||||
John Hamilton | Heaps again | Dec. 1947 |
The Phoenix
(Issue 140)
|
|||||
Billy McComb | William's Fantastic Fez | 1947 | ||||||
The Tantalizer | 1948 | |||||||
Circus Card Trick | 1948 | |||||||
Karrell Fox | The Question Is... | 1948 | ||||||
Al Leech | Ace Elimination | 1949 | ||||||
Martin Gardner | The Subway Trick | Jan. 1949 |
Hugard's Magic Monthly
(Vol. 6 No. 8)
|
|||||
Martin Gardner | Reversed Subway | Feb. 1949 |
Hugard's Magic Monthly
(Vol. 6 No. 9)
|
|||||
Rotating Knife | 1949 | |||||||
The Reluctant Card | 1949 | |||||||
An Alarming Coincidence | 1949 | |||||||
Harvey P. Graham | Gloria Mundi | June 1950 |
The Phoenix
(Issue 205)
|
|||||
Paul Rosini | The Card Under the Hand | 1950 | ||||||
Edward Marlo | Comedy Classic | 1953 | ||||||
Tony Kardyro | Hot Weather Hand Supreme or I'm Allowed One Mistake | 1955 | ||||||
Eddie Taytelbaum | Surprise Jumbo | 1956 |
Hokus Pokus
(Vol. 18 No. 1)
|
|||||
Jerry Andrus | A Folded Surprise | 1956 | ||||||
Bert Allerton | The Missing Deuce | 1958 | ||||||
Charlie Dietz | The Question Is: Where is Your Card | 1958 |
Ireland's Yearbooks
(Issue Yearbook 1958)
|
|||||
Bobby Bernard | Bookmatch Card Index | 1958 | ||||||
Al Leech | One Among Four | 1959 | ||||||
Matt Schulien | Card Appears in Hand | 1959 | ||||||
Matt Schulien | The Professional Touch | 1959 | ||||||
Matt Schulien | Find the Five | 1959 | ||||||
Matt Schulien | The X-Ray Eyes | 1959 | ||||||
Art Irwin | The Tricky Bear | 1960 |
Ireland's Yearbooks
(Issue Yearbook 1960)
|
|||||
James Steranko | A Question of Time | 1960 | ||||||
Karrell Fox | Spotz | 1960 | ||||||
Karrell Fox | Op-Trick-al Illusion | 1960 | ||||||
Karrell Fox | It's a "Scorcher" | 1960 | ||||||
Edward Marlo | Surprise | 1962 | ||||||
Edward Marlo | Numbered Tilt | 1962 | ||||||
Robert Eagle | Repeat Circus Card Trick | Dec. 1966 |
The Pallbearers Review Vol. 1-4
(Vol. 2 No. 2)
|
|||||
Bruce Cervon | Readers | June 1967 |
The Pallbearers Review Vol. 1-4
(Vol. 2 No. 8)
|
|||||
Charlie Miller | A Novel Location | Sep. 1967 |
The Pallbearers Review Vol. 1-4
(Vol. 2 No. 11)
|
|||||
Ernesto "Ernest" Pracchia | El Monito Sabio | 1967 | ||||||
Alan Keith | Prelude | 1969 | ||||||
Karl Fulves | As A Stop Trick | 1970 |
Faro & Riffle Technique
(Issue First Supplement)
|
|||||
Floyd Shotts, Frank Novotny | Target Shooting, Anyone? | 1970 |
Ireland's Yearbooks
(Issue Yearbook 1969-70)
|
|||||
Allan Ackerman | The Programmed Deck | 1970 | ||||||
Don Nielsen | Location Plus | Nov. 1970 |
The Pallbearers Review Vol. 5-8
(Vol. 6 No. 1)
|
|||||
Val Andrews | Miracle-Location | 1970 (ca.) | ||||||
Val Andrews | One Spade Short | 1970 (ca.) | ||||||
Paul Swinford | Let's Pretend | 1971 | ||||||
Bruce Cervon | Turn Me Over! | 1971 | ||||||
Sam Schwartz | Working Against Time | Feb. 1971 |
Kabbala — Volume 1
(Vol. 1 No. 2)
|
|||||
Ed Thiele | He Has It! | Jan. 1971 |
The Pallbearers Review Vol. 5-8
(Vol. 6 No. 3)
|
|||||
Tom Batchelor | The Card Prayer | 1971 | ||||||
Downer | June 1972 |
The Pallbearers Review Vol. 5-8
(Vol. 7 No. 8)
|
||||||
Roy Walton | Twister | Sep. 1972 |
The Pallbearers Review Vol. 5-8
(Vol. 7 No. 11)
|
|||||
Stan Blumenthal | Jump Up | 1972 |
Magick
(Issue 55)
|
|||||
R. M. Jamison | You Didn't Notice It? | 1972 | ||||||
"Maury" Kains | Come "Forth" | 1972 | ||||||
Baffles Brush | Evens and Middles | 1972 | ||||||
Theodore Annemann | The Walk Around Discovery | 1972 | ||||||
Clayton Rawson | The Cockeyed Cards | 1972 | ||||||
Edward Marlo | Divining Hanky | 1972 | ||||||
L. Vosburgh Lyons | Last Chance | 1972 | ||||||
Stuart Robson | Last Touch | 1972 | ||||||
Theodore Annemann | The Tune Detective | 1972 | ||||||
Theodore Annemann | The Clumsy Performer | 1972 | ||||||
Billy McComb | Impromptu Bunny! | 1972 | ||||||
Karl Fulves | Short Cut | 1973 | ||||||
Karl Fulves | Snap Out | 1973 | ||||||
Gene Finnell | Exchange | 1973 | ||||||
Roy Walton | The Magical Eliminator | 1973 | ||||||
Eddie Fechter | How Do You Want Me To Find Your Card? | 1974 | ||||||
George Sands | Lucky 13 | Aug. 1975 |
The Pallbearers Review Vol. 9-10
(Vol. 10 No. 10)
|
|||||
Francis Carlyle | Dots it? | 1975 | ||||||
Roy Walton | Der Magische Eliminator | June 1975 |
Intermagic
(Vol. 2 No. 4)
|
|||||
The Circus Card Trick | 1975 | |||||||
Gerald Kosky | Computerized Deck | 1975 | ||||||
Gerald Kosky | "A Good Card Gag" | 1975 | ||||||
Gerald Kosky | Card Gag | 1975 | ||||||
Jerry Sadowitz | Revolving Revelation | June 1976 |
Pabular
(Vol. 2 No. 10)
|
|||||
A Sporting Proposition | 1976 | |||||||
Richard Himber | Calculator Cards | 1976 | ||||||
Karrell Fox | Quite a Mouthful | 1976 | ||||||
Karrell Fox | The Persistent Bunny | 1976 | ||||||
Gerald Kosky | Computer Discovery | Aug. 1978 |
Pabular
(Vol. 4 No. 12)
|
|||||
Karl Fulves | Mass Transit | 1978 | ||||||
Die Nächste ist es! | 1978 | |||||||
Das sinkende Schiff | 1978 | |||||||
Wally Boyce | The Piscatorial Peg | Feb. 1979 |
Pabular
(Vol. 5 No. 2)
|
|||||
Steve Beam | Mathematical Card Trick | 1979 | ||||||
Al Leech | Crooked Card | 1980 | ||||||
Ken Brooke | Read "Another" Again | 1980 | ||||||
Ken Brooke | Another | 1980 | ||||||
Joe Karson, Ken De Courcy | What is "The World's Fastest Card Trick"? | 1980 | ||||||
Ken De Courcy | The Fastest Insured Card Trick | 1980 | ||||||
Paul Harris | The Vacuum Cleaner Card Case | 1981 | ||||||
Terri Rogers | A Jigsaw Puzzle | 1981 |
Babel
(Issue 2)
|
|||||
Steve Beam | Mathematical Card Trick | 1981 | ||||||
John G. Turner | Children's Routine for "The Snake Basket" | 1981 | ||||||
Roy Walton | The Magical Eliminator | 1981 | ||||||
Roy Walton | Twister | 1981 | ||||||
Craig Keller | SPCA | Aug. 1982 |
Apocalypse
(Vol. 5 No. 8)
|
|||||
Betcha | 1982 | |||||||
Curtis Kam, Chris Kam | The VCCC Cleans Up Its Act | 1982 | ||||||
George McAthy, Joe Berg | Die halbe Karte | 1982 |
Hokus Pokus
(Vol. 43 No. 6)
|
|||||
Eugene Burger | Seance | 1982 | ||||||
Jan Heins | Splash | Feb. 1983 |
Pabular
(Vol. 7 No. 8)
|
|||||
Jerry Sadowitz | Prone to Live Dangerously | Mar. 1983 |
Pabular
(Vol. 7 No. 9)
|
|||||
Paul Hallas, Jerry Sadowitz, Theodore Annemann | More Dangerous | Nov. 1983 |
Pabular
(Vol. 8 No. 2)
|
|||||
Paul Harris | Language of the Cards | 1983 | ||||||
Meir Yedid | Point The Way | 1983 | ||||||
George Sands | Lucky 13 | 1983 | ||||||
Dale Anthony, Eugene Burger | Dracula and the Sorority Girls | 1983 | ||||||
Meir Yedid | Point the Way | Nov. 1984 |
Apocalypse
(Vol. 7 No. 11)
|
|||||
Jerry Sadowitz | Prone to Live Dangerously | 1984 | ||||||
Dick Koornwinder | Crazy Canon | 1984 | ||||||
David Britland | Still Counting | Apr. 1984 |
Spell-Binder
(Vol. 3 No. 36)
|
|||||
Frederick Braue | Bazooka Card Trick | 1985 |
The Fred Braue Notebooks
(Issue 3)
|
|||||
Karl Fulves | Rupert the Great | 1985 | ||||||
Karl Fulves | Houdini Hound | 1985 | ||||||
Pokerface | Oct. 1985 |
Intermagic
(Vol. 12 No. 1)
|
||||||
Paul Swinford | Finding the Card | 1986 | ||||||
Eugene Burger | Seance Revisited | 1986 | ||||||
David Regal | The Beeper | 1987 | ||||||
John Riggs | Coon 2 | 1987 |
The Trapdoor — Volume One
(Issue 16)
|
|||||
Jerry Sadowitz | Elimination | 1987 | ||||||
Thomas Hierling | The Art Card | 1987 | ||||||
Bruce Cervon | Readers | 1988 | ||||||
Steve Beam | The Jogger | 1988 |
The Trapdoor — Volume One
(Issue 22)
|
|||||
Karrell Fox | "The Nose-Knows" | 1988 | ||||||
Karrell Fox | A Good "Back-Up" | 1988 | ||||||
Thomas Hierling | Balloondoggy Finds Card | 1988 | ||||||
Hiroshi Sawa | Cry Baby | 1988 | ||||||
Jerry Sadowitz | Broken Hearts | 1989 | ||||||
J. W. Sarles, Karl Fulves | Twos Much | 1989 | ||||||
Simon Lovell | Crispy | 1989 | ||||||
Karl Fulves | Magnetic Fingers | 1989 | ||||||
Gary Ouellet | Quarterback | 1990 | ||||||
Ken Brooke | Die Stirnproduktion | Oct. 1990 |
Intermagic
(Vol. 15 No. 4 & 5)
|
|||||
Karl Fulves | Procrastination Card Trick | 1991 | ||||||
Karrell Fox | The Vanishing Fifty-One | 1991 | ||||||
Karrell Fox | "Pip-Squeak" | 1991 | ||||||
Meir Yedid | Wegweiser | 1991 | ||||||
Rudolf Braunmüller | Aufsitzer & Bierwetten | June 1991 |
Intermagic
(Vol. 16 No. 2)
|
|||||
T. Page Wright | The Card From The Knee | 1991 | ||||||
T. Page Wright | A Card Climax | 1991 | ||||||
T. Page Wright | Felix, the Felicitous Feline | 1991 | ||||||
Karl Fulves | Secret Seven | 1991 | ||||||
Steve Dusheck | Little Big Card | 1992 | ||||||
Steve Beam | Mathematical Card Trick | 1993 | ||||||
Muneo Yokoi | Pointer Deck | 1993 | ||||||
Meir Yedid | Point the Way | 1993 | ||||||
Karl Fulves | Likely Suspect | 1993 |
Rigmarole
(Issue 1)
|
|||||
Karl Fulves | Deadly Dagger | 1993 |
Verbatim
(Issue 8)
|
|||||
Jon Racherbaumer | Psychic Leap Frog | Sep. 1993 |
MO — Modus Operandi
(Issue 3)
|
|||||
Eddie Fechter | How Do You Want Me To Find Your Card? | 1993 | ||||||
Justin Higham | The Cutout Card Trick | 1993 | ||||||
Sid Fleischman | W. C. Fields Does a Card Trick | 1993 | ||||||
Chad Long | Back & Forth | 1994 | ||||||
Jackie McClements | Pushthru Eliminator | 1994 | ||||||
Aldo Colombini | The Killer | 1994 | ||||||
Bert Allerton | The Missing Deuce | Jan./Feb. 1994 |
The Magic Menu
(Vol. 4 No. 21)
|
|||||
Jerry Camaro | Rocky Does It! | Nov./Dec. 1994 |
The Magic Menu
(Vol. 5 No. 26)
|
|||||
Philip T. Goldstein | Another This | Feb. 1994 |
Magic
(Vol. 3 No. 6)
|
|||||
Karrell Fox | The Question is... | 1995 | ||||||
Tom Daugherty | The Gypsy Shuffle | Jan. 1995 |
Apocalypse
(Vol. 18 No. 1)
|
|||||
Chad Long | Nervous Condition | 1995 | ||||||
John Riggs | A Bird of Different Feather | 1995 | ||||||
Karl Fulves | 6-Card Conceit | 1995 |
Underworld
(Issue 2)
|
|||||
Thomas Fraps | Walter Wins Again | 1995 | ||||||
Chad Long | Look Snooker | Sep. 1995 |
Magic
(Vol. 5 No. 1)
|
|||||
Sid Lorraine | A Novel Card Discovery | 1996 | ||||||
Howard Wurst | A Small Card, Right? | 1996 | ||||||
Tom Sellers | The Almanac Trick | 1996 |
The Fred Braue Notebooks
(Issue 7)
|
|||||
Frederick Braue | Joker Spell | 1996 |
The Fred Braue Notebooks
(Issue 7)
|
|||||
Chester Morris | Comedy Cards to Pocket | 1996 |
The Fred Braue Notebooks
(Issue 7)
|
|||||
Frederick Braue | Double Transformation | 1996 |
The Fred Braue Notebooks
(Issue 7)
|
|||||
Frederick Braue | Scrambled Thoughtwaves | 1996 |
The Fred Braue Notebooks
(Issue 7)
|
|||||
Frederick Braue | Who, Me? | 1996 |
The Fred Braue Notebooks
(Issue 7)
|
|||||
The Spirit Slates | 1996 |
The Fred Braue Notebooks
(Issue 7)
|
||||||
The Random Card | 1996 |
The Fred Braue Notebooks
(Issue 7)
|
||||||
"Senator" Clarke Crandall | Pip Pip | 1996 |
The Fred Braue Notebooks
(Issue 7)
|
|||||
Alex Elmsley | The Card in the Screen | 1996 | ||||||
J. W. Sarles | Magnetic Personality | 1996 |
The Fine Print
(Issue 4)
|
|||||
Jörg Willich | Elektrischer Zauberstab | 1996 | ||||||
Gerd Winkler | Makaber - Makaber | 1996 | ||||||
Peter Duffie | The Backwards Almanac | 1997 | ||||||
Doug Edwards | My First Trick | 1997 | ||||||
Simon Lovell | Bonus Fold Effect | 1997 | ||||||
Ken Brooke | Verschiedenes | 1997 |
Intermagic
(Vol. 21 No. 1)
|
|||||
Chris "Doc" Dixon | Smell This | 1997 | ||||||
Chris "Doc" Dixon | Close Up Matt | 1997 | ||||||
Joshua Jay | Losing Diamonds | 1998 | ||||||
Dick Koornwinder | The Koornwinder Kar | 1998 | ||||||
Dick Koornwinder | The Revised Technique for the Koornwinder Kar | 1998 | ||||||
Peter Duffie | The Speckled Humbug | 1998 | ||||||
Joshua Jay | Losing Diamonds | 1999 | ||||||
Joshua Jay | Ballistic Band-Aid | 1999 | ||||||
David Regal | The Joker Works Overtime | 1999 | ||||||
David Regal | Pasteboard Massacre | 1999 | ||||||
Ellis Stanyon | The "Turned-Up" Card | 1999 | ||||||
Jerry Mentzer | It Takes A Year | 1999 | ||||||
Don Nielsen | Drop Ceiling | 1999 |
Discoverie
(Issue 1)
|
|||||
Don Alan | Worm's Turn | July 1999 |
Magic
(Vol. 8 No. 11)
|
|||||
Eugene Burger | Séance | 2000 | ||||||
Dale Anthony, Eugene Burger | Dracula and the Sorority Girls | 2000 | ||||||
Jörg Willich | Electric Wand | 2000 | ||||||
Gerd Winkler | Bizarre, Bizarre | 2000 | ||||||
Marty Kane | The Christmas Tree Trick | 2000 | ||||||
Don Alan | Stanley | 2000 | ||||||
Don Alan | Worm's Turn | 2000 | ||||||
Edward Marlo, Don Alan | Tweaking Marlo's Twee | 2000 | ||||||
Jörg Willich | e-magic | Aug. 2000 |
Genii
(Vol. 63 No. 8)
|
|||||
Pit Hartling | The Three Musketeers | 2000 | ||||||
Simon Aronson | Divide and Conquer | 2001 | ||||||
Simon Aronson | Euph-oracle (an Alternate Take) | 2001 | ||||||
Simon Aronson | Alternate Take | 2001 | ||||||
Simon Aronson | More-or-Less-acle | 2001 | ||||||
Simon Aronson | Alternate Take with the Additional Climax | 2001 | ||||||
Simon Aronson | Decipher | 2001 | ||||||
Simon Aronson | Rap-Ace-ious | 2001 |