Miscellaneous
| Creators | Title | Comments & References | Year | Source | Page | AA | Categories | |
|---|---|---|---|---|---|---|---|---|
| La Carte Dansante | 1784 | |||||||
| A Card having been withdrawn and replaced, to call it from the Pack, and to make it come to you of its own accord | 1876 | |||||||
| The Jumping Cards | 1876 | |||||||
| Jumping Cards | 1889 | |||||||
| The China Plate and Flying Cards | 1889 | |||||||
| The Walking Card | 1890 | |||||||
| Professor Hoffmann | The Spiritualistic Ball, Ring and Card | 1890 | ||||||
| Die gehorsamen Karten | 1895 | |||||||
| Die wandernde Karte | 1895 | |||||||
| Die materialisierte Geisterhand | 1895 | |||||||
| Die springenden Karten | 1896 | |||||||
| Das bezauberte Karten-Foulard | 1896 | |||||||
| Friedrich W. Conradi-Horster | Neuester Kartensteiger | 1896 | ||||||
| Der magnetische Zauberstab | 1896 | |||||||
| Die dressierte Karte | 1896 | |||||||
| The Terpsichorean Card | 1897 | |||||||
| The Acrobatic Cards | 1897 | |||||||
| The Flying and Obedient Card | 1897 | |||||||
| Der Kartenteller | 1900 | |||||||
| Jumping Card from Deck | June 1904 |
Der Zauberspiegel
(Vol. 4 No. 6)
|
||||||
| Resurrection of the Cards | 1909 | |||||||
| Johann Nepomuk Hofzinser | Der fliegende Gedanke | 1910 | ||||||
| To Make Selected Cards Jump Out of the Pack | 1911 | |||||||
| Stanley Collins | The Siamese Bloodstone | 1915 | ||||||
| Tom Sellers | A New Jumping Card Trick | 1934 | ||||||
| A Rising Card | 1937 | |||||||
| Cardini | Method No. 8. The Cardini Rise | 1938 | ||||||
| Dr. William Weyeneth | Dr. Weyeneth plauder über: Kartenkunst | Sep. 1941 |
Hokus Pokus
(Vol. 3 No. 9)
|
|||||
| Al Baker | The Walking and Jumping Card | 1941 | ||||||
| John Prince Mendes | Shooting Card | 1945 | ||||||
| Rising Cards out of Hat | 1945 | |||||||
| Harlan Tarbell | Haunted House Rising Cards | 1945 | ||||||
| Nu Presentation | 1946 |
Early Marlo
(Issue Marlo's Discoveries)
|
||||||
| Clayton Rawson* | Spirit Script | Nov. 1947 |
Hugard's Magic Monthly
(Vol. 5 No. 6)
|
|||||
| Tony Lopilato | "Yeast" Pack | 1948 | ||||||
| Dr. Jacob Daley | Lipop | Apr. 1951 |
The Phoenix
(Issue 226)
|
|||||
| Al Baker | The Card from the Hat | 1951 | ||||||
| Charly Eperny | Der böse Blick | 1957 |
Hokus Pokus
(Vol. 18 No. 4)
|
|||||
| Dai Vernon, Al Baker | The Walking and Jumping Card | 1959 | ||||||
| Matt Schulien | The Invisible Hair | 1959 | ||||||
| Al Baker | Card from Hat | 1961 | ||||||
| Edward Marlo | Spin Cut Stunner | 1962 | ||||||
| Felix Greenfield | Telekinesis | Mar. 1965 |
The New Jinx
(Vol. 3 No. 35)
|
|||||
| Edward Marlo, Jon Racherbaumer | Effect 12 - Thought Force | 1968 | ||||||
| Edward Marlo | Effect 1 | 1968 | ||||||
| Edward Marlo | Effect 2 | 1968 | ||||||
| Edward Marlo | Effect 3 | 1968 | ||||||
| Jon Racherbaumer | Flipped Out | 1968 | ||||||
| Jon Racherbaumer, Gene Gordon | Sprite Sleight (or Glorpy Rides Again) | 1968 | ||||||
| Edward Marlo | The Gone Ghost | 1968 | ||||||
| Jon Racherbaumer | Flambeau-Flam | 1968 | ||||||
| Ronald A. Wohl (Ravelli) | Flambeau-Flam - String Version | 1968 | ||||||
| John C. Wagner | Spectral Silk | May 1970 |
Talisman
(Vol. 1 No. 13)
|
|||||
| Val Andrews | With a Reel ---- "The Sporting Gambler!" | 1970 (ca.) | ||||||
| Gerald Kosky | Tele-Mental | 1971 |
Magick
(Issue 35)
|
|||||
| Jay Ose, Frank Garcia | Shoot-Out Poker | 1972 | ||||||
| Karl Fulves* | Accursed Card | 1973 | ||||||
| Dick Zimmerman | Crystal Card Box | 1973 | ||||||
| Steve Spillman | The Ghost Card | 1973 | ||||||
| Peter Kane | Pack Jumps From Case | 1975 | ||||||
| Gerald Kosky | Tele-Mental | 1975 | ||||||
| Psychic Magnet | 1976 | |||||||
| Hank Lee | King of Kards | 1976 | ||||||
| Gene Maze | Jack In The Box | 1977 | ||||||
| Paul Curry | By Any Other Name | 1977 | ||||||
| John C. Wagner | Spectral Silk | 1978 | ||||||
| Eine Karte kriecht aus dem Spiel | 1978 | |||||||
| Jumping Card | 1978/76 | |||||||
| Karl Fulves* | Animation I | 1979 | ||||||
| Karl Fulves* | Animation II | 1979 | ||||||
| Father Cyprian | Jumping Card Box | 1979 | ||||||
| Father Cyprian, Karl Fulves* | Cyprian/Fulves Method | 1979 | ||||||
| Karrell Fox | Instant Replay - Card to Pocket | 1979 | ||||||
| Paul Harris | Tuning Fork | 1980 | ||||||
| Karl Fulves* | Mexican Revolution | 1980 |
Interlocutor
(Issue 41)
|
|||||
| Karl Fulves* | Penny Compass | 1980 |
Interlocutor
(Issue 41)
|
|||||
| Steve Spillman | Ghost Card | 1980 | ||||||
| Bill Wisch | Gravity Fan | 1981 | ||||||
| Majax | Uncanny | 1982 | ||||||
| Rick Johnsson | Half Azis | 1982 | ||||||
| Gary Inglese | Tale of the Sufi | Apr. 1982 |
Magick
(Issue 305)
|
|||||
| Al Mann | Impromptu | 1982 | ||||||
| Eugene Burger | Seance | 1982 | ||||||
| Roy G. Vasquez | Unique | Oct. 1983 |
Apocalypse
(Vol. 6 No. 10)
|
|||||
| Paul Harris | Bee Bop | 1983 | ||||||
| John Kennedy | Animated Card Location | 1983 | ||||||
| Ali Bongo | Revolving Card Fan / Revolving Anything | 1983 | ||||||
| Father Cyprian | Psychokinetic Card | 1984 |
Arcane
(Issue 12)
|
|||||
| Paul Harris | Fan Dance | 1984 | ||||||
| Peter Kane | Seance Shuffle | 1984 | ||||||
| Doug Edwards, Joe Berg | The Stunning Jumping Jack | Jan. 1986 |
Apocalypse
(Vol. 9 No. 1)
|
|||||
| David Britland | Daedalus | 1986 | ||||||
| Eugene Burger | Seance Revisited | 1986 | ||||||
| Jay Sankey | Geller Card | Aug. 1986 |
New Directions
(Issue 4 Supplement)
|
|||||
| Ian Baxter | Gold Diggers of 198? | July 1987 |
Apocalypse
(Vol. 10 No. 7)
|
|||||
| Ken Krenzel, Hippie Torrales | Hippie Torrales' Magnetic Spinner - Krenzel Variation | 1987 | ||||||
| Ken Krenzel | 180° Magnetic Spin | 1987 | ||||||
| Karl Fulves* | Cards Jumping from Mug | 1987 | ||||||
| David Britland | Angel Aces | 1988 | ||||||
| Ben Harris | Static | 1988 | ||||||
| Ben Harris | Geller Card | 1988 | ||||||
| Scotty York | The Frog Trick | 1988 | ||||||
| Dai Vernon | The David and Goliath Deal | 1989 | ||||||
| Jerry Sadowitz | Fetch! | 1989 | ||||||
| Ben Harris | e) The Slider | 1989 | ||||||
| Ben Harris | f) The Enchanted Butterfly | 1989 | ||||||
| Ken Krenzel | Royal Headache | 1990 | ||||||
| Ken Krenzel | Witch's Spit | 1990 | ||||||
| Ken Simmons | Simmons's Handling of "Sprite Sleight" (or Glorpy Rides Again!) | 1990 | ||||||
| Steve Pressley, Steve Hook, Steve Beam | High Rise | 1990 |
The Trapdoor — Volume Two
(Issue 35)
|
|||||
| Steve Beam | Steel Beams | 1990 |
The Trapdoor — Volume Two
(Issue 35)
|
|||||
| Jack Le Dair | Rising Card Box | 1991 | ||||||
| Stanley Collins | Jumping Cards (The Siamese Bloodstone) | 1991 | ||||||
| Psycho Jumper | 1991 | |||||||
| Hiroyuki Sakai | It Doesn't Fit! | 1992 | ||||||
| Dr. Jacob Daley | Lipop Flourish | 1992 | ||||||
| Steve Dusheck | Solo Flight | 1992 | ||||||
| Scotty York | Froggy Goes A'Courtin | 1993 | ||||||
| Steve Dusheck | A Moving Experience | 1993 | ||||||
| Eugene Burger | The Visibly Turning Cards | 1994 | ||||||
| Martin Gardner* | The Bent Playing Card | Oct. 1994 |
MAGIC
(Vol. 4 No. 2)
|
|||||
| Dr. Jacob Daley | Lipop Flourish | 1995 | ||||||
| Guy Bavli | The Bending Card | 1995 | ||||||
| Paul Harris | Tuning Fork | 1996 |
The Art of Astonishment — Book 2
(Issue Close-up Fantasies 1 & 2)
|
|||||
| Marvoyan | The Leaping Card | Dec. 1996 |
Apocalypse
(Vol. 19 No. 12)
|
|||||
| Joe Rindfleisch | Ounce Bounce | June 1996 |
MAGIC
(Vol. 5 No. 10)
|
|||||
| Karl Fulves* | Night Moves | 1997 | ||||||
| Karl Fulves* | Red Moon | 1997 | ||||||
| Karl Fulves* | The Summons | 1997 | ||||||
| Karl Fulves* | Jacula | 1997 | ||||||
| Karl Fulves* | Blue Trap | 1997 | ||||||
| Karl Fulves* | Cristabel | 1997 | ||||||
| Paul R. Semple | Rising Card on Palm Effect | 1997 | ||||||
| Frederick Braue | Discoveries - Actions | 1997 |
The Fred Braue Notebooks
(Issue 8)
|
|||||
| Doug Edwards | The Stunning, Jumping, Jack | 1997 | ||||||
| Martin Gardner* | Martin Gardner's Corner | Dec. 1997 |
MAGIC
(Vol. 7 No. 4)
|
|||||
| Ellis Stanyon | The Card Jumps Out of the Envelope or the Pack | 1999 | ||||||
| Karl Fulves* | Supplementary Note | 1999 | ||||||
| Ellis Stanyon | The Card Thrown on a Silk Hat Jumps up and Stands on One End | 1999 | ||||||
| Ellis Stanyon | Balancing Any Card on a Hat | 1999 | ||||||
| Ellis Stanyon | The Card Jumps Out of an Envelope | 1999 | ||||||
| Ellis Stanyon | The Animated Card | 1999 | ||||||
| Nathan Kranzo | Invisible Elasticity | 1999 | ||||||
| Diamond Jim Tyler | The Gunslinger | Apr. 1999 |
MAGIC
(Vol. 8 No. 8)
|
|||||
| The Vortex Move | Apr. 1999 |
MAGIC
(Vol. 8 No. 8)
|
||||||
| Eugene Burger | Séance | 2000 | ||||||
| Eugene Burger | The Visibly Turning Cards | 2000 | ||||||
| Neal Elias | Take Another Card | 2001 | ||||||
| Diamond Jim Tyler | Frog Hair | May/June 2001 |
Mr. Gadfly
(Vol. 1 No. 1)
|
|||||
| Johann Nepomuk Hofzinser | The Flying Thought | 2002 | ||||||
| John Carney | Up My Sleeve | 2002 | ||||||
| John Carney | Variations with a Hat | 2002 | ||||||
| Nathan Kranzo | The Electric Ghost | 2002 |
Channel One
(Vol. 3 No. 9)
|
|||||
| Al Baker | The Walking and Jumping Card | 2003 |
The Secret Ways of Al Baker
(Issue Magical Ways and Means)
|
|||||
| Al Baker | The Card from the Hat | 2003 |
The Secret Ways of Al Baker
(Issue Pet Secrets)
|
|||||
| Al Baker | Cards from Hat | 2003 |
The Secret Ways of Al Baker
(Issue Magazines)
|
|||||
| Al Baker | Card from the Hat - Finger Tip Method | 2003 |
The Secret Ways of Al Baker
(Issue Notebooks)
|
|||||
| Al Baker | Card from the Hat - Clockwork Method | 2003 |
The Secret Ways of Al Baker
(Issue Notebooks)
|
|||||
| Al Baker | New Improved Rising Card from Hat | 2003 |
The Secret Ways of Al Baker
(Issue Notebooks)
|
|||||
| Eugene Burger, Al Baker | Al Baker's Card from the Hat - A New Look | 2003 |
The Secret Ways of Al Baker
(Issue Appendices)
|
|||||
| Jim Patton, David Britland | A Double Shot | Jan./Feb. 2003 |
The Penumbra
(Issue 5)
|
|||||
| Gordon Bruce, Jim Patton | Face-Up Double Shot | Jan./Feb. 2003 |
The Penumbra
(Issue 5)
|
|||||
| Ali Bongo | Alles dreht sich / Tout tourne | 2003 |
Hokus Pokus
(Vol. 65 No. 3)
|
|||||
| Karl Fulves* | Teaching The Twist | 2004 | ||||||
| Vanni Bossi | Geller Card | 2005 | ||||||
| Martin Gardner* | William Tell | 2005 |
Latter Day Secrets
(Issue 10)
|
|||||
| Bob Ostin | The Cridge | 2005 | ||||||
| Karl Fulves* | Card Kinetic | 2006 |
Prolix
(Issue 1)
|
|||||
| Joe Rindfleisch | The Jiggle Case | 2007 | ||||||
| Karl Fulves* | Motion Magnets | 2008 |
Prolix
(Issue 5)
|
|||||
| Rubén Vilagrand | My Eddy Effect | 2008 |
El Manuscrito
(Vol. 1 No. 3)
|
|||||
| Robert Moreland | Lipop Handling | 2009 | ||||||
| Rich Aviles | Fax Machine | 2010 | ||||||
| Wiggle Gag | 2010 | |||||||
| Diamond Jim Tyler | Frog Hair | 2010 | ||||||
| Al Baker, Eric Evans | Al Baker Meets Hofzinser's Ghost | 2012 | ||||||
| Randy Atha | Pinoterae | Aug. 2012 |
Genii
(Vol. 75 No. 8)
|
|||||
| Jack Carpenter | Scanners | May 2012 |
MAGIC
(Vol. 21 No. 9)
|
|||||
| Jay Sankey | Geller Card | 2012 | ||||||
| Kiko Pastur | Ases Soplados | 2014 | ||||||
| Steve Beam | Bambi Revisited | 2015 | ||||||
| Vanni Bossi, Tom Sellers | Straight Up with a Twist | 2016 | ||||||
| Jim Steinmeyer | The Last Card Up the Sleeve | Feb. 2016 |
Genii
(Vol. 79 No. 2)
|
|||||
| Jim Steinmeyer | The Ambitious Young Executive | June 2018 |
Genii
(Vol. 81 No. 6)
|
|||||
| Nathan Kranzo | Invisible Elasticity II | 2021 | ||||||
| Jack Carpenter | Scanners | 2022 |
Talk About Tricks
(Issue 2)
|
|||||
| Christian Scherer | Ferrofluid | 2022 | ||||||