Miscellaneous
| Creators | Title | Comments & References | Year | Source | Page | AA | Categories | |
|---|---|---|---|---|---|---|---|---|
| Visible Change of Rising Card | 1876 | |||||||
| The Crystal Houlette | 1889 | |||||||
| The Houlette | 1890 | |||||||
| Professor Hoffmann | The Spiritualistic Ball, Ring and Card | 1890 | ||||||
| Die Springkarte | 1895 | |||||||
| Die springenden Karten | 1896 | |||||||
| Das geheimnisvolle, unsichtbare Uhrwerk | 1896 | |||||||
| The Cards that Cannot be Replaced | 1896 | |||||||
| Das Blumenbouquet als Kartensteiger | 1896 | |||||||
| Die dressierte Karte | 1896 | |||||||
| Der Kartensteiger mit Uhrwerk | 1896 | |||||||
| Der pneumatische Kartensteiger | Oct. 1896 |
Der Zauberspiegel
(Vol. 2 No. 2)
|
||||||
| The New Rising Cards From The Hand | 1897 | |||||||
| Second Method | 1897 | |||||||
| The Excelsior Rising Cards | 1897 | |||||||
| A Comedy of Errors | 1897 | |||||||
| The Turning Card | 1897 | |||||||
| Carl Willmann | Willmann's Mechanik zur springenden Karte | May 1897 |
Die Zauberwelt
(Vol. 3 No. 5)
|
|||||
| Carl Willmann | Der Kartensteiger in der Hand | Apr. 1898 |
Die Zauberwelt
(Vol. 4 No. 4)
|
|||||
| Die Zuschauer als Kartenkünstler | 1900 | |||||||
| Phantome | Ein niedliches Kartenkunststückchen | Dec. 1901 |
Die Zauberwelt
(Vol. 7 No. 12)
|
|||||
| Phantome | Ein moderner Erfinder - 2./3. | Jan. 1902 |
Die Zauberwelt
(Vol. 8 No. 1)
|
|||||
| Carl Willmann | Der Zauberstab als Kartensteiger | June 1902 |
Die Zauberwelt
(Vol. 8 No. 6)
|
|||||
| Carl Willmann | Der Kartensteiger mit Sandwerk | Jan. 1903 |
Die Zauberwelt
(Vol. 9 No. 1)
|
|||||
| Carl Willmann | Der Kartensteiger-Rahmen auf Fuss | Feb. 1903 |
Die Zauberwelt
(Vol. 9 No. 2)
|
|||||
| Carl Willmann | Der Kartensteiger auf dem Rücken einer Person | Mar. 1903 |
Die Zauberwelt
(Vol. 9 No. 3)
|
|||||
| Carl Willmann | Der Kartensteiger in der Hand | May 1903 |
Die Zauberwelt
(Vol. 9 No. 5)
|
|||||
| Emil Clauß | Zum "Zauberstab als Kartensteiger" | June 1903 |
Die Zauberwelt
(Vol. 9 No. 6)
|
|||||
| Carl Willmann | Der Kartensteiger mit mechanischen Karten | July 1903 |
Die Zauberwelt
(Vol. 9 No. 7)
|
|||||
| Carl Willmann | Der Kartensteiger mit Uhrwerk | Aug. 1903 |
Die Zauberwelt
(Vol. 9 No. 8)
|
|||||
| Carl Willmann | Der Kartensteiger mit Uhrwerk | Sep. 1903 |
Die Zauberwelt
(Vol. 9 No. 9)
|
|||||
| Carl Willmann | Der Kartensteiger mit Uhrwerk | Oct. 1903 |
Die Zauberwelt
(Vol. 9 No. 10)
|
|||||
| Ernst Ehrhardt | Die aufdrängliche Karte | Jan. 1904 |
Die Zauberwelt
(Vol. 10 No. 1)
|
|||||
| Emil Clauß | Zum Kartensteiger mit Uhrwerk | Sep. 1904 |
Die Zauberwelt
(Vol. 10 No. 9)
|
|||||
| Carl Willmann | Briefkasten | Dec. 1904 |
Die Zauberwelt
(Vol. 10 No. 12)
|
|||||
| John Northern Hilliard | The Rising Cards | 1909 | ||||||
| Johann Nepomuk Hofzinser | Der verschwundene König | 1910 | ||||||
| Joseph Michael Hartz | The Automatic Rising Cards | 1911 | ||||||
| Carl Willmann | Rising Cards | 1911 | ||||||
| Joseph Michael Hartz | The Automatic Rising Cards | 1911 | ||||||
| Carl Willmann | Rising Cards | 1911 | ||||||
| Oswald Rae | Say It with Flowers | 1930 | ||||||
| Joe Berg | The Trained Card | 1930 | ||||||
| Tom Sellers | The Super Rising Cards | 1931 | ||||||
| Victor Farelli | Suggestions and "Tips" | 1931 | ||||||
| And Yet Again - The Rising Cards | 1933 |
Card Manipulations
(Issue 1)
|
||||||
| Clement de Lion | The Danish Force | 1936 |
Card Manipulations
(Issue 5)
|
|||||
| Sundry | 1937 | |||||||
| Rising Card | 1937 | |||||||
| A Rising Card | 1937 | |||||||
| Method No. 5. The Fluted Glass | 1938 | |||||||
| Method No. 6. The Window Pack | 1938 | |||||||
| Method No. 7. Wand and Houlette | 1938 | |||||||
| Special Cards | 1938 | |||||||
| Joseph Michael Hartz | The Mechanical Pack | 1938 | ||||||
| Donald Holmes | The Holmes Spindle | 1938 | ||||||
| The Card Case and Finger Tip | 1938 | |||||||
| The Wand and Glass Houlette | 1938 | |||||||
| The "Lyre" Rising Cards | 1938 | |||||||
| The Walking-Stick Rising Cards | 1938 | |||||||
| Harlan Tarbell | The "Sandu" Rising Cards | 1938 | ||||||
| Val Evans | The Tray and Houlette | 1938 | ||||||
| Henry Gordien | The Gordien Rising Cards | 1938 | ||||||
| Samuel C. Hooker | Dr. Hooker's Impossiblities | 1938 | ||||||
| Clayton Rawson | Sixth Finger Card Rise | Feb. 1940 |
The Jinx
(Issue 78)
|
|||||
| Edward Victor | Rising Card Gag | 1940 ca. | ||||||
| Harlan Tarbell | Magnetic Rising Cards | 1942 | ||||||
| Cardini | Cardini's Rising Cards | 1942 | ||||||
| The Rising Cards and Card Case | 1942 | |||||||
| Tommy Dowd | Tommy Dowd's Rising Cards | 1942 | ||||||
| Tom Sellers | The Rising Cards | 1942 | ||||||
| Bruce Elliott | The Back Room | July 1942 |
The Phoenix
(Issue 13)
|
|||||
| Eddie Joseph | The Popinjay | 1942 | ||||||
| Rising-Card-Box Switch | 1943 | |||||||
| R. M. Jamison | Speedy | Dec. 1944 |
The Phoenix
(Issue 74)
|
|||||
| Charles Arbuthnot | Rising Cards From Houlette | 1945 | ||||||
| Verne Chesbro | Mechanico Rising Cards | 1945 | ||||||
| Henry J. Young | The Magic House | 1946 |
Ireland's Yearbooks
(Issue Yearbook 1946)
|
|||||
| Hamid Sayani | HJS | Jan. 1949 |
The Phoenix
(Issue 168)
|
|||||
| Abril Lamarque | New Teeth In Old Saws - Comedy Rising Card Climax | May 1949 |
Hugard's Magic Monthly
(Vol. 6 No. 12)
|
|||||
| Milbourne Christopher | Devano Rising Cards | July 1949 |
Hugard's Magic Monthly
(Vol. 7 No. 2)
|
|||||
| Joseph C. Keller | Spirit Slates & Rising Cards | May 1949 |
Grant's Inner Circle Magazine
(Vol. 1 No. 8)
|
|||||
| Don Alan | A "Long" Card Trick | 1950 |
Ireland's Yearbooks
(Issue Yearbook 1950)
|
|||||
| Don Alan | 7 Up | 1950 |
Ireland's Yearbooks
(Issue Yearbook 1950)
|
|||||
| Jean Hugard | The Rising Cards | Oct. 1950 |
Hugard's Magic Monthly
(Vol. 8 No. 5)
|
|||||
| Johnny Paul | Devano Card Rise Ideas | Feb. 1951 |
The Phoenix
(Issue 223)
|
|||||
| Vern Schoneck | A Few | Dec. 1951 |
The Phoenix
(Issue 244)
|
|||||
| Milbourne Christopher | Milbourne Christopher's Column | Aug. 1951 |
Hugard's Magic Monthly
(Vol. 9 No. 3)
|
|||||
| J. Wood | The Limit in Rising Cards | Aug. 1951 |
Hugard's Magic Monthly
(Vol. 9 No. 3)
|
|||||
| Milbourne Christopher | Thoughts Afloat | Aug. 1951 |
Hugard's Magic Monthly
(Vol. 9 No. 3)
|
|||||
| Milbourne Christopher | For Television | Aug. 1951 |
Hugard's Magic Monthly
(Vol. 9 No. 3)
|
|||||
| Milbourne Christopher | Commercial Use | Aug. 1951 |
Hugard's Magic Monthly
(Vol. 9 No. 3)
|
|||||
| Milbourne Christopher | By Design | Aug. 1951 |
Hugard's Magic Monthly
(Vol. 9 No. 3)
|
|||||
| Milbourne Christopher | Numbers or Initials | Aug. 1951 |
Hugard's Magic Monthly
(Vol. 9 No. 3)
|
|||||
| Milbourne Christopher, Stanley Palm | Limit Rising Card | Oct. 1951 |
Hugard's Magic Monthly
(Vol. 9 No. 5)
|
|||||
| George Kopp | Comedy Card Rising Trick | 1953 |
Ireland's Yearbooks
(Issue Yearbook 1953)
|
|||||
| Stanley Palm | Jump Up Card | 1954 | ||||||
| Charly Eperny | Der böse Blick | 1957 |
Hokus Pokus
(Vol. 18 No. 4)
|
|||||
| Jose Frakson | Frakson's Rising Card | 1961 | ||||||
| Gerald Kosky | Impromptu Card Rise Gimmik | Jan. 1961 |
The New Phoenix
(Issue 353)
|
|||||
| Erich Spralz | Chemische Zauberei | 1961 |
Hokus Pokus
(Vol. 22 No. 1)
|
|||||
| Erwin Sloan | The Rising Card from the Book | Feb. 1964 |
The New Phoenix
(Issue 387)
|
|||||
| Alan Brown | Curses! | Sep. 1968 |
The Pallbearers Review
(Vol. 3 No. 11)
|
|||||
| Billy McComb | Again They Rise | 1968 | ||||||
| Lewis Ganson | My Routine With the 'Devano' Pack | 1969 | ||||||
| James Porter | Case Rise & Card Through Table | Feb. 1969 |
The Pallbearers Review
(Vol. 4 No. 4)
|
|||||
| Ken Bowell | The Hang-Wan Rising Cards | 1969 | ||||||
| Marshall Levy | The Slinky Rising Card | Aug. 1970 |
Talisman
(Vol. 1 No. 25)
|
|||||
| Val Andrews | Faulty Mechanism | 1970 (ca.) | ||||||
| Val Andrews | Another "Rising-Card" Gag | 1970 (ca.) | ||||||
| Bill Severn, Pete Biro | Rising Card from Envelope | 1972 | ||||||
| Billy McComb | Necessity is the Mother | 1972 | ||||||
| Dr. Jacob Daley | Wright Five Sense Location (Genii - Dec, 1936) | 1972 | ||||||
| T. Hayes | Stanyon's Card Rising From Ashes | 1972 | ||||||
| Karl Fulves, Jack Chanin | Rise & Fall | 1973 | ||||||
| Karl Fulves | Short Rise | 1973 | ||||||
| Marconick | Rising Cards a la Svengali | 1973 | ||||||
| David (Foote) Drake | Squeeze Rise | July 1974 |
The Pallbearers Review
(Vol. 9 No. 9)
|
|||||
| Jochen Zmeck | Der J. Z. Kartensteiger | 1974 | ||||||
| Steve Spillman | The Rising Cards | 1974 | ||||||
| Bob Hamilton | Think-A-Rise | Dec. 1975 |
Pabular
(Vol. 2 No. 4)
|
|||||
| Karl Fulves | Stretch Rise | 1975 | ||||||
| Gerald Kosky | Computer Card Riser | 1975 | ||||||
| Gerald Kosky | Impromptu Card Rise Gimmick | 1975 | ||||||
| John Carney | Super Rise Revisited | 1976 | ||||||
| Karrell Fox | "Take It and Stick It" | 1976 | ||||||
| Gene Maze | Jack In The Box | 1977 | ||||||
| Jean Faré | Spectator Handles the Devano | 1977 | ||||||
| Tommy Wonder | Another Variation | 1977 | ||||||
| Jean de Merry | La carte volante | 1977 |
Hokus Pokus
(Vol. 38 No. 4)
|
|||||
| Tan Hock Chuan | Eclipse Discovery | 1977 | ||||||
| Robert Albo | Rising Card | 1978/76 | ||||||
| Turn Around Card | 1978/76 | |||||||
| Albert Goshman | Devano Rising Cards | 1978/76 | ||||||
| Swinging Houlette | 1978/76 | |||||||
| The Rising Card on a Plate | 1978/76 | |||||||
| Any Card Called for Rising Card | 1978/76 | |||||||
| Davenport Card Rise | 1978/76 | |||||||
| Friedrich W. Conradi-Horster | The Multiple Card Rise | 1978/76 | ||||||
| Rising Card Pillar | 1978/76 | |||||||
| The Rising Card | 1979 | |||||||
| Steve Beam | Gettin A Rise Out Of It | 1979 | ||||||
| Die Magnet-Daumenspitze | Aug. 1979 |
Intermagic
(Vol. 6 No. 2)
|
||||||
| Marconick | Houlette Radio | 1979 | ||||||
| Val Andrews | Houlette | Sep. 1979 |
Circular de la Escuela Mágica de Madrid
(Vol. 5 No. 57)
|
|||||
| Ken Brooke | The Rising Cards | 1980 | ||||||
| Peter Warlock | Der Dreikartensteiger | 1980 |
Hokus Pokus
(Vol. 41 No. 2)
|
|||||
| Karl Fulves | Pass Key | 1981 | ||||||
| Stephen Tucker | Kodek | Aug. 1981 |
Spell-Binder
(Vol. 1 No. 4)
|
|||||
| Derek Dingle | Super Card Rise | 1982 | ||||||
| Karl Fulves | Roto-Rise | 1982 | ||||||
| Karl Fulves | Rise and Fall | 1982 | ||||||
| Karl Fulves | Card Problems | 1982 | ||||||
| Rick Johnsson | Azis II | 1982 | ||||||
| Rick Johnsson | Half Azis | 1982 | ||||||
| Karl Fulves | Aviator Aces | 1982 | ||||||
| Tom Gagnon | Electrostatic Recall | 1982 | ||||||
| Karl Fulves | Pinpoint Aces | 1982 | ||||||
| John Brown | Eject | 1982 |
Spell-Binder
(Vol. 2 No. Special #1 (Summer))
|
|||||
| Rising Cards | 1982 | |||||||
| Marconick | Three Way Rising Card | 1982 | ||||||
| Irv Weiner | Ever-Ready Rising Cards | 1983 | ||||||
| Michael Weber | Upward Mobility | 1983 | ||||||
| John M. Bauman | Another Rising Card | Feb. 1984 |
Apocalypse
(Vol. 7 No. 2)
|
|||||
| Michael Weber | Upward Mobility | 1984 | ||||||
| Stephen Tucker | Drop-Out | Feb. 1984 |
Spell-Binder
(Vol. 3 No. 34)
|
|||||
| Peter Kane | Rising Higher | 1984 ca. | ||||||
| Steve Beam | Arise | 1985 |
The Trapdoor — Volume One
(Issue 10)
|
|||||
| Richard Bartram, Jr. | Hairy Riser | 1985 | ||||||
| Albert Goshman, Robert Albo | Rising Cards | 1985 | ||||||
| Ben Harris | Up In The Smoke | 1985 | ||||||
| Michael Weber | Upward Mobility | 1985 | ||||||
| David Britland | The Angel Card Rise | 1986 | ||||||
| David Britland | Poor Man's Aga | 1986 | ||||||
| David Britland | Techno-Rise | 1986 | ||||||
| Peter Duffie | Ascension | 1986 | ||||||
| Terri Rogers | The Computer Deck | 1986 | ||||||
| Bill Nagler | Ultimate Aces | Aug. 1986 |
New Directions
(Issue 3)
|
|||||
| Karl Fulves | Jinx Deck | 1987 | ||||||
| John Carney | Super Rise Revisited | 1987 |
Lecture Notes Collection
(Issue Conjuring con Carney)
|
|||||
| Kuniyasu Fujiwara | Card Quake | 1988 | ||||||
| Karl Fulves | Ironclad | 1988 |
Interlocutor
(Issue 49)
|
|||||
| Karl Fulves | Lift Off | 1988 |
Interlocutor
(Issue 50)
|
|||||
| Karl Fulves | Jumbo | 1988 |
Interlocutor
(Issue 50)
|
|||||
| David Britland | The Simple Rise | 1988 | ||||||
| David Britland | Unloading the Loop | 1988 | ||||||
| David Britland | The Ultimate Angel | 1988 | ||||||
| Shiv Duggal, Chris Power | The Ultimate Angel - Ideas | 1988 | ||||||
| Karl Fulves | Jinx Deck | 1988 | ||||||
| Terri Rogers | Das Computer-Kartenspiel | Apr. 1989 |
Intermagic
(Vol. 14 No. 3)
|
|||||
| Evan Forman | Tricky Sticky Rising Card | Feb. 1990 |
Apocalypse
(Vol. 13 No. 2)
|
|||||
| Ken Simmons | Two Tips For The Rising Cards | 1990 | ||||||
| Ken Simmons | Rising Double | 1990 | ||||||
| Jon Racherbaumer, Niberco | Late-Night Arising | 1990 | ||||||
| Walter "Waltini" Schällebaum | Kartensteiger aus einem Glas | 1990 |
Hokus Pokus
(Vol. 52 No. 2)
|
|||||
| Will Ayling | The Rising Cards (History and Comment) | 1991 | ||||||
| Will Ayling | Mechanical in Close-Up | 1991 | ||||||
| Impromptu ... Or Nearly So! | 1991 | |||||||
| Tommy Dowd | Rising Card | 1991 | ||||||
| Will Ayling | Digital Mechanism | 1991 | ||||||
| Sybil Rising Cards | 1991 | |||||||
| Bert Gradiner | Cascade of Cards | 1991 | ||||||
| Psycho Jumper | 1991 | |||||||
| Special Effects Cards - The Turn-Round Card | 1991 | |||||||
| Will Ayling | Torn Corner Card | 1991 | ||||||
| Steve Dusheck | Experiment No. 13 | 1991 | ||||||
| Jeff McBride | Kundalini Rising | 1991 | ||||||
| Jon Racherbaumer | Of the Ball-Rise | May 1991 |
Swipe
(Issue 2)
|
|||||
| William E. Dayton, Louis Tannen | On the Rubber Ball Rising Card | May 1991 |
Swipe
(Issue 2)
|
|||||
| William E. Dayton | New-Way Rising Card | May 1991 |
Swipe
(Issue 2)
|
|||||
| Hiroyuki Sakai | Imprisoned Rising Card | 1992 | ||||||
| Ted Lesley | The Devano Rising Cards | 1992 | ||||||
| Steve Dusheck | Solo Flight | 1992 | ||||||
| Peter Wilker | Doppelt gelegt hält besser | 1992 |
Hokus Pokus
(Vol. 54 No. 4 & 5)
|
|||||
| Shaun McCree | Imagination | Nov./Dec. 1992 |
The Magic Menu
(Vol. 3 No. 14)
|
|||||
| The Rising Cards from Envelope | 1993 | |||||||
| The Rising Cards from Book | 1993 | |||||||
| Karl Fulves | First Future | 1993 |
Verbatim
(Issue 8)
|
|||||
| Bev Bergeron | Another Rising Card | 1993 | ||||||
| Bev Bergeron | No Card Case Version | 1993 | ||||||
| Rubber-Tipped Wand Rising Card | 1993 | |||||||
| Alex Elmsley | The Elmsley Rising Card | 1994 | ||||||
| John Northern Hilliard | Rising Card by Motor | 1994 | ||||||
| Michael Weber | Gaffect | 1994 | ||||||
| Jim Steinmeyer | Fooled Again | Jan. 1994 |
MAGIC
(Vol. 3 No. 5)
|
|||||
| Robert Parrish | The Rising Cards | 1995 | ||||||
| Karl Fulves | Rising-Card Tricks | 1995 | ||||||
| Cards from the Case | 1995 | |||||||
| Bill Severn, Pete Biro | Special Delivery | 1995 | ||||||
| Pavel | Der unmögliche Kartensteiger | 1995 | ||||||
| Jerry K. Hartman | Uppearance | 1995 | ||||||
| Tommy Wonder | Rabbit Rouser | 1996 | ||||||
| Karl Fulves | Motion Mate | 1996 | ||||||
| Karl Fulves | Kicker | 1996 | ||||||
| Karl Fulves | Shrink Fit | 1996 | ||||||
| Karl Fulves | Tall Tale | 1996 | ||||||
| Karl Fulves | Rising Issues | 1996 | ||||||
| Ariel Frailich | Resolution | 1996 | ||||||
| Stephen Tucker | Durchgefallen | 1996 |
Intermagic
(Vol. 20 No. 4 & 5)
|
|||||
| Dieter Ebel | Dreifacher Salto | 1996 | ||||||
| Gerry Scharnböck | Karten-Etui-Steiger | 1996 | ||||||
| David Solomon | Double Surprise Rising Card | 1997 | ||||||
| Gary Plants | An Alternate Handling | 1997 | ||||||
| Ken Brooke | Der Kartensteiger | 1997 |
Intermagic
(Vol. 21 No. 1)
|
|||||
| Cliff Cowling | Sealed Deck Rising Card | July/Aug. 1997 |
The Magic Menu
(Vol. 7 No. 42)
|
|||||
| Pit Hartling | Defekt | 1998 | ||||||
| Rudolph Herzog | Climax to a Classic | Winter 1998 |
The Looking Glass
(Issue 4)
|
|||||
| Bill Morgan | Up, Up, and Away | 1998 | ||||||
| The Magnetic Rise | 1998 | |||||||
| The Hidden Porthole | 1998 | |||||||