Front
Creators | Title | Comments & References | Year | Source | Page | AA | Categories | |
---|---|---|---|---|---|---|---|---|
Faire qu'une carte choisie par un premier spectateur, et mêlée dans le jeu par un second, se trouve la première qu'un troisième spectateur choisira librement; la métamorphoser en une autre carte au gré d'un quatrième, & la faire reparaître un instant | 1786 | |||||||
Prof. Robert Hellis | To "Change" a Card - Fifth Method | 1876 | ||||||
To Change a Card drawn haphazard to the Chosen Card | 1876 | |||||||
A Card having been Secretly Thought of by one of the Audience, to place two Indifferent Cards upon the table, and to Change such one of them as the Audience may select into the Card thought of | 1876 | |||||||
To change a drawn Card into the Portraits of several of the Company succession | 1876 | |||||||
Visible Change of Rising Card | 1876 | |||||||
Prof. Robert Hellis | Hellis' Change, No. 1 | 1889 | ||||||
To Slip a Card | 1889 | |||||||
A Card being freely Chosen from the Pack, replaced, and the Pack shuffled, to make any Given Card Change to the one Chosen | 1890 | |||||||
Das verwandelte As | 1895 | |||||||
Die verwandelte Karte | 1895 | |||||||
Dasselbe Kunststück in anderer Ausführung | 1895 | |||||||
Eine gezogene Karte zu verwandeln | 1895 | |||||||
La carte du diable | 1895 | |||||||
Die Kartenpresse | 1895 | |||||||
Die sich in der Hand eines Zuschauers verwandelnde Karte | Feb. 1895 |
Die Zauberwelt
(Vol. 1 No. 2)
|
||||||
Die Verwandlung einer Karte | 1896 | |||||||
Der Kunstschütze | 1896 | |||||||
Point-Sieben verwandelt sich in Point-Acht | 1896 | |||||||
Einfache Bilder-Klappkarte | 1896 | |||||||
Die neue vierfache Verwandlungskarte | 1896 | |||||||
Die Bilderschiebekarte | 1896 | |||||||
Neueste Verwandlungskarte | 1896 | |||||||
Die Verwandlungs- und Verkleinerungskarte | 1896 | |||||||
Friedrich W. Conradi-Horster | Die alte und neue Tintenkarte | 1896 | ||||||
Die Kartenpresse | 1896 | |||||||
Friedrich W. Conradi-Horster | Die Kartenmagneta | 1896 | ||||||
Die vierfache Verwandlungskarte | Apr. 1896 |
Der Zauberspiegel
(Vol. 1 No. 8)
|
||||||
The Appearance of Desired Cards | 1897 | |||||||
The Queen of the Air | 1897 | |||||||
The Changing and Diminishing Card | 1897 | |||||||
The Changing and Enlarging Card | 1897 | |||||||
A Mysterious Transformation | 1897 | |||||||
Triple Change Routine | Apr. 1897 |
Die Zauberwelt
(Vol. 3 No. 4)
|
||||||
Festina lente | July 1897 |
Der Zauberspiegel
(Vol. 3 No. 1)
|
||||||
Martignoni | Die Verwandlung einer Karte | Apr. 1898 |
Die Zauberwelt
(Vol. 4 No. 4)
|
|||||
Transformation via Top Change | Apr. 1898 |
Die Zauberwelt
(Vol. 4 No. 4)
|
||||||
Die Verwandlung der obersten Karte des Spieles in einer von einer fremden Person gezogene und wieder in das Spiel gemischte Karte | Aug. 1898 |
Die Zauberwelt
(Vol. 4 No. 8)
|
||||||
Die verwandelte Karte | 1900 | |||||||
A. F. Kessler | Die Verwandlung einer Karte | Dec. 1902 |
Die Zauberwelt
(Vol. 8 No. 12)
|
|||||
Michaelis Hermann | Card changes in Ink | 1903 | ||||||
A. J. | Die magischen Asse | June 1904 |
Die Zauberwelt
(Vol. 10 No. 6)
|
|||||
Die Vermehrung der Points | Nov. 1904 |
Der Zauberspiegel
(Vol. 4 No. 12)
|
||||||
C. O. Williams | A Simple Card Discovery | 1904 | ||||||
Harry Houdini | Houdini's Torn Card Trick | 1909 | ||||||
Henry Hardin | The Card and Hat | 1909 | ||||||
Johann Nepomuk Hofzinser | Gleiche Gedanken (Zweite Ausführung) | 1910 | ||||||
Johann Nepomuk Hofzinser | Das Herz-Ass | 1910 | ||||||
To change a drawn Card into the Portraits of several of the company in succession | 1911 | |||||||
Stanley Collins | The Spider | 1915 | ||||||
Stanley Collins | The Lay of the Last Minstrel But One | 1920 | ||||||
Charles T. Jordan | The Demon Color Change | 1920 | ||||||
Friedrich "Fritz" Hügli | Bunte Blätter | 1922 | ||||||
Oswald Rae | The Impossible Possible | 1926 | ||||||
Jack Merlin | Three Card Force and Floor Change | 1927/28 | ||||||
Oswald Rae | Slap It | 1928 | ||||||
Friedrich "Fritz" Hügli | Die verwandelte Karte | 1930 | ||||||
Eric F. Impey | The Flyaway Card | 1931 | ||||||
Ralph W. Hull | A Trick Exposed, But How? | 1932 | ||||||
Harry Houdini | The Houdini "Bluff" Change | 1933 | ||||||
Victor Farelli | The "Left-About" Change | 1933 | ||||||
Up His Sleeve | 1933 | |||||||
A Spectator Does It | 1933 |
Card Manipulations
(Issue 2)
|
||||||
Ralph W. Hull | Hull's "Never Miss" Card Trick | 1933 | ||||||
Frank Shepard | Color Change | 1933 | ||||||
T. Page Wright | Card reproduction | 1933 | ||||||
T. Page Wright | Three of hearts change to two | 1933 | ||||||
T. Page Wright | Drop Change | 1933 | ||||||
Eddie Clever | Hallucination | Oct. 1934 |
The Jinx
(Issue 1)
|
|||||
Tom Sellers | A Comedy Card Interlude | 1934 | ||||||
An Unwitting Wizard | 1934 |
Card Manipulations
(Issue 3)
|
||||||
Laurie Ireland | Goofy Deck | 1934 |
Ireland's Yearbooks
(Issue Yearbook 1934)
|
|||||
Orville Wayne Meyer | The Ribbon That Made Good | 1935 |
The Jinx
(Issue Summer Extra 1935)
|
|||||
Louis Lam | Find the Lady | 1935 | ||||||
Laurie Ireland | A Surprising Explanation for the Color Change | 1935 |
Ireland's Yearbooks
(Issue Yearbook 1935, "New Card and Coin Manipulation")
|
|||||
Frank Lane, U. F. Grant | An Easy Color Change | 1935 | ||||||
Eddie Clever | Only an Image | Nov. 1936 |
The Jinx
(Issue 26)
|
|||||
A Startling Transformation | 1936 |
Card Manipulations
(Issue 5)
|
||||||
Sundry | 1937 | |||||||
U. F. Grant | A Changing Card | 1937 | ||||||
U. F. Grant | A Spirit Message | 1937 | ||||||
Edward Victor | The "Deo-Ace" Trick | 1937 | ||||||
Joe Berg | Mistakes Will Happen | 1937 | ||||||
Joe Berg | An Amazing Card Location | 1937 | ||||||
Another Method | 1938 | |||||||
Joseph J. Kolar | The Card and Ribbon Trick | 1938 | ||||||
Harlan Tarbell | The Card and Stamp Mystery | 1938 | ||||||
Nishan Andounian, Joe Berg | The Enchanted Card Slide | 1938 | ||||||
Tom Bowyer | For a Dime | Jan. 1938 |
The Jinx
(Issue 40)
|
|||||
Dr. Stanley Jaks | The Black Brand | Nov. 1938 |
The Jinx
(Issue 50)
|
|||||
Louis Lam | The "Enormous" Four Ace Presentation | 1939 | ||||||
c | 1939 |
More Card Manipulations
(Issue 2)
|
||||||
A Color Change Story | 1939 | |||||||
The Top and Bottom Changes | 1940 | |||||||
Boy Meets Girl | 1940 | |||||||
Rub-A-Dub-Dub | 1940 | |||||||
The Hocus-Pocus Card | 1940 | |||||||
Theodore Annemann | A Card in Hand | Feb. 1940 |
The Jinx
(Issue 80)
|
|||||
Karl Germain | The Flash Card Change | 1940 |
The Jinx
(Issue 98)
|
|||||
Oscar Weigle | Not at These Prices! | 1940 |
The Jinx
(Issue 99)
|
|||||
R. M. Jamison | Optical Illusion | 1940 |
More Card Manipulations
(Issue 3)
|
|||||
Paul Morris | The Question is ...... | 1940 |
More Card Manipulations
(Issue 3)
|
|||||
Laurie Ireland | Card Control | 1940 |
Ireland's Yearbooks
(Issue Yearbook 1940)
|
|||||
Edward Victor | A Move for the “Rising Cards” (Sleight of Hand Method) | 1940 ca. | ||||||
Edward Victor | A "Fan" Card Change | 1940 ca. | ||||||
Frank Stobbart | Sympathetic Pips | June 1941 |
The Jinx
(Issue 141)
|
|||||
Tom Sellers | An Easily Worked "Stung" Trick | 1941 | ||||||
Hans "Severus" Ernst | 5 Minuten Sylvesterzauber | Dec. 1941 |
Hokus Pokus
(Vol. 3 No. 12)
|
|||||
The Change-About Card | 1941/27 | |||||||
Clayton Rawson | No Corpse for the Coffin | July 1942 |
The Phoenix
(Issue 14)
|
|||||
Walter B. Gibson | Getting Away From Card Tricks | Dec. 1942 |
The Phoenix
(Issue 25)
|
|||||
Eddie Joseph | The E. J. Color Change with Cards | 1942 | ||||||
Eddie Joseph | The Sticker | 1942 | ||||||
Paul Morris | Are You Sure? - A Quick Trick with a Novel Finish | Dec. 1943 |
Hugard's Magic Monthly
(Vol. 1 No. 7)
|
|||||
Gaston "Gasbor" Borgeaud | Kofrapla | 1943 |
Hokus Pokus
(Vol. 5 No. 1)
|
|||||
John Scarne | John Scarne's Master Change | 1943/27 | ||||||
The Black Ace and Card Through Handkerchief | 1943/27 | |||||||
Mystery of the Glass House | 1943/27 | |||||||
M. A. Reasoner | Jack Becomes an Aviator | 1944 |
Ireland's Yearbooks
(Issue Yearbook 1944)
|
|||||
Herb Runge | Rising Sun Set | July 1944 |
The Phoenix
(Issue 64)
|
|||||
Clyde Cairy | Metamorphoses | Oct. 1944 |
Hugard's Magic Monthly
(Vol. 2 No. 5)
|
|||||
Tom Bowyer | The Upside Down Six | Dec. 1944 |
Hugard's Magic Monthly
(Vol. 2 No. 7)
|
|||||
Jean Marc Bujard | Il est minuit | 1944 |
Hokus Pokus
(Vol. 6 No. 3)
|
|||||
Eddie Clever | Only an Image | 1944 | ||||||
Joseph J. Kolar | The Kolar Card Trick | 1945 | ||||||
Eddie Clever | Hallucination | 1945 | ||||||
Tommy Dowd | A New Card Change | July 1945 |
Hugard's Magic Monthly
(Vol. 3 No. 2)
|
|||||
Karl Germain | The Flash Card Change | 1945/27 | ||||||
Arthur H. Buckley | One Hand Crimp - Your Card? | 1946 | ||||||
Arthur H. Buckley | Do You See Red? | 1946 | ||||||
Arthur H. Buckley | Simplicity | 1946 | ||||||
Arthur H. Buckley | The Mysterious Marker | 1946 | ||||||
Clayton Rawson | 2: Magic Taught in One Easy Lesson | Feb. 1946 |
The Phoenix
(Issue 100)
|
|||||
Frederick Braue | For Clubs and Lodges | Feb. 1946 |
Hugard's Magic Monthly
(Vol. 3 No. 9)
|
|||||
Milbourne Christopher | Christmas Conjuring | Dec. 1946 |
Hugard's Magic Monthly
(Vol. 4 No. 7)
|
|||||
A. Vantur | La carte imprimée sur le foulard | May 1946 |
La Baguette Magique
(Issue 9)
|
|||||
Bert Allerton | Missing Deuce | 1946 | ||||||
Edward Marlo | That Joker! | Oct. 1947 |
The Phoenix
(Issue 137)
|
|||||
J. B. Bobo | Color Change | 1947 | ||||||
Clayton Rawson | The Two-Faced Stranger | Oct. 1947 |
Hugard's Magic Monthly
(Vol. 5 No. 5)
|
|||||
Clayton Rawson | The Obliging Queen | Dec. 1947 |
Hugard's Magic Monthly
(Vol. 5 No. 7)
|
|||||
The Observation Test | 1948 | |||||||
The Trey | 1948 | |||||||
The Changing Card | 1948 | |||||||
George G. Kaplan | The Chameleon Card | 1948 | ||||||
Tan Hock Chuan | R. & S. Hallucination | 1948 | ||||||
Charles Aste Jr. | Coming Thru | July 1948 |
Hugard's Magic Monthly
(Vol. 6 No. 2)
|
|||||
Tony Kardyro | Two Ace Change | 1948 | ||||||
Arthur H. Buckley | Slap Cards | 1948 | ||||||
Bruce Elliott | Elliott's Card Change | 1949 | ||||||
Al Leech | Ace Elimination | 1949 | ||||||
Louis Tannen | Squeeze 'Em | Nov. 1949 |
The Phoenix
(Issue 189)
|
|||||
Stanley Collins | Lightning-Flash Card Change | June 1949 |
Hugard's Magic Monthly
(Vol. 7 No. 1)
|
|||||
Joe Stuthard | Transformation | 1949 | ||||||
Dai Vernon | The De Kolta Change | 1950 | ||||||
Paul Rosini | Change in Hand | 1950 | ||||||
Paul LePaul | Ace Delusion | 1950 | ||||||
Paul Rosini | The Peek Trick | 1950 | ||||||
Theo "Okito" Bamberg | Okito Card Control (and a Trick) | 1950 | ||||||
Al Leech | A Hot Card Trick | 1950/2004 | ||||||
Al Leech | The Bashful Queen | 1950/2004 | ||||||
Dr. Jacob Daley | Lipop | Apr. 1951 |
The Phoenix
(Issue 226)
|
|||||
Bruce Elliott | Tipsy Turvy | Sep. 1951 |
The Phoenix
(Issue 238)
|
|||||
John Hamilton | The King | Nov. 1951 |
The Phoenix
(Issue 243)
|
|||||
Nate Leipzig | Leipzig's Opener | 1952 |
Stars of Magic
(Vol. 10 No. 1)
|
|||||
Al Leech | Match-A-Card | 1952 |
Ireland's Yearbooks
(Issue Yearbook 1952)
|
|||||
Arthur Hastings | D. F. C. | Oct. 1952 |
The Phoenix
(Issue 265)
|
|||||
John Murray | Surrealistic Sorcery | Nov. 1952 |
The Phoenix
(Issue 269)
|
|||||
Stewart Judah | Not There | 1952 | ||||||
Audley Walsh | "Dammit" | 1952 | ||||||
Al Leech | Match-A-Card | 1952/2004 | ||||||
Al Leech | Spots to Spare | 1953 | ||||||
Edward Marlo | That Joker! | 1953 | ||||||
Edward Marlo | The Late Arrival | 1953 | ||||||
Snap Over Change | 1953 | |||||||
Edward Marlo | A Variation with Effect... | 1954 | ||||||
Al Koran | Perfection - Do As I Do | 1954 | ||||||
Jack Chanin | Card on the Line | 1954 | ||||||
Louis Zingone, Tony Kardyro | Zingone and Kardyro | 1955 | ||||||
Tony Kardyro | "The Magician's Best Friend" | 1955 | ||||||
Stewart James | The Open Prediction #16 | Aug. 1955 |
Ibidem
(Issue 3)
|
|||||
Leonard Austin | No Beer | 1956 |
Ireland's Yearbooks
(Issue Yearbook 1956)
|
|||||
Clayton Rawson | 2. Magic Taught in One Easy Lesson | 1956 | ||||||
Jerry Andrus | A Flourish Used With a Double Lift | 1956 | ||||||
Jerry Andrus | A Transparent Miracle | 1956 | ||||||
Edward Marlo, Carmen D'Amico | A Classical Quickie | 1956 | ||||||
Edward Marlo | A Miracle with Cards | Dec. 1956 |
Ibidem
(Issue 8)
|
|||||
Henry Bihari | Jumbo Card Trick | 1957 | ||||||
Jack Avis | All Fair Surprise | 1957 |
The New Phoenix
(Issue 345)
|
|||||
Jerry Andrus | "How It's Done" | 1957 | ||||||
Norman Houghton | OWOOOooo-o-o-o! | Dec. 1957 |
Ibidem
(Issue 12)
|
|||||
Bert Allerton | The Missing Deuce | 1958 | ||||||
John Derris | Aces in Hand | 1958 |
Ireland's Yearbooks
(Issue Yearbook 1958)
|
|||||
Max Giebe | Eine Kartenkombination | 1958 |
Hokus Pokus
(Vol. 19 No. 5)
|
|||||
Alex Elmsley | Switchy-Coo | Sep. 1958 |
Ibidem
(Issue 14)
|
|||||
Al Leech | Ace, Three, Five | 1959 | ||||||
Al Leech | A Triple Discovery | 1959 | ||||||
Al Leech | One Among Four | 1959 | ||||||
John Gannaway | Personalized Multipurpose Envelope Cards | 1959 |
Ireland's Yearbooks
(Issue Yearbook 1959)
|
|||||
Weihnachtskarten-Trick | 1959 |
Hokus Pokus
(Vol. 20 No. 5)
|
||||||
Matt Schulien | The Professional Touch | 1959 | ||||||
Matt Schulien | Put It Back in the Deck | 1959 | ||||||
Matt Schulien | The Slam and Flip Over | 1959 | ||||||
Matt Schulien | Matt's Ribbon Spread Trick | 1959 | ||||||
Bill Hendricks | The Haunted Deck | 1960 |
Ireland's Yearbooks
(Issue Yearbook 1960)
|
|||||
James Steranko | Card Eclipse | 1960 | ||||||
Jack Avis | Surprise | Dec. 1960 |
The New Phoenix
(Issue 352)
|
|||||
Karrell Fox | Lost and Found | 1960 | ||||||
Phil Conner | Die Hoa-Hoa Voraussage | 1960 |
Hokus Pokus
(Vol. 21 No. 1)
|
|||||
Edward Marlo | Second Effect | 1961 | ||||||
Edward Marlo | Rub-A-Dub Change | 1961 | ||||||
Cliff Green | The Snap Change | 1961 | ||||||
Dai Vernon | A Vernonesque Quickie | 1961 | ||||||
Charlie Miller | Color Change | 1961 | ||||||
Charlie Miller | Color Change | 1961 | ||||||
Charlie Miller | Rubbing Off the Spot | 1961 | ||||||
Gerard "Bruno" Bruning | Prison Card in Box | 1961 |
Ireland's Yearbooks
(Issue Yearbook 1961)
|
|||||
Paul Marcus | Almost a Miracle | Nov. 1961 |
The New Phoenix
(Issue 363)
|
|||||
Dr. Stanley Jaks | Der schwarze Brand | 1961 | ||||||
Harry Lorayne | The Little Card That Wasn't There | 1962 | ||||||
Dai Vernon | Edgewise | 1962 | ||||||
Edward Marlo | Appearing and Disappearing Selections | 1962 | ||||||
Don Tanner | A Simple Revelation | 1962 |
Ireland's Yearbooks
(Issue Yearbook 1962)
|
|||||
Arthur Rasper | Der halbe Zauberspruch | 1962 | ||||||
Edward Marlo | Another Classical Quickie | 1962 | ||||||
Edward Marlo | Tilted Classical Quickie | 1962 | ||||||
Nate Leipzig | Colour Change Routine | 1963 | ||||||
Harry Lorayne | Color Quickie | 1964 | ||||||
Jerry Andrus | Novel Card Test | 1964 | ||||||
Jerry Andrus | Handkerchief Card Change | 1964 | ||||||
Robert E. Olson | Wash Out | Apr. 1965 |
The New Phoenix
(Issue 395/396)
|
|||||
Peter Alexis | Aces | July 1965 |
The New Phoenix
(Issue 397)
|
|||||
Paul Stadelman | Watch the Ace | 1966 |
Ireland's Yearbooks
(Issue Yearbook 1965-66)
|
|||||
Edward Marlo | Card Flight | Aug. 1966 |
The Pallbearers Review Vol. 1-4
(Vol. 1 No. 10)
|
|||||
Charlie Miller | If At First | Oct. 1966 |
The Pallbearers Review Vol. 1-4
(Vol. 1 No. 12)
|
|||||
Ali Bongo | Jail Break | 1966 | ||||||
Tony Kardyro | A Perfect Accord | 1966 | ||||||
Harry Lorayne | The Magic Step | 1967 | ||||||
Harry Lorayne | To Change a Card | 1967 | ||||||
Piet Forton | Ching Chang Chung, the Never Dieing Chinaman | 1967 | ||||||
Conrad Schmoranzer, Jochen Zmeck | Die Kontrollkarte | 1967 | ||||||
Bruce Cervon | Suprise Reverse | 1968 | ||||||
Edward Marlo | Effect 4 | 1968 | ||||||
Edward Marlo | Effect 5 | 1968 | ||||||
Edward Marlo | Effect 6 | 1968 | ||||||
Edward Marlo | Effect 8 | 1968 | ||||||
Dr. James Nuzzo | Effect 13 - Nuzzo's Projecting Card | 1968 | ||||||
Edward Marlo | Effect 14 - Marlo's Application - In the Fan Change | 1968 | ||||||
J. W. Sarles | Strange Sympathy | June 1968 |
The Pallbearers Review Vol. 1-4
(Vol. 3 No. 8)
|
|||||
Piet Forton | Ching-Chang-Chung - der unsterbliche Chinese | 1968 | ||||||
Charles Aste Jr. | Reacting Riffle | 1969 | ||||||
Jerry K. Hartman | (c) Semi-Classical Quickie | Nov. 1969 |
Epilogue
(Issue 7)
|
|||||
E. Leslie May | One Over the Eight | 1969 | ||||||
Stephen Fernandes | Jacks - Or Better! | 1969 | ||||||
Tony Kardyro | T.K's Ambitious Joker | 1969 |
The Cardiste
(Issue 13)
|
|||||
Johann Nepomuk Hofzinser | Intuition | Winter 1969 |
The Pallbearers Review Vol. 5-8
(Vol. 5 No. 3rd Folio)
|
|||||
Roy Walton | The Changeling | 1969 | ||||||
Aldini, Tenkai Ishida, Harry Bernard | Fooled Monte | 1969 | ||||||
Aldini, Joe Berg, Robert "Bob" J. Gunther | Supremonition | 1969 | ||||||
Karl Fulves | At The 17th | 1970 |
Faro & Riffle Technique
(Issue Second Supplement)
|
|||||
Edward Marlo | Fingertip Quickie or "Oh! I Forgot" | 1970 | ||||||
Edward Marlo | Startling Climax | 1970 |