In the empty Hands
Creators | Title | Comments & References | Year | Source | Page | AA | Categories | |
---|---|---|---|---|---|---|---|---|
Professor Hoffmann | The Multiplying and Vanishing Cards | 1889 | ||||||
Professor Hoffmann | The Multiplying and Vanishing Cards | 1890 | ||||||
Carl L. Curiel | Der Kartenfang in der Luft | Mar. 1896 |
Die Zauberwelt
(Vol. 2 No. 3)
|
|||||
Hänsel Kastner | Die blitzschnelle Wanderung einer Karte | Nov. 1901 |
Die Zauberwelt
(Vol. 7 No. 11)
|
|||||
Carl Willmann | Das Erscheinen einer Karte in freien Händen | Feb. 1902 |
Die Zauberwelt
(Vol. 8 No. 2)
|
|||||
Johann Nepomuk Hofzinser | Card Production | 1910 | ||||||
Jean Hugard, Frederick Braue | The Perfect Vanish of a Card | 1942 | ||||||
Al Baker | Double Impossibility | 1951 | ||||||
Matt Schulien | Card Appears in Hand | 1959 | ||||||
Cliff Green | The Phoenix Aces | 1961 | ||||||
Cliff Green | The Aces of Spades as a Sorcerer's Apprentice | 1961 | ||||||
Nelson Caroly | Invisible Deck Routine | Mar. 1970 |
The Pallbearers Review Vol. 5-8
(Vol. 5 No. 5)
|
|||||
Kelly's Bottom Up | 1977 | |||||||
Richard Kaufman, Cliff Green | Phoenix Reborn | 1979 | ||||||
Richard Kaufman | A Phoenix of a Different Color | 1979 | ||||||
Daryl Martinez | "The Ink was left Behind!" | 1980 | ||||||
Jeff White | Invisibility | 1980 | ||||||
Richard Kaufman, Howard Schwarzman | Ethereal BlackJack No. 1 | 1981 | ||||||
Ken Krenzel, Richard Kaufman | Ethereal BlackJack No. 2 | 1981 | ||||||
Richard Kaufman, Cliff Green | Cliff Green's Return Flight | Sep. 1981 |
Kabbala — Volume 2
(Vol. 2 No. 9)
|
|||||
Paul Harris | Card Appearance | 1981 | ||||||
Edward Marlo | Tabled Flat Palm Production | 1983 | ||||||
Ross Bertram | Squeeze | 1983 | ||||||
Edward Marlo | An Effect from the 40's | 1984 | ||||||
Eric DeCamps | The Hand is Quicker Than the Eye | 1985 | ||||||
Mitchell Silverman | Answer to Erdnase | Sep. 1987 |
Apocalypse
(Vol. 10 No. 9)
|
|||||
Joseph K. Schmidt | Four Cut Carson | Mar. 1987 |
Epoptica
(Issue 8)
|
|||||
Rocco Silano | The Card Trick That Fooled Vernon | Feb. 1988 |
Magical Arts Journal
(Vol. 2 No. 1)
|
|||||
Brother John Hamman | The Invisible Card | 1989 | ||||||
Jack Birnman | And a Pair of Kings | 1989 | ||||||
Jack Carpenter | Card and Purse Frame | 1992 | ||||||
Edward Wase | Production of Three Cards | 1992 |
The Fred Braue Notebooks
(Issue 6)
|
|||||
Terry LaGerould | Gambler's Palm | 1992 | ||||||
Eric DeCamps | The Hand is Quicker than the Eye | Mar./Apr. 1992 |
The Magic Menu
(Vol. 2 No. 10)
|
|||||
Ernest Earick | Clap Midair Production | 1993 | ||||||
Ernest Earick | Thought Manifest | 1993 | ||||||
Bernard Bilis | In Appearance | Sep. 1993 |
Apocalypse
(Vol. 16 No. 9)
|
|||||
Ernest Earick | Clap Midair Production | Apr. 1993 |
Magic
(Vol. 2 No. 8)
|
|||||
Alex Elmsley | Half Packed | 1994 | ||||||
Paul Harris | Card Appearance | 1996 |
The Art of Astonishment — Book 3
(Issue Close-up Fantasies Finale)
|
|||||
Dominique Duvivier | Creation of the Aces | 1996 | ||||||
Frederick Braue | The Invisible Pack | 1996 |
The Fred Braue Notebooks
(Issue 7)
|
|||||
Larry Jennings | Wave Procuction | 1997 | ||||||
Jack Carpenter | Blind Lemon Aces | 1999 | ||||||
Lee Asher | New Addition to the Thunderbird | 2000 | ||||||
Jack Carpenter | Blind Lemon Aces | Aug. 2001 |
Ego
(Vol. 1 No. 3)
|
|||||
Johann Nepomuk Hofzinser | Card Production | 2002 | ||||||
Al Baker | Double Impossibility | 2003 |
The Secret Ways of Al Baker
(Issue Pet Secrets)
|
|||||
Shoot Ogawa | TV Snap | June 2003 |
Magic
(Vol. 12 No. 10)
|
|||||
William Duncan | Aces From Spectator's Sleeve | 2004 | ||||||
Jack Carpenter | Blind Lemon Aces | 2006 | ||||||
Lee Asher | Thunderbird’s Five-Step Formula | 2007 | ||||||
Lee Asher | A Small T-bird variation | 2007 | ||||||
Hiroshi Sawa | Alien | Dec. 2008 |
Genii
(Vol. 71 No. 12)
|
|||||
Fred Robinson | Card Production | 2009 | ||||||
Daniel Garcia | One Point Production | 2009 | ||||||
Karl Fulves | Cardeeni | 2009 |
Prolix
(Issue 6)
|
|||||
Arie Vilner | Card Production from Lateral Palm | 2009 | ||||||
Steve Reynolds | One Moment in Time | 2010 | ||||||
Benjamin Earl | Blinded by The Hand | 2014 | ||||||
Peter McKinnon | Dragonfly 3.0 | 2014 | ||||||
Kiko Pastur, Román García | La Liebre de Marzo | 2014 | ||||||
Kiko Pastur | La Reina Roja | 2014 | ||||||
Kent Cummins | Kent's Back Palm Change | 2015 | ||||||
Kent Cummins | Not Your Card? No Worries! | 2015 | ||||||
So Sato | Magic Slap | 2016 | ||||||
Benjamin Earl | Blinded by the Hand | 2017 | ||||||
Tom Rose | The One-Handed Man | 2018 | ||||||
Harapan Ong | Straight Ace | 2018 | ||||||
Carlos Vaquera | The New Phoenix Has Arrived! | 2019 | ||||||
Steve Forte | holding out #2 | 2020 | ||||||
Nancy Colwell | Oyster Production | 2021 | ||||||
Luka Kratsashvili | Hop! Hop! | Nov. 2022 |
The Hermit
(Vol. 1 No. 11)
|
|||||
Shoot Ogawa | TV Snap | 2022 |
Talk About Tricks
(Issue 1)
|
|||||
Ricky Smith | What a Fool Believes | 2023 | ||||||
Pedro Lacerda | Spirit Aces | 2023 |