Miscellaneous
| Creators | Title | Comments & References | Year | Source | Page | AA | Categories | |
|---|---|---|---|---|---|---|---|---|
| The One Hand Drop | 1909 | |||||||
| B. Girindrashekhar | TheFlower of Cards | 1909 | ||||||
| Ralph W. Hull | Book Flourish | 1933 | ||||||
| The Elbow Catch | 1938 | |||||||
| A Card Juggle | 1938 | |||||||
| Faked Cards for Flourish | 1939 | |||||||
| Edward G. Love | A Complete Routine | 1946 | ||||||
| Paul LePaul | A Flourish And A Pass | 1949 | ||||||
| John Hamilton | POP | Dec. 1949 |
The Phoenix
(Issue 193)
|
|||||
| Dr. Jacob Daley | Spin-Around Flourish | 1950 |
Stars of Magic
(Vol. 7 No. 2)
|
|||||
| Jean Valton | A New Card Flourish | June 1950 |
Hugard's Magic Monthly
(Vol. 8 No. 1)
|
|||||
| Dr. Jacob Daley | Lipop | Apr. 1951 |
The Phoenix
(Issue 226)
|
|||||
| Accordion Flourish | 1952 | |||||||
| Edward Marlo | Spin Change Discovery | 1953 | ||||||
| Bill Simon | The Flash Change | 1954 | ||||||
| Jerry Andrus | The Twirl | 1956 | ||||||
| Jerry Andrus | A Flourish for the Back Slip Force | 1956 | ||||||
| Jerry Andrus | Table Fan Flip | 1956 | ||||||
| Jerry Andrus | Walking Deck | 1956 | ||||||
| Jerry Andrus | Rolling Deck | 1956 | ||||||
| Jerry Andrus | Calculating Deck | 1956 | ||||||
| Jerry Andrus | Something to Fool With | 1956 | ||||||
| Jerry Andrus | A Flourish Discovery | 1956 | ||||||
| Jerry Andrus | Monkey Business | 1956 | ||||||
| Jerry Andrus | I O U | 1956 | ||||||
| Jerry Andrus | Fountain of Cards | 1957 | ||||||
| Jerry Andrus | Double Waterfall | 1957 | ||||||
| Jerry Andrus | Double Cascade | 1957 | ||||||
| Senor Notis | The Notis Cascade | 1960 | ||||||
| James Steranko | The Duplex Cull | 1960 | ||||||
| Art Lyle | Merry Go Round | June 1961 |
The New Phoenix
(Issue 358)
|
|||||
| Brian Glover | Elimination - Revelation | Sep. 1963 |
The New Phoenix
(Issue 383)
|
|||||
| Jerry Andrus | Easy Waterfall | 1973 | ||||||
| Jerry Andrus | Outside Waterfall | 1973 | ||||||
| Jerry Andrus | Triple Waterfall | 1973 | ||||||
| Jerry Andrus | Quadruple Waterfall | 1973 | ||||||
| Jerry Andrus | Tumbling Effect | 1973 | ||||||
| Jerry Andrus | Another Cascade | 1973 | ||||||
| Jerry Andrus | Card Spray | 1973 | ||||||
| Jerry Andrus | Unweave Flourish | 1973 | ||||||
| Jerry Andrus | Unweave onto Table | 1973 | ||||||
| Jerry Andrus | Squeeze Shot | 1973 | ||||||
| Jerry Andrus | Air Borne Spread | 1973 | ||||||
| Jerry Andrus | Flip-Over Flourish | 1973 | ||||||
| Jerry Andrus | A Pendulum Idea | 1973 | ||||||
| Jerry Andrus | Leap Frog | 1973 | ||||||
| Jerry Andrus | Flip Shuffle | 1973 | ||||||
| Jerry Andrus | Some funny things with a Bent Deck | 1973 | ||||||
| Jerry Andrus | A Slow Motion Tumble | 1973 | ||||||
| Jerry Andrus | The "S" Shuffle | 1973 | ||||||
| Jerry Andrus | The Balancing Deck | 1973 | ||||||
| Jerry Andrus | Faro Drop Flourish | 1973 | ||||||
| Jerry Andrus | Waterfalls | 1974 | ||||||
| Frank Shields | Four Card Display Move | 1975 | ||||||
| T. G. Murphy | Deck Flip | 1976 | ||||||
| Frank Shields | Four Card Display Move | 1977 | ||||||
| Paul Harris | Three Way Display | 1977 | ||||||
| Paul Harris | Flash Control | 1977 | ||||||
| Steve Beam | The One Handed Pharoah | 1978 | ||||||
| Deck Flip | 1978 | |||||||
| Jeff McBride | The Jumping Card | May 1979 |
Apocalypse
(Vol. 2 No. 5)
|
|||||
| Dr. Jacob Daley | Twirl Flourish | June 1979 |
Pabular
(Vol. 5 No. 6)
|
|||||
| Paul Harris, Daryl Martinez | Flap Jacks | 1980 | ||||||
| Flip Hallema | Spin Flourish | 1980 | ||||||
| Arturo de Ascanio | Magischer Zier-Dreher | 1980 | ||||||
| Peter Kane | Four Card and Deck Display | 1981 | ||||||
| Paul LePaul | The LePaul Spread | 1981 | ||||||
| Karl Fulves* | Spread Variations | 1981 | ||||||
| Paul Harris | Just Call Me Mr. Wonderful | 1981 | ||||||
| Peter Kane | Four Card and Deck Display | 1981 | ||||||
| Frank Shields | Four Card Display | 1981 | ||||||
| Dr. Jacob Daley | Spin Flourish | 1981 |
Babel
(Issue 1)
|
|||||
| Matt Corin | Good Opener | 1981 |
Babel
(Issue 2)
|
|||||
| Rose Flourish | 1981 | |||||||
| Noel Stanton | Flick Up Flourish | 1982 | ||||||
| Meir Yedid | The Card Sorter | 1982 | ||||||
| Paul Harris | Bee Bop | 1983 | ||||||
| Paul Harris | Pyramid | 1983 | ||||||
| Dana Betz | Dana's Double Pyramid | 1983 | ||||||
| Paul Harris, Daryl Martinez, Eddie Fechter | Instant Replay | 1983 | ||||||
| Paul Harris | Simple Switch | 1983 | ||||||
| David Britland | Spinner | 1983 |
Cardopolis
(Issue 1)
|
|||||
| Twirl Flourish | 1983 | |||||||
| Pascal Monmoine | The Domino Effect | May 1984 |
Pabular
(Vol. 8 No. 6)
|
|||||
| Frank Shields | Catching the Cards | 1985 |
The Fred Braue Notebooks
(Issue 5)
|
|||||
| Dr. Jacob Daley | Spin Flourish | 1985 | ||||||
| Daryl Martinez | Touches | 1985 | ||||||
| Frank Shields | Frank Shields Display | 1985 | ||||||
| Jerry Andrus | Bizarre Shuffle | Aug. 1986 |
New Directions
(Issue 4 Supplement)
|
|||||
| Thomas Hierling | Pivot Flourish | 1987 | ||||||
| Spin Flourish | 1988 | |||||||
| Paul Harris | Instant Replay | 1988 |
Magical Arts Journal
(Vol. 2 No. 9-12 Paul Harris: The Act)
|
|||||
| Steve Beam | Last Initial | 1988 |
The Trapdoor — Volume One
(Issue 25)
|
|||||
| Jerry Sadowitz | Fetch! | 1989 | ||||||
| Ken Krenzel | Flourish Insertion | 1990 | ||||||
| Rose Flourish | 1990 | |||||||
| Anthony McDaniels | Card Roll | Feb. 1990 |
Opus
(Vol. 3 No. 2)
|
|||||
| Axel Hecklau | Spin the card! | 1991 | ||||||
| Whirl Flourish | 1992 | |||||||
| Steve Beam | The Spinners | 1992 |
The Trapdoor — Volume Two
(Issue 46)
|
|||||
| Dr. Jacob Daley | Lipop Flourish | 1992 | ||||||
| Tom Mullica | Opening Folded Card With Mouth | 1992 | ||||||
| Edward Marlo | Bar Spin | 1993 |
The Olram File
(Issue 15)
|
|||||
| 両手の間のスプレッド | 1993 | |||||||
| Jerry Andrus | Der Wirbel | 1993 | ||||||
| Meir Yedid | The Faro Flourish | 1994 | ||||||
| Aldo Colombini | Four Card Display | 1994 | ||||||
| Al Baker | Umbrella Move | 1995 | ||||||
| The Dribble | 1995 | |||||||
| Ron Bell | Spinner | 1995 | ||||||
| Dr. Jacob Daley | Lipop Flourish | 1995 | ||||||
| Paul Harris | Three Way Display | 1996 |
The Art of Astonishment — Book 1
(Issue Super Magic)
|
|||||
| Daryl Martinez, Paul Harris | Flap Jacks | 1996 |
The Art of Astonishment — Book 2
(Issue Close-up Fantasies 1 & 2)
|
|||||
| Tony Miller | Pre-Mixed Flap Jacks | 1996 |
The Art of Astonishment — Book 2
(Issue Close-up Fantasies 1 & 2)
|
|||||
| Paul Harris | Just Call Me Mr. Wonderful | 1996 |
The Art of Astonishment — Book 3
(Issue Close-up Fantasies Finale)
|
|||||
| Paul Harris, Daryl Martinez, Eddie Fechter | Instant Replay | 1996 |
The Art of Astonishment — Book 3
(Issue Close-up Kinda Guy)
|
|||||
| Paul Harris | Simple Switch | 1996 |
The Art of Astonishment — Book 3
(Issue Close-up Kinda Guy)
|
|||||
| James Swain | Four-Card Display | 1996 | ||||||
| Eric DeCamps | Through The Fist Flourish | 1997 | ||||||
| Pivot Flourish | 1997 | |||||||
| Simon Lovell | Spinnup! | 1997 | ||||||
| Lee Asher | Yo | 1998 | ||||||
| Helge Thun | The Flip-Flap Flourish | 1998 | ||||||
| Dai Vernon | Twist Flourish | 1998 | ||||||
| Paul Harris, Eddie Fechter, Daryl Martinez | Snap-Over Move | 1998 |
The Trapdoor — Volume Three
(Issue 69)
|
|||||
| Dr. Jacob Daley | Lipop Flourish | 1998 | ||||||
| Matt Corin | Spin Flourish | 1999 | ||||||
| Ellis Stanyon | Jerking Up the Pack from the Table with One Hand | 1999 | ||||||
| Ellis Stanyon | Jerking Up the Pack from the Back of the Left Hand | 1999 | ||||||
| Ellis Stanyon | Catching the Pack from the Elbow | 1999 | ||||||
| Ellis Stanyon | The Accordion One-Handed Shuffle | 1999 | ||||||
| Ellis Stanyon | Catching Two Heaps of Cards from the Back of the Hand | 1999 | ||||||
| Ellis Stanyon | An Exciting "Drop" from the Back of the Hand | 1999 | ||||||
| Spin Flourish | 1999 |
Intermagic
(Vol. 23 No. 3)
|
||||||
| Lee Asher | Card Case Cascade | 1999 |
Labyrinth
(Issue 11)
|
|||||
| Fredric P. Lamazor | One Handed Top to Middle Insert | 1999 | ||||||
| Andreas Edmüller | The Twin Falls Shuffle | 2000 | ||||||
| Frank Shields | The Frank Shields Display | 2000 | ||||||
| The Pirouette | 2000 | |||||||
| Jerry Andrus | The Twirl | 2000 | ||||||
| Ron Bauer | Fanning Powder Notes | 2001 | ||||||
| Dan Buck, Dave Buck | One Card Flourish | 2001 | ||||||
| Dan Buck, Dave Buck, Ashford Kneitel | A.K. Nightmare | 2001 | ||||||
| Herb Zarrow | Z grip | 2001 | ||||||
| T. G. Murphy | Deck Flip | 2001 | ||||||
| Steve Beam | One-Hand Faro | 2003 | ||||||
| T. G. Murphy | Reverse Mid-Air Triple Cut or The T. G. Murphy Deck Flip | 2003 | ||||||
| Rick Franceschini | Pyramid | 2003 | ||||||
| De'vo vom Schattenreich | Wind Elementals | Aug. 2004 |
Genii
(Vol. 67 No. 8)
|
|||||
| De'vo vom Schattenreich | Easy Opener | Aug. 2004 |
Genii
(Vol. 67 No. 8)
|
|||||
| Jason Alford | Four Spin | May 2004 |
MAGIC
(Vol. 13 No. 9)
|
|||||
| Stephen Chamblee | Convex Spin | June 2004 |
MAGIC
(Vol. 13 No. 10)
|
|||||
| Tyler Wilson | Displayboy | 2005 | ||||||
| Tyler Wilson | Displayboy | 2005 | ||||||
| Johann Nepomuk Hofzinser | Card Études | Nov. 2005 |
Genii
(Vol. 68 No. 11)
|
|||||
| Lee Asher | The Exercise (Snap with a DBD) | 2005 | ||||||
| T. G. Murphy | Brief Description of the Snap | 2005 | ||||||
| Lee Asher | Behind the Back | 2005 | ||||||
| Mike Graham | Under Pressure | 2005 |
Channel One
(Vol. 4 No. 14)
|
|||||
| Tyler Wilson | Displayboy | 2006 | ||||||
| Doug Edwards | Box Opener | 2006 | ||||||
| Doug Edwards | Soft Cellophane | 2006 | ||||||
| Doug Edwards, Paul LePaul | The LeEdwards Spread | 2006 | ||||||
| Dai Vernon | Spin Around Flourish | June 2007 |
Genii
(Vol. 70 No. 6)
|
|||||
| Kevin Ho | Raccoon | 2008 | ||||||
| Jerry Andrus | The Twirl | 2008 | ||||||
| Tom Burke | Deck Balancing Flourish | 2008 | ||||||
| Robert Moreland | Lipop Handling | 2009 | ||||||
| Jon Allen | No Pressure Card Spread | 2009 | ||||||
| Mike Rogers | Around the World | 2010 | ||||||
| Dave Buck | Molecule Bottom Palm | 2011 | ||||||
| J. S. Lin | The Fatz Opener | Jan. 2011 |
Genii
(Vol. 74 No. 1)
|
|||||
| De'vo vom Schattenreich | The Basics of Building | Apr. 2011 |
Genii
(Vol. 74 No. 4)
|
|||||
| Whirl Flourish | 2011 | |||||||
| John Born | Riding the LePaul | 2012 | ||||||
| Frank Shields | Four Card Display Move | 2012 | ||||||
| James Steranko | The Twist | Nov./Dec. 2012 |
Genii
(Vol. 75 No. 11 & 12)
|
|||||
| David Redondo | "Manera de Sacar la Baraja del Estuche" | 2012 | ||||||
| Chris Mayhew | Trinado | 2013 | ||||||
| Dai Vernon | Twist Flourish | 2013 | ||||||
| Dan Buck, Dave Buck | Swirly | 2014 | ||||||
| Michael Weber | Pirouette Flourish | 2014 | ||||||
| Frank Shields | Four Card Display Move | 2014 | ||||||
| T. G. Murphy | Brief description of the TG Murphy Deck Flip | 2015 | ||||||
| Frank Shields | Catching the Cards | 2017 |
Facsimile
(Issue 6)
|
|||||
| Harapan Ong | SpreadShot | 2017 | ||||||
| Dr. Jacob Daley | Spin Flourish | 2019 | ||||||
| Spin Flourish | 2019 | |||||||
| Steve Forte | one-handed split-over | 2020 | ||||||
| Steve Forte | upside-down cascade | 2020 | ||||||
| Steve Forte | propelled spin-cut | 2020 | ||||||
| Steve Forte | packet spins, snaps, and twirls | 2020 | ||||||
| Steve Forte | round and round | 2020 | ||||||
| Jerry Andrus | The Twirl | 2020 | ||||||
| Steve Reynolds | Somersault to Table | 2021 |
Output
(Issue 19)
|
|||||
| Dai Vernon | Spin Flourish | Feb. 2022 |
The Hermit
(Vol. 1 No. 2)
|
|||||
| Jason Alford | Four Spin | 2022 |
Talk About Tricks
(Issue 1)
|
|||||
| Stephen Chamblee | Convex Spin | 2022 |
Talk About Tricks
(Issue 1)
|
|||||
| Frank Shields | Four Card Display Move | 2022 | ||||||
| Through-the-fist flourish | 2022 | |||||||
| Jean-Pierre Vallarino | Packet spin flourish | 2022 | ||||||
| Daren Yeow | Dynamite Deck Flip | 2023 | ||||||
| Harapan Ong | Gen-Aces | 2023 | ||||||
| Harapan Ong | The Gen-Aces Cut | 2023 | ||||||
| Pedro Lacerda | Lacerda's Turnover | 2023 | ||||||
| Bao Hoang | Armadillo | 2024 |
Conundrum
(Issue 2)
|
|||||
| Roberto Giobbi | Table Edge Flip-over | 2024 |
Unexpected Agenda
(Issue Mar 17)
|
|||||
| Edward Marlo | Turnover Flourish | 2025 | ||||||