Shooting & Scaling
Creators | Title | Comments & References | Year | Source | Page | AA | Categories | |
---|---|---|---|---|---|---|---|---|
To Throw a Card | 1876 | |||||||
To Throw a Card | 1889 | |||||||
Friedrich W. Conradi-Horster | The Flying Card | 1896 | ||||||
The Flying and Obedient Card | 1897 | |||||||
Das Kartenwerfen | Jan. 1898 |
Die Zauberwelt
(Vol. 4 No. 1)
|
||||||
Arthur "Dr. Avon" Kollmann | Die springenden Karten | July 1899 |
Die Zauberwelt
(Vol. 5 No. 7)
|
|||||
Throwing Cards | 1909 | |||||||
The "Boomerang" Card | 1933 | |||||||
Fred Harcourt | Throwing Two Cards in Succession | 1933 | ||||||
Victor Farelli | The "Boomerang" Card | 1933 | ||||||
The Boomerang Card | 1933 |
Card Manipulations
(Issue 1)
|
||||||
Tom Sellers | A New Jumping Card Trick | 1934 | ||||||
Joseph Cottone | The Jumping Joker | 1941 |
More Card Manipulations
(Issue 4)
|
|||||
Edward Marlo | Nu Presentation | 1942 | ||||||
Tom Sellers | The Shooting Card | 1943 | ||||||
Audley Walsh, | Pop-Up Cards | 1945 | ||||||
Audley Walsh | The Jump-Up Card | 1945 | ||||||
Richard Himber | The Revolver Card | 1945 | ||||||
Audley Walsh | Side Spinner | 1945 | ||||||
Audley Walsh | Long Distance Spinner | 1945 | ||||||
Nu Presentation | 1946 |
Early Marlo
(Issue Marlo's Discoveries)
|
||||||
Throwing a Card | 1948 | |||||||
John Hamilton | POP | Dec. 1949 |
The Phoenix
(Issue 193)
|
|||||
Tossing Cards Into a Hat | 1949 | |||||||
Martin Gardner | Jump Out Card | Oct. 1949 |
Hugard's Magic Monthly
(Vol. 7 No. 5)
|
|||||
Jean Hugard | Natural Magic | Dec. 1950 |
Hugard's Magic Monthly
(Vol. 8 No. 7)
|
|||||
Tyro | The Boomerang Card | Feb. 1951 |
Hugard's Magic Monthly
(Vol. 8 No. 9)
|
|||||
Kirk Stiles | Whirlaround | Feb. 1954 |
The Phoenix
(Issue 299)
|
|||||
Karrell Fox | Kickeroo Kard | 1954 | ||||||
Card Spinning | 1955 | |||||||
Jerry Andrus | Card Flip | 1957 | ||||||
Dai Vernon | The Shooting Single Handed Deal | 1959 | ||||||
James Steranko | The Jumping Card | 1960 | ||||||
Karrell Fox | The Constant Jumper | 1960 | ||||||
Stuart P. Cramer | Letter to Don Tanner | Oct. 1962 |
The New Phoenix
(Issue 373)
|
|||||
James Steranko | The Crossfire Deal | 1962 | ||||||
Edward Marlo | Latest Presentation | Sep. 1962 |
Ibidem
(Issue 26)
|
|||||
Neal Elias | A Card Spin | Sep. 1962 |
Ibidem
(Issue 26)
|
|||||
Al Leech | Pseudo Boomerang | 1965 | ||||||
Harry Lorayne | Flying Ace Move | 1967 | ||||||
Peter Kane | Single Shot | 1967 | ||||||
Richard W. Marsh | Snap Out Card | 1970 |
Ireland's Yearbooks
(Issue Yearbook 1969-70)
|
|||||
Harry Lorayne | The Lorayne Card Spin | 1971 | ||||||
Derek Dingle, Harry Lorayne | Variation on Flying Ace Move | 1971 | ||||||
Harry Lorayne | Flying Ace Move | 1971 | ||||||
Persi Diaconis | Die Kartenpistole | 1971 |
Hokus Pokus
(Vol. 32 No. 4)
|
|||||
Tom Batchelor | The Fan Shot | 1971 | ||||||
Sid Fleischman | The Jump Card | 1973 |
Magick
(Issue 82)
|
|||||
Jerry Andrus | Funny Deal | 1973 | ||||||
Patrick Page | 10. One Two Three It's Yours | 1974 | ||||||
Peter Kane, Ken Krenzel, Francis Carlyle | The Gun | 1975 | ||||||
Gerald Kosky | Spin-Away Card Deal | 1975 | ||||||
Gerald Kosky | Fancy One-Hand Deal | 1975 | ||||||
The Boomerang Card | 1976 | |||||||
Card Throwing | 1976 | |||||||
Harry Eng | Machine Gun Aces | 1977 | ||||||
Ken Krenzel | Cut Propulsion | 1978 | ||||||
John C. Wagner | Pop-out Revelation | 1978 | ||||||
Die Karte aus dem Hut | 1978 | |||||||
Larry West | Acrobatic Card Extension | Mar. 1979 |
Apocalypse
(Vol. 2 No. 3)
|
|||||
Jeff McBride | The Jumping Card | May 1979 |
Apocalypse
(Vol. 2 No. 5)
|
|||||
Harry Lorayne | Snap Out! | 1979 | ||||||
Harry Lorayne | Snap Out! #2 | 1979 | ||||||
Ken Krenzel | Shooting Star | 1979 | ||||||
Steve Beam | Cards Are People Too | 1979 | ||||||
Boomerang Flourish | 1980 | |||||||
John F. Mendoza | Boomerang Tossing | 1980 | ||||||
Harry Lorayne | The Lorayne Card Spin | 1980 | ||||||
Irv Weiner | Shoot Out | 1980 | ||||||
Jean-Jacques Sanvert | Propel-A-Card | Oct. 1981 |
Apocalypse
(Vol. 4 No. 10)
|
|||||
Meir Yedid | Slingshot Snapout | 1981 | ||||||
Boomerang Flourish | 1981 | |||||||
Terri Rogers | High Noon | 1981 |
Babel
(Issue 1)
|
|||||
Daryl Martinez | Hot Shot Cut | 1982 | ||||||
J. Gordon O'Genski | "Wind Tunnel" | May 1982 |
Apocalypse
(Vol. 5 No. 5)
|
|||||
"Magic" Christian Stelzel | Cards and Hat | 1982 | ||||||
Meir Yedid | Slingshot Snap Out | 1982 | ||||||
Meir Yedid | Flight of the Card | 1982 | ||||||
Meir Yedid | Make it Snappy! | 1982 | ||||||
Meir Yedid | Free & Unlimited Cardage of Pasteboards | 1982 | ||||||
Jeff McBride | Shooting Card | May 1983 |
Apocalypse
(Vol. 6 No. 5)
|
|||||
Ross Bertram | Card Cannonade | 1983 | ||||||
Ross Bertram | The Shoot-Out | 1983 | ||||||
Meir Yedid | Runaway Business Card | 1983 | ||||||
Mark Lefler | Whirling Card | 1983 | ||||||
David Britland | Cannon Fire | 1983 |
Cardopolis
(Issue 1)
|
|||||
Michael Ammar, Adam Fleischer, Paul Harris, Daryl Martinez | Happy Card | 1983 | ||||||
Stephen Tucker | Withdrawal | 1984 | ||||||
Paul LePaul | Pop-Out Production | 1984 | ||||||
Tom Mullica | Dealing-Position Spinout | Mar. 1985 |
Apocalypse
(Vol. 8 No. 3)
|
|||||
Tom Craven | Spin Change | 1985 | ||||||
The Leaper | 1985 | |||||||
Audley Walsh | Audley Walsh Spinner | 1985 | ||||||
Neal Elias | Jumping Card | 1986 | ||||||
David Britland | Shoot-Out | 1986 | ||||||
David Britland | Fallen Angel | 1986 | ||||||
Terri Rogers | Shoot Out | 1986 | ||||||
Thomas Hierling | Bottom Card Spin-Out | 1987 | ||||||
Masatoshi Furota | Spinning Card Shots | 1988 | ||||||
David Williamson | Center Spin Out | 1989 | ||||||
Martin Lewis | Card Spin | 1989 |
The Trapdoor — Volume Two
(Issue 27)
|
|||||
Terri Rogers | Shoot Out | July 1989 |
Intermagic
(Vol. 14 No. 4 & 5)
|
|||||
Harry Lorayne | Underground Spinout | 1990 | ||||||
The Leaper | Sep. 1990 |
The Minotaur
(Vol. 2 No. 3)
|
||||||
Jon Racherbaumer, Paul Diamond | The Zen Two-Shooter | 1990 | ||||||
Meir Yedid | Kartenschiessen | 1991 | ||||||
Shoot Out | 1992 | |||||||
Meir Yedid | Slingshot Snapout | 1993 | ||||||
Meir Yedid | Runaway Business Card | 1993 | ||||||
Eddie Fechter | Spring Card Revelation | 1993 | ||||||
Lyle Laughlin | The Fine Art of Card Shooting | 1993 | ||||||
Sid Fleischman | The Fleischman Shoot | 1993 | ||||||
Sid Fleischman | The One-Handed Shoot | 1993 | ||||||
Vicente Canuto | La Carta "Boomerang" | 1993 | ||||||
Alex Elmsley | Little-Finger Spinner | 1994 | ||||||
Audley Walsh | Long Distance Spinner | 1994 | ||||||
T. Page Wright | Tip on Throwing Cards | 1994 |
Rigmarole
(Issue 9)
|
|||||
Karl Fulves | The "Holy" Pack | 1994 |
Verbatim
(Issue 10)
|
|||||
The Boomerang Card | 1995 | |||||||
Martin Lewis | Card Production | 1995 |
The Trapdoor — Volume Three
(Issue 55)
|
|||||
Lee Asher | The Buzz | 1995 |
The Trapdoor — Volume Three
(Issue 59)
|
|||||
Gregory Wilson | Box Spring | Aug. 1995 |
Magic
(Vol. 4 No. 12)
|
|||||
Pinky Spin Revelation | 1995 ca. | |||||||
Steve Blencoe, Harry Eng | Machine-Gun Aces | 1996 |
The Art of Astonishment — Book 1
(Issue Super Magic)
|
|||||
Paul Harris | Cheap Shot Boomerang | 1996 |
The Art of Astonishment — Book 2
(Issue Misc. Pieces of Paul)
|
|||||
Boomerang Card Flourish | 1996 |
The Art of Astonishment — Book 3
(Issue New Stuff)
|
||||||
Paul Harris, Daryl Martinez | Daryl's Hot-Shot Cut (Simplified) | 1996 |
The Art of Astonishment — Book 3
(Issue Astonishing Friends)
|
|||||
Fourth Finger Shoot-Out | 1997 | |||||||
Richard Bartram, Jr. | Bankshot | 1997 | ||||||
Johnny "J.J." Johnston | Some thoughts on the card spin and catch | Sep. 1997 |
Opus
(Vol. 5 No. 6)
|
|||||
Peter Kane | The Card Gun | 1998 | ||||||
Pinky Spin Revelation | 1998 ca. | |||||||
David Stone | Rocket Card | 1999 | ||||||
Ellis Stanyon | The Card Jumps Out of the Pack | 1999 | ||||||
Ellis Stanyon | The Simple Throwing of a Card | 1999 | ||||||
Karl Fulves | Supplementary Note | 1999 | ||||||
Ellis Stanyon | To Throw a Card Across a Large Theatre | 1999 | ||||||
Ellis Stanyon | A Card Thrown a Considerable Distance, Returns to the Hand | 1999 | ||||||
Ellis Stanyon | A Card Thrown Returns and Is Severed by Scissors | 1999 | ||||||
Boomerang Card Grip | 2000 | |||||||
Helge Thun | Die Fächerflieger | 2000 | ||||||
Helge Thun | The Flying Fingers | Aug. 2000 |
Genii
(Vol. 63 No. 8)
|
|||||
Jumping-Jimminy Card | Aug. 2000 |
Magic
(Vol. 9 No. 12)
|
||||||
Harry Lorayne | Lorayne Spin | 2001 | ||||||
Bill Frazee | Stabbed In Back | 2001 |
Latter Day Secrets
(Issue 5)
|
|||||
David Stone | Rocket card | 2001 | ||||||
Dan Buck, Dave Buck | Helicopter Doubles | 2001 | ||||||
Dan Buck, Dave Buck | Bottom Shot | 2001 | ||||||
Dan Buck, Dave Buck | Boomerang Deck | 2001 | ||||||
Nicholas Einhorn | Nick's Flick | 2004 | ||||||
Peter Kane | Single Shot | 2004 | ||||||
Rick Bronson | Spinner | 2005 | ||||||
Martin Lewis | Martin Lewis Popout | 2005 | ||||||
Lee Asher | Behind the Back | 2005 | ||||||
Jack Avis | Idea on C. Miller's "Top Spin Out" | 2006 | ||||||
Nick Pudar | Split Boomerang | 2007 | ||||||
Fred Robinson | Card Catch | 2009 | ||||||
Roberto Giobbi | Boomerang | 2010 |
Secret Agenda
(Issue Jan 14)
|
|||||
Patrick Page | One, Two Three, It's Yours | 2011 | ||||||
Chad Nelson | Stick'em Up Double Turnover | 2012 |
El Manuscrito
(Vol. 5 No. 19)
|
|||||
David Gabbay | Dizzy Tenkai (The Card That Falls Up) | 2012 | ||||||
Patrick Lehnen | Frog Tongue | 2013 | ||||||
Roberto Giobbi, Fred Kaps | The Kaps Flick | Apr. 2013 |
Genii
(Vol. 76 No. 4)
|
|||||
Tom Crosbie | L.D.S. - Long Distance Second | 2013 | ||||||
Dan Buck, Dave Buck | Buck Shot | 2014 | ||||||
, Gabi Pareras | Two-Card Catch Variation | 2014 | ||||||
Kiko Pastur | Tweedledee, Tweedledum | 2014 | ||||||
Kiko Pastur | El Gato de Cheshire | 2014 | ||||||
Kiko Pastur | El Pájaro Dodo | 2014 | ||||||
Lennart Green | El Galimatazo | 2014 | ||||||
Kiko Pastur | El Rey Blanco | 2014 | ||||||
Audley Walsh | Long Distance Spinner | 2014 | ||||||
Edo Huang | Single Shot | 2015 | ||||||
Edo Huang | Double Shot | 2015 | ||||||
Audley Walsh | Das Kartenschiessen | 2016 | ||||||
Harry Lorayne | Lorayne Spin | 2018 | ||||||
Helge Thun | Fächerflieger | 2019 | ||||||
Yves Carbonnier | 3. La Carte Revolver | 2019 | ||||||
Tom Gagnon | Chinese Card Spin | 2019 | ||||||
Steve Forte | jump-deal | 2020 | ||||||
Steve Forte, Ray Goulet | wrong-direction deal | 2020 | ||||||
Steve Forte | sky-high stud deal | 2020 | ||||||
Steve Forte | aces airborne | 2020 | ||||||
Richard Hucko | Quad Shot | Nov. 2021 |
The Disclaimer
(Vol. 1 No. 8)
|
|||||
Lennart Green | Top Shot | 2021 | ||||||
Lionel Gallardo | Desde el estuche | 2021 | ||||||
The Jump-up Card | 2021 | |||||||
Jeremiah Zuo | The Playing Card Muscle Pass | Feb. 2022 |
The Disclaimer
(Vol. 1 No. 11)
|
|||||
Jeremiah Zuo | Card From Box | Feb. 2022 |
The Disclaimer
(Vol. 1 No. 11)
|
|||||
Max Malini | Card-Scaling Stunt | 2022 | ||||||
Stephen Chamblee | Convex Spin | 2022 |
Talk About Tricks
(Issue 1)
|
|||||
Stuart Lightbody | Deckatch | 2022 |
Talk About Tricks
(Issue 2)
|
|||||
The Snap Throw | 2022 | |||||||
Martin Lewis | End Grip Spin | 2022 | ||||||
Jean-Pierre Vallarino | Card spring into deck | 2022 | ||||||
Jonathan Friedman | Slender Slingshot | Aug. 2023 |
Genii
(Vol. 86 No. 8)
|
|||||
The Snap Throw | 2023 | |||||||
Harapan Ong | Revolver Shot | 2023 |