77 entries for Larry West
This search includes results that are not relevant to tricks or sleights (e.g. columns, reviews, articles, ...).
Click here to hide these results.
Creators | Title | Comments & References | Year | Source | Page | AA | Categories | |
---|---|---|---|---|---|---|---|---|
Roy Walton | Impact | Nov. 1968 |
Epilogue
(Issue 4)
|
|||||
Verne Chesbro, Larry West | Foreword | 1968 | ||||||
Verne Chesbro, Larry West | Preface | 1968 | ||||||
Verne Chesbro, Larry West | Face the Ace | 1968 | ||||||
Verne Chesbro, Larry West | Confusion | 1968 | ||||||
Verne Chesbro, Larry West | Air Mail | 1968 | ||||||
Verne Chesbro, Larry West | Jumping Jack Rabbit Card | 1968 | ||||||
Verne Chesbro, Larry West | The Jack is a Joker | 1968 | ||||||
Verne Chesbro, Larry West | Acrobatic Cards | 1968 | ||||||
Verne Chesbro, Larry West | Twisting the Acrobats | 1968 | ||||||
Verne Chesbro, Larry West | Buckaroo | 1968 | ||||||
Verne Chesbro, Larry West | Flipper | 1968 | ||||||
Verne Chesbro, Larry West | Rapid Aces | 1968 | ||||||
Verne Chesbro, Larry West | Trance-Position | 1968 | ||||||
Roy Walton | Impact | 1969 | ||||||
Paul Swinford | Three Different Ways | July 1970 |
Epilogue
(Issue 9)
|
|||||
Larry West | Black and Blue | 1972 | ||||||
Bill Logan | Re-Confused | Nov. 1973 |
Epilogue
(Issue 19)
|
|||||
Larry West | Buck-A-Reno | 1973 | ||||||
Alex Elmsley, Larry West | The Elmsley Count | 1973 | ||||||
Larry West | Ace in the Case | 1975 | ||||||
Larry West | Four of a Kind | 1975 | ||||||
Larry West | All Alike Sequence | 1975 | ||||||
Edward Marlo, David Solomon, Jim Molinari | The Chicago Combination | 1977 | ||||||
Edward Marlo | Convincing Acrobatic Cards | 1977 | ||||||
Larry West | Introduction | 1977 | ||||||
Larry West | Smile Count | 1977 | ||||||
Larry West | Pairs Count | 1977 | ||||||
Larry West | Acrobatic Card Extension | Mar. 1979 |
Apocalypse
(Vol. 2 No. 3)
|
|||||
Obie O'Brien | USA Happenings | Aug. 1979 |
Pabular
(Vol. 5 No. 8)
|
|||||
Darwin Ortiz | Jumping Gemini | 1979 | ||||||
Jon Racherbaumer | Another Royal Miracle | Jan. 1980 |
Apocalypse
(Vol. 3 No. 1)
|
|||||
Larry West | Larry West Transformation | Oct. 1981 |
Spell-Binder
(Vol. 1 No. 6)
|
|||||
David Britland | Jackrobats | 1983 | ||||||
Larry West | Snapover Flourish | 1983 |
Cardopolis
(Issue 1)
|
|||||
Larry West, Philip Reed Willmarth | Larry West Twisting the Aces | 1984 | ||||||
Larry West | Double Card Handling Finesse | 1984 | ||||||
Larry West | It Would Have Been One Hell of a Trick | 1984 (ca.) | ||||||
Larry West | Foreword | 1986 | ||||||
Larry West, John Bannon | Mirage Count Variation | 1986 | ||||||
Larry West | Mirage Count | 1986 | ||||||
Shiv Duggal | Ace Team | May 1987 |
The New Talon
(Vol. 1 No. 3)
|
|||||
Darwin Ortiz | Jumping Gemini | 1988 | ||||||
Jonathan Townsend | Variation Elmsley | Jan. 1989 |
Apocalypse
(Vol. 12 No. 1)
|
|||||
Larry West | Mirage Count | 1989 | ||||||
Larry West | Mirage Display/Count | 1990 | ||||||
Larry West, John Bannon | Mirage Count Variation | 1990 | ||||||
Larry West | Spill Out Addition | 1990 | ||||||
John Bannon, Larry West | Strangers' Gallery | 1990 | ||||||
Larry West | The No-Gimmick No-Palm Card to Wallet | 1991 | ||||||
Arthur Emerson, Larry West | The Pocket Secret-Ary | 1991 | ||||||
John Bannon, Larry West | Strangers' Gallery | 1991 | ||||||
Larry West, John Bannon | Mirage Count Variation | 1991 | ||||||
Larry West | Cut-Up | Dec. 1991 |
The Minotaur
(Vol. 3 No. 4)
|
|||||
Larry West | Mirage Count | 1992 | ||||||
Michael Close, Larry West | A Visit from Rocco | 1993 | ||||||
Verne Chesbro, Vicente Canuto | Viaje Insospechado | 1993 | ||||||
Larry West, Aldo Colombini | Know-a-Count Variation | 1994 | ||||||
Larry West | Mirage Count | 1995 | ||||||
Michael Kaminskas | Rainbow Connection | 1996 | ||||||
Pete Ottaviano | Back to the West | 1997 | ||||||
Danny Orleans (reviewer) | Passing the Buck | Nov. 2000 |
Genii
(Vol. 63 No. 11)
|
|||||
Larry West | Mirage Count | Jan./Feb. 2002 |
Mr. Gadfly
(Vol. 2 No. 1)
|
|||||
Larry West, Jonathan Townsend, Wesley James | West-Townsend-James (WTJ) Count | 2004 | ||||||
Peter Duffie, Robin Robertson | A Trick You Can Count On | 2004 | ||||||
Nick Trost | Bigfoot | 2008 | ||||||
Larry West, Michael Close, Christian Scherer, Sveroni | Spielschulden / Am Bankschalter | 2009 | ||||||
John Bannon | Bullet Catcher | 2011 | ||||||
Larry West | Mirage Count | 2013 | ||||||
Scotty York | My Handling of Larry West's "Hornswaggled" | Mar. 2013 |
Genii
(Vol. 76 No. 3)
|
|||||
Helder Guimarães, Larry West | Mirage Count Variation | Feb. 2017 |
Genii
(Vol. 80 No. 2)
|
|||||
Harapan Ong | Cascading Twist | 2018 | ||||||
Larry West | Mirage Count | 2018 | ||||||
Larry West | Mirage Count | Sep. 2019 |
Genii
(Vol. 82 No. 9)
|
|||||
Jack Carpenter | Convincing 2 As 4 Count | Sep. 2021 |
The Disclaimer
(Vol. 1 No. 6)
|
|||||
Larry West | The Mirage Count | 2024 | ||||||
John Bannon, Larry West | The Mirage 2.0 Count | 2024 |