Impromptu
| Creators | Title | Comments & References | Year | Source | Page | AA | Categories | |
|---|---|---|---|---|---|---|---|---|
| Ungimmicked Rising Cards | 1876 | |||||||
| Houlette à la Main | 1889 | |||||||
| Der Kartensteiger in der Hand | 1896 | |||||||
| Der Kartensteiger in der Hand | Nov. 1896 |
Die Zauberwelt
(Vol. 2 No. 11)
|
||||||
| Card Rising from the Hand | 1902 | |||||||
| Laurie Ireland | Effects and Methods of Producing Cards - Any Card Called Rises from Deck | 1931 | ||||||
| And Yet Again - The Rising Cards | 1933 |
Card Manipulations
(Issue 1)
|
||||||
| Tom Sellers | The Laughable Rising Card | 1934 | ||||||
| Sam Leo Horowitz | Rising Card - The Horowitz Thumb Method | 1934 |
Card Manipulations
(Issue 3)
|
|||||
| The Broadway Rise - A New Impromptu Rising Card Effect | 1934 |
Card Manipulations
(Issue 3)
|
||||||
| A Rising Card Comedy | 1934 |
Card Manipulations
(Issue 3)
|
||||||
| Franklin M. Chapman | Under Cover | 1936 | ||||||
| Under Cover | 1937 | |||||||
| The Mene Tekel Deck - 6. | 1937 | |||||||
| Magnetized Card | 1937 | |||||||
| Another Rising Card | 1937 | |||||||
| Jack McMillen | The J.M. Rising Card | 1937 | ||||||
| Louis Lam | The El-El Rising Card Novelty | 1937 | ||||||
| Method No. 1. Card Rise from the Pack Held in the Left Hand | 1938 | |||||||
| Method No. 2. The Little Finger Rise | 1938 | |||||||
| Sam Leo Horowitz | Method No. 3. The Thumb Rise | 1938 | ||||||
| Method No. 4. A Comedy Rising Card | 1938 | |||||||
| Baffles Brush | Method No. 9. Card Rising Through a Handkerchief | 1938 | ||||||
| Method No. 10. Card Rises from Card Case Tied to Performer's Hand | 1938 | |||||||
| Jack McMillen | Method No. 11. The "Plunger" Rising Cards | 1938 | ||||||
| Tom Sellers | The Impromptu Rising Card | 1939 | ||||||
| The One-Hand Plunger Rising Cards | 1940 | |||||||
| The Two-Hand Plunger Rising Cards | 1940 | |||||||
| Jack McMillen | The Witchcraft Card Rise | 1940 | ||||||
| Edward Victor | A Move for the “Rising Cards” (Sleight of Hand Method) | 1940 ca. | ||||||
| Edward Victor | “Face to Face” Pack Effects (First Method) | 1940 ca. | ||||||
| Edward Victor | The Cards and Handkerchief Effect | 1940 ca. | ||||||
| The Rising Card Escape | 1941 | |||||||
| Audley Walsh | Two | May 1942 |
The Phoenix
(Issue 10)
|
|||||
| Martin Gardner | Deck Through Handkerchief | 1942 | ||||||
| Rising Cards through Handkerchief | 1943 | |||||||
| Threadless | Jan. 1943 |
The Phoenix
(Issue 27)
|
||||||
| Impromptu Rising Card | Dec. 1943 |
Hugard's Magic Monthly
(Vol. 1 No. 7)
|
||||||
| Tom Sellers | Impromptu Card Rising | 1943 | ||||||
| A Book and a Card | 1945 | |||||||
| Jack McMillen | The J.M. Rising Card | 1945 | ||||||
| Larry Arcuri | Your Card | Oct. 1945 |
Hugard's Magic Monthly
(Vol. 3 No. 5)
|
|||||
| Ootchy Kootchy | 1946 |
Early Marlo
(Issue Marlo's Discoveries)
|
||||||
| Hair Raising | 1946 |
Early Marlo
(Issue Marlo's Discoveries)
|
||||||
| Sunrise | 1946 |
Early Marlo
(Issue Marlo's Discoveries)
|
||||||
| Edward Victor | The "Diagonal-Palm Shift" As an Aid to the "Rising Card Trick" | 1946 | ||||||
| Pinkie does it | 1948 | |||||||
| Bob Madison | The Great Trunk Trick | 1948 | ||||||
| Ernest E. Bourne | My Favorite Rising Card | 1948 |
Ireland's Yearbooks
(Issue Yearbook 1948)
|
|||||
| Paul LePaul | An Impromptu Rising Card Effect | 1949 | ||||||
| Martin Gardner | The Saliva Plunger | Jan. 1949 |
Hugard's Magic Monthly
(Vol. 6 No. 8)
|
|||||
| Bill Woodfield | Simplo | June 1950 |
The Phoenix
(Issue 206)
|
|||||
| M. B. Schulman | Up | Oct. 1951 |
The Phoenix
(Issue 239)
|
|||||
| Don Tanner | Don Tanner's 4 Items: Item #1 | Mar. 1953 |
The Phoenix
(Issue 276)
|
|||||
| Stanley Palm | Jump Up Card | 1954 | ||||||
| Karrell Fox | Foxy Aces | 1954 | ||||||
| Nick Trost | Spectator's Card Rise | 1956 |
Ireland's Yearbooks
(Issue Yearbook 1956)
|
|||||
| Eddie Ward | Zombie Card Rise | 1956 | ||||||
| Jerry Andrus | Rising Card | 1956 | ||||||
| Matt Schulien | The Card in the Sugar | 1959 | ||||||
| Sam Randlett | Plunger Rise Set-Up | July 1959 |
Ibidem
(Issue 17)
|
|||||
| Cliff Green | A Whiff of Confusion | 1961 | ||||||
| Jochen Zmeck | Das Mene-Tekel-Spiel | 1962 | ||||||
| Stephen Fernandes | Easy Card Rise | Aug. 1967 |
The New Jinx
(Vol. 6 No. 64)
|
|||||
| Marconick | Rising Cards | 1967 | ||||||
| Charles Aste Jr. | First Finger Fountain | 1968 | ||||||
| Joseph K. Schmidt | The World's Easiest Card Rise | 1968 | ||||||
| Joseph K. Schmidt | The Strip-Out Card Rise | 1968 | ||||||
| Joseph K. Schmidt | The Handkerchief Push-Thru | 1968 | ||||||
| Joseph K. Schmidt | Some Notes on the Rising Card Trick | 1968 | ||||||
| Joseph K. Schmidt | The Improved Saliva Card Rise | 1968 | ||||||
| George Zacharellis | The Hunter and the Hunted | 1968 | ||||||
| Joseph K. Schmidt | The Rising Packet | 1968 | ||||||
| Joseph K. Schmidt | Another Method for the Strip-Out Rise | 1968 | ||||||
| Bruce Cervon | Quantum Jump | Mar. 1970 |
The Pallbearers Review
(Vol. 5 No. 5)
|
|||||
| Marconick | Rising Aces | 1970 | ||||||
| Frank Garcia, Dai Vernon | Impromptu Card Rise | 1972 | ||||||
| Bob Baxter | Rising & Vanishing Card | 1972 | ||||||
| Audley Walsh | Two | 1972 | ||||||
| Franklin M. Chapman | Under Cover | 1972 | ||||||
| Little Finger Rising Card | 1972 | |||||||
| Jack Merlin | Eerie Card Rise | 1972 | ||||||
| Jack McMillen | Plunger Rising Card | 1972 | ||||||
| Karl Fulves | Duplex Elevator | 1973 | ||||||
| Jerry K. Hartman | Uprising | 1973 | ||||||
| Jerry K. Hartman | Three-D | 1973 | ||||||
| Tan Hock Chuan, Robert "Bob" J. Gunther | Tan Hock Chuan's ABC Rising Cards! | 1973 |
Magick
(Issue 74)
|
|||||
| Karl Fulves | Rise | Feb. 1974 |
The Pallbearers Review
(Vol. 9 No. 4)
|
|||||
| Karl Fulves | Wireless | Mar. 1975 |
Epilogue
(Issue 23)
|
|||||
| Fred Robinson | Ambitious Riser | Apr. 1975 |
Pabular
(Vol. 1 No. 8)
|
|||||
| Eric Mason | Arise Comrades | June 1975 |
Pabular
(Vol. 1 No. 10)
|
|||||
| Karl Fulves | Novelty 4-Ace Production | 1975 | ||||||
| Francis Carlyle | Comedy Rising Card | 1975 | ||||||
| Jack McMillen, Francis Carlyle | Impromptu Jack McMillen Rising Card | 1975 | ||||||
| Jerry K. Hartman | Bi-rise | 1975 | ||||||
| Psychic Magnet | 1976 | |||||||
| Karrell Fox | "Sup-Rising" Card | 1976 | ||||||
| Rising-Card Bit | 1976 | |||||||
| Rising-Card Two | 1976 | |||||||
| Darion Sagan, Philip T. Goldstein | Taking the Plunge | June 1977 |
Pabular
(Vol. 3 No. 10)
|
|||||
| Stephen Minch | A Light Fandango | 1977 | ||||||
| Karl Fulves | The Haunted Card | 1977 | ||||||
| Tan Hock Chuan | One Handed Card Rise | 1977 | ||||||
| Philip T. Goldstein | Ambitious Appearance | Nov. 1978 |
Apocalypse
(Vol. 1 No. 11)
|
|||||
| Ken Krenzel | Method for the Single-Card Rise | 1978 | ||||||
| Richard Kaufman | Method for the Multiple-Card Rise | 1978 | ||||||
| Richard Kaufman | Climax for the Multiple-Card Rise | 1978 | ||||||
| Ken Krenzel | Climax for a Two-Card Rise - A) For An Instant Change | 1978 | ||||||
| Ken Krenzel | B) For An Instant Turnaround | 1978 | ||||||
| Richard Kaufman, Ken Krenzel | The Routine | 1978 | ||||||
| Richard Kaufman | Four Aces | 1978 | ||||||
| Richard Kaufman | Triumph | 1978 | ||||||
| Richard Kaufman | High Rise | 1978 | ||||||
| Richard Kaufman | Split Rise | 1978 | ||||||
| Charlie Miller, John F. Mendoza | The Miller(?) Change | 1978 | ||||||
| Lewis Ganson | Die Samba-Karte | 1978 | ||||||
| Larry West | Acrobatic Card Extension | Mar. 1979 |
Apocalypse
(Vol. 2 No. 3)
|
|||||
| Eric Mason | The Pit-A-Patter Of A Tiny Feat | June 1979 |
Pabular
(Vol. 5 No. 6)
|
|||||
| Terry LaGerould | Kinky-Pinky | 1979 | ||||||
| Marconick | Houlette aux As | 1979 | ||||||
| Houlette "Por Narices" | Sep. 1979 |
Circular de la Escuela Mágica de Madrid
(Vol. 5 No. 57)
|
||||||
| Karl Fulves | (B) Named Ace Rise | 1980 | ||||||
| Jeff Busby | Squeeze-Out | Dec. 1980 |
Apocalypse
(Vol. 3 No. 12)
|
|||||
| Al Leech, Kevin Davie | Relative Rise | Apr. 1980 |
Pabular
(Vol. 6 No. 4)
|
|||||
| Jerry Sadowitz | The Sadowitz Plunger | July 1980 |
Pabular
(Vol. 6 No. 7)
|
|||||
| Paul Harris | Tuning Fork | 1980 | ||||||
| Bob Nelson | Squared-Squeeze | July 1981 |
Apocalypse
(Vol. 4 No. 7)
|
|||||
| Paul Harris | The Bill Collector | 1981 | ||||||
| Jack McMillen | Witchcraft Updated | 1981 | ||||||
| Jack McMillen | The Voodoo Card Rise | 1981 | ||||||
| Ben Harris, Woody Meltcher | Twin Boomerang | 1981 | ||||||
| Bill Wisch | Levit-Ace-tion Routine | 1981 | ||||||
| Bill Wisch | Rising Card From Fan | 1981 | ||||||
| Jimmy Grippo | A Rising Card | 1981 | ||||||
| Hair Discovery | 1981 | |||||||
| Bob Friedhoffer | New Pinky Rise | Nov. 1982 |
The Collected Almanac
(Vol. 1 No. 3)
|
|||||
| Karl Fulves | General Rise | 1982 | ||||||
| Karl Fulves | Elevation | 1982 | ||||||
| Eddie Ward | Zombie Card Rise | 1982 | ||||||
| Karl Fulves | The Smaller Group | 1982 | ||||||
| Karl Fulves | Threadless DeKolta | 1982 | ||||||
| Karl Fulves | Wireless II | 1982 | ||||||
| Karl Fulves | Wireless Notes | 1982 | ||||||
| Tan Hock Chuan, Karl Fulves | After Tan | 1982 | ||||||
| Karl Fulves | Close-Up Zombie | 1982 | ||||||
| Karl Fulves | Dollar Deck | 1982 | ||||||
| Father Cyprian | TV Card Rise | 1982 | ||||||
| Rick Johnsson | Azis | 1982 | ||||||
| Rick Johnsson | Azis II | 1982 | ||||||
| Karl Fulves | Out Pivot | 1982 | ||||||
| Gene Maze | Maze Card Rise | 1982 | ||||||
| Roy G. Vasquez | Unique | Oct. 1983 |
Apocalypse
(Vol. 6 No. 10)
|
|||||
| Joe Safuto | A-Rise | Oct. 1983 |
Apocalypse
(Vol. 6 No. 10)
|
|||||
| Earl Nelson, Eric Mason | "Up" Set | May 1983 |
The Collected Almanac
(Vol. 1 No. 9)
|
|||||
| Paul Harris | Pyramid | 1983 | ||||||
| David Britland | Up and Coming | May 1983 |
Spell-Binder
(Vol. 3 No. 25)
|
|||||
| Earl Nelson | Rising Aces | 1983 | ||||||
| Bob Nelson | The Nelson Card Rise | 1984 | ||||||
| Bob Nelson, Edward Marlo | Multiple Bluff Rise | 1984 | ||||||
| Jerry Sadowitz | Something's Up! | 1984 | ||||||
| David Williamson | The Rising Cards | 1984 | ||||||
| David Williamson | The Rising Cards | 1984 | ||||||
| Jeff Busby | Squeeze-Out | 1985 | ||||||
| Steve Beam | Electric Chair | 1985 |
The Trapdoor — Volume One
(Issue 8)
|
|||||
| Steve Beam | Charged Cards | 1985 |
The Trapdoor — Volume One
(Issue 10)
|
|||||
| Ben Harris | Crosswize Rize | 1985 | ||||||
| Edward Marlo | Floating Penthouse | 1985 | ||||||
| David Britland | Kojack | Nov. 1985 |
The Card Man-uscript
(Issue 2)
|
|||||
| Eric Mason | Arise Comrades | 1985 ca. | ||||||
| Eric Mason | The Pit-A-Patter of a Tiny Feat | 1985 ca. | ||||||
| Jerry K. Hartman | Rise Guys | Jan. 1986 |
Apocalypse
(Vol. 9 No. 1)
|
|||||
| David Britland | The Topological Angel | 1986 | ||||||
| David Britland | The Big Squeeze | 1986 | ||||||
| Ben Harris | Crosswize RIze | 1986 | ||||||
| Bruce Cervon | Quantum Jump | 1988 | ||||||
| David Britland | Business Thoughts | 1988 | ||||||
| David Britland | Inside-Out Angel | 1988 | ||||||
| Eddie Ward, Karl Fulves | Zombie Card Rise | 1988 | ||||||
| Antigravity | 1989 | |||||||
| Father Cyprian | Card Rise from the Center of the Deck | 1989 | ||||||
| Rudy Coby | The Tsunami Card Rise | 1990 | ||||||
| Ken Krenzel, Fred Robinson | On-the-up-and-up Move | 1990 | ||||||
| Joseph K. Schmidt | "Command Performance" Rise | 1990 | ||||||
| Jack McMillen, Ken Krenzel | Plunger Rise | 1990 | ||||||
| Michael Powers | Rising Mistake | 1990 | ||||||
| Shigeo Takagi | Rising Triumph | 1990 | ||||||
| David Williamson | The Rising Cards | 1990 ca. | ||||||
| Impromptu ... Or Nearly So! | 1991 | |||||||
| Detlef "Desimo" Simon | Kultiviertes Karten-Chaos | 1991 | ||||||
| Stephen Tucker | Impromptu, Borrowed Deck Rising Cards | 1991 | ||||||
| Jack McMillen | The J. M. Rising Card | 1991 | ||||||
| Jerry K. Hartman | Uprising | 1991 | ||||||
| Jerry K. Hartman | Bi-Rise | 1991 | ||||||
| Jerry K. Hartman | Rise Guys | 1991 | ||||||
| Chris Kenner | Schwing! | 1992 | ||||||
| Edward Marlo | Off-Hand Hooker | 1992 | ||||||
| Peter Duffie | Thought Up | 1992 | ||||||
| Ernest Earick | Cross Purposes | 1993 | ||||||
| Ben Harris | Crosswize Rize | 1993 | ||||||
| William Goodwin | Plunger Sandwich | 1993 | ||||||
| Steve Beam | Charged Cards | 1993 | ||||||
| Bev Bergeron | Another Rising Card | 1993 | ||||||
| Richard Bartram, Jr. | Ligea Card Rise | 1993 | ||||||
| Joe Rindfleisch | Reverse and Rise | Mar. 1994 |
Apocalypse
(Vol. 17 No. 3)
|
|||||
| Peter Duffie | Thought Up Plus | 1994 | ||||||
| Doug Edwards | Are You Ready? | Oct. 1995 |
Apocalypse
(Vol. 18 No. 10)
|
|||||
| Edward Marlo | Ambitious Rise | 1995 |
Facsimile
(Issue 3 (Marlophile 1))
|
|||||
| Simplex Card Rise | 1995 | |||||||
| Excelsior Card Rise | 1995 | |||||||
| Joe Rindfleisch, Gene Maze | Half Moon Rising | 1995 | ||||||
| Simon Lovell | Polaroid | 1995 | ||||||
| Carl "Polaris" Melish | Impossible Card Rise | 1995 |
Labyrinth
(Issue 5)
|
|||||
| One-hand pinky card rise | 1995 | |||||||
| Terry LaGerould | Kinky Pinky | 1996 |
The Art of Astonishment — Book 2
(Issue Close-up Entertainer)
|
|||||
| Paul Harris | Tuning Fork | 1996 |
The Art of Astonishment — Book 2
(Issue Close-up Fantasies 1 & 2)
|
|||||
| Paul Harris | The Bill Collector | 1996 |
The Art of Astonishment — Book 3
(Issue Close-up Fantasies Finale)
|
|||||
| Gene Maze | Illusionary Card Rise | 1996 | ||||||
| Joseph K. Schmidt | Joseph Schmidt's Addition | 1996 | ||||||
| Conrad C. Bush | Impromptu Card Rise | 1996 | ||||||
| Martin Gardner | Saliva Card Rise | 1996 | ||||||
| Karl Fulves | Card Rise Notes | 1996 | ||||||
| Karl Fulves | Subternatural | 1996 | ||||||
| Karl Fulves | Notes on "An Impromptu Rising Card Effect" | 1996 | ||||||
| Karl Fulves | Necroscope | 1997 | ||||||
| The Rising Cards | 1997 |
The Fred Braue Notebooks
(Issue 8)
|
||||||
| Pit Hartling | Defekt | 1998 | ||||||
| Paul McVee | Two Handed Rise | 1998 | ||||||
| David Acer | The Card Also Rises | 1999 | ||||||
| Fredric P. Lamazor | E. Card Rises | 1999 | ||||||
| Fredric P. Lamazor | Little Finger Rise | 1999 | ||||||
| Chuck Smith | Cardrise | 2000 | ||||||
| Chuck Smith, Paul LePaul | Thanks to LePaul | 2000 | ||||||
| Karl Fulves | Night Flight | 2000 | ||||||
| Karl Fulves | Remote Riser | 2001 | ||||||
| Neal Elias | A Rising Card (Of Sorts) | 2001 | ||||||
| John Cornelius | Arisen! | 2001 | ||||||
| David Acer | Tangent | Mar. 2001 |
Genii
(Vol. 64 No. 3)
|
|||||
| David Regal | Pinky Fan Rise | 2002 | ||||||
| R. Paul Wilson | Uprising | 2002 | ||||||
| Charlie Frye | Eccentricks | Feb. 2002 |
MAGIC
(Vol. 11 No. 6)
|
|||||
| David Williamson | Rising Cards | 2003 | ||||||
| Karl Fulves | Blockaid | 2003 |
Off The Books
(Issue 10)
|
|||||
| Armando Gutierrez | Rising Card with Triumph | 2003 | ||||||
| Carl Mercurio | Prism of Doom | 2003 | ||||||
| Fred Robinson | Ambitious Riser | 2003 | ||||||
| David Acer | Tangent | 2004 | ||||||
| Juan Tamariz | Rising Cards | 2004 | ||||||
| William Goldman | Stripper on the Rise | 2005 | ||||||
| Charlie Frye | Eccentricks | July 2005 |
MAGIC
(Vol. 14 No. 11)
|
|||||
| Tony Cachadiña | Elusive Riser | 2006 | ||||||