One-Handed
Creators | Title | Comments & References | Year | Source | Page | AA | Categories | |
---|---|---|---|---|---|---|---|---|
Second Method | 1876 | |||||||
Friction Toss | 1876 | |||||||
Third Method of Revealing | 1889 | |||||||
Friction Toss | 1889 | |||||||
Friction Toss | 1897 | |||||||
Arthur "Dr. Avon" Kollmann | Die springenden Karten | July 1899 |
Die Zauberwelt
(Vol. 5 No. 7)
|
|||||
Catching Two Cards at Fingertips | 1902 | |||||||
Mademoiselle Patrice | Catching Two Chosen Cards from a Pack Thrown into the Air | 1902 | ||||||
Charlier Cut Thumb Drag Production | 1909 | |||||||
Johann Nepomuk Hofzinser | Two Card-Catch | 1910 | ||||||
Tom Sellers | A Pretty Card Turnover | 1933 | ||||||
Method No. 4. A Comedy Rising Card | 1938 | |||||||
Dr. Jacob Daley | Snap!! | 1938 |
More Card Manipulations
(Issue 1)
|
|||||
Jules D'Hotel | A New Top Card Production | 1939 |
More Card Manipulations
(Issue 2)
|
|||||
Two Card Catch | 1940 | |||||||
Edward Marlo | Imitation of Scarne | 1942 | ||||||
Jean Hugard, Frederick Braue | A Quick Discovery | 1943 | ||||||
The Throw | 1946 |
Early Marlo
(Issue Marlo's Discoveries)
|
||||||
Neal Elias | Card From Center | 1946 | ||||||
Leapfrog | 1948 | |||||||
Bruce Elliott | Brrrrtttt! | June 1951 |
The Phoenix
(Issue 231)
|
|||||
Top-Bottom Friction Production | 1953 | |||||||
Karrell Fox | Kickeroo Kard | 1954 | ||||||
Bruce Elliott | Brrrrtttt! | 1956 | ||||||
One-Hand Thumb Extraction | 1957 | |||||||
Jules D'Hotel | Pop-Up Card Flourish | 1959 | ||||||
Edward Marlo | From Out of Nowhere | 1959 | ||||||
Matt Schulien | One Hand Discovery - Two Cards | 1959 | ||||||
Neal Elias | Self Cutting Pack | 1962 | ||||||
Neal Elias | A Card Spin | Sep. 1962 |
Ibidem
(Issue 26)
|
|||||
Neal Elias | Self-Cutting Deck | Sep. 1962 |
Ibidem
(Issue 26)
|
|||||
Edward Marlo | Spin Out | 1964 |
The Patented Shuffle
(Issue 5 I Shuffled the Cards)
|
|||||
Harry Lorayne | Flying Ace Move | 1967 | ||||||
Derek Dingle, Harry Lorayne | Variation on Flying Ace Move | 1971 | ||||||
Harry Lorayne | Flying Ace Move | 1971 | ||||||
Derek Dingle | Open Sesame Move | 1971 | ||||||
Derek Dingle | Drop Flipover | 1971 | ||||||
Reinhard Müller | 3-Card Catch | July 1971 |
The Pallbearers Review Vol. 5-8
(Vol. 6 No. 9)
|
|||||
Harvey Rosenthal | Notes on 3 Card Catch | Oct. 1971 |
The Pallbearers Review Vol. 5-8
(Vol. 6 No. 12)
|
|||||
Simplex Method | Oct. 1971 |
The Pallbearers Review Vol. 5-8
(Vol. 6 No. 12)
|
||||||
Joseph K. Schmidt | Educated Fingers | 1971 |
Magick
(Issue 18)
|
|||||
Thumb Pullout | 1972 | |||||||
Herb Zarrow | "Trapeze" | 1972 | ||||||
Reinhard Müller | 3-Card Catch | Mar. 1972 |
Epilogue
(Issue 14)
|
|||||
Dr. Jacob Daley | Daley's Note | 1972 | ||||||
Pop-Up Card | 1974 | |||||||
Harvey Rosenthal, Karl Fulves | Quick as a Wink | 1976 | ||||||
Harvey Rosenthal | Outjogged 3-Card Catch | 1977 | ||||||
Martin A. Nash | Charlier Type Production | 1977 | ||||||
Pop Up Card | 1977 | |||||||
Harry Eng | Machine Gun Aces | 1977 | ||||||
Ken Krenzel, Lou Gallo | Belly Production | 1978 | ||||||
Philip T. Goldstein | Ambitious Appearance | Nov. 1978 |
Apocalypse
(Vol. 1 No. 11)
|
|||||
Karrell Fox | The Foxy Flip | Dec. 1978 |
Apocalypse
(Vol. 1 No. 12)
|
|||||
Ruck-Zuck | 1978 | |||||||
Friction Production | Feb. 1979 |
Apocalypse
(Vol. 2 No. 2)
|
||||||
Noel Stanton | Side Rise | 1979 | ||||||
Harry Lorayne, Reinhard Müller | Four-Card Catch | 1979 | ||||||
Jean-Jacques Sanvert, Derek Dingle | Drop Flipover | 1979 | ||||||
One-Handed Production | 1979 | |||||||
Reinhard Müller, Karl Fulves, Harvey Rosenthal | 3-Card Catch | 1979 | ||||||
Thumb Production | 1979 | |||||||
Top Shoot Out | 1979 | |||||||
Roger Smith | "Tip of the Iceberg" | 1980 | ||||||
Larry Jennings | Shake and Find | 1980 | ||||||
Steve Beam | Cut Up | 1980 | ||||||
Dr. Jacob Daley | Incomplete Side Steal | 1981 | ||||||
Meir Yedid | Slingshot Snapout | 1981 | ||||||
One-Handed Production | 1981 | |||||||
Richard Kaufman | Impromptu Multiple Haunted Pack | Sep. 1981 |
Kabbala — Volume 2
(Vol. 2 No. 9)
|
|||||
Don England | The Flip Up Move | 1981 |
Don England's T.K.O.'s
(Issue Clubs)
|
|||||
David Britland | Catchers | Nov. 1981 |
Spell-Binder
(Vol. 1 No. 7)
|
|||||
Steve Beam | Cut Up | 1981 | ||||||
Derek Dingle | One-Hand Pass Revelation | 1982 | ||||||
Derek Dingle | Open Says Me Revelation | 1982 | ||||||
Derek Dingle | Variation of Lorayne's Flying Ace Move | 1982 | ||||||
John Cornelius | Spring Set | 1982 | ||||||
Daryl Martinez | Hot Shot Cut | 1982 | ||||||
Ray Goulet | Drop Kick Aces | Oct. 1982 |
Apocalypse
(Vol. 5 No. 10)
|
|||||
Harry Lorayne, Reinhard Müller | "Snap" Sandwich | 1982 | ||||||
Eddie Taytelbaum | Produce Four | 1982 | ||||||
Reinhard Müller | 3-Card Catch | 1982 |
Spell-Binder
(Vol. 2 No. Special #1 (Summer))
|
|||||
Reinhard Müller, Jerry K. Hartman | Three-Card Catch Handling | July 1982 |
Spell-Binder
(Vol. 2 No. 15)
|
|||||
Reinhard Müller | Ideas | Nov. 1982 |
Spell-Binder
(Vol. 2 No. 19)
|
|||||
Meir Yedid | Slingshot Snap Out | 1982 | ||||||
Meir Yedid | Flight of the Card | 1982 | ||||||
Meir Yedid | Free & Unlimited Cardage of Pasteboards | 1982 | ||||||
Ross Bertram | The Bertram Cut | 1983 | ||||||
C. W. Stanford | Charlier Cut Card Production | 1983 | ||||||
Paul Harris, Daryl Martinez, Eddie Fechter | Instant Replay | 1983 | ||||||
Edward Marlo | Sandwich Catch | 1983 |
Facsimile
(Issue 1)
|
|||||
Johann Nepomuk Hofzinser | Two Card-Catch | Jan. 1983 |
Spell-Binder
(Vol. 2 No. 21)
|
|||||
Two-Card Throw | 1983 | |||||||
Edward Marlo | While They Argue | 1984 | ||||||
Paul LePaul | Pop-Out Production | 1984 | ||||||
Lin Searles | The Haunted Card | Summer 1985 |
The Collected Almanac
(Vol. 3 No. 28, 29 & 30)
|
|||||
Larry Jennings | About-Face Gymnastic Aces | Winter 1985 |
The Collected Almanac
(Vol. 3 No. 34, 35 & 36)
|
|||||
Toss Discovery | 1985 | |||||||
The Leaper | 1985 | |||||||
Frederick Braue | The Educated Thumb | 1985 |
The Fred Braue Notebooks
(Issue 5)
|
|||||
Frank Shields | Catching the Cards | 1985 |
The Fred Braue Notebooks
(Issue 5)
|
|||||
Two Card Catch | 1985 ca. | |||||||
Bruce Elliott | Brrrrtttt! | 1985/87 | ||||||
Karrell Fox | "The Foxy Flip" | 1986 | ||||||
David Britland | Prelude | Feb. 1986 |
The New Talon
(Vol. 1 No. 1)
|
|||||
Ben Harris | Super Flip | 1986 | ||||||
Edward Marlo | Charlier Production | 1987 | ||||||
John Cornelius | Spring Set | 1987 | ||||||
Reinhard Müller | 3-Card Catch | 1987 |
The Trapdoor — Volume One
(Issue 16)
|
|||||
Friction Toss | 1987 | |||||||
Darwin Ortiz | Pop-Out Cut | 1988 | ||||||
Paul LePaul | Faro Shake Out | 1988 | ||||||
Friction Toss | 1988 | |||||||
Paul Harris | Instant Replay | 1988 |
Magical Arts Journal
(Vol. 2 No. 9-12 Paul Harris: The Act)
|
|||||
Johann Nepomuk Hofzinser | Two Card Catch | 1988 |
The Trapdoor — Volume One
(Issue 22)
|
|||||
Ben Harris | S.F.U.C. - Super Flip Utility Concept | 1988 | ||||||
Ben Harris | Super-Flip | 1988 | ||||||
Johann Nepomuk Hofzinser | Two Card Catch | 1989 | ||||||
Tom Potente | Flip Revelation | Feb. 1989 |
Apocalypse
(Vol. 12 No. 2)
|
|||||
David Williamson | Center Spin Out | 1989 | ||||||
Mark Young | The Trick Back | 1989 |
The Trapdoor — Volume Two
(Issue 29)
|
|||||
Karl Fulves | Fast Find | 1989 | ||||||
Srechko Howard | Float-Flip-Flight | 1989 | ||||||
Matt Schulien | Cutting Production | 1989 | ||||||
Toss Discovery | 1989 | |||||||
Edward Marlo | One-Handed Top Card Turnover | 1989 | ||||||
Looy Simonoff | Flippant | Aug. 1990 |
Apocalypse
(Vol. 13 No. 8)
|
|||||
Reinhard Müller | Three Card Catch | 1990 | ||||||
The Leaper | Sep. 1990 |
The Minotaur
(Vol. 2 No. 3)
|
||||||
John Carey | Kelly Up | Sep. 1990 |
Technomagic
(Issue 3)
|
|||||
Center Slip Out | 1991 | |||||||
Karl Fulves | Ace Apparent | 1991 | ||||||
Jean-Eugène Robert-Houdin, Eric F. Impey, Karl Fulves | One-Hand Cut Production | 1991 | ||||||
Karl Fulves | Pivot Production from Case | 1991 | ||||||
Edward Marlo | Sudden Sandwich aka Jumping Jacks | 1991 | ||||||
Meir Yedid | Kartenschiessen | 1991 | ||||||
Jerry K. Hartman | Tripover | 1991 | ||||||
Spring Set | Dec. 1991 |
Magic
(Vol. 1 No. 4)
|
||||||
Ben Harris | Super Flip | 1991 |
Magic Man Examiner
(Vol. 1 No. 3)
|
|||||
Shoot Out | 1992 | |||||||
Noel Stanton | Pop Up Move | 1992 | ||||||
Jules D'Hotel | Pop-up Move | 1992 | ||||||
Steve Draun | Spooky Revelation | 1993 | ||||||
Noel Stanton, Steve Draun | Stanton Side Rise | 1993 | ||||||
Ernest Earick | Flippant Pop-Out | 1993 | ||||||
Steve Beam | The Weasel | 1993 |
The Trapdoor — Volume Two
(Issue 50)
|
|||||
Meir Yedid | Slingshot Snapout | 1993 | ||||||
Eddie Fechter | Spring Card Revelation | 1993 | ||||||
Steve Beam | The Weasel | 1993 | ||||||
Vicente Canuto, Jules D'Hotel | 2.- Apretando el Pulso | 1993 | ||||||
Vicente Canuto, Johann Nepomuk Hofzinser | 5.- Aparición Deslizante | 1993 | ||||||
One-Handed Center Card Production | 1994 | |||||||
Jules D'Hotel | Pop-Up Card Flourish | 1994 | ||||||
Dai Vernon, Alex Elmsley | Vernon Flourish Deal | 1994 | ||||||
Joe Rindfleisch | Top Gun | 1994 |
The Trapdoor — Volume Three
(Issue 54)
|
|||||
John Cornelius | Spring Set | 1994 | ||||||
Reinhard Müller | 3-Card Catch | 1994 |
MO — Modus Operandi
(Issue 4)
|
|||||
Aaron Fisher | One-Hand Popover | Jan. 1994 |
Magic
(Vol. 3 No. 5)
|
|||||
Jules D'Hotel | The Pop-up Card | 1995 | ||||||
Aaron Fisher | You Say Goodbye, I Say Hello (One-Handed Popover) | 1995 | ||||||
Aldo Colombini | Twist & Shout | 1995 | ||||||
Jerry K. Hartman | Topover | 1995 | ||||||
Paul LePaul | The Gymnastic Ace Revelation | 1995 ca. | ||||||
Srechko Howard | How to Pop a Floating Deck | 1996 |
The Art of Astonishment — Book 2
(Issue Close-up Fantasies 1 & 2)
|
|||||
Paul Harris, Daryl Martinez, Eddie Fechter | Instant Replay | 1996 |
The Art of Astonishment — Book 3
(Issue Close-up Kinda Guy)
|
|||||
Frank Simon | Fan Revelation | 1996 | ||||||
John Cornelius | Spring Set | 1996 | ||||||
Reinhard Müller | Three-Card Catch | 1997 | ||||||
Joseph K. Schmidt | Single Handed | 1998 |
The Fine Print
(Issue 8)
|
|||||
Del Ray | Handling of LePaul's Gymnastic Aces | 1999 | ||||||
Edward Marlo | Mechanical Second Revelation | 1999 | ||||||
Joshua Jay | Boomerang Cards | 1999 | ||||||
Reinhard Müller | 3-Card Catch | 1999 | ||||||
John Cornelius | Spring Set | 1999 | ||||||
Ellis Stanyon | Catching Two Selected Cards | 1999 | ||||||
Two-Card Throw | 2000 | |||||||
Two-Card Catch | 2000 | |||||||
Reinhard Müller | Three-Card Catch | 2000 | ||||||
Thumb Push-Up Revelation | 2001 | |||||||
John Cornelius | Spring Set | 2001 | ||||||
Steve Beam | The One-Handed Gloviczki | 2001 | ||||||
Steve Beam | The Two-Timing One-Handed Gloviczki | 2001 | ||||||
Ben Harris | Super Flip | May/June 2001 |
Mr. Gadfly
(Vol. 1 No. 1)
|
|||||
Steve Draun | Spooky Revelation | 2002 | ||||||
Aaron Fisher | The One-Handed Popover | 2002 | ||||||
Johann Nepomuk Hofzinser | Two Card-Catch | 2002 | ||||||
Tom Sellers | Card Flip | 2002 |
Discoverie
(Issue 8)
|
|||||
Dan Buck, Dave Buck | West Coast Chaos: Revelation of a single card | 2002 | ||||||
Johann Nepomuk Hofzinser, Ricardo Vizcarra | Two Card-Catch Variation | 2002ca. | ||||||
Two-Card Catch | 2003 | |||||||
Reinhard Müller, Harvey Rosenthal | 3-Card Catch | 2003 | ||||||
Ross Bertram | A Very Sensitive Thumb | Mar. 2003 |
Genii
(Vol. 66 No. 3)
|
|||||
Top Shoot Out | 2003 | |||||||
Reinhard Müller | 3-Card Catch | Mar. 2003 |
Ego
(Vol. 2 No. 14)
|
|||||
T. G. Murphy | Ace Production | 2003 | ||||||
Patrik Stenberg | First Finger Flip | July 2003 |
Magic
(Vol. 12 No. 11)
|
|||||
Reinhard Müller | Expertalk: Reinhard Müller on the 3-Card Catch | Nov. 2003 |
Magic
(Vol. 13 No. 3)
|
|||||
Harvey Rosenthal | Four-Card Catch | 2004 | ||||||
Ben Harris | Super Flip | 2004 | ||||||
Martin Lewis | Martin Lewis Popout | 2005 | ||||||
One Hand Thumb Drag Production | 2005 |
Charlatan
(Issue 9)
|
||||||
Jerry K. Hartman | J. K. Hartman addition | 2005 |
Charlatan
(Issue 9)
|
|||||
Throw-Cut Production | 2005 |
Discoverie
(Issue 10)
|
||||||
Jack Carpenter | Techno-Pop | 2006 | ||||||
Reinhard Müller | Three Card Catch | 2006 | ||||||
Reinhard Müller | Three Card Catch | 2006 | ||||||
Ben Harris | Super-Flip | 2007 | ||||||
Two-Card Throw | 2007 | |||||||
Dai Vernon, Tyler Wilson | Chinese Second Deal variation | 2007 | ||||||
Neal Elias | Card From Center | 2007 | ||||||
Bruce Elliott | Brrrrt!! | 2008 | ||||||
Audley Walsh | Long Distance Spinner | 2008 | ||||||
Herb Zarrow | Técnica de carta cazadora | 2008 |
El Manuscrito
(Vol. 1 No. 5)
|
|||||
Two Card Catch | 2008 | |||||||
Johann Nepomuk Hofzinser | Two-Card Catch | 2009 | ||||||
Wiggle Gag | 2010 | |||||||
Troy Hooser | Reverse Cull Popout | 2010 | ||||||
Edward Marlo | Thumb Drag Out Production | 2011 | ||||||
Fan Pop-Out | 2011 | |||||||
Darwin Ortiz | Pop-Out Cut | 2012 | ||||||
Eddie Fechter | Hindu Shuffle Revelation | 2012 | ||||||
Harvey Rosenthal | 3-Card Catch Handling | 2012 |
Prolix
(Issue 10)
|
|||||
Gerry Scharnböck | Sprung Production | 2013 | ||||||
Derek Dingle | Open Says Me Production | 2013 | ||||||
Salvador Sufrate | Aparición de Ases | 2013 |
El Manuscrito
(Vol. 6 No. 23)
|
|||||
, Gabi Pareras | Two-Card Catch Variation | 2014 | ||||||
Steve Beam | Gloviczki a una Mano | 2014 | ||||||
Johann Nepomuk Hofzinser | Two Card-Catch | 2014 | ||||||
Kiko Pastur | Humpty Dumpty | 2014 | ||||||
Johann Nepomuk Hofzinser | Two Card Catch | 2014 | ||||||
Ben Harris, Gabi Pareras | Aparición Flash | 2014 | ||||||
Ben Harris | Super Flip | 2014 | ||||||
Allec Blanco | T. P. T. | 2015 | ||||||
Edo Huang | Single Shot | 2015 | ||||||
Edo Huang | Double Shot | 2015 | ||||||
Steve Beam | Einhändiger Gloviczki | 2016 | ||||||
Salvador Sufrate | 3-Card Catch Variation | 2016 |
El Manuscrito
(Vol. 8 No. 31)
|
|||||
Frank Shields | Catching the Cards | 2017 |
Facsimile
(Issue 6)
|
|||||
Bruce Elliott | Brrrrtttt! Revelation | 2017 | ||||||
Ben Harris | Super-Flip | 2017 | ||||||
Steve Beam | The One-Handed Gloviczki | 2017 | ||||||
Stephen Hobbs | Matter of Balance | May 2017 |
Genii
(Vol. 80 No. 5)
|
|||||
Thumb Drag-Out Production | 2018 | |||||||
Ray Kosby | Raise Rise | 2018 | ||||||
Steve Beam | Over-the-Top Charlier Cut | 2018 | ||||||
Reinhard Müller | Three-Card Catch | 2018 | ||||||
John Cornelius | Spring Set | 2018 | ||||||
Double Friction Toss | 2019 | |||||||
Paul LePaul | Faro Shake Out | 2019 | ||||||
Friction Toss | 2019 |