In the Hands
Creators | Title | Comments & References | Year | Source | Page | AA | Categories | |
---|---|---|---|---|---|---|---|---|
Another Method | 1937 | |||||||
Galli-Galli's Trick | 1937 | |||||||
John Scarne | John Scarne's Bill Change | 1943 | ||||||
Samuel Berland | Berland's One to Four | 1943 | ||||||
Making Money to Order | 1943 | |||||||
Milbourne Christopher | Paper Money | May 1943 |
The Phoenix
(Issue 35)
|
|||||
Milbourne Christopher | Paper Money | 1945 | ||||||
Milbourne Christopher | Money to Burn | May 1947 |
Hugard's Magic Monthly
(Vol. 4 No. 12)
|
|||||
Karrell Fox | Jam Auction | Nov. 1948 |
The Phoenix
(Issue 163)
|
|||||
Milbourne Christopher | Paper to Bill | 1949 | ||||||
Milbourne Christopher | Bill (7) | Apr. 1951 |
Hugard's Magic Monthly
(Vol. 8 No. 11)
|
|||||
Ricki Dunn | IOU $1.00 | May 1954 |
The New Phoenix
(Issue 306)
|
|||||
Bert Jacques, Gene Keeney | Two Dollar Bill Tear | 1973 | ||||||
Larry West | Buck-A-Reno | 1973 | ||||||
Amedeo Vacca | I Owe You | 1974 | ||||||
Tenkai Ishida | Ten Changes to Two Fives | 1974 | ||||||
Lawrence Nudelman | Changing a Large Bill ($100, $20, or $10) | 1975-1978 ca. | ||||||
Lawrence Nudelman | Accordion Changing a $1.00 Bill to a $5.00 Bill | 1975-1978 ca. | ||||||
Lawrence Nudelman | Changing $3 Into $7 | 1975-1978 ca. | ||||||
Lawrence Nudelman | $6 Becomes Two $5s | 1975-1978 ca. | ||||||
Lawrence Nudelman | The Eight Dollar Count - (The Elmsley Count) | 1975-1978 ca. | ||||||
Lawrence Nudelman | A $1 Bill Becomes a $2 Bill | 1975-1978 ca. | ||||||
Lawrence Nudelman | Seven Dollars Becomes Three! Inflation? No, In Magic! | 1975-1978 ca. | ||||||
Geoffrey Buckingham | The Newspaper and the Dollar Bill | 1975-1978 ca. | ||||||
Duke Stern | The Seven Dollar Trick | 1977 | ||||||
Mike Kozlowski | The Hundred Dollar Bill Switch | 1977 | ||||||
Karrell Fox | Geld Auktion | Dec. 1979 |
Intermagic
(Vol. 6 No. 3 & 4)
|
|||||
Ricki Dunn | Der Meisterdieb | Dec. 1979 |
Intermagic
(Vol. 6 No. 3 & 4)
|
|||||
Danny Korem | The Million Dollar Bill Switch | 1980 | ||||||
Michael Ammar | Presentation 1 | 1983 | ||||||
Gaëtan Bloom | Presentation 2 | 1983 | ||||||
Gaëtan Bloom | Presentation Three | 1983 | ||||||
Tony Miller | Presentation Four | 1983 | ||||||
Michael Ammar | Two Dollar Bill Tear | 1983 | ||||||
John Cornelius | Borrowed Bill Routine | 1984 | ||||||
Roger Klause | The $100 Bill Change | 1984 | ||||||
James Rigali | George Steps Out | Spring 1985 |
The Collected Almanac
(Vol. 3 No. 25, 26 & 27)
|
|||||
Sol Stone | Inflation | 1985 | ||||||
James Lewis | The Mismade Dollar Bill | 1985 | ||||||
Michael Weber | $100 Blow-Off | 1985 | ||||||
Jay Sankey | Bill Fusion | 1986 | ||||||
James Lewis | Lottery Fever | Dec./Jan. 1986/1987 |
Magical Arts Journal
(Vol. 1 No. 5 & 6)
|
|||||
Jamy Ian Swiss | The $100 Bill Switch Bit | June/July 1987 |
Magical Arts Journal
(Vol. 1 No. 11 & 12)
|
|||||
Thomas Hierling | Können Sie auch...?! | 1987 | ||||||
Mike Bornstein | Instant Money | 1988 | ||||||
Karl Fulves | Notes | 1989 | ||||||
Jay Sankey | The Company One Keeps | 1990 | ||||||
Rocco Silano | Mismade Bill Switch | 1990 | ||||||
Roy Johnson | Snap | 1990 | ||||||
Jim Sisti | Transmutation | Sep./Oct. 1990 |
The Magic Menu
(Vol. 1 No. 1)
|
|||||
Mike Bornstein | Instant Money Number Two | 1990 | ||||||
Roger Klause | Even Money | 1991 | ||||||
Roger Klause | Cheque | 1991 | ||||||
Roger Klause | The Operator | 1991 | ||||||
Alexander de Cova | $100 Bill Switch | 1992 | ||||||
Steve Beam | Community Property | 1992 |
The Trapdoor — Volume Two
(Issue 44)
|
|||||
Alexander de Cova | $100 Bill Switch | 1992 | ||||||
La Banca | Four-Way Alchemy | May/June 1992 |
The Magic Menu
(Vol. 2 No. 11)
|
|||||
Barry Govan | I.O.U. $20 | Nov./Dec. 1992 |
The Magic Menu
(Vol. 3 No. 14)
|
|||||
Harry Anderson | The Inside-Out Bill | 1993 | ||||||
Gene Anderson, Dan Harlan | Penned In | Mar. 1994 |
The Minotaur
(Vol. 6 No. 1)
|
|||||
Paul Diamond | Paul's Bill Switch | 1994 | ||||||
Gary Kurtz | Counterfeit | 1995 | ||||||
Richard Sanders | Richie's Double Bill Switch | 1995 | ||||||
David Acer | Around the World in 80 Dollars | 1995 | ||||||
David Acer | Money for Nothing | 1995 | ||||||
Joel Givens | T.I.P.S. | 1995 | ||||||
Paul Harris | Buck Naked | 1996 |
The Art of Astonishment — Book 1
(Issue New Stuff)
|
|||||
Paul Harris | Buck Naked Fantasy | 1996 |
The Art of Astonishment — Book 1
(Issue New Stuff)
|
|||||
Paul Harris | Big Buck Naked | 1996 |
The Art of Astonishment — Book 1
(Issue New Stuff)
|
|||||
Paul Harris | Counterfeit Spectator | 1996 |
The Art of Astonishment — Book 2
(Issue New Stuff)
|
|||||
Helge Thun | TesaBill | 1996 | ||||||
Doug Edwards | It's All An Illusion | 1997 | ||||||
Steve Mayhew | A $100 Bill Switch Routine | 1997 |
Labyrinth
(Issue 7)
|
|||||
Richard Osterlind | Osterlind on the Hundred-Dollar Bill Switch | 1999 | ||||||
Hiroyuki Sakai | The Fishy Five | Feb. 1999 |
Genii
(Vol. 62 No. 2)
|
|||||
Peter Kane | Coupon to Currency | Mar. 1999 |
Genii
(Vol. 62 No. 3)
|
|||||
Toshio Akanuma, Shintaro Fujiyama | Kaushi To Senyen: White Paper to 1,000 Yen | May 1999 |
Genii
(Vol. 62 No. 5)
|
|||||
Mark Benthimer | Arnold | 1999 | ||||||
Marc DeSouza | Picasso's Bill | 1999 | ||||||
Diamond Jim Tyler | Birthday Bill | Nov. 1999 |
Magic
(Vol. 9 No. 3)
|
|||||
Ali Bongo | Ali Bongos Trinkgeldtip | 2000 |
Intermagic
(Vol. 24 No. 1)
|
|||||
Bob Read | Papiergeld | 2000 |
Intermagic
(Vol. 24 No. 2)
|
|||||
Diamond Jim Tyler | The Birthday Bill | Mar./Apr. 2000 |
The Magic Menu
(Vol. 10 No. 58)
|
|||||
Paul Chosse | Bar Bill Stunt | 2001 | ||||||
Paul Chosse, Ron Bauer | Drawn Instead of Quartered | 2001 | ||||||
Michael Powers, Ron Bauer | The Powers' Payoff | 2001 | ||||||
John Cornelius | The IncrediBill Routine | 2001 | ||||||
Roger Klause | The $100 Bill Change | 2001 | ||||||
Marc DeSouza | Picasso's Bill | 2001 | ||||||
R. Paul Wilson | Washington Thinks | Nov. 2001 |
Ego
(Vol. 1 No. 6)
|
|||||
Nathan Kranzo | Check Please | 2001 | ||||||
Christian Scherer | Der neurotische Geldschein | 2002 | ||||||
Andrew J. Pinard | Autograph Collection | Winter 2002 |
The Magic Menu
(Vol. 11 No. 61)
|
|||||
Jay Sankey | Cornered | 2003 |
Twenty Years Of Magic
(Issue Tricks of the Trade)
|
|||||
Jay Sankey | Nothing Moved | 2003 |
Twenty Years Of Magic
(Issue Tricks of the Trade)
|
|||||
Jay Sankey | Instabank | 2003 |
Twenty Years Of Magic
(Issue Tricks of the Trade)
|
|||||
Eric Mead | Bunny Bill Swindle | 2003 | ||||||
Jon Allen | Cash In Hand (Palm-up Bill Switch) | 2003 | ||||||
Jon Allen | Inner Space (Internal Switch) | 2003 | ||||||
Jon Allen | Memento | 2003 | ||||||
Jon Allen | Changing Faces (Oralgami) | 2003 | ||||||
Jim Sisti | Transmutation | July 2003 |
Magic
(Vol. 12 No. 11)
|
|||||
David Acer | Make This Disappear | 2004 | ||||||
Axel Hecklau | Der 5-Euro Flip | 2004 | ||||||
Jay Sankey | Personal Check | 2004 | ||||||
Jay Sankey | Genuine Counterfeit | 2004 | ||||||
Joshua Jay | Inflated Transposition | 2005 | ||||||
John Lovick, Mike Kozlowski, Roger Klause, James Lewis, Michael Ammar, Bruce Cervon, Michael Weber, Jamy Ian Swiss, Gregory Wilson, Jay Sankey, Paul Gertner | Performance Issues and Answers | July 2005 |
Genii
(Vol. 68 No. 7)
|
|||||
R. Paul Wilson, Jeff Ezell | Gift Certificates, Coupons, Keno, Lotto, etc. | July 2005 |
Genii
(Vol. 68 No. 7)
|
|||||
Michael Weber | Ma Bill | July 2005 |
Genii
(Vol. 68 No. 7)
|
|||||
Gregory Wilson | Benjagami | July 2005 |
Genii
(Vol. 68 No. 7)
|
|||||
Norm Barnhart | George Washington's Special Talent | July 2005 |
Genii
(Vol. 68 No. 7)
|
|||||
Gregory Wilson | Faux Flaw | July 2005 |
Genii
(Vol. 68 No. 7)
|
|||||
Brian Campbell | Picture Perfect | July 2005 |
Genii
(Vol. 68 No. 7)
|
|||||
Bob Ostin | The Wishing Paper | 2005 | ||||||
Eric Mead | The Bunny-Bill Swindle | 2006 | ||||||
Michael Powers | Double Your Money | 2006 | ||||||
Thom Peterson, Jay Sankey | George of the Jumble | Nov. 2006 |
Genii
(Vol. 69 No. 11)
|
|||||
John Lovick, Mike Kozlowski, Roger Klause, James Lewis, Michael Ammar, Bruce Cervon, Michael Weber, Jamy Ian Swiss, Gregory Wilson, Jay Sankey, Paul Gertner | Chapter 2: Performance Issues and Answers | 2006 | ||||||
Richard Sanders | Richie's Double Bill Switch | 2006 | ||||||
Richard Sanders | Three Fold | 2006 | ||||||
David Acer | Around the World in 80 Dollars | 2006 | ||||||
Rod Chow | The Full-Show Double Bill Change | 2006 | ||||||
William Goldman | The Chameleon Bill | 2006 | ||||||
Gregory Wilson | Foreign Affair | 2006 | ||||||
Gregory Wilson | Take Five | 2006 | ||||||
Gregory Wilson | Illegal Tender | 2006 | ||||||
John Lovick | Chapter 12: Miscellaneous Methods | 2006 | ||||||
Self-Contained Bill Change | 2006 | |||||||
Rod Chow | The Melt Change | 2006 | ||||||
Rod Chow | Instant Transmutation | 2006 | ||||||
Nourdine | Le Petit Prince | 2006 | ||||||
John Lovick | Chapter 13: $1 to $100 Routine | 2006 | ||||||
Richard Hatch | Power of Suggestion | 2006 | ||||||
Allan Zola Kronzek | Hypnotizing Ben | 2006 | ||||||
Eric A. Maurin | Trick Question | 2006 | ||||||
Tim Trono | Birthday Bill | 2006 | ||||||
Marc DeSouza | Picasso's Bill | 2006 | ||||||
Andrew J. Pinard | Autograph Collection | 2006 | ||||||
Gregory Wilson | Signature Piece | 2006 | ||||||
Danny Archer | Bill Mis-Made | 2006 | ||||||
Lance DeLong | The Mis-Made Frog | 2006 | ||||||
Jim Sisti | Transmutation | 2006 | ||||||
Scotty York | Change for a Twenty | 2006 | ||||||
Jason Randal | Any Bill Called For | 2006 | ||||||
Jon Allen | Internal Switch | 2006 | ||||||
Gregory Wilson | Curious George | 2006 | ||||||
Richard Sanders | Fast Forward | 2006 | ||||||
Gregory Wilson, David Gripenwaldt | Tax Bill | 2006 | ||||||
Marvyn Roy | Tip for Tat | 2006 | ||||||
Steve Mayhew | Das Kapital | 2006 | ||||||
Jamy Ian Swiss | Quadradical Currency | 2006 | ||||||
Robert E. Neale | Trust Me | 2006 | ||||||
Gary Kurtz | Counterfeit | 2006 | ||||||
Gregory Wilson | Front Money | 2006 | ||||||
Gregory Wilson | Completely Legal Counterfeit | 2006 | ||||||
Eric A. Maurin | Shred of Evidence | 2006 | ||||||
Nathan Kranzo | Blank | 2006 | ||||||
Nathan Kranzo | Reality Check | 2006 | ||||||
Jay Sankey | Do Not Fold | 2006 | ||||||
Gregory Wilson | Up Front and Back Down | 2006 | ||||||
David Acer | Picturesque | 2006 | ||||||
Jon Allen | Memento | 2006 | ||||||
Tony Chapek, Michael Weber, Michael Powers | Reversal of Fortune | 2006 | ||||||
Stevie Ray Christian | One in a Million | 2006 | ||||||
R. Paul Wilson, Jeff Ezell | Gift Certificates, Coupons, Keno, Lotto, etc. | 2006 | ||||||
Michael Weber | Ma Bill | 2006 | ||||||
John Lovick | Origami | 2006 | ||||||
Gregory Wilson | Benjagami | 2006 | ||||||
Norm Barnhart | George Washington's Special Talent | 2006 | ||||||
Gregory Wilson | Faux Flaw | 2006 | ||||||
Jim Artle | Drinker's PSA | 2006 | ||||||
Ron Bauer | Drawn Instead of Quartered | 2006 | ||||||
Brian Campbell | Picture Perfect | 2006 | ||||||
Kostya Kimlat | Gigabyte Switch | 2006 | ||||||
Jon Allen | Oralgami | 2006 | ||||||
Patrik Kuffs | Boggled | 2006 | ||||||
Joshua Jay | Inflated Transposition | Feb. 2006 |
Antinomy
(Vol. 2 No. 1)
|
|||||
Nathan Kranzo | Ideas for the Orange $10 Bill | Dec. 2006 |
Antinomy
(Vol. 2 No. Annual 2006)
|
|||||
Phil Labush, Sam Schwartz | All in One | July 2008 |
Genii
(Vol. 71 No. 7)
|
|||||
Joshua Jay | Inflated Transposition | 2008 | ||||||
Tony Slydini | Paper Money | 2009 |
Prolix
(Issue 6)
|
|||||
Jon Allen | Palm-up Bill Switch | 2009 | ||||||
Jon Allen | Inner Space | 2009 | ||||||
Jon Allen | Oralgami | 2009 | ||||||
Roberto Giobbi, Jean-Eugène Robert-Houdin | Lyophilized Money | 2010 |
Secret Agenda
(Issue Aug 21)
|
|||||
Cameron Francis | George's Secret | 2010 | ||||||
David Acer | Around the World in Eighty Dollars | 2011 | ||||||
David Acer | Money for Nothing | 2011 | ||||||
Christian Scherer | Der neurotische Geldschein | 2014 | ||||||
Tomas Blomberg | Bills Witch | 2014 | ||||||
Tomas Blomberg | Double Bills Witch | 2014 | ||||||
Tomas Blomberg, Paul Harris | Double Bills Witch Routine | 2014 | ||||||
Steve Mayhew | Das Kapital | 2014 | ||||||
John Lovick | The 100th Dollar Bill Change | 2016 | ||||||
Daniel Garcia | Love Note | 2018 | ||||||
Fritz Alkemade | Moneyball | July 2019 |
Elixir
(Vol. 2 No. 2 (Winter #2))
|
|||||
Helge Thun | Rollmops Reloaded | 2019 | ||||||
$100 Bill Switch | 2021 | |||||||
Nancy Colwell | Feathers and Bricks | 2021 | ||||||
Max Malini | Bill Switch as Practical Joke | 2022 | ||||||
Daniel Garcia | Love Note | 2022 | ||||||
John Lovick, Gregory Wilson | Illegally Yours | 2022 |
Talk About Tricks
(Issue 1)
|
|||||
Joshua Jay | Conceptual Currency | 2022 |
Talk About Tricks
(Issue 2)
|
|||||
Jonathan Friedman | Money Talk | Apr. 2024 |
Genii
(Vol. 87 No. 4)
|