182 entries for Jon Allen
5 publications by Jon Allen:
This search includes results that are not relevant to tricks or sleights (e.g. columns, reviews, articles, ...).
Click here to hide these results.
| Creators | Title | Comments & References | Year | Source | Page | AA | Categories | |
|---|---|---|---|---|---|---|---|---|
| José de la Torre | New Professor's Nightmare | 1977 | ||||||
| David Williamson | The Striking Vanish | 1981 | ||||||
| Bruce Allen | The Ring and Rope | 1984 | ||||||
| Michael Ammar | Ring Band-It | Aug. 1986 |
Magical Arts Journal
(Vol. 1 No. 1)
|
|||||
| David Britland | My Name Is Legion | 1986 | ||||||
| Darwin Ortiz | The Dream Card | 1988 | ||||||
| Dai Vernon | The Dai Vernon Wand Spin | 1988 |
Magical Arts Journal
(Vol. 2 No. 4, 5 & 6)
|
|||||
| David Williamson | A Spoon Bending Routine | Mar. 1988 |
Opus
(Vol. 1 No. 7)
|
|||||
| David Williamson | A Little Spoon Bending | 1990 ca. | ||||||
| Bruce Allen | Hope on a Rope | 1990 ca. | ||||||
| Bob King, Ted Biet, Angelo Carbone, Jon Allen, Duane Henry, Frank Chambers, Michael Mander, Nick Fitzherbert, Harry Lorayne | Bonus Section | 1995 | ||||||
| Dan Harlan, Marvin Leventhal | About the Contributors | Mar. 1995 |
The Minotaur
(Vol. 7 No. 1)
|
|||||
| Jon Allen | M.A.R.L.O. | Mar. 1995 |
The Minotaur
(Vol. 7 No. 1)
|
|||||
| Jon Allen | Final Nightmare | June 1995 |
The Minotaur
(Vol. 7 No. 2)
|
|||||
| Jon Allen | Get the Point | June 1995 |
The Minotaur
(Vol. 7 No. 2)
|
|||||
| Jon Allen | Welcome | 1995 | ||||||
| Jon Allen | E.T. | 1995 | ||||||
| Jon Allen | The Hand that Rocks the Cradle (Wristoration) | 1995 | ||||||
| Jon Allen | The Jerk (Crazy Man's Handcuffs Get-Ready) | 1995 | ||||||
| Jon Allen | Star Trek (One-Handed Star) | 1995 | ||||||
| Jon Allen | True Lies (Really Broken & Restored Band) | 1995 | ||||||
| Jon Allen | Extra Footage | 1995 | ||||||
| Jon Allen | Introduction | 1995 | ||||||
| Jon Allen | Drop Zone | 1995 | ||||||
| Jon Allen | Twins | 1995 | ||||||
| Jon Allen | Ghost | 1995 | ||||||
| Jon Allen | Weird Science | 1995 | ||||||
| Jon Allen | Freddy's Dead | 1995 | ||||||
| Jon Allen, Chad Long, Karrell Fox | The Vanishing | 1995 | ||||||
| Jon Allen | Double Impact | 1995 | ||||||
| Jon Allen | High Society | 1995 | ||||||
| Jon Allen | Psychological Dribble Force | 1995 | ||||||
| Jon Allen | The Four Musketeers | 1995 | ||||||
| Jon Allen | Citizen Kane | 1995 | ||||||
| David Williamson | Eine Löffel-Verbiege-Routine | 1995 |
Intermagic
(Vol. 19 No. 3)
|
|||||
| Jon Allen | Thoughts About M.A.R.L.O. (Magic and Real Life Occasions) | Jan./Feb. 1996 |
The Magic Menu
(Vol. 6 No. 33)
|
|||||
| Jon Allen | Drop Zone | Jan./Feb. 1996 |
The Magic Menu
(Vol. 6 No. 33)
|
|||||
| Jon Allen | High Society | Jan./Feb. 1996 |
The Magic Menu
(Vol. 6 No. 33)
|
|||||
| Jon Allen | Top Card Riffle Force | Jan./Feb. 1996 |
The Magic Menu
(Vol. 6 No. 33)
|
|||||
| Jon Allen | Twin Peaks | Jan./Feb. 1996 |
The Magic Menu
(Vol. 6 No. 33)
|
|||||
| Jon LeClair | Floating Bill | 1997 | ||||||
| Jon LeClair | Defying Death | 1997 | ||||||
| Michael Close (reviewer) | The Quadro-Chick | June 1997 |
MAGIC
(Vol. 6 No. 10)
|
|||||
| Michael Close (reviewer) | Glink | Mar. 1998 |
MAGIC
(Vol. 7 No. 7)
|
|||||
| Jon Allen | Poor Man's Prayer Vase | Nov. 1999 |
Genii
(Vol. 62 No. 11)
|
|||||
| Michael Close (reviewer) | Phobia | Nov. 1999 |
MAGIC
(Vol. 9 No. 3)
|
|||||
| Joe M. Turner (reviewer) | Spectators Don't Exist: Breaking Through the Participant Side | Oct. 2002 |
Genii
(Vol. 65 No. 10)
|
|||||
| Danny Orleans (reviewer) | Double Back | Nov. 2002 |
Genii
(Vol. 65 No. 11)
|
|||||
| Michael Close (reviewer) | Spectators Don't Exist | Sep. 2002 |
MAGIC
(Vol. 12 No. 1)
|
|||||
| Michael Close (reviewer) | Double Back | Sep. 2002 |
MAGIC
(Vol. 12 No. 1)
|
|||||
| Michael Close (reviewer) | The Destination Box | Dec. 2002 |
MAGIC
(Vol. 12 No. 4)
|
|||||
| Anthony Miller (reviewer) | Spectators Don't Exist | 2002 |
Channel One
(Vol. 3 No. 9)
|
|||||
| David Williamson | Prehensil Utensil | 2003 | ||||||
| Bruce Allen | Ring Around the Rope | 2003 | ||||||
| Jon Allen | Introduction | 2003 | ||||||
| Jon Allen | The Hole | 2003 | ||||||
| Jon Allen | The Usual Suspects | 2003 | ||||||
| Jon Allen | Force of Nature | 2003 | ||||||
| Jon Allen | Out of Sight | 2003 | ||||||
| Jon Allen | Cash In Hand (Palm-up Bill Switch) | 2003 | ||||||
| Jon Allen | Inner Space (Internal Switch) | 2003 | ||||||
| Jon Allen | Memento | 2003 | ||||||
| Jon Allen | Changing Faces (Oralgami) | 2003 | ||||||
| Jon Allen | Executive Decision | 2003 | ||||||
| Jon Allen | Against All Odds | 2003 | ||||||
| David Oliver (reviewer) | Destination Box | Dec. 2003 |
Genii
(Vol. 66 No. 12)
|
|||||
| Jon Allen | Bluff Card at Any Number | 2004 | ||||||
| Wesley James | Wishuffle | 2004 | ||||||
| Rune Klan | Impromptu Hit Man | Mar. 2004 |
MAGIC
(Vol. 13 No. 7)
|
|||||
| David Regal (reviewer) | The Silent Treatment | Nov. 2005 |
Genii
(Vol. 68 No. 11)
|
|||||
| Jon Allen | Cash in Hand | 2006 | ||||||
| Jon Allen | Internal Switch | 2006 | ||||||
| Jon Allen | Memento | 2006 | ||||||
| Jon Allen | Oralgami | 2006 | ||||||
| Jon Allen | Expertalk: Jon Allen on the Cups & Balls | July 2006 |
MAGIC
(Vol. 15 No. 11)
|
|||||
| Peter Duffie | Jon Allen | 2006 | ||||||
| Jon Allen | Sad Aces | 2006 | ||||||
| Jamy Ian Swiss (reviewer) | Experience: The Magic of Jon Allen | Sep. 2009 |
Genii
(Vol. 72 No. 9)
|
|||||
| Danny Orleans (reviewer) | The Pain Game | Oct. 2009 |
Genii
(Vol. 72 No. 10)
|
|||||
| Andi Gladwin, Joshua Jay | The Jon Allen Experience | July 2009 |
MAGIC
(Vol. 18 No. 11)
|
|||||
| Jon Allen | Acting, For Real | July 2009 |
MAGIC
(Vol. 18 No. 11)
|
|||||
| A Jon Allen Sampler | July 2009 |
MAGIC
(Vol. 18 No. 11)
|
||||||
| Jon Allen | High Society | July 2009 |
MAGIC
(Vol. 18 No. 11)
|
|||||
| Jon Allen | The Force | July 2009 |
MAGIC
(Vol. 18 No. 11)
|
|||||
| Jon Allen | Schrödinger's Card | July 2009 |
MAGIC
(Vol. 18 No. 11)
|
|||||
| Jon Allen | Citizen Cane | July 2009 |
MAGIC
(Vol. 18 No. 11)
|
|||||
| Jason England (reviewer) | Experience: The Magic of John Allen | Nov. 2009 |
MAGIC
(Vol. 19 No. 3)
|
|||||
| Jon Allen | Introduction | 2009 | ||||||
| John Lovick* | The I.B.M. Competition Act | 2009 | ||||||
| Jon Allen | Infinity Deck | 2009 | ||||||
| Jon Allen | The Big Cig | 2009 | ||||||
| Jon Allen | Travelex | 2009 | ||||||
| Jon Allen | Isolated Isosceles | 2009 | ||||||
| Jon Allen, Al Schneider | Pick-Up Move Handling | 2009 | ||||||
| Jon Allen | Triumphinity | 2009 | ||||||
| Jon Allen | Gluteus Prediction | 2009 | ||||||
| Jon Allen | Ring in Party Popper | 2009 | ||||||
| Jon Allen | Ghost | 2009 | ||||||
| Jon Allen | My Opening Line | 2009 | ||||||
| Jon Allen | Freddy's Dead | 2009 | ||||||
| Jon Allen | Non-False Count | 2009 | ||||||
| Jon Allen | Citizen Cane | 2009 | ||||||
| Jon Allen | Striking Ring Switch | 2009 | ||||||
| Jon Allen | The Hole | 2009 | ||||||
| Jon Allen | Unique Coin Bend | 2009 | ||||||
| Jon Allen | Weird Science | 2009 | ||||||
| Jon Allen | True Lies | 2009 | ||||||
| Jon Allen | The Experience is Everything | 2009 | ||||||
| Jon Allen | E. T. | 2009 | ||||||
| Jon Allen | Burning Rubber | 2009 | ||||||
| Dan Harlan, Jon Allen | Wrist Band | 2009 | ||||||
| Jon Allen | Wristoration | 2009 | ||||||
| Jon Allen | Palm-up Bill Switch | 2009 | ||||||
| Jon Allen | Inner Space | 2009 | ||||||
| Jon Allen | Oralgami | 2009 | ||||||
| Jon Allen | High Society | 2009 | ||||||
| Jon Allen | The Force | 2009 | ||||||
| Jon Allen | Thought-of Card in Envelope | 2009 | ||||||
| Jon Allen | One Trick Two Names | 2009 | ||||||
| Jon Allen | Executive Decision | 2009 | ||||||
| Jon Allen | Divided Deck Shuffle with Spectators | 2009 | ||||||
| Jon Allen | 1709 Walkabout | 2009 | ||||||
| Jon Allen | Spread Reverse Handling | 2009 | ||||||
| Jon Allen | The Wedding Trick | 2009 | ||||||
| Jon Allen | Playing | 2009 | ||||||
| Jon Allen | Out of Sight | 2009 | ||||||
| Jon Allen | Against All Odds | 2009 | ||||||
| Jon Allen | Lucky Card | 2009 | ||||||
| Jon Allen | The Usual Suspects | 2009 | ||||||
| Jon Allen | Force of Nature | 2009 | ||||||
| Jon Allen | Drop Zone | 2009 | ||||||
| Jon Allen | Grabbit Production | 2009 | ||||||
| Jon Allen | Signal Strength | 2009 | ||||||
| Jon Allen | Thumb Tack Marking | 2009 | ||||||
| Jon Allen | Word's Funniest Joke | 2009 | ||||||
| Jon Allen | Credit Cut | 2009 | ||||||
| Jon Allen | White Noise | 2009 | ||||||
| Jon Allen | Basil | 2009 | ||||||
| Jon Allen | The Four Musketeers | 2009 | ||||||
| Jon Allen | Out of Your Brain | 2009 | ||||||
| Jon Allen | Invisible Palm Finale | 2009 | ||||||
| Jon Allen | Twins | 2009 | ||||||
| Jon Allen | Helicopter Band | 2009 | ||||||
| Jon Allen | Latex Genie | 2009 | ||||||
| Jon Allen | Push Through Move | 2009 | ||||||
| Jon Allen | Ring off String Move | 2009 | ||||||
| Jon Allen | Tipless Bill Switch Holdout | 2009 | ||||||
| Jon Allen | Coins Across Finale | 2009 | ||||||
| Jon Allen | No Pressure Card Spread | 2009 | ||||||
| Jon Allen | Spectators Don't Exist | 2009 | ||||||
| Jon Allen | Adlibitious Card | 2009 | ||||||
| Jon Allen | Destination Box | 2009 | ||||||
| Jon Allen | Destination Box for Kids | 2009 | ||||||
| Jon Allen | Schrödinger's Card | 2009 | ||||||
| Jon Allen | Questions | 2009 | ||||||
| Jon Allen | Printout for Gluteus Prediction | 2009 | ||||||
| Jon Allen | With thanks to | 2009 | ||||||
| Brad Henderson (reviewer) | The Pain Game | Jan. 2010 |
MAGIC
(Vol. 19 No. 5)
|
|||||
| David Regal (reviewer) | Double Back | Feb. 2011 |
Genii
(Vol. 74 No. 2)
|
|||||
| David Regal (reviewer) | Flexion | Feb. 2011 |
Genii
(Vol. 74 No. 2)
|
|||||
| Brad Henderson (reviewer) | Flexion | May 2011 |
MAGIC
(Vol. 20 No. 9)
|
|||||
| Dustin Stinett (reviewer) | Connection | May 2014 |
Genii
(Vol. 77 No. 5)
|
|||||
| Alexander de Cova (reviewer) | Destination Box | Mar. 2014 |
New Avantgarde Magic
(Issue 16)
|
|||||
| Alexander de Cova | The Signed Folded Card | May 2014 |
Scrapbook
(Issue 11)
|
|||||
| Jared Kopf (reviewer) | Rule of Three | June 2014 |
MAGIC
(Vol. 23 No. 10)
|
|||||
| Peter Duffie (reviewer) | Connection | June 2014 |
MAGIC
(Vol. 23 No. 10)
|
|||||
| Peter Duffie (reviewer) | Silent Treatment Digital Edition | July 2014 |
MAGIC
(Vol. 23 No. 11)
|
|||||
| John Michael Wilson (reviewer) | Paragon 3-D | Jan. 2016 |
MAGIC
(Vol. 25 No. 5)
|
|||||
| Matt Mello | The Pin Cushion | 2016 | ||||||
| Jon Allen | Something Quick | 2017 | ||||||
| Jon Allen | Quickfire | 2017 | ||||||
| Jon Allen | Ring on String Move | 2017 | ||||||
| Jon Allen | ST&R | 2017 | ||||||
| Jon Allen | Ripped Out | 2017 | ||||||
| Jon Allen, Shimon Nahamani | Numballoon Prediction | 2017 | ||||||
| Anthony Owen | On the Cards | 2017 | ||||||
| Samuel Varg, Jon Allen | The Double Peek Warped Coin Routine | July 2019 |
Elixir
(Vol. 2 No. 2 (Winter #2))
|
|||||
| Eugene Burger | Trusting Fate | 2019 | ||||||
| Andi Gladwin | ScriptedBored | 2020 | ||||||
| Rune Klan | Impromptu Hit Man | 2022 |
Talk About Tricks
(Issue 1)
|
|||||
| Jon Allen | Expertalk: Jon Allen on the Cups & Balls | 2022 |
Talk About Tricks
(Issue 1)
|
|||||
| Christoph Borer | New Pain Game | 2024 | ||||||