Phil / Fred / Oscar
Creators | Title | Comments & References | Year | Source | Page | AA | Categories | |
---|---|---|---|---|---|---|---|---|
Paul Marcus | A Card Named Bill | 1969 | ||||||
Edward Marlo | Lonely Horace | Apr. 1982 |
Apocalypse
(Vol. 5 No. 4)
|
|||||
Stephen Tucker | Appelation | 1982 |
Spell-Binder
(Vol. 2 No. Special #2 (Xmas))
|
|||||
Stephen Tucker | Appellation | 1982 |
Spell-Binder
(Vol. 2 No. Special #2 (Xmas))
|
|||||
Gary Inglese, Denny Laub | Astrologic | Feb. 1983 |
Magick
(Issue 316)
|
|||||
Denny Laub, Gary Inglese | The Dream | Oct. 1983 |
Magick
(Issue 324)
|
|||||
Paul Marcus, Fred Lowe | George | 1983 | ||||||
Bill Worsley | It's a Swindle | Jan. 1984 |
Spell-Binder
(Vol. 3 No. 33)
|
|||||
Peter Duffie | Fred 23 | 1984 | ||||||
Meir Yedid | My Son, My Son | 1985 | ||||||
Philip T. Goldstein | Final Fred | 1985 | ||||||
Edward Marlo | Female | 1986 | ||||||
Philip T. Goldstein | Final Fred | 1986 | ||||||
David Britland | My Name Is Legion | 1986 | ||||||
Bruce Barnett | Dream World | Mar. 1989 |
Magick
(Issue 419)
|
|||||
John Bannon | Adjective Dancing | 1990 | ||||||
Philip T. Goldstein | Final Fred | 1990 | ||||||
Ali Bongo | Fred und Lulu | 1991 | ||||||
Larry Becker | Fred | 1992 | ||||||
Edward Marlo | Female | 1992 | ||||||
Edward Marlo | Female | 1993 | ||||||
Dave Campbell | Fred | June 1993 |
Profile
(Issue 14)
|
|||||
Peter Duffie | Fred - Credit Information | June 1993 |
Profile
(Issue 14)
|
|||||
Michael Close | Erma La Fource | 1994 | ||||||
Bill Worsley | So ein Schwindel | July 1994 |
Intermagic
(Vol. 18 No. 4 & 5)
|
|||||
Claude Rix | Encore le réveil! | 1995 | ||||||
Claude Rix | La sibylle des salons... | 1995 | ||||||
Peter Duffie | Laurel & Hardy Card Trick | 1996 |
MO — Modus Operandi
(Issue 8)
|
|||||
Peter Duffie, Dave Robertson | Vanished Or Gone | 1997 | ||||||
David Acer, Ken Schwabe, Michel Huot | Nomen Omen: Three Approaches | 1999 | ||||||
Peter Duffie | Backlog | 2000 | ||||||
Peter Duffie | Easy-Going Diary | 2000 | ||||||
Don Alan | Clyde | 2000 | ||||||
Don Alan | Fido | 2000 | ||||||
Philip T. Goldstein | Final Fred | 2002 | ||||||
Chuck Hickok | Bonus Demonstration Two: State of Mind | 2002 | ||||||
Ali Bongo | Vodka Surprise | 2002 | ||||||
Ali Bongo | Fred and Lulu | 2003 | ||||||
Jon Allen | The Usual Suspects | 2003 | ||||||
Jon Allen | Force of Nature | 2003 | ||||||
Wesley James | A Sleight Case of Murder | 2004 | ||||||
Philip T. Goldstein | Final Fred | 2004 | ||||||
Philip T. Goldstein | Final Fred | 2004 | ||||||
Dave Campbell | The Original "Fred" Trick | 2004 | ||||||
Jay Sankey | What's In A Name? | 2004 | ||||||
Tyler Wilson | Oscar The Grouch | Oct. 2007 |
Antinomy
(Vol. 3 No. 3)
|
|||||
Max Maven | Final Fred | 2009 | ||||||
Tyler Wilson | Oscar The Grouch | 2010 | ||||||
David Acer | Nomen Omen | 2011 | ||||||
Nick Trost | Oscar | 2011 | ||||||
Roberto Giobbi | The Deck of Missed Opportunities | 2012 | ||||||
John Born | Right on the Money | 2012 | ||||||
John Born | Casino Card Killer | 2012 | ||||||
Alexander de Cova | Gedanken zum Forcierspiel von Al Koran | May 2013 |
New Avantgarde Magic
(Issue 6)
|
|||||
Alexander de Cova | Al Koran Deck Finesse | Dec. 2013 |
Scrapbook
(Issue 1)
|
|||||
Alexander de Cova | Der weibliche Kalendereffekt | Aug. 2014 |
New Avantgarde Magic
(Issue 21)
|
|||||
Alex Ng | Call the Number | 2015 | ||||||
Alexander de Cova | Das Al-Koran-Spiel mal ganz anders | 2015 | ||||||
Alexander de Cova | Female | 2015 | ||||||
John Hostler | Bertha | 2016 | ||||||
Harry Riser | Edna | 2019 | ||||||
Tom Gagnon | Freda | 2019 | ||||||
Tom Gagnon | Remembering Edna | 2019 |