Miscellaneous
Creators | Title | Comments & References | Year | Source | Page | AA | Categories | |
---|---|---|---|---|---|---|---|---|
Henri Decremps | Sur un Vers Latin qu'on Peut Retourner de Plus de Trois Millions de Manieres, on Fait une Opération par laquelle il Semble qu'il Est Possible de Prévoir ou de Contraindre la Pensée d'autrui. | 1784 | ||||||
Henri Decremps | Tour des trois Bijoux rendu plus simple & plus merveilleux. | 1785 | ||||||
Friedrich "Fritz" Hügli | Magisches Fin de siècle | Oct. 1897 |
Der Zauberspiegel
(Vol. 3 No. 4)
|
|||||
Hänsel Kastner | Die drei mystischen Zahlen | Jan. 1903 |
Die Zauberwelt
(Vol. 9 No. 1)
|
|||||
Friedrich "Fritz" Hügli | XVIII. Prädestination | 1903 | ||||||
Friedrich "Fritz" Hügli | Das Geheimnis der Uhr. | 1926 | ||||||
Friedrich "Fritz" Hügli | Rätselhafte Vorausbestimmung | 1930 | ||||||
Theodore Annemann | A Prophecy of the Koran | 1931 | ||||||
Theodore Annemann | An Original Faked Envelope with a Publicity Angle | Dec. 1935 |
The Jinx
(Issue 15)
|
|||||
Theodore Annemann | The Act | 1935 | ||||||
A Prediction Effect | 1935 | |||||||
Al Baker | Numero! | July 1936 |
The Jinx
(Issue 22)
|
|||||
Theodore Annemann | My Own Swami Test | Oct. 1937 |
The Jinx
(Issue 37)
|
|||||
William Larsen | Boutonniere | Aug. 1938 |
Chap's Scrapbook
(Vol. 1 No. 2)
|
|||||
Sid Lorraine | Prediction | Nov. 1939 |
The Jinx
(Issue 65)
|
|||||
Tom Sellers | The Spirit Guide | 1939 | ||||||
Tom Sellers | The Winner | 1939 | ||||||
Theodore Annemann | 'Number, Please' | 1939 | ||||||
Paul Scheldon | Unter Magischem Zwange | 1939 |
Hokus Pokus
(Vol. 1 No. 2)
|
|||||
Stewart James | Half and Half | Apr. 1941 |
The Jinx
(Issue 134)
|
|||||
Eddie Joseph | Predicting the Spots | 1941 | ||||||
Franklin M. Chapman | Stunner No. 8 | 1941 | ||||||
Franklin M. Chapman | Stunner No. 9 | 1941 | ||||||
Franklin M. Chapman | Stunner No. 10 | 1941 | ||||||
Theodore Annemann | Forecast | Apr. 1942 |
The Phoenix
(Issue 5)
|
|||||
Walter B. Gibson | Sooth Sayer | May 1942 |
The Phoenix
(Issue 8)
|
|||||
George Armstrong | What's On Your Mind? | July 1942 |
The Phoenix
(Issue 14)
|
|||||
Martin Gardner | Are You Psychic? | 1943 |
Ireland's Yearbooks
(Issue Yearbook 1943)
|
|||||
Hen Fetsch | Future-Hue | Apr. 1943 |
The Phoenix
(Issue 33)
|
|||||
E.E. Hammill | Websterian Wizardry | Aug. 1943 |
The Phoenix
(Issue 41)
|
|||||
E.E. Hammill, Frank N. Dodd, John Scarne | Cleromantic Chicanery | Oct. 1943 |
The Phoenix
(Issue 45)
|
|||||
Walter B. Gibson, Bruce Elliott | Gold Seal Mystery | Apr. 1944 |
The Phoenix
(Issue 59)
|
|||||
Louis Tannen | Tri-Umph | May 1944 |
The Phoenix
(Issue 61)
|
|||||
Jean Hugard, Herbert Hood | Dice Production and Tricks | Aug. 1944 |
Hugard's Magic Monthly
(Vol. 2 No. 3)
|
|||||
Dr. Lazlo Rothbart | Der Prophet | 1944 |
Hokus Pokus
(Vol. 6 No. 2)
|
|||||
Theodore Annemann | News Event Prediction | 1944 | ||||||
Nat Scherzer | A Neat Publicity Trick | 1944 | ||||||
Theodore Annemann | My Own Swami Test | 1944 | ||||||
Sid Lorraine | Prediction | 1944 | ||||||
Stewart James | Half and Half | 1944 | ||||||
Walter Baker, Al Baker | Numero! | 1944 | ||||||
Franklin M. Chapman | At The Bar | 1944 | ||||||
Franklin M. Chapman | Long Distance Telepathy | 1944 | ||||||
Franklin M. Chapman | The Swami Test | 1944 | ||||||
Conrad H. Haden | You Think As I Think | 1944 | ||||||
Conrad H. Haden | A Pinch Hitter | 1944 | ||||||
Ralph W. Read | Via Telephone | 1944 | ||||||
Ralph W. Read | Music In The Air | 1944 | ||||||
Grady S. Nicholson | Thought Projection Test | 1945 | ||||||
Bruce Elliott | Change! Thought! Coincidence! | 1945 | ||||||
Hen Fetsch | Future Hue | 1945 | ||||||
William Larsen | Subtle Prediction Idea | 1945 | ||||||
Steve Eskow | The Card Slates | Jan. 1945 |
The Phoenix
(Issue 76)
|
|||||
C. L. Boarde | Prepositions | May 1945 |
The Phoenix
(Issue 84)
|
|||||
Jerry Sorensen | No Swami | Oct. 1945 |
The Phoenix
(Issue 93)
|
|||||
Milbourne Christopher | The Name Appears | Dec. 1945 |
Hugard's Magic Monthly
(Vol. 3 No. 7)
|
|||||
Edw. C. Jochens | One, Two, Three | 1946 |
Ireland's Yearbooks
(Issue Yearbook 1946)
|
|||||
Ronald B. Edwards | Box Fight Prediction | Oct. 1946 |
The Phoenix
(Issue 113)
|
|||||
George B. Anderson | Words and Music | 1947 |
Ireland's Yearbooks
(Issue Yearbook 1947)
|
|||||
Bruce Elliott | Chance Stunt | July 1947 |
The Phoenix
(Issue 129)
|
|||||
John Brown Cook, Arthur H. Buckley | It's A Small World | 1947 | ||||||
John Brown Cook, Arthur H. Buckley | Projection | 1947 | ||||||
John Brown Cook, Arthur H. Buckley | Baseball Prophecy | 1947 | ||||||
John Brown Cook, Arthur H. Buckley | As Far as You Like | 1947 | ||||||
John Brown Cook, Arthur H. Buckley | The Spirit | 1947 | ||||||
Milbourne Christopher | Prediction Chest | Nov. 1947 |
Hugard's Magic Monthly
(Vol. 5 No. 6)
|
|||||
Jean Marc Bujard | Ipsophone | 1947 |
Hokus Pokus
(Vol. 8 No. 3&4)
|
|||||
Howard A. Adams | Cheap Look into the Future | Apr. 1948 |
The Phoenix
(Issue 149)
|
|||||
Dr. William Weyeneth | L'enveloppe spirite | Aug. 1948 |
La Baguette Magique
(Issue 22)
|
|||||
Joseph Vyleta | Knock Out Prediction | 1949 |
Ireland's Yearbooks
(Issue Yearbook 1949)
|
|||||
U. F. Grant | Lady Luck | July 1949 |
The Phoenix
(Issue 181)
|
|||||
Robert Lund | A Story Goes With It | Sep. 1949 |
The Phoenix
(Issue 186)
|
|||||
George B. Anderson | The "Truth or Consequences" Prediction | 1949 | ||||||
George B. Anderson | The Ultimate Prediction - A "No Smudge" Swami | 1949 | ||||||
Mental Prediction | 1949 | |||||||
Felix Korim | Publicity Stunt Prediction | Apr. 1949 |
Grant's Inner Circle Magazine
(Vol. 1 No. 7)
|
|||||
Dr. William Weyeneth | Das tanzende Skelett | 1949 |
Hokus Pokus
(Vol. 10 No. 2)
|
|||||
Al Baker | Co-Incidentally | 1949 | ||||||
John Hamilton | Loaded | Apr. 1950 |
The Phoenix
(Issue 201)
|
|||||
Cy Endfield | Jack in the Box | Jan. 1951 |
The Phoenix
(Issue 221)
|
|||||
Bob Somerfeld | Whose Hue | Mar. 1951 |
The Phoenix
(Issue 225)
|
|||||
Stylesmith | Predictor | Nov. 1951 |
The Phoenix
(Issue 242)
|
|||||
Bob Somerfeld | Threediction | 1951 | ||||||
Bob Somerfeld, Ted Messenger | That's the Spirit | 1951 | ||||||
Hamid Sayani | Wire-Less | May 1952 |
The Phoenix
(Issue 254)
|
|||||
Howard A. Adams | Prescience | Oct. 1952 |
The Phoenix
(Issue 265)
|
|||||
Theodore Annemann | My Original Swami Test | 1952 | ||||||
Ken Brooke | A Clean Prediction | 1952 | ||||||
Albert Verity, Malcolm Davison | Prediction with Pocket Writing | 1952 | ||||||
Walter Essman | S.R.S. | Feb. 1953 |
The Phoenix
(Issue 274)
|
|||||
Don Tanner | Mental Opener | Oct. 1953 |
The Phoenix
(Issue 291)
|
|||||
Bruce Elliott | The Die is Cast | Oct. 1953 |
The Phoenix
(Issue 292)
|
|||||
Yellowstone | Phono Graft | 1954 |
Ireland's Yearbooks
(Issue Yearbook 1954)
|
|||||
Jack Yates | Merchant Mentalist | 1954 | ||||||
Jack Yates | Who's Fooling Whom? | 1954 | ||||||
Milbourne Christopher | A Record Prediction | 1954 | ||||||
Milbourne Christopher | Postcard Prophesy | 1954 | ||||||
Gene "Phantini" Grant | Psychic Phone Book Test | 1955 | ||||||
Gene "Phantini" Grant | Delphic Divination | 1955 | ||||||
Gene "Phantini" Grant | Projecto | 1955 | ||||||
Gene "Phantini" Grant | Shades of Cassandra | 1955 | ||||||
Ernest W. Brady | A Tale of Twenty One Cities | Nov. 1955 |
The New Phoenix
(Issue 333)
|
|||||
Tot O'Regan | Super Ultra Perception | 1956 |
Ireland's Yearbooks
(Issue Yearbook 1956)
|
|||||
James G. Thompson Jr. | Two Minds Get Together | 1956 | ||||||
Louis Jaeger | Match Book Divination | Feb. 1956 |
The New Phoenix
(Issue 341-2)
|
|||||
Don Tanner | Attendance Prediction | Apr. 1957 |
The New Phoenix
(Issue 344)
|
|||||
Robert Zürcher | Ei-Ei Ein Spiegelei | 1957 |
Hokus Pokus
(Vol. 18 No. 3)
|
|||||
An Opening Effect of Mentalism | 1958 | |||||||
Tony Corinda | (c) The Carbon Impression Technique | 1958 | ||||||
Tony Corinda | (e) Preparation of the Prediction | 1958 | ||||||
Tony Corinda | No. 4. Straight to the Point | 1958 | ||||||
Tony Corinda | No. 5. A Stage Trick | 1958 | ||||||
Tony Corinda | No. 6. | 1958 | ||||||
Tony Corinda | No. 9. A Close up Quickie | 1958 | ||||||
No. 11. A Mediumistic Effect | 1958 | |||||||
Tony Corinda | No. 12. Time and Space, An Informal Effect | 1958 | ||||||
Tony Corinda, Eric Mason | No. 13. The Card in Glass | 1958 | ||||||
Tony Corinda | No. 14. The Week Ahead Prediction | 1958 | ||||||
Tony Corinda | No. 15. Another Publicity Stunt | 1958 | ||||||
Tony Corinda | No. 19. The Sex Detector | 1958 | ||||||
Tony Corinda | No. 21. Topical Effects | 1958 | ||||||
Tony Corinda | No. 22. A First Class Newspaper Test | 1958 | ||||||
Tony Corinda | No. 23. Dartboard Prediction | 1958 | ||||||
Tony Corinda | No. 24. Matches or Cigarettes | 1958 | ||||||
Tony Corinda | (5) The Swami and the Pencil | 1958 | ||||||
Tony Corinda | Part One: Introduction | 1958 | ||||||
Tony Corinda | Part Two: Technique | 1958 | ||||||
Tony Corinda | (1) The Billet Pencil | 1958 | ||||||
Dr. Stanley Jaks | (2) The Billet Knife | 1958 | ||||||
Neville Sackville | (3) The Billet Knife | 1958 | ||||||
Tony Corinda | (4) The Impromptu Billet Knife | 1958 | ||||||
(11) The Prediction Chest | 1958 | |||||||
Tony Corinda | (12) Trickery with Envelopes | 1958 | ||||||
Tony Corinda | (a) The Carbon Prediction Envelope | 1958 | ||||||
Tony Corinda | (b) The Nest of Envelopes | 1958 | ||||||
Tony Corinda | Summary of Technique | 1958 | ||||||
Tony Corinda | (1) A Million to One | 1958 | ||||||
Tony Corinda, Joseph Dunninger, Maurice Fogel | (3) De Profundis | 1958 | ||||||
Tony Corinda | (4) The £75,000 Test | 1958 | ||||||
Tony Corinda | (7) Novel Adaption of the "Card in Balloon" | 1958 | ||||||
Tony Corinda | Part Four: Predictions for the Drawing Room | 1958 | ||||||
Tony Corinda | (10) Mind Over Matter | 1958 | ||||||
Tony Corinda | (11) My Word! | 1958 | ||||||
Tony Corinda | (13) The Lottery Routine | 1958 | ||||||
Tony Corinda | (14) The Prophesy | 1958 | ||||||
Tony Corinda | (16) Double-Impact Prediction | 1958 | ||||||
Tony Corinda | (17) The Matchbox Mystery | 1958 | ||||||
Tony Corinda | (18) The Mystery of the Chest | 1958 | ||||||
Tony Corinda | (19) X - Marks the Spot | 1958 | ||||||
Dr. Spencer Thornton | Mind Over Mind | 1958 | ||||||
Dr. Spencer Thornton | Anytime, Anywhere - For Newspaper Publicity | 1958 | ||||||
Dr. Spencer Thornton | Minds In Unison | 1958 | ||||||
Bobby Bernard | Original Close Up Magic. Demonstration Effect. Magic Music. | 1958 | ||||||
Jochen Zmeck | Prediction | 1958 |
Hokus Pokus
(Vol. 19 No. 2)
|
|||||
William P. Miesel | A Day at the Races | 1959 |
Ireland's Yearbooks
(Issue Yearbook 1959)
|
|||||
Tony Corinda | It's a Record | 1959 | ||||||
Al Koran | "Inexplicable" | 1959 | ||||||
Tony Corinda, Robert Harbin | Ultra-Modern Mentalism | 1959 | ||||||
Eric Mason | (5) Misdirectional Womentalism | 1959 | ||||||
Tony Corinda | (26) "Yes-No" Slate Gag | 1959 | ||||||
Prof. R. J. Hofemann | Thought Control | 1959 | ||||||
Jochen Zmeck | Clairvoyance | 1959 |
Hokus Pokus
(Vol. 20 No. 1)
|
|||||
Stewart James | Party Line | Oct. 1959 |
Ibidem
(Issue 18)
|
|||||
Bill Hendricks | Mentalissimus | 1960 |
Ireland's Yearbooks
(Issue Yearbook 1960)
|
|||||
Gerard "Bruno" Bruning | Menta Ad | 1960 |
Ireland's Yearbooks
(Issue Yearbook 1960)
|
|||||
Tony Corinda | Personal Column Advert Stunt | 1960 | ||||||
Tony Corinda | Registered Letter Prediction | 1960 | ||||||
Jack Cook | Phenomenal Forecast | 1960 | ||||||
Dr. Stanley Jaks | Mental Flashes | 1960 | ||||||
Tom Sellers | An Unusual Prediction | 1960 | ||||||
Tom Sellers | Discs of Diabolo | 1960 | ||||||
Rupert Gilbert | Precognition | 1960 | ||||||
Len Belcher | Mesmerental | 1960 | ||||||
Bert Linnell | Colour Easel | 1960 | ||||||
Fred Crowson | Colour Counting Frame | 1960 | ||||||
Dr. Stanley Jaks | Omar's Prophecies | 1960 | ||||||
Jochen Zmeck | Prediction | 1960 | ||||||
Jochen Zmeck | Der Bogenschütze | 1960 | ||||||
Robert A. Nelson | The "Impossible" Prediction | 1961 | ||||||
Robert A. Nelson | Color Vision Outdone | 1961 | ||||||
Dr. Spencer Thornton | Predicted Action | 1961 | ||||||
Clettis V. Musson | Predicto | 1961 | ||||||
Gerald Kosky | En Rapport Psychic Thought | 1961 | ||||||
Howard A. Adams | Predictremens | Oct. 1961 |
The New Phoenix
(Issue 362)
|
|||||
Dr. Stanley Jaks | Gedankenblitze | 1961 | ||||||
Dr. Stanley Jaks | Jaks bester Mentaltrick | 1961 | ||||||
Dr. Stanley Jaks | Die unglaubliche Voraussage | 1961 | ||||||
Jack Yeager | Silk-N-Cups | 1962 |
Ireland's Yearbooks
(Issue Yearbook 1962)
|
|||||
Don Tanner | Prediction | 1962 |
Ireland's Yearbooks
(Issue Yearbook 1962)
|
|||||
Edward Marlo | Technicolor Prediction | 1962 |
Ireland's Yearbooks
(Issue Yearbook 1962)
|
|||||
Edwin Leist-Bernini | Welche Miss gefällt Ihnen am besten | 1962 |
Hokus Pokus
(Vol. 23 No. 4)
|
|||||
Dr. William Weyeneth | Auto Suggestion | 1963 |
Hokus Pokus
(Vol. 24 No. 5)
|
|||||
Lubor Fiedler | Meister des Zufall's | 1963 |
Hokus Pokus
(Vol. 24 No. 5)
|
|||||
Stewart James, Don Nielson | On Nielson's "Problem in Prophecy" | Dec. 1965 |
The Pallbearers Review Vol. 1-4
(Vol. 1 No. 2)
|
|||||
Paul Curry | Chapter Eleven: Of Things to Come | 1965 | ||||||
U. F. Grant | Infallible Prediction | Jan. 1965 |
The New Phoenix
(Issue 394)
|
|||||
Karl Fulves | Infallible Prediction Variation | Apr. 1965 |
The New Phoenix
(Issue 395/396)
|
|||||
Oscar "Oscarelli" Rey | Daumenspitzen (Fortsetzung) | 1965 |
Hokus Pokus
(Vol. 26 No. 2)
|
|||||
Robert "Bob" J. Gunther, Don Nielson | On Nielson's "Problem in Prophecy" | Feb. 1966 |
The Pallbearers Review Vol. 1-4
(Vol. 1 No. 4)
|
|||||
Ben Christopher | Satan's Seal | Apr. 1966 |
The Pallbearers Review Vol. 1-4
(Vol. 1 No. 6)
|
|||||
Robert Parrish | On Nielson's "Problem in Prophecy" | Apr. 1966 |
The Pallbearers Review Vol. 1-4
(Vol. 1 No. 6)
|
|||||
Chan Canasta | Oops 1: Fifty years of history | 1966 | ||||||
Chan Canasta | Oops 2: Strange distant cities | 1966 | ||||||
Chan Canasta | Oops 3: Matches and loose change | 1966 | ||||||
Chan Canasta | Oops 4: Matches not for burning | 1966 | ||||||
Chan Canasta | Oops 5: Pieces of cards | 1966 | ||||||
Chan Canasta | Oops 6: Writing on the wall | 1966 | ||||||
Chan Canasta | Oops 7: Dear old pals | 1966 | ||||||
Chan Canasta | Oops 8: Mystery of undamaged pips | 1966 | ||||||
Chan Canasta | Oops 9: Look out for a number | 1966 | ||||||
Chan Canasta | Oops 10: Making a sentence of nonsense | 1966 | ||||||
Chan Canasta | Oops 11: Pick a card of fortune | 1966 | ||||||
Chan Canasta | Oops 12: Crosses to touch | 1966 | ||||||
Chan Canasta | Oops 13: Think of a number | 1966 | ||||||
Chan Canasta | Oops 14: Put in a word or two | 1966 | ||||||
Albert Spackman | Voodoo | 1967 | ||||||
Dennis Patten | Footnote | 1967 | ||||||
Sydney Bergson | Patter for Voodoo | 1967 | ||||||
Frederica | Spiritune | 1967 | ||||||
Georg Heubeck | Pavel You Say! | Oct. 1967 |
The Pallbearers Review Vol. 1-4
(Vol. 2 No. 12)
|
|||||
Lou Derman | Sound Prophecy | Dec. 1967 |
The Pallbearers Review Vol. 1-4
(Vol. 3 No. 2)
|
|||||
Ned Rutledge | Payola | 1967 | ||||||
James G. Thompson Jr. | The "Good Republican" | 1967 | ||||||
Hans "Mr. Bogo" Boginski | Mr. Bogo und der Weltmeister | 1967 |
Hokus Pokus
(Vol. 28 No. 3)
|
|||||
Arthur Setterington | The First Post | 1968 | ||||||
Dr. William Weyeneth, Hanns Thielemann | Magisches make-up | 1968 |
Hokus Pokus
(Vol. 29 No. 5)
|
|||||
George B. Anderson | Find the Killer | 1968 | ||||||
George B. Anderson | A Flash Prediction | 1968 | ||||||
Albert Spackman | Noted Number | 1969 | ||||||
John Bragoli | Transversale | 1969 | ||||||
Mike Morhman | Red Dragon | Feb. 1969 |
The Pallbearers Review Vol. 1-4
(Vol. 4 No. 4)
|
|||||
Music Box Prediction | Dec. 1969 |
The Pallbearers Review Vol. 5-8
(Vol. 5 No. 2)
|
||||||
Alan Stuart | Dictionary Mind Reading | 1969 | ||||||
Tom Waldon | Book Magic | 1969 | ||||||
James Auer | Mental Masquerade | 1970 |
Ireland's Yearbooks
(Issue Yearbook 1969-70)
|
|||||
Floyd Shotts, Frank Novotny | I Predict: You Pock | 1970 |
Ireland's Yearbooks
(Issue Yearbook 1969-70)
|
|||||
Roy Johnson | Mental Card in Wallet - Two Variations on a Theme | 1970 | ||||||
Martin Gardner | Are You Psychic? | July 1970 |
The Pallbearers Review Vol. 5-8
(Vol. 5 No. 9)
|
|||||
Don Nielsen, Karl Fulves | Colorvision Revisited | July 1970 |
The Pallbearers Review Vol. 5-8
(Vol. 5 No. 9)
|
|||||
Roy Walton | Controlled Fate | Dec. 1970 |
The Pallbearers Review Vol. 5-8
(Vol. 6 No. 2)
|
|||||
Jack Kent Tillar | 7621 | 1970 |
Magick
(Issue 3)
|
|||||
Bascom Jones | The Tell-Tale Tarot | 1970 |
Magick
(Issue 10)
|
|||||
Pavel | The Ribbon Prediction | 1970 ca. | ||||||
Pavel | The Black Die Prediction | 1970 ca. | ||||||
Charles Ostin | The King's English | Feb. 1971 |
The Pallbearers Review Vol. 5-8
(Vol. 6 No. 4)
|
|||||
Roy Johnson | Burst | 1971 | ||||||
Roy Johnson, Morty Rudnick | The Schmuck Prediction! | 1971 | ||||||
Jesse J. Langston Jr. | ESPecially for You | 1971 |
Magick
(Issue 31)
|
|||||
William P. Miesel | The Devil's Pasteboards | 1971 |
Magick
(Issue 32)
|
|||||
Charlie Miller | Die-Cast | 1971 |
Magick
(Issue 35)
|