Thought Reading and similar
| Creators | Title | Comments & References | Year | Source | Page | AA | Categories | |
|---|---|---|---|---|---|---|---|---|
| J. Holt Schooling | Number & Word Divination | 1911 | ||||||
| J. Holt Schooling | Number & Word Divination | 1911 | ||||||
| Tom Sellers | Menta Num | 1931 | ||||||
| Al Baker | Feel My Pulse | 1933 | ||||||
| Al Baker | Al Baker's Addition Trick | 1933 | ||||||
| Calvin Cole | One of Those Things | Jan. 1935 |
The Jinx
(Issue 4)
|
|||||
| Tom Sellers | Calendar Conjuring | Aug. 1936 |
The Jinx
(Issue 23)
|
|||||
| Vincent Dalban | Mental Numbers | 1938 |
The Jinx
(Issue Summer Extra 1938)
|
|||||
| James Thompson | X-Add-Ray | Nov. 1939 |
The Jinx
(Issue 65)
|
|||||
| Ihr Lebensalter u. ihr Kleingeld! | 1939 |
Hokus Pokus
(Vol. 1 No. 3&4)
|
||||||
| Robert "Robelly" Rouet | Les cartons chiffrés | June 1942 |
Hokus Pokus
(Vol. 4 No. 6)
|
|||||
| Tom Sellers | Calendar Conjuring | 1944 | ||||||
| Vincent Dalban | Mental Numbers | 1944 | ||||||
| Royal Vale Heath | Take a Number from 1 to 30 | 1945 | ||||||
| Tréborix | Divination de pions | 1947 |
La Baguette Magique
(Issue 16)
|
|||||
| Al Baker | Thought Transmission | 1949 | ||||||
| Bob Hummer | Hummer's Die Mystery | 1956 | ||||||
| Number Cards | 1956 | |||||||
| Window Cards | 1956 | |||||||
| Sam Lloyd | Sam Loyd's Version | 1956 | ||||||
| Divining a Number | 1956 | |||||||
| Guessing Someone's Age | 1956 | |||||||
| An Addition Trick | 1956 | |||||||
| A Multiplication Trick | 1956 | |||||||
| David Ray | Nine Numbers | 1969 | ||||||
| David Ray | Figures Fantastic | 1969 | ||||||
| J. Pickstone | Elizabeth Arden | 1969 | ||||||
| Francis J. Baker* | Devil's Dial | Mar. 1970 |
The Pallbearers Review
(Vol. 5 No. 5)
|
|||||
| David S. Kotkin* | Mento-Pen | 1972 | ||||||
| Al Baker | Ein Mentaleffekt von Al Baker | 1976 |
Hokus Pokus
(Vol. 37 No. 1)
|
|||||
| Al Baker | Une expérience de mentalisme de Al Baker | 1976 |
Hokus Pokus
(Vol. 37 No. 3)
|
|||||
| Paul Curry | Random Harvest | 1977 | ||||||
| Alex Elmsley | The Octal Pencil | 1980 | ||||||
| Karl Fulves* | Pocket Computer | 1980 | ||||||
| Guess Your Age? | 1983 | |||||||
| Fourth-Dimensional Dates | 1983 | |||||||
| Mysterious Math | 1983 | |||||||
| Astrology Cards | 1983 | |||||||
| What a Week! | 1983 | |||||||
| Best Daze | 1983 | |||||||
| Four of a Mind | 1983 | |||||||
| Day Five | 1983 | |||||||
| The Square Week | 1983 | |||||||
| Cross Out | 1983 | |||||||
| Karl Fulves* | Devil's Dial | 1983 | ||||||
| Philip T. Goldstein* | Purple Prose | 1984 | ||||||
| Al Mann | Transcendental Phone Test | 1984 | ||||||
| Ray Grismer | Erratic Digits | Jan. 1985 |
Magick
(Issue 345)
|
|||||
| Mike Millet | Nines | Mar. 1990 |
Magick
(Issue 436)
|
|||||
| Rio "Rocapo" Pauletto | Das gelogene Alter | 1992 |
Hokus Pokus
(Vol. 54 No. 6)
|
|||||
| Dr. Milton Bridges | Dr. Bridges' Though Projection | 1993 | ||||||
| Alex Elmsley | The Octal Pencil | 1994 | ||||||
| Frederick Braue | Der Bumerang | 1997 |
Intermagic
(Vol. 21 No. 2)
|
|||||
| Heute vor 60 Jahren Aus dem Hokus-Pokus 3/4 1939 | 1999 |
Hokus Pokus
(Vol. 61 No. 1)
|
||||||
| Al Baker | Feel My Pulse! | 2003 |
The Secret Ways of Al Baker
(Issue Al Baker's Book)
|
|||||
| Al Baker | Al Baker's Addition Trick | 2003 |
The Secret Ways of Al Baker
(Issue Al Baker's Book)
|
|||||
| Al Baker | Thought Transmission | 2003 |
The Secret Ways of Al Baker
(Issue Mental Magic)
|
|||||
| Bob King | Time Will Tell | 2003 | ||||||
| Docc Hilford | H3r Numb3r | 2006 | ||||||
| Docc Hilford | Flar3 0pt1c0 | 2006 | ||||||
| Rajneesh Madhok, Gregory Wilson | 'N Synch | Nov. 2009 |
The Penumbra
(Issue 11)
|
|||||
| Rajneesh Madhok | Tell A Phony Too | Nov. 2009 |
The Penumbra
(Issue 11)
|
|||||
| Rajneesh Madhok | 'N Synch 2 | Nov. 2009 |
The Penumbra
(Issue 11)
|
|||||
| Dr. Todd Landman | The Presence of Mind | 2009 | ||||||
| Roberto Giobbi | Pocket-Calculator Magic | 2010 |
Secret Agenda
(Issue Aug 13)
|
|||||
| Max Maven*, Philip T. Goldstein* | Purple Prose | July 2013 |
Genii
(Vol. 76 No. 7)
|
|||||
| G | Lottery (大乐透) | 2014 | ||||||
| Wonder Man Fred | Second Sight | 2015 | ||||||
| 殷欣 (Sion) | 很暧昧 | 2017 | ||||||