Reel
Creators | Title | Comments & References | Year | Source | Page | AA | Categories | |
---|---|---|---|---|---|---|---|---|
The Wandering Ring | 1890 | |||||||
Der Ringzieher | Mar. 1897 |
Der Zauberspiegel
(Vol. 2 No. 7)
|
||||||
Howard Thurston | The "Thurston" Rising Cards | 1902 | ||||||
Carl Willmann | Improved "Pulls" | 1903 | ||||||
The Flying Ring | 1903 | |||||||
Hamley Brothers | The "Lightning" Vanisher | 1903 | ||||||
Buatier de Kolta | De Kolta's New Rising Cards | 1909 | ||||||
A Flying Bill | 1937 | |||||||
Dr. Jacob Daley | The Card Windlass or Reel | 1938 | ||||||
Dave Roberts | The Climbing Bill | 1938 | ||||||
Lloyd W. Chambers | The Flying Ball | 1941 | ||||||
Lloyd W. Chambers | Shooting Through A Woman | 1941 | ||||||
Johnny Albenice | The Serpent Silk | 1941 | ||||||
Johnny Albenice | Visible Self-Tying Silk | 1941 | ||||||
Johnny Albenice | The Naughty Knot | 1941 | ||||||
Johnny Albenice | A Suggested Routine with the Vanishing Cane and Handkerchief | 1941 | ||||||
Johnny Albenice | Visible "40th Century" Silks | 1941 | ||||||
Johnny Albenice | "Penetro" | 1941 | ||||||
Spalding | Splading's Penetrable Silk | 1941 | ||||||
Nat Louis | A Smart Color Change | 1941 | ||||||
Nat Louis | The Quack Rabbit | 1941 | ||||||
Johnny Albenice | Card on Ribbon | 1941 | ||||||
Ralph W. Read | Locking Reel | 1941 | ||||||
Johnny Albenice | Rising Cards Through the Air | 1941 | ||||||
Nat Louis | Button, Button, Who's Got the Button? | 1941 | ||||||
The Magnetized Wand | 1941 | |||||||
Ring Up, Ring Down | 1941 | |||||||
James F. Herpick | Sight and Touch Vanish | 1941 | ||||||
Flying Dollar Bill | 1941 | |||||||
James F. Herpick | The Elusive Dollar | 1941 | ||||||
The Thornton Windlass | 1941 | |||||||
Flying Dollar Bill Across a Room | 1941 | |||||||
Balancing a Chair on Two Legs | 1941 | |||||||
Rising Cards | 1941 | |||||||
Buatier de Kolta's Card Fountain | 1941 | |||||||
The Floating Cigar | 1941 | |||||||
The Dancing Handkerchief | 1941 | |||||||
The Vanishing Bird Cage (a la Buatier De Kolta) | 1941 | |||||||
The Flying Ring | 1941 | |||||||
John Prince Mendes | Shooting Card | 1945 | ||||||
Bert Easley | Coiner! | Sep. 1945 |
The Phoenix
(Issue 92)
|
|||||
Milbourne Christopher | The Jumping Silks | Dec. 1945 |
Hugard's Magic Monthly
(Vol. 3 No. 7)
|
|||||
Arthur H. Buckley | Card in Pocket Book | 1946 | ||||||
Dr. Aaron Weiss | The Obedient Silk | Feb. 1946 |
Hugard's Magic Monthly
(Vol. 3 No. 9)
|
|||||
Dr. Aaron Weiss | A Silk Interlude | July 1946 |
Hugard's Magic Monthly
(Vol. 4 No. 2)
|
|||||
Milbourne Christopher | Reel Knot | Nov. 1946 |
Hugard's Magic Monthly
(Vol. 4 No. 6)
|
|||||
That Necktie Again | Dec. 1946 |
Hugard's Magic Monthly
(Vol. 4 No. 7)
|
||||||
Milbourne Christopher | Silk Race | Feb. 1947 |
Hugard's Magic Monthly
(Vol. 4 No. 9)
|
|||||
Clayton Rawson | Poltergeist in the Library | Jan. 1950 |
Hugard's Magic Monthly
(Vol. 7 No. 8)
|
|||||
An Exchanging Reel | 1956 | |||||||
Charlie Miller | Two Dollars and Aces | 1961 | ||||||
Gene Kirk | Scotchman "Elevator" Gadget | May 1962 |
The New Phoenix
(Issue 369)
|
|||||
Tony Cole | Ah, Sew | Mar. 1966 |
The Pallbearers Review Vol. 1-4
(Vol. 1 No. 5)
|
|||||
Tony Cole | Haunted Silk | July 1966 |
The Pallbearers Review Vol. 1-4
(Vol. 1 No. 9)
|
|||||
Tony Cole | Haunted Silk II | July 1966 |
The Pallbearers Review Vol. 1-4
(Vol. 1 No. 9)
|
|||||
Al Koran | The Flying Ring | 1968 | ||||||
Eddie Joseph | The Nuptial Knot | 1969 | ||||||
Eddie Joseph | A Cabaret Routine | 1969 | ||||||
Eddie Joseph | My De-Luxe Routine and Handling of the Serpent Silk | 1969 | ||||||
Eddie Joseph | The Spirit Lends a Hand | 1969 | ||||||
Eddie Joseph | The Snake Sheds its Skin | 1969 | ||||||
Eddie Joseph | Reel Tips | 1969 | ||||||
Val Andrews | With a Reel ---- "The Sporting Gambler!" | 1970 (ca.) | ||||||
Paul Swinford | Serpentine Thoughts | 1971 | ||||||
Billy McComb | Splashing in the Card Fountain | 1972 | ||||||
Billy McComb | Fish Stricks | 1972 | ||||||
Amedeo Vacca | Button-Button | 1974 | ||||||
Karl Fulves | Watch Reel | 1975 |
Interlocutor
(Issue 2)
|
|||||
Billete Volador | 1975 | |||||||
Lawrence Nudelman | The "Reel" $5 Bill | 1975-1978 ca. | ||||||
Cardini | Cardini's Rising Card | 1976 |
The Pallbearers Review Vol. 9-10
(Vol. 10 No. Close-Up Folio #6)
|
|||||
Karl Fulves, J. W. Sarles | Short Story | 1976 |
Interlocutor
(Issue 14)
|
|||||
Cardini | Crawling Bill | 1978 |
The Chronicles
(Issue 5)
|
|||||
Jonathan Yarbrough | The Ring | 1979 |
Magick
(Issue 235)
|
|||||
Tom Gagnon | Educated Dollar Bill | 1980 |
The Chronicles
(Issue 27)
|
|||||
Ken Brooke | Method for "The Untying Silk" | 1980 | ||||||
Jeff Busby, Arthur H. Buckley | Reel Card to Wallet | 1980 | ||||||
Fantasio | Any Reel - Locking Reel | 1984 | ||||||
Thomas Alan Waters | Backdate | 1985 |
Mind, Myth & Magick
(Issue Myxtyr)
|
|||||
Meir Yedid | Serpent Silk Switch | 1986 | ||||||
Jim Hyams | The Traveling Toupee | 1987 |
The Trapdoor — Volume One
(Issue 20)
|
|||||
Steve Beam, Wayne Kyzer | Fallout | 1987 |
The Trapdoor — Volume One
(Issue 20)
|
|||||
Steve Beam | Shampoo | 1987 |
The Trapdoor — Volume One
(Issue 20)
|
|||||
Patrick Page | The Ring Pull | 1987 | ||||||
Patrick Page | The Reel | 1987 | ||||||
Patrick Page | The Untying Knot with a Reel | 1987 | ||||||
David Britland | Elastic Thread as Reel Substitute | 1988 | ||||||
Fantasio | Der tatsächlich verschwindende Stock | 1988 | ||||||
Fantasio | Die wirklich verschwindende Kerze | 1988 | ||||||
Bruce Cervon | Lautloser Fliegender Ring | July 1988 |
Intermagic
(Vol. 13 No. 5)
|
|||||
Patrick Page | Der Fingerring-Zieher | Dec. 1988 |
Intermagic
(Vol. 14 No. 2)
|
|||||
Patrick Page | Der Ringzieher | Dec. 1988 |
Intermagic
(Vol. 14 No. 2)
|
|||||
Patrick Page | Das Knotenlösen mit dem Ringzieher | Dec. 1988 |
Intermagic
(Vol. 14 No. 2)
|
|||||
Patrick Page | The Jumping Flower | 1990 | ||||||
Ben Martin | It's the Reel Thing | 1991 | ||||||
Buatier de Kolta | De Kolta's Foutain of Cards | 1991 | ||||||
Steve Dusheck | A Reel Thumb Tip | 1991 | ||||||
Karrell Fox | Visilk Transposition | 1991 | ||||||
Patrick Page | Die Springblume | Nov. 1991 |
Intermagic
(Vol. 16 No. 3)
|
|||||
Steve Dusheck | Spread Em | 1992 | ||||||
Alan Nguyen | Bender Ender | 1995 |
Labyrinth
(Issue 4)
|
|||||
Tommy Wonder | Reel Pull | 1996 | ||||||
John Hamilton | Tuch und Ringzieher-Zauberei | 1997 |
Intermagic
(Vol. 21 No. 2)
|
|||||
Nicholas Einhorn | Spooked | 1998 | ||||||
Ken Brooke | Das sich selbst entknotende Tuch | 1998 |
Intermagic
(Vol. 22 No. 3)
|
|||||
Don Alan | Flying Medal | 2000 | ||||||
Don Alan | Floating and Rising Billiard Ball | 2000 | ||||||
Mark Mason, Vic Connor | Hindu Rope Surprise | 2000 | ||||||
David Regal | Solid Gold | 2002 | ||||||
John Carney | Ascension | 2002 | ||||||
Nicholas Einhorn | Gold Rush | 2004 | ||||||
Robert Cassidy | The Quarter Bend | 2004 | ||||||
Vanni Bossi | Buttoned 2 | 2005 | ||||||
Vanni Bossi | Guess How Many | 2005 | ||||||
Barrie Richardson | The Impossible Knot Routine | 2005 | ||||||
Christian Engblom | The Reel Thing | 2007 | ||||||
Geoffrey Durham | The Durham Hand Flasher | 2008 | ||||||
Patrick Page, David Nixon | Attraction | 2011 | ||||||
Patrick Page | The Buttonhole | 2011 | ||||||
Patrick Page | A Hat Trick | 2011 | ||||||
Patrick Page | Home James | 2011 | ||||||
Patrick Page | Which Hand is it in? | 2011 | ||||||
Patrick Page | Ditto | 2011 | ||||||
Reel & Ring | 2012 |
Prolix
(Issue 10)
|
||||||
Door Penetration | 2012 |
Prolix
(Issue 10)
|
||||||
Paul Vigil | Update | 2014 | ||||||
G | Chi 2 (气2) | 2015 | ||||||
Vanni Bossi | With Your Peanuts | 2016 | ||||||
张国洲 Jojo | 独一无二的十一元 | 2017 | ||||||
Johnny Thompson | Color-Changing Silk | 2018 |
The Magic of Johnny Thompson
(Issue 2)
|
|||||
Jonathan Neal | Carson, McCartney, and Hay | Oct. 2018 |
Genii
(Vol. 81 No. 10)
|
|||||
Michel Huot | Lifeless | Oct. 2020 |
Genii
(Vol. 83 No. 10)
|
|||||
Nathan Kranzo | Tic Tac Penetration | 2021 |