Rough and Smooth (not full deck)
Creators | Title | Comments & References | Year | Source | Page | AA | Categories | |
---|---|---|---|---|---|---|---|---|
Dr. Ford Rogers | Rough-Smooth as Haptic Cue | 1919/1920 | ||||||
Eric F. Impey | Mysto - The Masterpiece | 1928 | ||||||
Jean Hugard | Diachylon | 1937 | ||||||
Eric C. Lewis | King of Clubs | 1939 |
The Jinx
(Issue Summer Extra 1939)
|
|||||
Dr. Lazlo Rothbart | Coloroto | Dec. 1939 |
The Jinx
(Issue 71)
|
|||||
Theodore Annemann | The Roughened Card Formulae | Dec. 1939 |
The Jinx
(Issue 71)
|
|||||
Infiltration | 1940 |
More Card Manipulations
(Issue 3)
|
||||||
Jean Hugard, Frederick Braue | "Well, I'm D----d!" | 1942 | ||||||
Dr. Raymond L. Beebe | Ships that pass in the night | 1945 | ||||||
Harlan Tarbell | Red and Black Transposition | 1945 | ||||||
Ned Rutledge | Well, Well! | 1945 | ||||||
J. B. Bobo | A New Key Card | 1947 | ||||||
Mitchell Dyszel | A Royal Drama | Feb. 1947 |
Hugard's Magic Monthly
(Vol. 4 No. 9)
|
|||||
James G. Thompson Jr. | Pocket Seance | May 1948 |
The Phoenix
(Issue 150)
|
|||||
Appendix A | 1948 | |||||||
Tan Hock Chuan | R. & S. Giant Monte | 1948 | ||||||
Tan Hock Chuan | R. & S. Poker Hand Routine | 1948 | ||||||
Tan Hock Chuan | R. & S. Restless Cards | 1948 | ||||||
Tan Hock Chuan | R. & S. Hallucination | 1948 | ||||||
Jack Yeager | The Vanishing Reds | 1949 |
Ireland's Yearbooks
(Issue Yearbook 1949)
|
|||||
Peter Warlock | Rhinegold | June 1949 |
The Phoenix
(Issue 180)
|
|||||
Edward Marlo | Unknown - Effect No. 1 | 1951 | ||||||
Edward Marlo | Unknown - Effect No. 2 | 1951 | ||||||
Edward Marlo | Ambitious Card Routine | 1951 | ||||||
Don Alan | Card in the Egg | 1951 | ||||||
Milbourne Christopher | Postcard Prophesy | 1954 | ||||||
Edward Marlo | All One Way | Dec. 1956 |
Ibidem
(Issue 8)
|
|||||
Bob "Hardell" Ecklund | Hardell's Three Card Monte | Aug. 1958 |
The Cardiste
(Issue 11)
|
|||||
Edward Marlo | Thoughts on Piano | Sep. 1958 |
Ibidem
(Issue 14)
|
|||||
Edward Marlo | The Illogical Routine | Dec. 1959 |
Ibidem
(Issue 19)
|
|||||
Edward Marlo | The Returning Jack | Dec. 1959 |
Ibidem
(Issue 19)
|
|||||
Edward Marlo | The Three Roughskeeters | Dec. 1959 |
Ibidem
(Issue 19)
|
|||||
Edward Marlo | Vanishing Thought | Dec. 1959 |
Ibidem
(Issue 19)
|
|||||
Edward Marlo | Roughly a New Approach | Dec. 1959 |
Ibidem
(Issue 19)
|
|||||
Edward Marlo | Two Card Monte | Dec. 1959 |
Ibidem
(Issue 19)
|
|||||
Edward Marlo | Tis Rough on Hofzinser | Dec. 1959 |
Ibidem
(Issue 19)
|
|||||
Edward Marlo | The Rough Magician vs the Gambler | Dec. 1959 |
Ibidem
(Issue 19)
|
|||||
Edward Marlo | Rough Handling | Dec. 1959 |
Ibidem
(Issue 19)
|
|||||
Edward Marlo | Roughed False Dealing Demonstration | Dec. 1959 |
Ibidem
(Issue 19)
|
|||||
Edward Marlo | Roughed Pair Flourish | Dec. 1959 |
Ibidem
(Issue 19)
|
|||||
Edward Marlo | Roughed Pair Key Card | Dec. 1959 |
Ibidem
(Issue 19)
|
|||||
Edward Marlo | 2nd Roughed Hofzinser - No duplicates version | Dec. 1959 |
Ibidem
(Issue 19)
|
|||||
George Armstrong | Living or Dead? | 1960 | ||||||
Jochen Zmeck | Die Präparation | 1962 | ||||||
Jochen Zmeck | Ein Zweimännertrick | 1962 | ||||||
Die Kartenwanderung | 1962 | |||||||
Dr. Reinhard Rohnstein, Jochen Zmeck | Der Hexenring | 1962 | ||||||
Arthur Rasper | Karo Dame auf Wanderschaft | 1962 | ||||||
Jochen Zmeck | Mein Rauh-Glatt-Kümmelblättchen | 1962 | ||||||
Arthur Rasper | Die im Quartett wandernde Karte | 1962 | ||||||
Arthur Rasper | Kartenpaar-Wanderung von Glas zu Glas | 1962 | ||||||
Malvano | Kartenwanderung | 1962 | ||||||
Jochen Zmeck | Der abgedankte König | 1962 | ||||||
Ronald A. Wohl (Ravelli) | Leichte Kartenverwandlung | 1962 | ||||||
Arthur Rasper | Mehrfache Kartenverwandlung | 1962 | ||||||
Arthur Rasper | Der Tempel der Venus | 1962 | ||||||
Arthur Rasper | Der halbe Zauberspruch | 1962 | ||||||
Jochen Zmeck | Ein neuer Sechskartentrick | 1962 | ||||||
Arthur Rasper | Die sich drehende Karte | 1962 | ||||||
Die Karten-Guillotine | 1962 | |||||||
Trevor H. Hall, Jochen Zmeck | Ein R.-G.-Vierastrick | 1962 | ||||||
Edward Marlo | Impromptu Illogical Routine | Oct. 1962 |
Ibidem
(Issue 27)
|
|||||
Don Tanner | O. Henry Monte - Two Card Monte Perfected | Jan. 1963 |
The New Phoenix
(Issue 376)
|
|||||
L. K. Stevenson | More on the Monte | Mar. 1963 |
The New Phoenix
(Issue 378)
|
|||||
Ralph Greenwood | Three Card Monte Idea | Jan. 1965 |
The New Phoenix
(Issue 394)
|
|||||
Edward Marlo | Named Red Card in Black Packet | Aug. 1966 |
The Pallbearers Review Vol. 1-4
(Vol. 1 No. 10)
|
|||||
Murry Graham | Rough Smooth Card on Ceiling | Dec. 1966 |
The Pallbearers Review Vol. 1-4
(Vol. 2 No. 2)
|
|||||
James G. Thompson Jr. | The "In" Card | 1967 | ||||||
Die verrückte Zehn | 1967 | |||||||
Jochen Zmeck | Vorherbestimmt oder vorausgesagt? | 1967 | ||||||
Kartenverwandlung | 1967 | |||||||
Jochen Zmeck | Kartenverwandlung trotz anderer Rückseite | 1967 | ||||||
Arthur Rasper | Sittenpolizei | 1967 | ||||||
Ronald A. Wohl (Ravelli) | Die verwandelte Dame | 1967 | ||||||
Conrad Schmoranzer, Jochen Zmeck | Die Kontrollkarte | 1967 | ||||||
Jochen Zmeck | Karten verwandeln sich | 1967 | ||||||
Jochen Zmeck | Die Kartenfabel | 1967 | ||||||
Jochen Zmeck | Irrtum | 1967 | ||||||
Jochen Zmeck | Tuwit | 1967 | ||||||
Tan Hock Chuan | Ruhelose Karten | 1967 | ||||||
Arthur Rasper | Das Farbkartenmedium | 1967 | ||||||
Jochen Zmeck | Symbol-Trix | 1967 | ||||||
Arthur Rasper | Der neue Geisterblock | 1967 | ||||||
Edward Marlo | For the Informed | Mar. 1968 |
Epilogue
(Issue 2)
|
|||||
Rolf Andra, Dr. Lazlo Rothbart | Die Asse | 1968 |
Hokus Pokus
(Vol. 29 No. 6)
|
|||||
Alton Sharpe | The Flying Queens | 1969 | ||||||
Aldini, Joe Berg | Explanation of "Super Roughing" | 1969 | ||||||
Aldini | How to Apply Roughing Fluid | 1969 | ||||||
Aldini | Roughly Ambitious | 1969 | ||||||
Aldini | Monte Aces | 1969 | ||||||
Aldini, Bruce Florek | The Transverse Travelers | 1969 | ||||||
Aldini | Roughly Wild | 1969 | ||||||
Aldini | Lie Detector Deck | 1969 | ||||||
Aldini | Slate-O-Vision | 1969 | ||||||
Aldini | Cardincidence | 1969 | ||||||
Aldini | Aces on Stand | 1969 | ||||||
Aldini | ESP-GONE | 1969 | ||||||
Aldini | Pre-cardiction | 1969 | ||||||
Aldini | Hydrogen Aces | 1969 | ||||||
Aldini | Aldini's Telstar Deck | 1969 | ||||||
Aldini | Aldini's Nature Deck | 1969 | ||||||
Aldini, Hen Fetsch | Major Miracle | 1969 | ||||||
Aldini, Tenkai Ishida, Harry Bernard | Fooled Monte | 1969 | ||||||
Aldini | Cards to Pocket | 1969 | ||||||
Aldini, Tenkai Ishida | Remote Control | 1969 | ||||||
Aldini | Predecktion | 1969 | ||||||
Aldini | Compared | 1969 | ||||||
Alan Shaxon | By Popular Request! | 1970 | ||||||
Roy Johnson | Predictafors | 1970 | ||||||
Edward Marlo | Let's Ambush and Kill "The Collectors" | Fall-Spring 1971 |
Hierophant
(Issue 5-6)
|
|||||
Edward Marlo | Notes on a Miracle | Fall-Spring 1971 |
Hierophant
(Issue 5-6)
|
|||||
Edward Marlo | Those Wild, Wild Aces | 1971 | ||||||
Edward Marlo | The Wild Deck | 1971 | ||||||
Paul Maurer | The Match-Maker | 1971 |
Hokus Pokus
(Vol. 32 No. 2)
|
|||||
Ben Christopher | Unlimited Elevator | Oct. 1972 |
The Pallbearers Review Vol. 5-8
(Vol. 7 No. 12)
|
|||||
Rolf Andra | Ein verblüffender 10 Kartentrick | 1972 |
Hokus Pokus
(Vol. 33 No. 1)
|
|||||
Eric C. Lewis | Das As, die Sieben und die Dame | July 1973 |
Intermagic
(Vol. 1 No. 1)
|
|||||
Edward Marlo | Success Story | 1974 | ||||||
Edward Marlo | Signo-Transpo | 1974 | ||||||
Karl Fulves | Rough Rider | 1974 | ||||||
Karl Fulves | Three In The Hand | 1975 | ||||||
Stewart Judah | Six-Card Stunner | Winter 1975 |
The Pallbearers Review Vol. 9-10
(Vol. 10 No. 10th Folio (Part Two))
|
|||||
Paul Swinford | The Swinford Version | Winter 1975 |
The Pallbearers Review Vol. 9-10
(Vol. 10 No. 10th Folio (Part Two))
|
|||||
Peter Warlock | Follow The Leader | Sep. 1975 |
The Pallbearers Review Vol. 9-10
(Vol. 10 No. 11)
|
|||||
Charles "Cicardi" Scott | Murder, He Said! | 1975 |
Magick
(Issue 118)
|
|||||
Dr. Ford Rogers | Rough-Smooth as Haptic Cue | 1975 | ||||||
Edward Marlo | Unknown - Effect No. 1 | 1976 |
Early Marlo
(Issue Oddity & Other Miracles)
|
|||||
Edward Marlo | Unknown - Effect No. 2 | 1976 |
Early Marlo
(Issue Oddity & Other Miracles)
|
|||||
Edward Marlo | Ambitious Card Routine | 1976 |
Early Marlo
(Issue Oddity & Other Miracles)
|
|||||
Edward Marlo | more mental reverses | 1976 |
Kabbala — Volume 3
(Vol. 3 No. 5)
|
|||||
Stephen Minch | Anthropophagic Jacks | 1977 | ||||||
Jochen Zmeck | Tempo-Tempo | 1977 | ||||||
Jochen Zmeck | ESP-Voraussage | 1977 | ||||||
Sam Leo Horowitz | Five-Card Brainwave | 1978 | ||||||
Philip T. Goldstein | Back Gammon | July 1978 |
Pabular
(Vol. 4 No. 11)
|
|||||
Philip T. Goldstein | Prints Charming | 1978 | ||||||
Ash Vanish | 1979 | |||||||
Edward Marlo | An Approach to D.F. Aces | 1980 | ||||||
Bob Hummer | Hummer's Magic Carpet | 1980 | ||||||
Ken Brooke | Ricochet Cards | 1980 | ||||||
Mike Caveney | The Homing Card Comes Home | 1981 | ||||||
Leo Kostka | Psychic Stigmata | 1981 |
Magick
(Issue 285)
|
|||||
Werner "Walt Nelson" Nussbaumer, Bud Dietrich, Eckhard Böttcher | Die Nussbaumersuite: Eröffnungstrick für ein Mikromagie-Programm | 1981 |
Hokus Pokus
(Vol. 42 No. 2)
|
|||||
Jochen Zmeck | J. Z. - ESP - Voraussage | 1981 | ||||||
Philip T. Goldstein | New Wave | 1982 | ||||||
Philip T. Goldstein | Prints Charming | 1982 | ||||||
Philip T. Goldstein | New Wave | 1982 | ||||||
Thomas Alan Waters, Bob Hummer | Grayze | 1983 |
Mind, Myth & Magick
(Issue Mindscript 3: The Symbol Test)
|
|||||
Thomas Alan Waters | Tricessive | 1983 |
Mind, Myth & Magick
(Issue Psychl)
|
|||||
Karl Fulves | Roughing Fluid | 1983 | ||||||
Eric F. Impey | Mysto, The Masterpiece | 1983 | ||||||
Dr. Lazlo Rothbart | Coloroto | 1983 | ||||||
Al Baker | Number Force | 1983 | ||||||
Karl Fulves | The Market In Futures | 1983 | ||||||
Ali Bongo | Voodoo Card | 1983 | ||||||
Basil Horwitz | ESP Mindreading Plus Mindcontrol | 1984 | ||||||
Thomas Alan Waters, Philip T. Goldstein | Showdiac | Oct. 1984 |
Magick
(Issue 341)
|
|||||
Randy Wakeman | Randy gets Rough on Hofzinser | 1985 | ||||||
Thomas Alan Waters | Spywave | 1985 |
Mind, Myth & Magick
(Issue Mystyx)
|
|||||
Philip T. Goldstein | Rackjobber | 1985 | ||||||
Philip T. Goldstein | Back Gammon | 1985 | ||||||
Scott's Rough | 1985 |
The Fred Braue Notebooks
(Issue 2)
|
||||||
Frederick Braue | FB Everywhere and Nowhere | 1985 |
The Fred Braue Notebooks
(Issue 5)
|
|||||
David Britland | Consumer Control | 1986 | ||||||
James G. Thompson Jr. | Mitten Dazwischen | Dec. 1987 |
Intermagic
(Vol. 13 No. 2)
|
|||||
Al Bertini | Nostradamus | 1987 |
Magische Blätter
(Vol. 1 No. 2)
|
|||||
Juan Tamariz | Roughing Method | 1988 | ||||||
Edward Marlo | "The Blue Thought" | 1988 | ||||||
René Lavand | The Story of Antonio the Gypsy | 1988 | ||||||
Edward Marlo | Invisible Thought Transfer | 1989 | ||||||
Philip T. Goldstein | Overdose | 1989 | ||||||
Philip T. Goldstein | Back Gammon | 1990 | ||||||
Patrick Page | Princess Quatro | 1990 | ||||||
Alex Elmsley | Rough Tracker | 1991 | ||||||
Philip T. Goldstein | Digression: Concealed Cards | 1991 | ||||||
Ali Bongo | Voodoo-Karten | 1991 | ||||||
Basil Horwitz | Gedankenlesen und Kontrolle | June 1991 |
Intermagic
(Vol. 16 No. 2)
|
|||||
Patrick Page | Princess Quatro | Dec. 1991 |
Intermagic
(Vol. 16 No. 4 & 5)
|
|||||
Dr. Dan J. Alessini | Dream Prediction | 1991 | ||||||
Frederick Braue | Card to Wallet | 1992 |
The Fred Braue Notebooks
(Issue 6)
|
|||||
Arturo de Ascanio | Siempre Cuatro - Acerca de un Juego de Li-Chang | 1992 | ||||||
Ralph W. Hull | El Juego de los Tres Efectos | 1992 | ||||||
Steve Dusheck | Cardeen | 1992 | ||||||
Edward Marlo | Roughed Think Ace | Sep. 1993 |
The Olram File
(Issue 13)
|
|||||
Thomas Alan Waters | Heartbreaker | 1993 |
Mind, Myth & Magick
(Issue Magazine Miscellanea)
|
|||||
Steve Beam | Impaired | 1993 |
The Trapdoor — Volume Two
(Issue 48)
|
|||||
Steve Beam | Impaired | 1993 | ||||||
Dave Campbell | Reversomatic | June 1993 |
Profile
(Issue 14)
|
|||||
Steve Beam | Impaired | 1993 | ||||||
René Lavand | Three Card Monte | 1993 | ||||||
René Lavand | Antonio's Three Card Monte | 1993 | ||||||
Mike Caveney | Half-Roughed Cards | 1993 | ||||||
Harry Anderson | Jumbo Marked Cards | 1993 | ||||||
Harry Anderson | Wise-Guy Poker | 1993 | ||||||
Leo Boudreau | The Mind's Eye: The Tactile Tarot | Sep. 1993 |
Vibrations
(Vol. 16 No. 3)
|
|||||
Leo Boudreau | The Mind's Eye: Necessary Roughness | Oct. 1993 |
Vibrations
(Vol. 16 No. 4)
|
|||||
Jim Krenz | Nothing Too Loose | 1994 | ||||||
Leo Boudreau | The Mind's Eye: The Oracle | Feb. 1994 |
Vibrations
(Vol. 16 No. 8)
|
|||||
Leo Boudreau | The Mind's Eye: The Oracle - Part Two | Mar. 1994 |
Vibrations
(Vol. 16 No. 9)
|
|||||
Pavel | Die Karte in der Luft | 1995 | ||||||
Edward Marlo | Diminishing Universal | 1995 | ||||||
Edward Marlo | More Mental Reverses - Fifth Method | 1995 | ||||||
Christian Chelman | Belgian Travelers | June 1995 |
Magic
(Vol. 4 No. 10)
|
|||||
Karl Fulves | Motion Mate | 1996 | ||||||
Rough-Smooth World | 1996 |
The Fine Print
(Issue 4)
|
||||||
Wittus Witt | Tele-Zauber | 1996 | ||||||
Basil Horwitz | £100 Challenge Mind Control Test | 1997 | ||||||
Christian Scherer | Spektraldruck | 1997 | ||||||
David Solomon | Technicolor Oil And Water | 1997 | ||||||
Hiroyuki Sakai | Wild Cards Primera | 1997 | ||||||
David Regal | Triple Vision | 1999 | ||||||
Kevin Kelly | The Seven Percent Solution | Apr. 1999 |
Onyx
(Issue 7)
|
|||||
Wittus Witt | The Smoke Frame | 2000 | ||||||
Tony Binarelli | Magnum Tranverse | July 2000 |
Magic
(Vol. 9 No. 11)
|
|||||
Tom Stone | Among The Mad People | 2000 | ||||||
Anthony Owen | Who Wants to Be a Magician? | 2003 | ||||||
Max Maven | Simplicide | 2003 | ||||||
Davide Costi, René Lavand | Three Card Monte | 2004 | ||||||
Dave Campbell | Reverso-matic | 2004 | ||||||
Axel Hecklau | Haben Sie mal 'ne Karte? | 2004 | ||||||
David Solomon | Double Open | 2007 | ||||||
David Solomon | Doubly Open | 2007 | ||||||
David Solomon | Everywhere And Nowhere | 2007 | ||||||
Edward Marlo | For the Informed | 2007 | ||||||
Tom Stone | Among the Mad Men | 2007 | ||||||
Bob Ostin | The Looper | 2009 |
Prolix
(Issue 6)
|
|||||
Max Maven | Days Of Your | 2009 | ||||||
Tom Stone | Among the Mad Men | 2010 | ||||||
Patrick Page | Acrobatic | 2011 | ||||||
Patrick Page | Brainchild | 2011 | ||||||
Patrick Page | One More Time | 2011 | ||||||
Patrick Lehnen | InkOgnito | 2013 | ||||||
Jim Abrahams, Patrick Lehnen | Signatory Piece | 2013 | ||||||
Ichiro Moriya | One-Armed Tibetan Gambler | 2013 | ||||||
Gabi Pareras | Triunfo Versión | 2014 | ||||||
Helder Guimarães | The Solo Act | 2015 | ||||||
Joaquín Matas | Las Cinco Cartas Rojas | 2016 | ||||||
Alexander de Cova | Racherbaumers Puzzle | 2016 | ||||||
John Guastaferro | Flash Pocket | 2017 | ||||||
Anthony Owen | Who Wants to Be a Magician? | 2017 | ||||||
Harapan Ong | Gag Packs | 2018 | ||||||
David Solomon | Colorful Mates | 2018 | ||||||
David Solomon | Numerology & You | 2018 | ||||||
Iñaki Zabaletta | Impostors | 2019 | ||||||
Helder Guimarães | The Empty Space | 2019 | ||||||
Nancy Colwell | Theseus - Tenth Solution | 2021 | ||||||
Andi Gladwin | Everywhere, Nowhere & Everywhere Else Between | 2022 | ||||||
Jack Parker | Cancellation | 2022 |
Talk About Tricks
(Issue 1)
|
|||||
Joel Givens | Cellophane | 2022 |
Talk About Tricks
(Issue 1)
|
|||||
Dale Moore | What the Actual Freak | Feb. 2024 |
The Hermit
(Vol. 3 No. 2)
|