Short End
| Creators | Title | Comments & References | Year | Source | Page | AA | Categories | |
|---|---|---|---|---|---|---|---|---|
| Leopold Figner | Ein überraschender Vier-As-Trick | 1927 | ||||||
| Friedrich "Fritz" Hügli | Die ihre Plätze wechselnden Kartenpäckchen | 1930 | ||||||
| Theodore Annemann* | A New Thought Card Spelling Effect | 1931 | ||||||
| Victor Farelli | Choice Foretold | 1931 | ||||||
| Al Baker | Al Baker's Pack | 1932 |
The Secret Ways of Al Baker
(Issue Al Baker's Pack)
|
|||||
| Cardini | Cardini Spelling Trick | 1933 | ||||||
| Everywhere and Nowhere | 1935 |
Card Manipulations
(Issue 4)
|
||||||
| George Pearce, Charles T. Jordan | Jordan's Spelling Card Mystery - Improved by George Pearce | 1935 | ||||||
| Vincent Dalban | The Miracle Speller | Mar. 1936 |
The Jinx
(Issue 18)
|
|||||
| Paul Curry | Another Stop! | Apr. 1936 |
The Jinx
(Issue 19)
|
|||||
| Dick Madden | The Modern Eye-Popper | Oct. 1936 |
The Jinx
(Issue 25)
|
|||||
| Lorne de Blois | Lazybones | 1937 | ||||||
| A Novel Card Problem | 1937 | |||||||
| Jean Hugard | The use of Short Cards in Magical Effects | 1937 | ||||||
| Card from Nowhere | 1937 | |||||||
| On the Top | 1937 | |||||||
| X-Ray Eyes | 1937 | |||||||
| A Color Change | 1937 | |||||||
| Cut Card Force | 1937 | |||||||
| Another Force | 1937 | |||||||
| To Any Number | 1937 | |||||||
| Horoscope Card Force | 1937 | |||||||
| A Spelling Trick | 1937 | |||||||
| James Maxwell | The Locator | 1937 | ||||||
| U. F. Grant | Behind the Pack | 1937 | ||||||
| Double Location | 1937 | |||||||
| A Reversed Location | 1937 | |||||||
| Vanishing Card | 1937 | |||||||
| Short Card Force | 1937 | |||||||
| The Short Card | 1938 | |||||||
| Billy O'Connor | Two Card Discovery | 1938 | ||||||
| Mickey MacDougall | The Four Aces | 1938 | ||||||
| Byron Churchill | Decepto | Aug. 1938 |
The Jinx
(Issue 47)
|
|||||
| Short Card & Riffle Shuffle | 1940 |
The Jinx
(Issue 121)
|
||||||
| Herb Runge | Pick Up | 1940 |
The Jinx
(Issue 121)
|
|||||
| The Riffle Force | 1941 | |||||||
| Paul Curry | Turn of the Century Location | 1941 | ||||||
| Eddie Joseph | The Electrified Card | 1942 | ||||||
| Vincent Dalban | The Miracle Speller | 1943 | ||||||
| Byron Churchill | Decepto | 1943 | ||||||
| Theodore Annemann* | The Modern Eye Popper | 1943 | ||||||
| Russell T. Wise | The Card That Isn't | 1943 | ||||||
| Jean Hugard | A New Card Stab | Nov. 1943 |
Hugard's Magic Monthly
(Vol. 1 No. 6)
|
|||||
| George G. Kaplan | A Winning Wager | Oct. 1944 |
Hugard's Magic Monthly
(Vol. 2 No. 5)
|
|||||
| Jean Marc Bujard | La carte choisie sort du milieu du jeu | 1944 |
Hokus Pokus
(Vol. 6 No. 1)
|
|||||
| Paul Curry | Turn of the Century Location | 1945 | ||||||
| U. F. Grant | Improved Three Way Forcing | 1945 | ||||||
| Paul Morris | Just Think Stop! | May 1945 |
Hugard's Magic Monthly
(Vol. 2 No. 12)
|
|||||
| Wernoli | Liebe Freunde! | 1946 |
Hokus Pokus
(Vol. 8 No. 2)
|
|||||
| Paul Curry | Two Minutes from Now | May 1947 |
The Phoenix
(Issue 125)
|
|||||
| J. B. Bobo | Two Backward Cards | 1947 | ||||||
| George G. Kaplan | The Short-Card | 1948 | ||||||
| Monte | Jan. 1948 |
The Phoenix
(Issue 143)
|
||||||
| Ken Krenzel, Don Costello | Miracle | Jan. 1949 |
The Phoenix
(Issue 169)
|
|||||
| William Ruesskamp | 15 to 30 | Apr. 1949 |
The Phoenix
(Issue 175)
|
|||||
| Edward Marlo | Card Thru Table | Dec. 1949 |
The Phoenix
(Issue 193)
|
|||||
| Eddie Joseph | The Natural Follow-Up | 1949 | ||||||
| Eddie Joseph | The Principle Defined | 1949 | ||||||
| Paul Rosini | The Missing Card | 1949 | ||||||
| A. Deleport | Pocket It | July 1950 |
The Phoenix
(Issue 207)
|
|||||
| Eddie Joseph | The Mystic Queen | 1950 | ||||||
| Eddie Joseph | A Tip for Using the Short Card | 1950 | ||||||
| Eddie Joseph | One-Eye Joe | 1950 | ||||||
| Paul Rosini | With a Short Card | 1950 | ||||||
| Dr. Stanley Jaks | Letter Mystery | 1951 | ||||||
| Nate Leipzig, Victor Farelli | Using a "Key" Card | 1952 | ||||||
| Edward Marlo | Using a Short in Combination with Peeks | 1952 | ||||||
| Edward Marlo | Card Thru Table | 1953 | ||||||
| Edward Marlo | Lapping a Short Card | 1953 | ||||||
| Francis Haxton | "Inspired" | 1954 | ||||||
| Stewart James | Miracle Location | 1954 | ||||||
| R. A. Moershall | New Face | 1955 |
Ireland's Yearbooks
(Issue Yearbook 1955)
|
|||||
| Francis Haxton | Coincidental | 1957 |
Hokus Pokus
(Vol. 18 No. 5)
|
|||||
| Ronald B. Edwards | 1/2 and 1/2 | Oct. 1959 |
Ibidem
(Issue 18)
|
|||||
| Dai Vernon | The Use of a Short Card | 1961 | ||||||
| Dr. Stanley Jaks | Jaks bester Mentaltrick | 1961 | ||||||
| Dr. Stanley Jaks | Das Buchstabenmysterium | 1961 | ||||||
| Edward Marlo | Sure Throw #2 and #3 | 1962 | ||||||
| Dr. Stanley Jaks | Q. T. | Aug. 1963 |
Ibidem
(Issue 29)
|
|||||
| Karl Fulves* | Cryptic Calling | 1965 |
The New Phoenix
(Issue 398)
|
|||||
| Dai Vernon | Methods of Handling - 1 | 1967 | ||||||
| Dai Vernon | Methods of Handling - 2 | 1967 | ||||||
| Dai Vernon | Methods of Handling - 3 | 1967 | ||||||
| Dai Vernon | Methods of Handling - 4 | 1967 | ||||||
| Dai Vernon | Methods of Handling - 5 | 1967 | ||||||
| Dai Vernon | Methods of Handling - 6 | 1967 | ||||||
| Aldini | Lie Detector Deck | 1969 | ||||||
| Aldini | Aldini's Nature Deck | 1969 | ||||||
| Edward Marlo | Reverse Fingertip Control | 1970 | ||||||
| Edward Marlo | Long and Short Cards | 1970 | ||||||
| Gaylord E. Hill | Click - It is the 'Five of Diamonds'! | 1971 |
Magick
(Issue 31)
|
|||||
| Rolf Andra | Eine freche Variante mit der kurzen Karte | 1971 |
Hokus Pokus
(Vol. 32 No. 1)
|
|||||
| Dai Vernon | Vernon's Short Card Index Push Location | 1972 | ||||||
| Dai Vernon | Vernon's Short Card Index Finger Push Location | 1972 | ||||||
| Dai Vernon | Vernon's Key Card Contrive | 1972 | ||||||
| Sam Leo Horowitz | Horowitz's Coincidence | 1972 | ||||||
| Gene Nielsen* | Homage to Koran | 1973 |
Magick
(Issue 72)
|
|||||
| Alma | Voyage d'une Carte | 1973 |
Hokus Pokus
(Vol. 34 No. 3)
|
|||||
| Rolf Andra | Geheimnisvolles Zusammentreffen | 1973 |
Hokus Pokus
(Vol. 34 No. 3)
|
|||||
| Cardini, Rolf Andra | Ein "bewildered change" | 1973 |
Hokus Pokus
(Vol. 34 No. 6)
|
|||||
| Jochen Zmeck | Das Gehirn des Teufels | 1974 | ||||||
| Dr. Gordon C. Peck | That Top Card | 1975 | ||||||
| Dai Vernon | Short Card Location | 1975 | ||||||
| Rolf Andra | Mit Hilfe der Wahrsagerin | 1975 |
Hokus Pokus
(Vol. 36 No. 2)
|
|||||
| Gerald Kosky | Psychic Spell | 1975 | ||||||
| Gerald Kosky | I Spell Your Card | 1975 | ||||||
| Charles T. Jordan | Mephistopheles' Own | 1975 | ||||||
| Edward Marlo | Overhand Cull Shorts | 1976 |
Kabbala — Volume 3
(Vol. 3 No. 7)
|
|||||
| Nick Trost | A Prediction and a Date - Updated | 1976 | ||||||
| Paul Curry | "Dirty Tricks" | 1976 | ||||||
| Hannes Höller | Kurze Karte | 1978 | ||||||
| Short Card | 1978 | |||||||
| Paul Curry | The Color Changing Deck | 1978 | ||||||
| Walt Lees | Nimrod | 1980 | ||||||
| Gene "Phantini" Grant | Midnight Man | 1980 |
Magick
(Issue 263)
|
|||||
| Dr. Jacob Daley, Juan Tamariz | 2 Rojas - 2 Negras | 1980 | ||||||
| Karroll Priest | Sui Generis | 1981 |
Magick
(Issue 279)
|
|||||
| Walt Lees | Nimrod | Oct. 1981 |
Intermagic
(Vol. 8 No. 3)
|
|||||
| Edward Marlo | Bottom Deal Tip | 1984 | ||||||
| Del Copley | Challenge Poker Deal | 1984 | ||||||
| Jan Torell | Meine Standard-Forcier-Methode | 1984 | ||||||
| Nathan Stark | The Ultimate Enigma | May 1984 |
Magick
(Issue 331)
|
|||||
| Use for Short Card | 1985 |
The Fred Braue Notebooks
(Issue 1)
|
||||||
| The Floating Key | 1985 |
The Fred Braue Notebooks
(Issue 3)
|
||||||
| Judson S. Brown | Floater Key | 1985 |
The Fred Braue Notebooks
(Issue 5)
|
|||||
| Gary Ouellet | Key Cards | 1986 | ||||||
| Edward Marlo | Roman Shuffle Plus Short Cards | 1988 | ||||||
| Edward Marlo | Roman Shuffle Bottom Cull | 1988 | ||||||
| Christoph Borer | Eine halbe Sache | 1988 | ||||||
| René Lavand | The Deck is Feminine | 1988 | ||||||
| Christoph Borer | Eine Halbe Sache | 1989 | ||||||
| Rolf Andra | Ein "neuer" (!) Karteneffekt | 1989 |
Hokus Pokus
(Vol. 50 No. 6)
|
|||||
| Paul Hallas | Not So Remote Viewing! | 1990 | ||||||
| Christoph Borer | Eine Halbe Sache | 1991 | ||||||
| Ali Bongo | Fred und Lulu | 1991 | ||||||
| T. Page Wright | An Instant Cut at Any Number | 1991 | ||||||
| T. Page Wright | Another Version | 1991 | ||||||
| Shuffling with Short Card | 1991 |
Cheat Sheet
(Issue 8)
|
||||||
| Jonathan Cooke | Recycled Thoughts: Business Card Business | Nov. 1992 |
Vibrations
(Vol. 15 No. 5)
|
|||||
| Walt Lees | A Spectator Cuts the Aces | Dec. 1993 |
Profile
(Issue 17)
|
|||||
| René Lavand | Nothing Happens by Chance | 1993 | ||||||
| René Lavand | The Deck is Feminine | 1993 | ||||||
| René Lavand | Reverse Two | 1993 | ||||||
| René Lavand | Improvisations | 1993 | ||||||
| René Lavand | It Would Be Impossible For Me | 1993 | ||||||
| Sid Fleischman* | Join the A.S.C.T. | 1993 | ||||||
| John Northern Hilliard | Original Method of Making an Impromptu Short Card | 1994 | ||||||
| Dai Vernon | Impromptu Short Card | 1994 | ||||||
| Dai Vernon | Another Short Card Idea | 1994 | ||||||
| David Neighbors | Colorful Rip-Off Triumph | Sep. 1994 |
The Minotaur
(Vol. 6 No. 3)
|
|||||
| David Neighbors | Riffle Force | Sep. 1994 |
The Minotaur
(Vol. 6 No. 3)
|
|||||
| Alexander Adrion, Cardini | Vier Asse im Visier | 1995 | ||||||
| Nick Trost | Duo Brainwave | 1997 | ||||||
| Nick Trost | Dingle's "Royal Triumph" - Trost Version | 1997 | ||||||
| Nick Trost | Nick's Stranger in Paradise | 1997 | ||||||
| Nick Trost | Telespo | 1997 | ||||||
| Slide Monte | 1997 |
The Fred Braue Notebooks
(Issue 8)
|
||||||
| Jochen Zmeck | Mysteriöses Kartenfinden | 1998 |
Hokus Pokus
(Vol. 60 No. 4 & 5)
|
|||||
| René Lavand | Preparation for The Act | 1998 | ||||||
| David Devant | Overhand Shuffle Control | 2000 | ||||||
| Don Alan | Ranch Bird Deluxe | 2000 | ||||||
| Walt Lees | Royal Ace Cut | 2000 | ||||||
| Paul Curry | Another Stop! | 2001 | ||||||
| Paul Curry | Turn of the Century Location | 2001 | ||||||
| Paul Curry | Another Stop! | Dec. 2001 |
MAGIC
(Vol. 11 No. 4)
|
|||||
| Al Baker | Card Force using Short Card | 2003 |
The Secret Ways of Al Baker
(Issue Notebooks)
|
|||||
| Alain Nu* | Commercial Break | 2003 | ||||||
| Steve Beam | Mooning the Midnight Speller | 2004 | ||||||
| Joshua Jay | Part One: Overlap Gaff Basics | 2005 | ||||||
| Christoph Borer | Eine halbe Sache | 2006 | ||||||
| Doug Edwards | Shake It Out! | 2006 | ||||||
| Doug Edwards | A Cut Above The Rest | 2006 | ||||||
| Doug Edwards | Short Again | 2006 | ||||||
| Christoph Borer | Eine halbe Sache | 2007 | ||||||
| Edward Marlo | Overhand Cull Shorts | 2007 | ||||||
| Trevor Lewis | Guilty / Not Guilty | 2009 | ||||||
| Patrick Dessi | Quid de la carte clé? | 2009 | ||||||
| Boris Wild | Blind Discovery | June 2011 |
Genii
(Vol. 74 No. 6)
|
|||||
| Steven Hamilton | VIC (Vernon-inspired Countdown) | 2013 | ||||||
| Tom Crosbie | How to Short a Card | 2013 | ||||||
| Will Fern | The Sentinel | Feb. 2013 |
MAGIC
(Vol. 22 No. 6)
|
|||||
| Will Fern | The World's Toughest Card Trick | Feb. 2013 |
MAGIC
(Vol. 22 No. 6)
|
|||||
| Michiaki Kishimoto | Four Card Surprise | 2013 | ||||||
| Dr. Stanley Jaks | Card Stab | 2014 | ||||||
| Dr. Stanley Jaks | Q. T. | 2014 | ||||||
| Dr. Stanley Jaks | Words of Dr. Jaks | 2014 | ||||||
| Bob Farmer, Steve Mayhew | Bolo Jonah | 2015 | ||||||
| Karl Fulves* | Short Con | 2015 |
The Lowdown
(Issue 1)
|
|||||
| Karl Fulves* | Short Takes | 2015 |
The Lowdown
(Issue 1)
|
|||||
| Karl Fulves* | Short Cuts | 2015 |
The Lowdown
(Issue 1)
|
|||||
| Karl Fulves* | Lining Up The Aces | 2015 |
The Lowdown
(Issue 1)
|
|||||
| Karl Fulves* | Short Cut | 2015 |
The Lowdown
(Issue 1)
|
|||||
| Karl Fulves* | Short Cull | 2015 |
The Lowdown
(Issue 1)
|
|||||
| Karl Fulves* | Shorty's Version | 2015 |
The Lowdown
(Issue 1)
|
|||||
| Karl Fulves* | Shorty | 2015 |
Errata
(Issue 1)
|
|||||
| Pepe Lirrojo | P.A.D.O.I. | 2016 | ||||||
| David Britland, Billy O'Connor | Billy O'Connor's Two Card Discovery | July 2016 |
Genii
(Vol. 79 No. 7)
|
|||||
| Patrick G. Redford* | What's The Catch? | 2017 | ||||||
| David Britland | Mickey's Aces | Oct. 2019 |
Genii
(Vol. 82 No. 10)
|
|||||
| Dropping Short Card out of Deck | Oct. 2019 |
Genii
(Vol. 82 No. 10)
|
||||||
| Ricardo Rodriguez | En todas partes... y en alguna | 2021 | ||||||
| Fränz | Alternative Handling | 2022 | ||||||
| Will Fern | The Sentinel | 2022 |
Talk About Tricks
(Issue 2)
|
|||||
| Will Fern | The World's Toughest Card Trick | 2022 |
Talk About Tricks
(Issue 2)
|
|||||
| Christoph Borer | Only the Half of It | 2024 | ||||||