Scratch-Marked
| Creators | Title | Comments & References | Year | Source | Page | AA | Categories | |
|---|---|---|---|---|---|---|---|---|
| Chung Ling Soo | The "Soo" Stripper Pack | 1933 | ||||||
| Charles T. Jordan | Impromptu Detection | 1937 | ||||||
| Bob Hummer | Thot-Ography | 1945 | ||||||
| Bob Hummer | Thoto (The World's Smallest Trick) | 1947 | ||||||
| Frank Garcia | Garcia's Card Location | 1950 | ||||||
| Clayton Rawson | The Jinx Card | July 1950 |
Hugard's Magic Monthly
(Vol. 8 No. 2)
|
|||||
| Dr. Ben B. Braude | Simplex Card Stab | Nov. 1953 |
The Phoenix
(Issue 293)
|
|||||
| Edward Marlo | No Breaks | 1959 | ||||||
| Edward Marlo | N.B. for the Top Stock | 1959 | ||||||
| Edward Marlo | N.B. for the Bottom Stock | 1959 | ||||||
| Edward Marlo | The Four Ace Cull | 1959 | ||||||
| Edward Marlo | Combination Cull and Stack | 1959 | ||||||
| Eddie Fields | Invisible Pen Mystery | 1968 | ||||||
| Joe Berg | A Slight Edge | Sep. 1970 |
Talisman
(Vol. 1 No. 27)
|
|||||
| Harry Lorayne | The Mind Boggler | 1973 | ||||||
| Jochen Zmeck | Table Spread Force | 1974 | ||||||
| Charles T. Jordan | An Impromptu Detection | 1975 | ||||||
| Paul Curry | The Color Changing Deck | 1978 | ||||||
| Bob Hummer | Thotograhy | 1980 | ||||||
| Bob Hummer | Thoto | 1980 | ||||||
| Roy Johnson | Mirakel Divination | 1980 | ||||||
| Roy Johnson | Knabe | 1980 | ||||||
| Edward Marlo | The Scratch Deal | 1984 | ||||||
| Edward Marlo | Scratch Marked Deck | 1984 | ||||||
| Edward Marlo | Combination One-Way Punch and Scratch | 1984 | ||||||
| Edward Marlo | On These Subjects | 1984 | ||||||
| Edward Marlo | Scratch Sorcery or Nickromancy | 1984 | ||||||
| John Aukes | The Four Card Trick | Feb. 1984 |
Pabular
(Vol. 8 No. 4)
|
|||||
| Edward Marlo | Scratch Marking a Card | May 1991 |
The Olram File
(Issue 5)
|
|||||
| Edward Marlo | In Psychological Order | June 1991 |
The Olram File
(Issue 6)
|
|||||
| T. Page Wright | Nail Scratch | 1991 | ||||||
| Charles T. Jordan | An Impromptu Detection | 1992 | ||||||
| Karl Fulves | "Impromptu Detection" Notes | 1992 | ||||||
| Eddie Fechter | Imperfection Peek | 1993 | ||||||
| Eddie Fields | Invisible Signature Location | Feb. 1996 |
MAGIC
(Vol. 5 No. 6)
|
|||||
| Eddie Fields | Invisible Pen Mystery | 1997 | ||||||
| Karl Fulves | Scratch Marking | 1998 | ||||||
| Justin Higham | Broken-Line Location | 1999 | ||||||
| Karl Fulves | Next of Kin | 2000 | ||||||
| Carmen D'Amico | Impromptu Edge Marking | 2000 |
Latter Day Secrets
(Issue 4)
|
|||||
| Carmen D'Amico | Thumbnail Scrape | 2001 | ||||||
| Karl Fulves | In This Issue | 2003 |
Off The Books
(Issue 3)
|
|||||
| Nailnick or Scratch | 2003 |
Off The Books
(Issue 3)
|
||||||
| Karl Fulves | Instant Edge | 2003 |
Off The Books
(Issue 5)
|
|||||
| Karl Fulves | Edge Cut Aces | 2003 |
Off The Books
(Issue 5)
|
|||||
| Karl Fulves | OH Edge | 2003 |
Off The Books
(Issue 5)
|
|||||
| Carmen D'Amico | Edge-Marking Technique | 2004 | ||||||
| Piet Forton | Scratch-Mark | 2005 | ||||||
| Boris Wild | Out of this Deck | 2006 | ||||||
| Joseph Barry | Another Ruse for Magicians... | 2014 | ||||||
| Joseph Barry | Another Ruse for Magicians... | 2014 | ||||||
| Robert E. Neale | The Queen Sisters | 2015 | ||||||
| Robert E. Neale | Wheel Force | 2015 | ||||||
| Steve Beam | Wheels of Fortune | 2015 | ||||||
| Joseph Barry | OOMW - Out of My World | 2016 | ||||||
| Joseph Barry | Preparing your own deck | 2016 | ||||||
| Bradley Hodgins, Ross Tayler | Eagle Eye | Dec. 2017 |
Operandi
(Issue 2)
|
|||||
| Ryan Plunkett | Breather Crimp | 2020 | ||||||
| Scott Baird | One Point Five Hummer | Dec. 2023 |
The Hermit
(Vol. 2 No. 12)
|
|||||