Deck
276 entries in
Cards / Effect Themes / Red Black / Separation / by Spectator / Out of this World & Variants / Deck
| Creators | Title | Comments & References | Year | Source | Page | AA | Categories | |
|---|---|---|---|---|---|---|---|---|
| Arthur H. Buckley | Dealing from the Bottom | 1946 | ||||||
| J. B. Bobo | "Out of this World" Followup - Effect Number 2 | 1947 | ||||||
| Dr. F. W. van Klaveren | Eine Schwarz-Rot Suggestion | 1948 |
Hokus Pokus
(Vol. 9 No. 2&3)
|
|||||
| Paul Curry | Out of This World | Mar. 1949 |
Hugard's Magic Monthly
(Vol. 6 No. 10)
|
|||||
| John Scarne | Scarne's Color Control | 1950 | ||||||
| Toni Koynini | Can't See! | 1951 | ||||||
| Gustave Bollag | Further Out of this World | June 1952 |
The Phoenix
(Issue 257)
|
|||||
| P. Howard Lyons | Out of This Mind | Apr. 1956 |
Ibidem
(Issue 5)
|
|||||
| William P. Miesel | Another Impromptu Out of this World | Mar. 1958 |
The Cardiste
(Issue 6)
|
|||||
| Ronald A. Wohl (Ravelli) | Improved Clown Version | Mar. 1958 |
Ibidem
(Issue 13)
|
|||||
| P. Domain | Whose World? | Sep. 1958 |
Ibidem
(Issue 14)
|
|||||
| Edward Marlo | Note 5. Out Of This World? | 1961 |
Ireland's Yearbooks
(Issue Yearbook 1961)
|
|||||
| Harry Lorayne | Out of this Universe | 1962 | ||||||
| Bill Edwards | Out of this World II | 1962 | ||||||
| Edward Marlo | Out of this World Handling | May 1962 |
Ibidem
(Issue 25)
|
|||||
| Dr. James Hoy | O.O.T.W. Climax | Nov. 1964 |
The New Phoenix
(Issue 393)
|
|||||
| U. F. Grant, Harry Lorayne | Impromptu Out of this World | 1965 | ||||||
| Paul Curry | Chapter Thirteen: The Mind Reels | 1965 | ||||||
| Paul Curry | Out of this World | 1965 | ||||||
| Karl Fulves* | The Red Queen's Move | June 1966 |
The Pallbearers Review
(Vol. 1 No. 8)
|
|||||
| Harry Lorayne | Out of this World Memory | 1967 | ||||||
| Roy Walton* | Color - Sense | Feb. 1967 |
The Pallbearers Review
(Vol. 2 No. 4)
|
|||||
| Fred Becker | Out of this World Variant | July 1967 |
The Pallbearers Review
(Vol. 2 No. 9)
|
|||||
| Bruce Cervon | OOTW Anecdote | July 1968 |
Ibidem
(Issue 33)
|
|||||
| Ernest Heldman | Out of this World Clean-up | Fall 1969 |
The Hierophant
(Issue 1)
|
|||||
| Karl Fulves* | Even Money Proposition | May 1969 |
The Pallbearers Review
(Vol. 4 No. 7)
|
|||||
| Aldini, Ronald Haines | Color Affinity | 1969 | ||||||
| Karl Fulves* | Small World | 1970 |
Faro & Riffle Technique
(Issue Third Supplement)
|
|||||
| Larry Jennings | Even Money | July 1970 |
The Pallbearers Review
(Vol. 5 No. 9)
|
|||||
| Francis Carlyle | Francis Carlyle On O.O.T.W. | Oct. 1970 |
Talisman
(Vol. 1 No. 32)
|
|||||
| Roy Johnson | Un-Worldly | 1971 | ||||||
| Larry Oliver | Here's a Tip | May 1971 |
Talisman
(Vol. 2 No. 10)
|
|||||
| Martin Gardner* | Color Thot | Feb. 1972 |
The Pallbearers Review
(Vol. 7 No. 4)
|
|||||
| Brother John Hamman | Suit Yourself | Summer 1972 |
The Pallbearers Review
(Vol. 7 No. 7th Folio)
|
|||||
| Edward Marlo | Out of the World | 1972 |
Hokus Pokus
(Vol. 33 No. 4)
|
|||||
| Out Of This World Improved | 1972 | |||||||
| Oops Again | 1973 | |||||||
| Martin Gardner* | Color Thot | 1973 | ||||||
| Michael Boden | Deck Memorization | 1974 | ||||||
| Paul Curry | The World Revisited | 1974 | ||||||
| Paul Curry | Best Of Possible Worlds | 1974 | ||||||
| Paul Curry | Mindmaster | 1974 | ||||||
| Paul Curry | Odds And Evens | 1974 | ||||||
| Fred Robinson | Spectator Magician Plus | Nov. 1974 |
Pabular
(Vol. 1 No. 3)
|
|||||
| Karl Fulves* | Retrospective | Apr. 1974 |
The Pallbearers Review
(Vol. 9 No. 6)
|
|||||
| Francis Carlyle | Out of this World Tips and Bits of Business | 1975 | ||||||
| Frank Garcia | Out of This World (Variation) | 1975 ca. | ||||||
| Paul Curry, John Scarne | Scarne's Psychic Experiment | 1977 | ||||||
| Paul Curry | The Charm Of Luck | 1977 | ||||||
| Steven Kuske | OOTW | Feb. 1978 |
Pabular
(Vol. 4 No. 6)
|
|||||
| Paul Curry | Paul Curry Writes | June 1978 |
Pabular
(Vol. 4 No. 10)
|
|||||
| Edward Marlo | Im Unterbewusstsein | 1978 | ||||||
| Bruce Bernstein | Couples | 1978 | ||||||
| Karl Fulves* | Even-Money Proposition | 1979 | ||||||
| Karl Fulves* | A Red Queen Note | 1980 | ||||||
| Ray Grismer | Clean-Up | 1980 |
Magick
(Issue 260)
|
|||||
| Gustave Bollag | Ein Tip zu "Out of this World" | June 1981 |
Intermagic
(Vol. 8 No. 2)
|
|||||
| Eoin Taylor | Out of Town | Feb. 1982 |
Spell-Binder
(Vol. 1 No. 10)
|
|||||
| Stephen Tucker, David Britland | Out of Our Minds | 1983 |
Spell-Binder
(Vol. 3 No. Special #3)
|
|||||
| John Scarne | Out Of This World | 1983 | ||||||
| Juan Tamariz | Fuera de este Mundo | 1983 | ||||||
| Eugene Burger | Out of This World | 1983 | ||||||
| Martin Gardner* | The Color of Thought | 1984 | ||||||
| Roy Walton* | Blind Choice | 1984 | ||||||
| Reinhard Müller | Out of My Mind | Jan. 1984 |
Spell-Binder
(Vol. 3 No. 33)
|
|||||
| Stephen Minch | Blind Out of this World | 1984 | ||||||
| Steve Draun | Getting On With This World | 1984 | ||||||
| Dick Cavett | A Bit for "Out of this Universe" | Jan. 1985 |
Apocalypse
(Vol. 8 No. 1)
|
|||||
| Paul Curry | Out of this World | Oct. 1985 |
Intermagic
(Vol. 12 No. 1)
|
|||||
| Roger Crosthwaite | Sepearations | 1985 | ||||||
| Terri Rogers | Curry Flavour | 1986 | ||||||
| John C. Wagner | Prediction Out Of This World | 1987 | ||||||
| Steve Draun | Out of this World Revisited | 1987 | ||||||
| Ron Wilson | Way Out of this World | 1987 | ||||||
| Peter Duffie | Apartheid | 1987 | ||||||
| Peter Duffie | Worlds Apart | 1987 | ||||||
| Edward Marlo | Three Trips to Out Of This World | 1988 | ||||||
| Wyman Jones, Paul Harris | Galaxy | 1988 |
Magical Arts Journal
(Vol. 2 No. 9-12 Paul Harris: The Act)
|
|||||
| Roy Walton* | Out Of This World Post-Script | 1988 | ||||||
| Robert Gardner, Walt Lees | Reader's Letters | 1989 |
Pabular
(Vol. 8 No. 11)
|
|||||
| Terri Rogers | Mit etwas Curry | July 1989 |
Intermagic
(Vol. 14 No. 4 & 5)
|
|||||
| Juan Tamariz | Short Version | 1989/91 | ||||||
| Harry Lorayne | Out Of This Galaxy | 1990 | ||||||
| Edward Marlo | Are You Psychic | 1990 | ||||||
| Edward Marlo | Mirror Image | 1990 | ||||||
| Gary Ouellet | Netherworld | 1990 | ||||||
| John Kennedy | Rot und Schwarz | Jan. 1991 |
Intermagic
(Vol. 16 No. 1)
|
|||||
| René Lavand | Chance | 1991 | ||||||
| Jerry K. Hartman | Color Culler | 1991 | ||||||
| Jerry K. Hartman | Other Worldly | 1991 | ||||||
| Dick Zimmerman | Way out of this World | 1992 | ||||||
| Dick Zimmerman | The Face-Up Routine | 1992 | ||||||
| Dick Zimmerman, U. F. Grant | Impromptu Version | 1992 | ||||||
| Arturo de Ascanio | Fuera de este Mundo | 1992 | ||||||
| Steve Draun | Worldly Things | 1993 | ||||||
| Edward Marlo | Out There | Sep. 1993 |
The Olram File
(Issue 13)
|
|||||
| Karl Fulves* | World Power | 1993 |
Rigmarole
(Issue 3)
|
|||||
| Karl Fulves*, Jerry Mentzer | Out of this World Variation (Even Money Proposition) | 1993 | ||||||
| Ken De Courcy | En Colonne par Deux | 1993 |
Hokus Pokus
(Vol. 55 No. 3)
|
|||||
| René Lavand | Chance | 1993 | ||||||
| Harry Lorayne | Fuera del Universo | 1993 | ||||||
| Jon Racherbaumer, Edward Marlo | Into This World | 1993 | ||||||
| Allan Ackerman | Out of This World #2000 | 1994 | ||||||
| Alex Elmsley | It's a Small World | 1994 | ||||||
| Alex Elmsley | Halfway to Heaven | 1994 | ||||||
| Harlan Tarbell | Doc Tarbell on Out of This World | 1994 | ||||||
| Victor Farelli | Farelli on Leipzig | 1994 |
Rigmarole
(Issue 7)
|
|||||
| Karl Fulves* | Even Money Extra | 1994 |
Rigmarole
(Issue 10)
|
|||||
| Roger Crosthwaite | The Immediate Center | 1994 | ||||||
| Roger Crosthwaite | To Another World | 1994 | ||||||
| Aldo Colombini | Out of this Country | 1994 | ||||||
| Aldo Colombini | Out of Color | 1994 | ||||||
| Aldo Colombini | Out of Apocalypse | 1994 | ||||||
| Aldo Colombini | Half a World Away | 1994 | ||||||
| Lennart Green | Out of this World | 1995 | ||||||
| Lennart Green | Out of this break | 1995 | ||||||
| Anthony Owen | Out of this House | Mar. 1995 |
The Minotaur
(Vol. 7 No. 1)
|
|||||
| Karl Fulves* | Guessing the Colors | 1995 | ||||||
| Karl Fulves* | Out of This World | 1995 | ||||||
| Karrell Fox | 3 More Reasons To Perform "Out Of This World" | 1995 | ||||||
| Reinhard Müller | Pre-World | 1995 |
Underworld
(Issue 1)
|
|||||
| John Scarne | Guess Black | 1995 |
Underworld
(Issue 1)
|
|||||
| Karl Fulves*, Reinhard Müller | Pre-World | 1995 |
The Fine Print
(Issue 1)
|
|||||
| Karl Fulves* | One Color Only | 1995 |
The Fine Print
(Issue 1)
|
|||||
| Steve Beam | Choosing Sides | 1995 | ||||||
| Alan Nguyen* | The Red-Black Stack | 1995 |
Labyrinth
(Issue 4)
|
|||||
| Lennart Green | Out-of-Sweden | Spring 1996 |
The Looking Glass
(Issue 2)
|
|||||
| Wyman Jones, Paul Harris | Galaxy | 1996 |
The Art of Astonishment — Book 3
(Issue Magical Arts Journal)
|
|||||
| R. Paul Wilson | Australian Curry | 1996 |
The Trapdoor — Volume Three
(Issue 61)
|
|||||
| Aldo Colombini, Dennis Conlon, Max Abrams | Letters | 1996 |
The Fine Print
(Issue 4)
|
|||||
| Harry Lorayne | Out of this World Gedächtnis | 1996 |
Intermagic
(Vol. 20 No. 2)
|
|||||
| "Magic" Christian Stelzel | Super-O.O.T.W. | 1996 | ||||||
| Nick Trost, Tom Hubbard | The Ultimate Version | 1997 | ||||||
| Karl Fulves* | Color By Number | 1997 | ||||||
| Michael Weber | sinful good feat | 1997 | ||||||
| Michael Weber | hot wistful odor | 1997 | ||||||
| Michael Weber | tour with floods | 1997 | ||||||
| Michael Weber | cradled bank | 1997 | ||||||
| Michael Weber | breathing life into john kennedy | 1997 | ||||||
| Michael Weber | another rambling aids precision | 1997 | ||||||
| Michael Weber | blanked card | 1997 | ||||||
| Michael Weber | leftovers | 1997 | ||||||
| Doug Conn | As the World Turns | 1997 | ||||||
| Karl Fulves* | The Noir Test | 1998 | ||||||
| Steve Mayhew | The Real World | 1998 |
Labyrinth
(Issue 8 - Part 2)
|
|||||
| Bruce Bernstein | Couples | 1998 | ||||||
| Michael Boden | Deck Memorization | 1999 | ||||||
| Barrie Richardson | When Worlds Collide | 1999 | ||||||
| Harry Lorayne | Impromptu Out of this World | 1999 |
Intermagic
(Vol. 22 No. 4 & 5)
|
|||||
| Eugene Burger | Out of This World | 2000 | ||||||
| "Magic" Christian Stelzel | Super O.O.T.W. | 2000 | ||||||
| Harry Lorayne | Außerhalb dieses Universums | 2000 |
Intermagic
(Vol. 24 No. 1)
|
|||||
| David Britland | Offworld | 2000 | ||||||
| Paul Curry | Out of This World | 2001 | ||||||
| Paul Curry | Best of Possible Worlds | 2001 | ||||||
| Paul Curry | The Charm of Luck | 2001 | ||||||
| Ken De Courcy | Figures et Points | 2001 |
Hokus Pokus
(Vol. 63 No. 3 & 4)
|
|||||
| Doug Peters | Alien Stack | Dec. 2001 |
Ego
(Vol. 1 No. 7)
|
|||||
| Karl Fulves* (reviewer) | Paul Curry Tricks | 2002 |
Latter Day Secrets
(Issue 7)
|
|||||
| Karl Fulves*, Tony Bartolotta | OOTW without Packet Switch | 2002 |
Latter Day Secrets
(Issue 7)
|
|||||
| Lewis Jones | Rack and bled | 2002 | ||||||
| Jack Avis | Even further | 2002 | ||||||
| Tony Bartolotta | Outworldler | 2002 |
Discoverie
(Issue 7)
|
|||||
| Steve Reynolds | Out of This Gathering - Out of My Mind | 2002 | ||||||
| Wonder Man Fred | Out Of Art | 2002 | ||||||
| Jim Steinmeyer | Into the next World | 2003 | ||||||
| Luke Jermay | Out of T(his) World | 2003 | ||||||
| Karl Fulves* | Worldly Wise | 2003 |
Off The Books
(Issue 8)
|
|||||
| Jon Allen | Executive Decision | 2003 | ||||||
| Jon Racherbaumer | On the Slant | Nov. 2004 |
Genii
(Vol. 67 No. 11)
|
|||||
| Doug Green | Card Tricks for Children | Apr. 2004 |
MAGIC
(Vol. 13 No. 8)
|
|||||
| Jerry K. Hartman | Back to Earth | June 2004 |
MAGIC
(Vol. 13 No. 10)
|
|||||
| Michael Weber, Dean Dill | A New World | 2005 | ||||||
| Dean Dill | Bonus Routine | 2005 | ||||||
| Michael Weber, Dean Dill | Here are some things to think about with this deck. | 2005 | ||||||
| And now a little history. | 2005 | |||||||
| Michael Weber, Dean Dill | Background | 2005 | ||||||
| Michael Weber, Dean Dill | Other Sides of A New World | 2005 | ||||||
| Karl Fulves* | Slick Slate | 2005 | ||||||
| Barrie Richardson | Another World | 2005 | ||||||
| Gordon Bean | Splitting The Difference | May 2005 |
Genii
(Vol. 68 No. 5)
|
|||||
| Steve Beam | The Ways of the World | 2006 | ||||||
| Steve Beam | All is the Right with World | 2006 | ||||||
| Steve Beam | World Series Fan | 2006 | ||||||
| Steve Beam | World Class Joker | 2006 | ||||||
| Boris Wild | Out of this Deck | 2006 | ||||||
| Lewis Jones | Rack and Bled | 2006 | ||||||
| Steve Beam | World Piece | 2006 | ||||||
| Steve Beam | Worldly Processions | 2006 | ||||||
| Michael Powers | Best of All Worlds | 2006 | ||||||
| Jerry K. Hartman | Hew by Hue | Nov. 2006 |
Genii
(Vol. 69 No. 11)
|
|||||
| John Kennedy, Roberto Giobbi | Intuition | 2006 | ||||||
| Anthony Owen | Out Of This Book From The Library | Dec. 2006 |
MAGIC
(Vol. 16 No. 4)
|
|||||
| Paul Gordon | The Eradicator! | 2006 | ||||||
| Christoph Borer | Out of this World | 2007 | ||||||
| Tony Bartolotta | Narrow Minded | 2007 |
Prolix
(Issue 3)
|
|||||
| Jerry K. Hartman | Back to Earth | 2007 | ||||||
| Nick Trost | Ultimate "Even Money" - Improved | 2008 | ||||||
| Arturo de Ascanio | Paul Curry's Out of this World | 2008 | ||||||
| Axel Hecklau | Out of this world - Xtrem | 2008 | ||||||
| Steve Beam | World Piece | 2008 | ||||||
| Lennart Green | Index Intuition | 2008 | ||||||
| Andy Nicholls | Out of the Ordinary | 2008 | ||||||
| Fred Robinson, Tony Faro | Spectator Magician Plus | 2009 | ||||||
| Fred Robinson | Fred on Out of This World | 2009 | ||||||
| Ken Krenzel | Fan World | 2009 | ||||||
| Jon Allen | Executive Decision | 2009 | ||||||
| Jon Allen | Out of Your Brain | 2009 | ||||||
| Oliver Meech | Feel This World | 2010 | ||||||
| Ken Niinuma | The World Is Mine | Jan. 2010 |
MAGIC
(Vol. 19 No. 5)
|
|||||
| Patrick Page, Roberto Giobbi | Out of This World | Mar. 2011 |
Genii
(Vol. 74 No. 3)
|
|||||
| Karl Fulves* | Notes | 2012 |
Prolix
(Issue 10)
|
|||||
| Jim Steinmeyer | Into the Next World | 2012 | ||||||
| Bruce Bernstein | Couples | 2012 | ||||||
| Michael Weber | Red Black | 2013 | ||||||
| Michael Weber | Three Approaches | 2013 | ||||||
| Michael Weber | Notes | 2013 | ||||||
| John Kennedy | Out of this World | Oct. 2013 |
Genii
(Vol. 76 No. 10)
|
|||||
| Michael Murray | A Brave New World | 2014 | ||||||
| Lennart Green | El Poder de la Intuición | 2014 |
El Manuscrito
(Vol. 7 No. 30)
|
|||||
| Kiko Pastur | Sin-Este Mundo | 2014 | ||||||
| Norman Gilbreath | Polarized Colors | July 2014 |
MAGIC
(Vol. 23 No. 11)
|
|||||
| Steve Mayhew | Mayhew World | 2014 | ||||||
| Edward Marlo | Subconscious | Spring 2015 |
Quarterly
(Issue 2)
|
|||||
| Michael Weber | Red Black | 2015 | ||||||
| Michael Weber | Three Approaches | 2015 | ||||||
| Michael Weber | Notes | 2015 | ||||||
| Michael Weber | Remote Red Black | 2015 | ||||||
| Michael Weber | Written Division | 2015 | ||||||
| Michael Weber | Recorded Division | 2015 | ||||||
| Karl Fulves* | Parallel Worlds | 2015 |
The Lowdown
(Issue 1)
|
|||||
| Finn Jon | Standup OOTW | Oct. 2015 |
MAGIC
(Vol. 25 No. 2)
|
|||||
| Nick Trost | Out of this World - Another Handling | 2015 | ||||||
| Lennart Green, Roberto Giobbi | The Index Intuition | 2016 |
Hidden Agenda
(Issue Dec 25)
|
|||||
| Joseph Barry | OOMW - Out of My World | 2016 | ||||||
| Andy (The Jerx) | Talisman | 2016 | ||||||
| Frank Fogg | Out Of This Spread | 2017 | ||||||
| Ryan Schlutz | My Handling for Out of this World | 2017 | ||||||
| Michał Kociołek | Out of This Solar System | 2017 | ||||||
| Steve Beam | World Piece | 2017 | ||||||
| Anthony Owen | Out Of This Street | 2017 | ||||||
| Anthony Owen | Out Of This Book From The Library | 2017 | ||||||
| Roberto Mansilla | Outstanding | 2017 | ||||||
| Áriston | Fuera De Este Mundo | 2017 | ||||||
| Lawrence Hass | My Way Out of This World | 2017 | ||||||
| Nick Trost | A Red-Black Routine | 2017 | ||||||
| Christoph Borer | Out of this Tarot world | 2018 | ||||||
| David Britland | Offworld | Oct. 2018 |
Genii
(Vol. 81 No. 10)
|
|||||
| Iñaki Zabaletta | Red and Black Phenomena | 2019 | ||||||
| Benjamin Earl | Out of Oil | 2019 | ||||||