In the Hands
| Creators | Title | Comments & References | Year | Source | Page | AA | Categories | |
|---|---|---|---|---|---|---|---|---|
| Prof. Robert Hellis | To "Change" a Card - Fifth Method | 1876 | ||||||
| Prof. Robert Hellis | Hellis' Change, No. 1 | 1889 | ||||||
| Adrian Plate | The Excelsior Change | 1897 | ||||||
| Palm Change | Aug. 1898 |
Die Zauberwelt
(Vol. 4 No. 8)
|
||||||
| Adrian Plate | The Palm Change | 1902 | ||||||
| A. F. Kessler | Die Verwandlung einer Karte | Dec. 1902 |
Die Zauberwelt
(Vol. 8 No. 12)
|
|||||
| A. J. | Die Anziehungskraft gezogener Karten | Nov. 1904 |
Die Zauberwelt
(Vol. 10 No. 11)
|
|||||
| Palm Change | 1909 | |||||||
| Jack Merlin | Floor Change | 1927/28 | ||||||
| Adrian Plate | Excelsior Change | 1935 |
Card Manipulations
(Issue 4)
|
|||||
| Arthur Leroy | Breast Pocket Switch | 1937 | ||||||
| A Palm Switch | 1938 | |||||||
| Arthur Leroy | Breast Pocket Switch | 1938 | ||||||
| New Vertical Palm | 1940 | |||||||
| The Rear Palm Exchange | 1940 | |||||||
| Laurie Ireland | Buckley Change Variation | 1940 |
Ireland's Yearbooks
(Issue Yearbook 1940)
|
|||||
| 20 - The "Change" Throw. | 1940 | |||||||
| Single Hand Card Change | 1942 | |||||||
| Clayton Rawson | Card Switch | Mar. 1942 |
The Phoenix
(Issue 3)
|
|||||
| Eddie Joseph | Shirt Ditch | 1942 | ||||||
| Throw Change | 1945 | |||||||
| The Throw Change | 1946 | |||||||
| Edward Victor | Card Switch | 1946 | ||||||
| Throw Change | Oct. 1947 |
The Phoenix
(Issue 137)
|
||||||
| Paul LePaul, Dr. Jacob Daley | Bottom Card Steal as a Switch | 1949 | ||||||
| Throw Change | 1953 | |||||||
| Edward Marlo | Miracle Change No. 1 | 1954 | ||||||
| Edward Marlo | Miracle Change No. 2 | 1954 | ||||||
| Edward Marlo | Miracle Change No. 3 | 1954 | ||||||
| Dai Vernon | To Exchange a Card | 1957 | ||||||
| Matt Schulien | The Change | 1959 | ||||||
| Dai Vernon | One-handed Card Change | 1961 | ||||||
| Edward Marlo | An Impressive Sequence | 1961 | ||||||
| Edward Marlo | Miracle Card Change | 1961 | ||||||
| Edward Marlo | A Simpler Sequence | 1961 | ||||||
| Edward Marlo | A Third Sequence | 1961 | ||||||
| Edward Marlo | First Switch | 1961 | ||||||
| Edward Marlo | Variations of the First Switch | 1961 | ||||||
| Edward Marlo | Marlo's Card Switch | 1961 | ||||||
| Edward Marlo |
Methods of Disclosure: The Delayed Disclosure The Indirect Disclosure The Direct Disclosure |
1961 | ||||||
| Edward Marlo | In and Out Switches | 1961 | ||||||
| Edward Marlo | Without the Deck | 1961 | ||||||
| Edward Marlo | Angle Palm Switch | 1961 | ||||||
| Clayton Rawson, Cliff Green | The 90 Per Cent Perfect Change | 1961 | ||||||
| Cliff Green | Coptomania Steal | 1961 | ||||||
| James Steranko | Lateral Card Change Nr. 1 | 1962 | ||||||
| James Steranko | Lateral Card Change Nr. 2 | 1962 | ||||||
| Palm Change | 1966 |
Ireland's Yearbooks
(Issue Yearbook 1965-66)
|
||||||
| Ross Bertram | Pivot Change | 1967 | ||||||
| Adrian Plate | Palm Change | 1969 | ||||||
| Bill Spooner | Spooner's Switch | 1969 | ||||||
| Edward Marlo | Pivot Tenkai Palm | Fall-Spring 1971 |
The Hierophant
(Issue 5-6)
|
|||||
| Chris Gosselin | Mother Kelly's Card Change | 1971 | ||||||
| Frank Garcia | Double Lift and Change | 1973 | ||||||
| Toss Change | 1974 | |||||||
| The Roterberg Excelsior Card Change | Mar. 1975 |
The Pallbearers Review
(Vol. 10 No. 5)
|
||||||
| Russell T. Barnhart | Aladdin Switch | 1975 | ||||||
| Edward Marlo | Marlo's Deal Switch | 1976 | ||||||
| Edward Marlo | marlo's deal switch | 1976 |
Kabbala — Volume 3
(Vol. 3 No. 10)
|
|||||
| Karrell Fox | "Clippety-Slip" | 1976 | ||||||
| Edward Marlo | More Miracle Card Changes | 1977 | ||||||
| Edward Marlo | Paper Clip Miracle Changes | 1977 | ||||||
| Gene Maze | Flip-Up Switch | 1977 | ||||||
| Gene Maze | Double Deal Switch | 1977 | ||||||
| Gene Maze | Finger Roll Switch | 1977 | ||||||
| Karl Fulves | Sleeving Switch | 1977 | ||||||
| Dan MacMillan | The Flexible Card Switch | 1977 | ||||||
| Danny Korem | Miracle Card Change | 1978 | ||||||
| Dai Vernon | Vernon Card Change | 1978 | ||||||
| Ross Bertram | The Pivot Change | 1978 | ||||||
| Ross Bertram | Bertram's One-Hand Card Change | 1978 | ||||||
| Karl Fulves | Hole-Card Switch | 1978 | ||||||
| Edward Marlo | More Card Switches | 1979 | ||||||
| Edward Marlo | Simulated Visual Retention Switches | 1979 | ||||||
| Edward Marlo | Cased Switches - 4th Approach: Delayed Card Switch | 1979 | ||||||
| Edward Marlo | Additional Tips - Visual Retention Switch | 1979 | ||||||
| Richard Kaufman, Bruce Ikefugi | A Card in Bill Switch: Standing | 1979 | ||||||
| Richard Kaufman | One More: This Time Sitting | 1979 | ||||||
| Pivot Switch | 1979 | |||||||
| Gene Maze | Rollaround Cop | 1979 | ||||||
| Richard Kaufman | The Rotating Pinch Steal (RPS) | 1979 | ||||||
| Cliff Green | Ninety Percent Perfect Steal | 1979 | ||||||
| Cliff Green | Ninety Percent Perfect Change | 1979 | ||||||
| Edward Marlo | Miracle Card Change No. 1 | 1980 | ||||||
| Edward Marlo | Turnover Deal Switch | 1980 | ||||||
| Edward Marlo, Dai Vernon | Adding A Retention Of Vision | 1980 | ||||||
| Edward Marlo | First Switch, Second Switch, Third Switch | 1980 | ||||||
| Paul Harris | Bold Switch | 1980 | ||||||
| Cliff Green | 90% Perfect Change | Oct. 1981 |
Apocalypse
(Vol. 4 No. 10)
|
|||||
| Richard Kaufman | Lateral Palm Switch | Sep. 1981 |
Kabbala — Volume 2
(Vol. 2 No. 9)
|
|||||
| Fred Kaps | Card Switch | 1981 | ||||||
| Juan Tamariz | Tamariz Change | 1981 | ||||||
| Palm Steal | 1982 | |||||||
| Don England | The Cliff-hanger Change | 1982 | ||||||
| Ross Bertram, Edward Marlo | Pivot Change | 1982 | ||||||
| Derek Dingle | The Alpha Toss | Sep. 1982 |
The Collected Almanac
(Vol. 1 No. 1)
|
|||||
| Steve Beam, Edward Marlo | The SHOTB Change | 1982 | ||||||
| Bob Chesbro | Folded Card Switch | 1982 | ||||||
| Ross Bertram | Top Card Switch While Holding Out | 1983 | ||||||
| Ross Bertram | An Unusual Change | 1983 | ||||||
| Dai Vernon | Vernon Change | 1984 | ||||||
| Edward Marlo | Black Jack | 1984 | ||||||
| Stephen Tucker | Breaking the Silence | 1984 | ||||||
| Richard Kaufman, Derek Dingle | Alpha Toss Variation | 1985 | ||||||
| Russell T. Barnhart | Squeeze Steal as Switch | 1985 | ||||||
| Floor Change | 1985 |
The Fred Braue Notebooks
(Issue 1)
|
||||||
| Frederick Braue | FB Card Change | 1985 |
The Fred Braue Notebooks
(Issue 2)
|
|||||
| Frederick Braue | FB Change | 1985 |
The Fred Braue Notebooks
(Issue 2)
|
|||||
| Eric Mason | One-Handed Rear Palm Switch | 1985 ca. | ||||||
| Adrian Plate | Palm Change | 1986 | ||||||
| Geoffrey Latta | The Isolated Switch | Dec. 1986 |
Apocalypse
(Vol. 9 No. 12)
|
|||||
| Dai Vernon | On the Palm Change | 1987 | ||||||
| Dai Vernon | The Rising Sun | 1987 | ||||||
| Morris Loewy | Loewy Palm | 1987 | ||||||
| Meir Yedid | The Tubular Steal/Switch | 1987 | ||||||
| Ken Simmons | Additions to a Change | 1987 | ||||||
| Edward Marlo | More Miracle Card Changes - First Method | 1987 | ||||||
| Stephen Tucker | Incentive | 1987 | ||||||
| Dai Vernon | Tenkai-palm Switch | 1988 | ||||||
| José Carroll | Thumb Palm Switch | 1988 | ||||||
| Larry Jennings | Gambler's Cop | 1988 | ||||||
| Justin Higham | One-Hand Switch | 1988 | ||||||
| Tenkai Ishida | Tenkai Palm | 1988 | ||||||
| Edward Marlo | Miracle Change No. 3 | 1988 | ||||||
| Eugene Burger | Colour Change | 1989 | ||||||
| Edward Marlo | Pivot Switchout | 1989 | ||||||
| Edward Marlo | Simplex Card Switch | 1989 | ||||||
| Dai Vernon, Edward Marlo | Vernon Tenkai Switch Handling | 1989 | ||||||
| Juan Tamariz | The Talisman | 1989/91 | ||||||
| Juan Tamariz | Tamariz Change | 1989/91 | ||||||
| Ken Krenzel | The Organic Tunnel Change | 1990 | ||||||
| Ken Krenzel | Finger Servante Card Change | 1990 | ||||||
| Edward Marlo | Miracle Change #3 | 1990 | ||||||
| Edward Marlo, Michael Powers | More Miracle Card Changes | 1990 | ||||||
| Chris Power | Folded Card Switch | 1990 | ||||||
| Edward Marlo | The Ultimate Card To Pocket | June 1991 |
Technomagic
(Issue 12)
|
|||||
| Vanni Bossi | The Folded Color Change | 1992 | ||||||
| Ken Simmons | Deal Switch Tip | 1992 | ||||||
| Carl Albright | LTP Switch | Oct. 1993 |
Apocalypse
(Vol. 16 No. 10)
|
|||||
| Toss Change | 1993 | |||||||
| Alex Elmsley | Breast Pocket Switch | 1994 | ||||||
| Gene Maze | Basic Unit Grip Switch | 1994 | ||||||
| Dai Vernon | Vernon Change | 1994 | ||||||
| Roger Crosthwaite | Pocket Switch | 1994 | ||||||
| Roger Crosthwaite | LTP Miracle Steal | 1994 | ||||||
| Michael Vincent | Incredible Deal Switch | 1994 | ||||||
| Edward Marlo | Miracle Card Change No. 1 | 1994 | ||||||
| Russell T. Barnhart | Aladdin Change | Dec. 1994 |
MAGIC
(Vol. 4 No. 4)
|
|||||
| Adrian Plate | Palm Change | 1995 | ||||||
| Michael Friedland | Double Lift Revolve Palm | 1995 |
Labyrinth
(Issue 3)
|
|||||
| Adrian Plate, S. W. Erdnase | Palm Change | Winter 1996 |
The Looking Glass
(Issue 1)
|
|||||
| Roger Crosthwaite | LTP Change | Dec. 1996 |
Apocalypse
(Vol. 19 No. 12)
|
|||||
| Edward Marlo | Miracle Change No. 2 | 1996 | ||||||
| Cliff Green | Coptomania | 1996 | ||||||
| Helge Thun | Folded Card Switch | 1996 | ||||||
| Rick Todd | Sleeve Change | Oct. 1996 |
MAGIC
(Vol. 6 No. 2)
|
|||||
| Adrian Plate | Excelsior Change | 1997 | ||||||
| Wild Card Move | 1997 | |||||||
| Adrian Plate | Palm Change | 1998 | ||||||
| Guy Hollingworth | Hugard Top Palm as Change | 1999 | ||||||
| Dai Vernon | Tenkai Palm Switch | 1999 | ||||||
| Edward Marlo | Miracle Change No. 2 | 1999 | ||||||
| Roger Crosthwaite | Breast Pocket Switch | 1999 | ||||||
| Prof. Robert Hellis | To Change One Card Without the Pack | 1999 | ||||||
| Adrian Plate | The "Excelsior" Change for One Card | 1999 | ||||||
| Prof. Robert Hellis | Palm-to-Palm Packet Switch | 1999 | ||||||
| Fredric P. Lamazor, Edward Marlo | Miracle Change #3 Handling | 1999 | ||||||
| Edward Marlo, Barry Price | The Miracle Card Change | 2000 | ||||||
| Helge Thun | Folded Card Switch | 2000 | ||||||
| Helge Thun | Folded Card Switch | 2000 | ||||||
| Ross Bertram | Ross Bertram Switch | 2000 | ||||||
| Barry Price | Clip Palm Change | 2000 | ||||||
| Barry Price | Hofzinser Change Cop Steal | 2000 | ||||||
| Earl Nelson, Dai Vernon | Tenkai Palm Switch | Aug. 2001 |
Genii
(Vol. 64 No. 8)
|
|||||
| Ross Bertram | Pivot Change | Aug. 2001 |
Genii
(Vol. 64 No. 8)
|
|||||
| S. W. Erdnase, Darwin Ortiz | Palm Change Steal | 2002 | ||||||
| R. Paul Wilson | Box-Witch | 2002 | ||||||
| Dan Buck, Dave Buck | "Dribble This!" | 2002 | ||||||
| Barrie Richardson, Prof. Robert Hellis | Hellis Switch with Business Card | 2005 | ||||||
| Barrie Richardson | Cloyes Palm Switch | 2005 | ||||||
| Arthur Trace | The Relativity Switch Out | 2006 | ||||||
| Angle Wise Change | 2007 | |||||||
| Arie Vilner | LP Application - The Bent Card Switch | 2009 | ||||||
| Tony Miller | Zipper Switch | 2010 | ||||||
| Dan Garrett | One-Handed Switch | 2010 | ||||||
| Rick Lax | The Delayed Lateral Palm Color Change | Aug. 2010 |
MAGIC
(Vol. 19 No. 12)
|
|||||
| Edward Marlo | Miracle Change No. 1 | 2010 | ||||||
| Dave Buck | Undertow | 2011 | ||||||
| Throw Switch | May 2012 |
Genii
(Vol. 75 No. 5)
|
||||||
| Steven Hamilton | Throw Switch Handling | 2013 | ||||||
| Robert Gardner | Mouth Change | June 2013 |
MAGIC
(Vol. 22 No. 10)
|
|||||
| Peter McKinnon | Crow | 2014 | ||||||
| Daniel Madison | Back Deal | 2014 | ||||||
| Edward Marlo | Miracle Change Steal | 2014 | ||||||
| Alexander de Cova | Der LAGER Switch | Mar. 2014 |
New Avantgarde Magic
(Issue 16)
|
|||||
| Guy Hollingworth | The Topless Change | 2015 | ||||||
| Adrian Plate | Palm Change | 2015 | ||||||
| Alexander de Cova | LAGER Switch | 2015 | ||||||
| Vanni Bossi | The Folding Color Change | 2016 | ||||||
| Tony Slydini | The Revolving Pass | Mar. 2016 |
Genii
(Vol. 79 No. 3)
|
|||||
| Josh Janousky | Revise | 2017 | ||||||
| Alexander Hansford | Lateral Palm Switch | 2018 | ||||||
| Alexander Hansford | Modified Vernon Switch | 2018 | ||||||
| Miracle Card change | 2018 | |||||||
| Benjamin Earl | Folded Card Switch | 2019 | ||||||
| Tom Gagnon | Loewy Palm from Paper Clipped Double | 2019 | ||||||
| Edward Marlo | Miracle Change No. 3 | 2019 |
Output
(Issue 4)
|
|||||
| José Carroll | Thumb Palm Switch | 2019 | ||||||
| Palm Change | 2020 | |||||||
| Dave Buck | Undertow | July 2021 |
Elixir
(Vol. 3 No. Special Chicago Issue #1)
|
|||||
| Edward Marlo | Miracle Change No. 3 | July 2021 |
Elixir
(Vol. 3 No. Special Chicago Issue #1)
|
|||||
| Card Change | July 2021 |
Elixir
(Vol. 3 No. Special Chicago Issue #1)
|
||||||
| Nancy Colwell | Interrupted MacMillan Switch | 2021 | ||||||
| Bottom Palm Change | 2021 | |||||||
| Edward Marlo | Miracle Change No. 1 | Aug. 2021 |
The Disclaimer
(Vol. 1 No. 5)
|
|||||
| Florian Brooks | Aligning Cards (Load) | 2022 | ||||||
| Florian Brooks | Not Aligning Cards (Steal) | 2022 | ||||||
| Hatton and Plate Palm Change | 2022 | |||||||
| Rick Lax | The Delayed Lateral Palm Color Change | 2022 |
Talk About Tricks
(Issue 2)
|
|||||
| Robert Gardner | Mouth Change | 2022 |
Talk About Tricks
(Issue 2)
|
|||||
| Aurelio Paviato | The Loewy Palm Change | 2022 | ||||||
| Aurelio Paviato | Remote Control with the Loewy Palm | 2022 | ||||||
| Aurelio Paviato | The Reverse Loewy Palm | 2022 | ||||||
| Geoffrey Latta | The Isolated Switch | 2022 | ||||||
| Geoffrey Latta | Palm Change Handling | 2022 | ||||||
| Cliff Green | Coptomania Steal | 2022 | ||||||
| Bernard Bilis | Rising Sun Variation | June 2023 |
Genii
(Vol. 86 No. 6)
|
|||||
| Naathan Phan | Folded Card Pick-Up Switch | Aug. 2023 |
Genii
(Vol. 86 No. 8)
|
|||||
| Palm Change | 2023 | |||||||
| Pedro Lacerda | Card Change | 2023 | ||||||
| Pedro Lacerda | The Dividing Switch | 2023 | ||||||
| Pedro Lacerda | Switch from Tenkai Palm | 2023 | ||||||
| Pedro Lacerda | Drop-Off Switch | 2023 | ||||||
| Palm Change while holding Deck | 2025 | |||||||