Clip Palm
| Creators | Title | Comments & References | Year | Source | Page | AA | Categories | |
|---|---|---|---|---|---|---|---|---|
| Clip Palm | 1934 | |||||||
| Clip Palm Steal | 1934 | |||||||
| Open Finger Color Change | 1942 | |||||||
| Jackie Flosso | Flopso Reverso | Dec. 1945 |
Hugard's Magic Monthly
(Vol. 3 No. 7)
|
|||||
| Arthur H. Buckley | A Fan of Cards Disappears | 1946 | ||||||
| Edward Marlo | The Clip Steal | 1956 | ||||||
| Edward Marlo | The Clip Steal | 1957 | ||||||
| Arthur H. Buckley | Bottom Clip Steal | 1957 | ||||||
| Edward Marlo | Clip Steal to Bottom | 1957 | ||||||
| Edward Marlo | Clip Steal Color Change | 1957 | ||||||
| Edward Marlo | Dribble Stop Effect | 1957 | ||||||
| Edward Marlo | Note 7 | 1957 | ||||||
| James Steranko | Steranko's Center Steal Change | 1960 | ||||||
| Edward Marlo | Clip Palm | 1961 | ||||||
| Edward Marlo | Clip Palm Notes | 1961 | ||||||
| Jack Avis | The Finger Clip Cull | 1962 |
Ireland's Yearbooks
(Issue Yearbook 1962)
|
|||||
| Edward Marlo | Clip Palm Transformation | 1962 | ||||||
| Dai Vernon | Clip of Card | 1972 | ||||||
| Jerry Andrus | Swivel Clip | 1976 | ||||||
| Dan MacMillan | Palm Transfer to the Gamblers' Palm from a Clip Steal | 1977 | ||||||
| Dan MacMillan | Palm Transfer from Gamblers' Palm to Clip Palm | 1977 | ||||||
| Martin A. Nash | Triple Clip-Steal, The - e) 5) Reloading of palmed cards on bottom | 1979 | ||||||
| Richard Kaufman | The Rotating Pinch Steal (RPS) | 1979 | ||||||
| Edward Marlo | The Marlo Card Clip | 1980 | ||||||
| Edward Marlo | Card Clip Table Spread Reverse | 1980 | ||||||
| Edward Marlo | A Color Change | 1980 | ||||||
| Edward Marlo | The Appearance | 1980 | ||||||
| Edward Marlo | An Optical Illusion | 1980 | ||||||
| Edward Marlo | Single (?) Card Change | 1980 | ||||||
| Edward Marlo | Card Clip Replacement | 1980 | ||||||
| Edward Marlo | The Undercut Clip | 1980 | ||||||
| John Murray | Trip From Center | Feb. 1980 |
Apocalypse
(Vol. 3 No. 2)
|
|||||
| Karl Fulves* | Clip Position | 1981 | ||||||
| Karl Fulves* | Throw Steal | 1981 | ||||||
| Edward Marlo | The Aerial Change | 1982 | ||||||
| Peter Wilker, Elmer Biddle, Deane Moore | Gloria Mundi | 1983 |
Hokus Pokus
(Vol. 44 No. 1)
|
|||||
| Edward Marlo | Ribbon Clip Palm | 1984 | ||||||
| Change | 1985 |
The Fred Braue Notebooks
(Issue 1)
|
||||||
| Visible Transformation | 1985 |
The Fred Braue Notebooks
(Issue 3)
|
||||||
| Eric Mason | Overhand Shuffle Clip Steal | 1985 ca. | ||||||
| Karl Fulves* | Rapid Ink | 1987 | ||||||
| Ken Simmons | Future Center Steal | 1987 | ||||||
| Edward Marlo | Flexible Move | 1988 | ||||||
| Larry Jennings | Quick-Change | May 1989 |
Inside Out
(Issue 6)
|
|||||
| Edward Marlo | Clip Palm Color Change | Oct. 1989 |
Inside Out
(Issue 7)
|
|||||
| Edward Marlo | Clip Palm Dribble Control | Dec. 1990 |
Technomagic
(Issue 6)
|
|||||
| Vanni Bossi | My Colour Change | 1991 | ||||||
| Vanni Bossi | My Colour Change | Feb. 1992 |
Opus
(Vol. 4 No. 2)
|
|||||
| Jon Racherbaumer | Licks & Clips | Dec. 1992 |
The Racherbaumer Papers
(Issue 2)
|
|||||
| David Neighbors | D. N. Card Clip Idea | 1992 | ||||||
| Edward Marlo | Multiple Card Clip Plus Effect | 1992 | ||||||
| Edward Marlo, Ken Simmons | A Color Change | 1992 | ||||||
| Ed Andres | Clip Steal Color Change Finesse | 1992 | ||||||
| Jon Racherbaumer | Slip-Less Clip Force | Mar. 1993 |
MO — Modus Operandi
(Issue 1)
|
|||||
| Harvey Rosenthal* | The Precision Clip Force | June 1993 |
MAGIC
(Vol. 2 No. 10)
|
|||||
| Edward Marlo | Clip Palm | 1994 | ||||||
| Steve Reynolds | On the Clip Palm | 1996 |
MO — Modus Operandi
(Issue 8)
|
|||||
| Bob Davis | Uniform Card Control | 1997 |
The Trapdoor — Volume Three
(Issue 65)
|
|||||
| Edward Marlo | Card-Clip Change | Aug. 1998 |
MAGIC
(Vol. 7 No. 12)
|
|||||
| Edward Marlo | Double Clip Change | 1999 | ||||||
| Barry Price | The Breakaway Palm | 2000 | ||||||
| Barry Price | The Double Undercut and Palm | 2000 | ||||||
| Barry Price | The Clip Side Steal | 2000 | ||||||
| Barry Price | The Breakaway Palm | 2000 | ||||||
| Barry Price | Price's Top Cover Change | 2000 | ||||||
| Barry Price | Clip Palm Change | 2000 | ||||||
| Dan Buck, Dave Buck | "Dribble This!" | 2002 | ||||||
| Dan Buck, Dave Buck | No palm card to case | 2002 | ||||||
| Gábor G. Szabó | Clip Control | 2003 | ||||||
| Edward Marlo | Aerial Change | 2004 | ||||||
| Jack Avis | The Finger Clip Cull | 2006 | ||||||
| Ken Krenzel | Cased Clip Slip | 2009 | ||||||
| Jim Patton | The Clip Force | 2010 | ||||||
| Jim Patton | The Holdout Show | 2010 | ||||||
| Harry Lorayne | Side To Side | 2011 | ||||||
| Top Card Clip Steal | 2016 | |||||||
| Edward Marlo | Clip Palm Change | 2016 | ||||||
| Harry Lorayne | Side-Slide Control | 2017 | ||||||