Mastering the Art of Magic
228 pages (Hardcover),
published by Kaufman and Company
Illustrated with drawings by Earle Oakes
Language: English
Illustrated with drawings by Earle Oakes
Language: English
35 entries
This publication has been reviewed by
- Jamy Ian Swiss (Genii, Vol. 64 No. 3, Mar. 2001, p. 73)

Creators | Title | Comments & References | Page | AA | Categories | |
---|---|---|---|---|---|---|
Eugene Burger | Sponges | |||||
Eugene Burger | The Burned Card | |||||
Eugene Burger | Glass Production | |||||
Eugene Burger | Finger Tip Holder | |||||
Tom Mullica, Eugene Burger | Signed Card In Wallet | |||||
Phil Willmarth, Eugene Burger | Signed Bill In Matchbox | |||||
Eugene Burger | Torn Card | |||||
Eugene Burger | Traveling Card | |||||
Eugene Burger | Séance | |||||
Alex Berecz | Top Change | |||||
Eugene Burger | Brain-Waved | |||||
Eugene Burger | Brain-Waved Again | |||||
Eugene Burger | Water Suspension | |||||
Matt Schulien, Eugene Burger | The Card in the Matchbook | |||||
Unknown | Folding in Sixth | |||||
Matt Schulien, Eugene Burger | The Corner in the Glass | |||||
Matt Schulien, Eugene Burger | The Card under the Tablecloth | |||||
Unknown | The Card Cheat | |||||
Unknown | An Old Carnival Game | |||||
Unknown | A Voodoo Ritual | |||||
Unknown | Second-Hand Smoke | |||||
Unknown | Spelling Stunner | |||||
Will DeSeive | Master Card Control gimmick | |||||
Maurice Fogel, Eugene Burger | Fogel's Triple Prediction | |||||
Paul Curry, U. F. Grant | Out of This World | |||||
Patrick Page, Fred Kaps | Easy Money Presentation | |||||
Dale Anthony, Eugene Burger | Dracula and the Sorority Girls | |||||
Eugene Burger | Easy Spelling | |||||
Al Baker | The Impossible Force | |||||
Milbourne Christopher | The Flying Match | |||||
U. F. Grant, Eugene Burger | Slow Motion Bill Change | |||||
Eugene Burger, David Parr | The Twenty-First Century Bill Transposition | |||||
Maurice Fogel, Eugene Burger | Psychic Sense | |||||
Paul Rosini, Eugene Burger | The Visibly Turning Cards | |||||
Eugene Burger | Ashes on the Palm for Non-Smokers |
Data entered by Andreas Zirngibl.