Silk
Creators | Title | Comments & References | Year | Source | Page | AA | Categories | |
---|---|---|---|---|---|---|---|---|
Jean-Eugène Robert-Houdin | Wrapping Coin in Handkerchief | 1876 | ||||||
To Pull Four Florins or Half-crowns through a Handkerchief | 1876 | |||||||
Der Spiritistenthaler | May 1897 |
Der Zauberspiegel
(Vol. 2 No. 10)
|
||||||
Frank Kennard | To Extract a Marked Coin from a Handkerchief | 1902 | ||||||
Friedrich "Fritz" Hügli | XI. Traum oder Wirklichkeit? | 1903 | ||||||
T. Page Wright | Coin through Silk | 1933 | ||||||
Fred DeMuth | Metal Versus Fabric | Nov. 1935 |
The Jinx
(Issue 14)
|
|||||
Filtration of Money - Advanced Method | 1935 | |||||||
Coin Through a Handkerchief | 1938 | |||||||
Tom Osborne | The Coin Penetration | 1939 | ||||||
Coin Through Handkerchief | 1941 | |||||||
Edward Marlo | Penetration and Audible Arrival | 1942 | ||||||
Tom Sellers | Penetration | 1942 | ||||||
James G. Thompson Jr. | Silver Arrow | May 1942 |
The Phoenix
(Issue 10)
|
|||||
Art Lyle | Art Lyle Says: | Sep. 1942 |
The Phoenix
(Issue 18)
|
|||||
Paul Morris | Coin through the Handkerchief | 1943 | ||||||
George G. Kaplan | Coin Extraction Perfected | Mar. 1944 |
Hugard's Magic Monthly
(Vol. 1 No. 10)
|
|||||
Senor Charles Mardo | The Shaker Penetration | 1945 | ||||||
Jean-Eugène Robert-Houdin | Coin Through Handkerchief | 1945 | ||||||
George G. Kaplan | Coin-Extraction Perfected | 1948 | ||||||
Arthur H. Buckley | Coin Through Handkerchief | 1948 | ||||||
Through a Handkerchief | 1952 | |||||||
Jimmy Buffaloe | Double Penetration | 1952 | ||||||
Jimmy Buffaloe | Perfect Coin Through Handkerchief | 1952 | ||||||
J. B. Bobo | Routine No. 1 With a Single Coin | 1952 | ||||||
J. B. Bobo | Routine No. 3 With a Single Coin | 1952 | ||||||
J. B. Bobo | Routine No. 4 | 1952 | ||||||
J. B. Bobo | Routine No. 12 | 1952 | ||||||
Dudley Fossum | Tough Trough | Nov. 1952 |
The Phoenix
(Issue 269)
|
|||||
Eddie Joseph | One-Hand Visible Penetration | 1952 | ||||||
Horace E. Bennett | Coin Extraction | Dec. 1955 |
The New Phoenix
(Issue 322)
|
|||||
Fred Kaps | Coin Through Handkerchief | 1960 (ca.) | ||||||
Jerry Andrus | Coins and Handkerchief | 1964 | ||||||
J. B. Bobo | The Come and Go Coin | 1966 | ||||||
Richard N. Oslund | Rising Coin Through Handkerchief | 1966 | ||||||
Edward Marlo, Takeshi Nemoto | Hanktration | 1966 | ||||||
Jack Ganson | German Box Routine | 1967 | ||||||
J. W. Sarles | Silver Ghost | May 1967 |
The Pallbearers Review Vol. 1-4
(Vol. 2 No. 7)
|
|||||
Milbourne Christopher | Münze durchs Tuch | 1967 |
Hokus Pokus
(Vol. 28 No. 3)
|
|||||
Bob Ostin | Perfection Penetration | 1968 | ||||||
Bob Ostin | The "Good Company" Penetration | 1968 | ||||||
Bob Ostin | Perfection Penetration (Part 2 with Follow-up) | 1968 | ||||||
Horace E. Bennett | In and Out Part 1 | 1969 | ||||||
Eddie Joseph | Crash Entry | 1969 | ||||||
Eddie Joseph | Secret Exit | 1969 | ||||||
Juan Tamariz | Penetración de Salida | 1969 | ||||||
Sam Leo Horowitz | Horowitz's Hank Fold For Coin And Tube Slide Sleight | 1972 | ||||||
Dan Tong | Texture Expanded | 1973 | ||||||
Jerry Andrus | Coins Thru Handkerchief | 1974 | ||||||
Al Schneider | One Coin Through | 1975 | ||||||
Francis Carlyle | Silver-Copper Extraction | 1975 | ||||||
Larry Jennings | Coins and Handkerchief | Nov. 1976 |
Pabular
(Vol. 3 No. 3)
|
|||||
Bob Ostin | Coin Through Hank | 1976 ca. | ||||||
Harry Lorayne | The Traveling Salesmen | 1977 | ||||||
Harry Lorayne | Coin Through Handkerchief | 1977 | ||||||
Shigeo Futagawa | Ring and Coin Freed from Handkerchief | 1978 | ||||||
Shigeo Futagawa | Coin Passes Through Handkerchief | 1978 | ||||||
Coin Through Handkerchief | 1978 | |||||||
Walt Lees | New Finish To Larry Jennings Coins Through Handkerchief | Jan. 1979 |
Pabular
(Vol. 5 No. 1)
|
|||||
Der Münzengriff | 1979 |
Hokus Pokus
(Vol. 40 No. 1)
|
||||||
Paul Copp | Coin Through Handkerchief | 1980 | ||||||
Russ Burns | Liquid Silver | Apr. 1981 |
Apocalypse
(Vol. 4 No. 4)
|
|||||
Senor Charles Mardo, Jack McMillen | Coin, Ring and Silk | 1981 | ||||||
Quicksilver | 1981 | |||||||
Brian MacCarthy, J. W. Sarles | The MacCarthy Hank Fold | 1981 | ||||||
Tom Gagnon | Gypsy Coin | 1981 | ||||||
Dudley Fossum | Münze durch Tuch | June 1981 |
Intermagic
(Vol. 8 No. 2)
|
|||||
Steve Beam | Crystal Coin Case | 1982 | ||||||
Peter Kane | A Coin, Glass and Handkerchief Sequence | 1982 | ||||||
Michael Ammar | Coins Thru Silk | 1983 | ||||||
Piet Forton | Coin Penetration - Card Penetration | 1984 | ||||||
Hubert Lambert | "Irish Press" Coin Thru Hank | 1985 | ||||||
Larry Jennings | Coins and Handkerchief | 1986 | ||||||
Dave Berry | Slicker Coins Thru Silk | Oct. 1986 |
Magical Arts Journal
(Vol. 1 No. 3)
|
|||||
Karl Fulves | Exit Coin | 1987 | ||||||
Karl Fulves | Curio | 1987 | ||||||
Gary Kurtz | Continuation | 1988 | ||||||
Christoph Borer | 1. Münzen durchs Tuch | 1988 | ||||||
Karl Fulves | Exit Coin | 1988 | ||||||
Karl Fulves | Curio | 1988 | ||||||
Dai Vernon | All Sound and Fabric | 1989 | ||||||
Jack Miller | Miller's Magic | 1989 | ||||||
Dai Vernon, Gary Kurtz | G.K. on Vernon's "Silk and Silver" | 1990 | ||||||
Chris Power | Münzen Durch Tuch | 1990 | ||||||
Gary Kurtz | Copper/Silver Continuation | 1992 | ||||||
Ken Brooke | The Ken Brooke Coin Trick | Jan. 1993 |
New Sorcerer
(Vol. 1 No. 4)
|
|||||
Bob Gill | Bob Gill on The Ken Brooke Coin Trick | Jan. 1993 |
New Sorcerer
(Vol. 1 No. 4)
|
|||||
Chuck Smith | Squeeze-Out | 1994 | ||||||
Chuck Smith | Coin Through Handkerchief | 1994 | ||||||
Aldo Colombini | Ping Pong Routine | 1994 | ||||||
Karl Norman | Coins and Silk and Ring and Wand! | 1995 | ||||||
Gary Kurtz | Copper/Silver Continuation | 1995 | ||||||
Ellis Stanyon | The Four Aces on a Handkerchief | 1999 | ||||||
Don Nielsen | Interval of Darkness | 2001 |
Discoverie
(Issue 6)
|
|||||
Christoph Borer | 1. Münzen durchs Tuch | 2006 | ||||||
Jack Avis | Triple Coin Penetration | 2006 | ||||||
Al Schneider | Osmosis | Mar. 2006 |
Genii
(Vol. 69 No. 3)
|
|||||
Curtis Kam | Going Down | 2007 | ||||||
Frank Kennard, Karl Fulves | Frank Kennard's Method | 2008 |
Prolix
(Issue 4)
|
|||||
Karl Fulves | Gypped | 2008 |
Prolix
(Issue 4)
|
|||||
Karl Fulves | Pocket Picked | 2008 |
Prolix
(Issue 5)
|
|||||
Karl Fulves | Electric Blanket | 2009 |
Prolix
(Issue 6)
|
|||||
Bob Ostin | "Good Company" Penetration | 2010 |
Prolix
(Issue 7)
|
|||||
Karl Fulves | Repeat Penetro | 2010 |
Prolix
(Issue 7)
|
|||||
Al Schneider | Osmosis | 2011 | ||||||
Luis Piedrahita | Monedas a través del Pañuelo | 2011 | ||||||
Patrick Page | The Complete Coin Miracle | 2011 | ||||||
Christian Scherer | Münzen durch Tuch 3.0 | 2019 | ||||||
Peter Gröning | Coin through Handkerchief Embellishment | 2020 | ||||||
Mike Gallo | I Got You Covered | 2020 | ||||||
John Carney | Through the Handkerchief | 2021 |