168 entries for Doug Conn
This search includes results that are not relevant to tricks or sleights (e.g. columns, reviews, articles, ...).
Click here to hide these results.
Creators | Title | Comments & References | Year | Source | Page | AA | Categories | |
---|---|---|---|---|---|---|---|---|
Russell T. Barnhart | Secret Reverse on Table | 1945 | ||||||
The Bounce Vanish | 1948 | |||||||
Frank Thompson | F.T. Cut | 1973 | ||||||
Harry Lorayne | Goin' Fishin' | 1975 | ||||||
Paul Harris | The Bizarre Twist! | 1976 | ||||||
Michael Ammar | Wiped Clean | July 1980 |
Apocalypse
(Vol. 3 No. 7)
|
|||||
Paul Harris | Mickey Mouse Math | 1981 | ||||||
Michael Ammar | Card Matrix | 1981 | ||||||
Wayne Dobson | Eye-Tray | 1982 |
Spell-Binder
(Vol. 2 No. Special #1 (Summer))
|
|||||
David Roth | The Original Chinese Coin Assembly | 1985 | ||||||
Martin Lewis | Queenie: The Amazing Dancing Girl | 1985 | ||||||
Don England | Plastic Lady II | 1985/93 | ||||||
Ken Simmons | A-Band-Ment | 1986 | ||||||
Edward Marlo | The Marlo Revelation | 1987 | ||||||
Edward Marlo | Table Reverse & Effect | 1988 | ||||||
Gary Kurtz | Artistic License | 1990 | ||||||
John Carney | Transplant | 1991 | ||||||
Roger Klause | Billusion | 1991 | ||||||
Chris Kenner | JBO | 1991 |
Magic Man Examiner
(Vol. 1 No. 1)
|
|||||
Homer Liwag | Flash Rice | June 1991 |
Magic Man Examiner
(Vol. 1 No. 2)
|
|||||
Chris Kenner | Travlrs 1 | 1992 | ||||||
Chris Kenner | Paint by Numbers | 1992 | ||||||
Chris Kenner | Must be 21 to enter | 1992 | ||||||
Chuck Smith | Imaginary 21 Card Trick | 1994 | ||||||
Doug Conn | Chameleon Sandwich | 1994 |
MO — Modus Operandi
(Issue 4)
|
|||||
Doug Conn | Conn's Opening | 1994 |
MO — Modus Operandi
(Issue 5)
|
|||||
Jack Carpenter | Fate or Free Will? | 1994 |
Labyrinth
(Issue 1)
|
|||||
Doug Conn | Scrambble | May 1994 |
Magic
(Vol. 3 No. 9)
|
|||||
Doug Conn | Neck-Tied Dollar | May 1994 |
Magic
(Vol. 3 No. 9)
|
|||||
Doug Conn | Cipper-Solver | Oct. 1994 |
Magic
(Vol. 4 No. 2)
|
|||||
Doug Conn | Travelers Two | 1995 |
MO — Modus Operandi
(Issue 6)
|
|||||
Doug Conn | Subtle Tabled Reverse | 1995 |
MO — Modus Operandi
(Issue 6)
|
|||||
Doug Conn | Plastic Surgery | 1995 |
MO — Modus Operandi
(Issue 7)
|
|||||
Paul Cummins | Six Packet Display Variation | 1996 | ||||||
Jack Birnman | Higher Math | Summer 1996 |
The Looking Glass
(Issue 3)
|
|||||
Doug Conn | Coincidice | 1996 |
MO — Modus Operandi
(Issue 8)
|
|||||
Doug Conn | Another Invisible 21-Card Trick | 1996 |
MO — Modus Operandi
(Issue 8)
|
|||||
Doug Conn | Four-Bits Bounce Bit | May 1996 |
Magic
(Vol. 5 No. 9)
|
|||||
Doug Conn | Conn-Fusion Rules | June 1996 |
Magic
(Vol. 5 No. 10)
|
|||||
Matt Grover | Switchipu | 1997 | ||||||
Doug Conn | Pasteboard Calculus | Feb. 1997 |
Magic
(Vol. 6 No. 6)
|
|||||
Doug Conn | Doubly Daring Revelation | June 1997 |
Magic
(Vol. 6 No. 10)
|
|||||
Jon Racherbaumer | Attribution Retribution | Aug. 1997 |
Magic
(Vol. 6 No. 12)
|
|||||
Doug Conn | Thanks | 1997 | ||||||
Doug Conn | Chameleon Sandwich | 1997 | ||||||
Doug Conn | Peace | 1997 | ||||||
Doug Conn | As the World Turns | 1997 | ||||||
Doug Conn | Coincidice | 1997 | ||||||
Doug Conn | Four-tunate Dice | 1997 | ||||||
Doug Conn | Die-namite | 1997 | ||||||
Doug Conn | Conn-Fusion | 1997 | ||||||
Doug Conn | Tic-Tac Turnover | 1997 | ||||||
Doug Conn | Invisible 21-Card Trick | 1997 | ||||||
Doug Conn | Flush Brush | 1997 | ||||||
Doug Conn | Cipper-Solver | 1997 | ||||||
Doug Conn | Neck-Tied Dollar | 1997 | ||||||
Doug Conn | Particle Press | 1997 | ||||||
Doug Conn | Three Bits | 1997 | ||||||
Doug Conn | Four Lumps | 1997 | ||||||
Doug Conn | Spin Drop | 1997 | ||||||
Doug Conn | Smoke (Gets in Your Eyes) | 1997 | ||||||
Doug Conn | Silk From Purse Frame | 1997 | ||||||
Doug Conn | Switch Blades | 1997 | ||||||
Doug Conn | Visual-Twist Change | 1997 | ||||||
Doug Conn | Die-Namite | Apr. 1998 |
Onyx
(Issue 3)
|
|||||
Jason Alford, Doug Conn | Chink-A-Change | Apr. 1998 |
Onyx
(Issue 3)
|
|||||
Doug Conn | My Cup Runneth Over | Apr. 1998 |
Magic
(Vol. 7 No. 8)
|
|||||
Doug Conn | Spin Drop | Apr. 1998 |
Magic
(Vol. 7 No. 8)
|
|||||
Doug Conn | Conn-version | Apr. 1998 |
Magic
(Vol. 7 No. 8)
|
|||||
Doug Conn | Flippant Out-Jogged Change | Apr. 1998 |
Magic
(Vol. 7 No. 8)
|
|||||
Bob King | Delayed Double-Revelation | 1998 | ||||||
Jason Alford | Sandwich Spread | 1998 | ||||||
Jason Alford, Doug Conn | Chink-A-Change | 1998 | ||||||
Jason Alford, Tomas Blomberg | Slow Motion Chink | 1998 | ||||||
Doug Conn | Doug's Acknowledgements | 1999 | ||||||
Doug Conn | Chameleon Sandwich | 1999 | ||||||
Doug Conn | Triumph Tools | 1999 | ||||||
Doug Conn | Tight Triumph Display | 1999 | ||||||
Doug Conn | The Inflated Deck | 1999 | ||||||
Doug Conn | ESJoker | 1999 | ||||||
Doug Conn | Particle Press | 1999 | ||||||
Doug Conn | Fit to be Tie'd | 1999 | ||||||
Doug Conn | Taking it Dice and Easy | 1999 | ||||||
Doug Conn | Coincidice | 1999 | ||||||
Doug Conn | Fourtunate | 1999 | ||||||
Doug Conn | Criss Cross Force Handling | 1999 | ||||||
Doug Conn | Random Specificity | 1999 | ||||||
Doug Conn | Rubber Revelation | 1999 | ||||||
Doug Conn | Ambush in Blue | 1999 | ||||||
Doug Conn | Copper, Silver, Brash | 1999 | ||||||
Doug Conn | Purse Ploy Switch Out | 1999 | ||||||
Doug Conn | Three-Peat | 1999 | ||||||
Doug Conn | Tic Tac Turnover | 1999 | ||||||
Doug Conn | Spongology | 1999 | ||||||
Doug Conn | Smoke Poke | 1999 | ||||||
Doug Conn | Weighing the Aces | 1999 | ||||||
Doug Conn | Tabled Slip Cut | 1999 | ||||||
Doug Conn | Diamond Mine | 1999 | ||||||
Doug Conn | Conn Gets Purse'n'l | 1999 | ||||||
Doug Conn | The Purse'n'l Vanish | 1999 | ||||||
Doug Conn | The Purse'n'l Production | 1999 | ||||||
Doug Conn | The Purse'n'l Change | 1999 | ||||||
Doug Conn | The Purse'n'l Load | 1999 | ||||||
Doug Conn | Cornered Coins | 1999 | ||||||
Doug Conn | Long Distance Call to the Colors | 1999 | ||||||
Doug Conn | The Pincher Change | 1999 | ||||||
Doug Conn | Tabled Alignment Move | 1999 | ||||||
Doug Conn | Flush Brush | 1999 | ||||||
Doug Conn | Impossible 21 Card Trick | 1999 | ||||||
Doug Conn | Scramble | 1999 | ||||||
Doug Conn | Pip Trip | 1999 | ||||||
Doug Conn | An Artistic Application | 1999 | ||||||
Doug Conn | Rubber Room Change | 1999 | ||||||
Doug Conn | Tricked Traveler | 1999 | ||||||
Doug Conn | Three Lumps | 1999 | ||||||
Doug Conn | Spin Load | 1999 | ||||||
Doug Conn | Three Peace's - Peace | 1999 | ||||||
Doug Conn | Conn's Opener | 1999 | ||||||
Doug Conn | Peace At Any Time | 1999 | ||||||
Frank Thompson, Doug Conn | Thompson False Cut Variation | 1999 | ||||||
Doug Conn | Brute Peace | 1999 | ||||||
Doug Conn | Double Play | 1999 | ||||||
Doug Conn | Side-Steal Strategy | 1999 | ||||||
Doug Conn | The Double Play Production | 1999 | ||||||
Doug Conn | Conn's Fusion | 1999 | ||||||
Doug Conn | Evening Up The Odds | 1999 | ||||||
Doug Conn | Quadruple Bypass | 1999 | ||||||
Paul Cummins, Doug Conn | Conn in Print | 1999 | ||||||
Jason Alford, Doug Conn | Order Up | 1999 | ||||||
Doug Conn | Ginzu | 1999 | ||||||
Jason Alford | Spare Change | 1999 | ||||||
Doug Conn | Hide-and-Seek Coins | Oct. 1999 |
Magic
(Vol. 9 No. 2)
|
|||||
Doug Conn | Wipe Production | Oct. 1999 |
Magic
(Vol. 9 No. 2)
|
|||||
Jamy Ian Swiss (reviewer) | Tricks of my Trade: The Magic of Doug Conn | June 2000 |
Genii
(Vol. 63 No. 6)
|
|||||
Michael Close (reviewer) | Tricks of My Trade: The Magic of Doug Conn | Apr. 2000 |
Magic
(Vol. 9 No. 8)
|
|||||
Doug Conn, Michael Todd, Christian Doeding, David Lindgreen, J.H. Yount, Ken Stoker, Brahm Corstanje, Brian Ambrosch | Messages | Nov. 2001 |
Genii
(Vol. 64 No. 11)
|
|||||
Doug Conn | Transplanted | Dec. 2001 |
Ego
(Vol. 1 No. 7)
|
|||||
Michael Close (reviewer) | Flush Brush | Dec. 2003 |
Magic
(Vol. 13 No. 4)
|
|||||
Michael Powers | Best of All Worlds | 2006 | ||||||
Doug Conn | Cooking with Conn & Daley | 2007 | ||||||
Doug Conn | Impossible 21 Card Trick | 2007 | ||||||
Donny Orbit | Jokes on You | June 2007 |
Antinomy
(Vol. 3 No. 2)
|
|||||
Doug Conn | Double Play | 2010 | ||||||
Doug Conn | Forewords | 2012 | ||||||
Doug Conn | This Little Pinky | 2012 | ||||||
Doug Conn | Overload | 2012 | ||||||
Doug Conn | The First Three Rules | 2012 | ||||||
Doug Conn | K.O. | 2012 | ||||||
Doug Conn | Quasimodo's Boxed Prediction | 2012 | ||||||
Joe M. Turner (reviewer) | Built to Last (2 DVD Set) | Feb. 2013 |
Genii
(Vol. 76 No. 2)
|
|||||
Doug Conn | Cornered Coins 2 | Aug. 2013 |
Genii
(Vol. 76 No. 8)
|
|||||
Doug Conn | Coin Star Palm | Aug. 2013 |
Genii
(Vol. 76 No. 8)
|
|||||
Doug Conn | Jim Bob | Aug. 2014 |
Genii
(Vol. 77 No. 8)
|
|||||
Doug Conn | Impossible Speller | 2015 | ||||||
Idan Kaufman | Circle Production | 2020 | ||||||
Steve Reynolds | Suit Production | 2021 |
Output
(Issue 19)
|
|||||
Doug Conn | Tabled Slip Cut | 2021 |
Output
(Issue 19)
|
|||||
Kyle MacNeill | Daley's Dream | 2022 |
Talk About Tricks
(Issue 2)
|
|||||
Joshua Jay | A Doug Conn One-Man Issue | 2022 |
Talk About Tricks
(Issue 2)
|
|||||
Doug Conn | Psychic RPS | 2022 |
Talk About Tricks
(Issue 2)
|
|||||
Doug Conn | Flush Brush | 2022 |
Talk About Tricks
(Issue 2)
|
|||||
Doug Conn | Whallit? | 2022 |
Talk About Tricks
(Issue 2)
|
|||||
Doug Conn | All Men Dream of Cheating | 2022 |
Talk About Tricks
(Issue 2)
|
|||||
Doug Conn | Seasonal Aces | 2022 |
Talk About Tricks
(Issue 2)
|
|||||
Joshua Jay | Connecting Columns | 2022 |
Talk About Tricks
(Issue 2)
|
|||||
Doug Conn | Remembering Jon Racherbaumer | Dec. 2024 |
Genii
(Vol. 87 No. 12)
|
|||||
Joshua Jay, Doug Conn | Flush Brush | 2024 | ||||||
William A. Wells (reviewer) | Doug Conn Masterclass | Jan. 2025 |
Genii
(Vol. 88 No. 1)
|