Tabled
Creators | Title | Comments & References | Year | Source | Page | AA | Categories | |
---|---|---|---|---|---|---|---|---|
Blind Cuts - I. To Retain Bottom Stock. Top Losing One Card | 1902 | |||||||
Tabled Slip Cut | 1909 | |||||||
Slip Cut | 1928 | |||||||
Tabled Slip Cut | 1938 | |||||||
Art Lyle | Slip Cut | June 1943 |
The Phoenix 1-50
(Issue 37)
|
|||||
Dai Vernon | One Handed Slip Cut | 1946 |
Stars of Magic
(Vol. 2 No. 2)
|
|||||
Edward Marlo | Cut the Card | 1946 |
Early Marlo
(Issue Marlo's Discoveries)
|
|||||
One-Handed Slip Cut | 1947 | |||||||
Tabled Slip Cut | 1948/27 | |||||||
S. W. Erdnase | Slip Cut | 1952 | ||||||
The Slip Cut | 1954 | |||||||
Peter Warlock | "PW" Slip Cut | 1954 | ||||||
Cy Endfield | The Slip (or Blind) Cut | 1955 | ||||||
Edward Marlo | The Block Slip Cut No. 1 | 1959 | ||||||
Edward Marlo | Block Slip Cut No. 2 | 1959 | ||||||
Edward Marlo | Top Slip Cut | 1964 |
The Patented Shuffle
(Issue 2 Slip Cut)
|
|||||
Edward Marlo | Marlo's Double Slip Cut | 1964 |
The Patented Shuffle
(Issue 2 Slip Cut)
|
|||||
Edward Marlo | Complex Double Slip Cut | 1964 |
The Patented Shuffle
(Issue 2 Slip Cut)
|
|||||
Tabled Slip Cut | 1967 | |||||||
Tabled Slip Cut | 1967 | |||||||
Edward Marlo | The Marlo Slip Cuts | 1968 | ||||||
Tabled Slip Cut | 1970 |
Faro & Riffle Technique
(Issue Third Supplement)
|
||||||
Dai Vernon | One-handed Slip Cut | 1971 | ||||||
Edward Marlo, S. W. Erdnase | Marnase False Cut | Apr. 1971 |
Kabbala — Volume 1
(Vol. 1 No. 4)
|
|||||
Dai Vernon | Vernon's Slip Cut Monte Throw | 1972 | ||||||
Dai Vernon | Vernon's Running Card Slip | 1972 | ||||||
Dr. Jacob Daley | Daley's Improvement Of Vernon's Slip Cut Monte Throw | 1972 | ||||||
Edward Marlo | Marlo Strip Cuts | 1976 | ||||||
Edward Marlo | The Tabled Block Slip Cut | 1976 | ||||||
Edward Marlo | Easy Slip Cut | 1977 | ||||||
Dai Vernon | One Handed Slip Cut | 1977 | ||||||
Dai Vernon | One Handed Slip Cut | 1977 | ||||||
Peter Warlock | PW Slip Cut | 1978 | ||||||
Tabled Slip-Cut | 1978 | |||||||
Slip Cut | 1978 | |||||||
Edward Marlo | The Fingertip Slip Cut | 1980 | ||||||
Edward Marlo | The Raised Marnase False Cut | 1980 | ||||||
Slip Cut | 1980 | |||||||
Harry Riser | Instant Triple Cut | 1981 |
Arcane
(Issue 6)
|
|||||
Walt Lees | Tabled Slip Cut | 1981 | ||||||
Derek Dingle | Tabled Slip Cut | 1982 | ||||||
Edward Marlo | Marlo Slip Cut | 1983 | ||||||
Peter Warlock | PW Slip Cut | 1984 | ||||||
Slip Cut | 1985 |
The Fred Braue Notebooks
(Issue 2)
|
||||||
Bob King | Anytime Ace Cut | Nov. 1986 |
Apocalypse
(Vol. 9 No. 11)
|
|||||
Tabled Slip Cut | 1987 | |||||||
Darwin Ortiz | Tabled Slip Cut | 1988 | ||||||
René Lavand | Slip Cuts | 1988 | ||||||
Bob King | Anytime Ace Cut | 1989 | ||||||
Dai Vernon | One-handed Slip Cut | 1990 | ||||||
Slip Cut | 1991 | |||||||
Doug Edwards | Tabled Slip Cut | Apr. 1993 |
Apocalypse
(Vol. 16 No. 4)
|
|||||
Edward Marlo | One-Handed Slip Cut | 1993 | ||||||
Gambler's Slip Cut | 1993 | |||||||
Darwin Ortiz | Slip Triple Cut | 1995 | ||||||
Jack Carpenter | Tabled Slip Cut Handling | 1997 | ||||||
Edward Marlo, S. W. Erdnase | Marnase False Cut | 1997 | ||||||
Dai Vernon | Throw Cut | 1997 | ||||||
Lee Asher | Idea #3 | 1998 | ||||||
Slip Cut | 1999 | |||||||
Peter Warlock | "PW" Slip Cut | 1999 | ||||||
Doug Conn | Tabled Slip Cut | 1999 | ||||||
Karl Fulves | Supplementary Note | 1999 | ||||||
Justin Higham, Cy Endfield | Cy Endfield's Four-Way Slip Cut - Reconstruction | 1999 | ||||||
Lee Asher | Knuckle Slip Cut Tip | 2001 | ||||||
Edward Marlo | Tabled Block Slip Cut | Aug. 2001 |
Ego
(Vol. 1 No. 3)
|
|||||
Tabled Slip Cut | 2002 | |||||||
Lee Asher | Knuckle Slip Cut Tip | Jan./Feb. 2002 |
Mr. Gadfly
(Vol. 2 No. 1)
|
|||||
Wesley James | The Tabled Winnipeg Cut | 2004 | ||||||
Allan Ackerman | Simulated Slip Cut | Oct. 2005 |
Penumbra
(Issue 9)
|
|||||
Dai Vernon | One-Handed Slip Cut | 2005 | ||||||
Peter Warlock | PW Slip Cut | 2005 | ||||||
Harry Riser | The Top-Block Slip Cut | 2006 | ||||||
Tabled Slip Cut | 2007 | |||||||
Edward Marlo | Marnase False Cut | 2007 | ||||||
Edward Marlo | More Slip Cuts | 2007 | ||||||
Edward Marlo | Marlo Technique for the Top and Bottom Slip Cut | 2007 | ||||||
Slip Cut | 2013 | |||||||
Tom Gagnon | Spread-Cut-Pass | 2013 | ||||||
Dai Vernon | One-Handed Slip Cut | 2015 | ||||||
Tabled Slip Cut | 2017 | |||||||
Dai Vernon | One-Handed Slip Cut | 2018 |
The Magic of Johnny Thompson
(Issue 2)
|
|||||
Steve Forte | One-card-removal Cut | 2020 | ||||||
Steve Forte | Slip-cuts | 2020 | ||||||
Steve Forte | slip-cuts | 2020 | ||||||
Steve Forte | One-Card Cut | 2020 | ||||||
Edward Marlo | Marnase Cut | 2021 |
Output
(Issue 19)
|
|||||
Doug Conn | Tabled Slip Cut | 2021 |
Output
(Issue 19)
|
|||||
Francisco Mousinho | Tabled Transfer Slip Cut | 2022 |