Steals
| Creators | Title | Comments & References | Year | Source | Page | AA | Categories | |
|---|---|---|---|---|---|---|---|---|
| Change-Over Steal | 1941 | |||||||
| Eddie Joseph | The Pulsation Vanish | 1942 | ||||||
| Eddie Joseph | A Smart Move | 1942 | ||||||
| Eddie Joseph | The Single Steal | 1942 | ||||||
| Eddie Joseph | The Passing Steal | 1942 | ||||||
| Milbourne Christopher* | Coin Steal | Oct. 1950 |
Hugard's Magic Monthly
(Vol. 8 No. 5)
|
|||||
| Ross Bertram | Back Clip Steal | 1951 |
Stars of Magic
(Vol. 9 No. 1)
|
|||||
| Paul Morris | The Bottom Steal | 1952 | ||||||
| Bill Simon | Gone | 1952 | ||||||
| Jerry Andrus | Coin Steal | 1964 | ||||||
| Ross Bertram | Coin Steal | 1969 | ||||||
| Coin Steal | 1969 | |||||||
| Juan Tamariz, Arturo de Ascanio | Coin Steal | 1969 | ||||||
| Roger Klause | Fist Steal in Tenkai Pinch | Apr. 1971 |
Kabbala — Volume 1
(Vol. 1 No. 4)
|
|||||
| David Roth | Drop Steal | 1973 |
New Stars of Magic
(Vol. 1 No. 3)
|
|||||
| Heel Clip Transfer | 1973 | |||||||
| Ross Bertram | Coin Steal | 1975 | ||||||
| Ross Bertram | Counting Clip Steal | 1978 | ||||||
| Woody Landers | One To Go | Oct. 1979 |
Apocalypse
(Vol. 2 No. 10)
|
|||||
| Tony Slydini | Coin Stack Steal | 1979 | ||||||
| Heel Transfer | 1981 |
Arcane
(Issue 4)
|
||||||
| David Roth | Deep Back Clip Steal | 1981 | ||||||
| Thumb Palm Steal | 1981 | |||||||
| Geoffrey Latta, Scott Weiser | Heel Clip Steal | 1981 | ||||||
| Roger Klause | Fist Steal in Tenkai Pinch | 1982 | ||||||
| John M. Bauman | Display-Flip Steal | Nov. 1982 |
Apocalypse
(Vol. 5 No. 11)
|
|||||
| Geoffrey Latta | G.P. Bottom Steal | Sep. 1982 |
The Collected Almanac
(Vol. 1 No. 1)
|
|||||
| Heel Clip Steal | Dec. 1983 |
Apocalypse
(Vol. 6 No. 12)
|
||||||
| Ross Bertram | B.U.D. | 1983 | ||||||
| Ross Bertram | B.U.D. | 1983 | ||||||
| Larry Jennings | Sleeve Pull Steal | Spring 1985 |
The Collected Almanac
(Vol. 3 No. 25, 26 & 27)
|
|||||
| John Benzais | Benzais Friction Palm | 1985 | ||||||
| David Roth | The Deep Backclip Steal | 1985 | ||||||
| David Roth | The Double Steal | 1985 | ||||||
| Retaining Coin in Classic Palm | 1985 | |||||||
| Larry Jennings | The Heel Steal | 1986 | ||||||
| John Benzais | Benzais Friction Palm | 1986 | ||||||
| Ross Bertram | Counting Clip Steal | 1987 | ||||||
| Jay Sankey, Richard Sanders | Gesture Drop Transfer | 1987 | ||||||
| Pop-up Steal | 1988 | |||||||
| Gary Kurtz* | Pop-up Steal | 1988 | ||||||
| Gary Kurtz* | Flurious Steal | 1988 | ||||||
| Heel Steal | 1989 | |||||||
| Heel Clip Steal | 1989 | |||||||
| Harvey Rosenthal* | Misdirection Coin Steal | 1990 | ||||||
| Larry Jennings | Heel Steal | 1990 | ||||||
| David Roth | Back-Clip Steal | 1990 | ||||||
| John Carney | Stack Steal | 1991 | ||||||
| David Roth | Double Steal | 1991 | ||||||
| David Harkey | Flyby Principle | 1991 | ||||||
| Coin Steal | Sep./Oct. 1992 |
Avantgarde Magic
(Vol. 1 No. 6)
|
||||||
| Gary Kurtz* | Fingertip Steal | 1992 | ||||||
| Frank Thompson | Box Bounce | 1993 |
Verbatim
(Issue 5)
|
|||||
| Push Steal | 1994 | |||||||
| Gary Kurtz* | Fingertip Steal | 1995 | ||||||
| Fist Steal | 1996 | |||||||
| Bob King | Heel Steal | Sep. 1997 |
Apocalypse
(Vol. 20 No. 9)
|
|||||
| De Manche Palm Steal | Winter 1998 |
The Looking Glass
(Issue 4)
|
||||||
| Thomas Fraps | Deep BackClip Heel Steal | Aug. 2000 |
Genii
(Vol. 63 No. 8)
|
|||||
| Heel Clip Steal | May/June 2002 |
The Penumbra
(Issue 1)
|
||||||
| Reed McClintock | Coin Steal | 2002 | ||||||
| Bill Simon | Gone | 2003 | ||||||
| Curtis Kam | The In Closing Steal | 2004 | ||||||
| Curtis Kam | The In Closing Steal | 2006 | ||||||
| Gary Kurtz* | Elder Frickel Grip Steal | 2006 | ||||||
| Coin steal | 2009 | |||||||
| Miguel Ángel Gea | Robo al extender #1 | 2009 | ||||||
| Miguel Ángel Gea | Robo al extender #2 | 2009 | ||||||
| Miguel Ángel Gea | Robo al extender #3 | 2009 | ||||||
| Tyler Wilson | Transfer | 2010 | ||||||
| Al Schneider | French Drop Steal | 2011 | ||||||
| John Benzais | Benzais Friction Pass | 2012 | ||||||
| Alexander de Cova | Bill Simons Münzenverschwinden | June 2014 |
New Avantgarde Magic
(Issue 19)
|
|||||
| Kainoa Harbottle | The Push-Through Steal | Nov. 2015 |
Genii
(Vol. 78 No. 11)
|
|||||
| Alexander de Cova | Fist Transfer Handling | 2015 | ||||||
| Alexander de Cova | Bill Simon Vanish | 2015 | ||||||
| Bill Simon, Benjamin Earl | Gone Steal Handling | 2016 | ||||||
| Kainoa Harbottle | Stacked Coins Palm Transfer | 2017 | ||||||
| Geoffrey Latta | The T.P. Bottom Steal | 2017 | ||||||
| Chong Huang | Display Steal | Feb. 2017 |
Genii
(Vol. 80 No. 2)
|
|||||
| Hand-to-hand transfer | 2018 | |||||||
| Heel clip and transfer | 2018 | |||||||
| Heel clip steal | 2018 | |||||||
| Danny Goldsmith | The Click Steal | July 2019 |
Genii
(Vol. 82 No. 7)
|
|||||
| Michael Rubinstein | Discrepancy Steal | 2020 | ||||||
| Michael Rubinstein | The Click Steal Back | 2020 | ||||||
| Michael Rubinstein | The Clip Steal Back | 2020 | ||||||
| Geoffrey Latta, Scott Weiser | Heel Clip Steal | 2020 | ||||||
| John Carney, John Ramsay | Stack Steal | 2021 | ||||||
| Paul Morris | The Bottom Steal | 2021 | ||||||
| Ross Bertram | Back Clip Steal | Oct. 2021 |
The Disclaimer
(Vol. 1 No. 7)
|
|||||
| Wrist Transfer Steal | Feb. 2022 |
The Hermit
(Vol. 1 No. 2)
|
||||||
| Deep Back Clip Steal | Apr. 2022 |
The Hermit
(Vol. 1 No. 4)
|
||||||
| Ben Daggers | Tabled Steal | 2022 | ||||||
| Al Baker | Steal from a Fan | June 2023 |
The Hermit
(Vol. 2 No. 6)
|
|||||
| Bill Simon, Benjamin Earl | Gone Steal Handling | 2025 | ||||||
| Scotty York | The Scotty York Wand Through Hand Transfer | 2025 | ||||||