Color Change
| Creators | Title | Comments & References | Year | Source | Page | AA | Categories | |
|---|---|---|---|---|---|---|---|---|
| Louis F. Christianer | Color Changing Thimble | 1917 | ||||||
| Charles T. Jordan | The "Full-View" Color-Changing Thimble | 1920 | ||||||
| Joe Berg | Berg's Color Changing Thimble | 1930 | ||||||
| Jean Hugard | Color Changes 1 | 1936 | ||||||
| Jean Hugard | Color Changes 2 | 1936 | ||||||
| Jean Hugard | Color Changes 3 | 1936 | ||||||
| Jean Hugard | Color Changes 4 | 1936 | ||||||
| Jean Hugard | Color Changes 5 | 1936 | ||||||
| Jean Hugard | Color Changes 6 | 1936 | ||||||
| Jean Hugard | Color Changes 7 | 1936 | ||||||
| George Johnson | Color Changes 8: Using a Special Thimble | 1936 | ||||||
| John Goodrum | Duo Color Change | 1937 | ||||||
| Robert Parrish | Continuous Color Changing Thimble Production | 1937 | ||||||
| Edward Victor | A Triple Colour Change | 1937 | ||||||
| Frederick Braue | Color Changes | 1939 | ||||||
| 11 - Two-in-One Color Change | 1945 | |||||||
| 12 - Change back to original Color | 1945 | |||||||
| 14 - Transfer Color Change | 1945 | |||||||
| Warren Wiersbe | Tantalizing Thimbles | 1945 |
Ireland's Yearbooks
(Issue Yearbook 1945)
|
|||||
| Jean Marc Bujard | Changement de Couleur | 1945 |
Hokus Pokus
(Vol. 7 No. 1&2)
|
|||||
| J. B. Bobo | Color Changing Thimble | 1947 | ||||||
| Al Leech | Stop Light Thimbles | 1952 | ||||||
| Besora | Fingerhutfärben | 1952 |
Hokus Pokus
(Vol. 13 No. 5)
|
|||||
| Steal for the Colour Change | 1952 | |||||||
| Jerry Hornak | Catchy Thimbles | 1953 |
Ireland's Yearbooks
(Issue Yearbook 1953)
|
|||||
| John Lewis | Colour Thimbles | 1954 | ||||||
| Alex Elmsley | Thimble Change | 1959 | ||||||
| Al Leech | Basic Sleights | 1962 |
Ireland's Yearbooks
(Issue Yearbook 1962)
|
|||||
| Al Leech | Finger Switch Color Change | 1962 |
Ireland's Yearbooks
(Issue Yearbook 1962)
|
|||||
| Charles T. Jordan | The "Full-View" Color-Changing Thimble | 1975 | ||||||
| Dedales (a una mano) | 1977 | |||||||
| Dedales - El Robo | 1977 | |||||||
| Werner "Werry" Geissler | Thimble Dye | 1979 | ||||||
| Ken De Courcy | Uncle Henry's Thimble Trick | 1979 | ||||||
| Al Leech | Topsy Turvy | 1980 | ||||||
| Al Leech | Finger Switch Color Change | 1980 | ||||||
| Daryl Martinez | Ten Seconds with Three Thimbles | 1980 | ||||||
| Fingerhüte | Dec. 1986 |
Intermagic
(Vol. 12 No. 3 & 4)
|
||||||
| Alex Elmsley | Two Thimble Changes | 1991 | ||||||
| T. Page Wright | Move Number Six | 1991 | ||||||
| T. Page Wright | Move Number Seven | 1991 | ||||||
| T. Page Wright | Move Number Eight | 1991 | ||||||
| Färbe-Steal | June 1993 |
Intermagic
(Vol. 18 No. 1)
|
||||||
| Joel Givens | Finger Flasher | 1997 |
The Trapdoor — Volume Three
(Issue 65)
|
|||||
| Joe Mogar | The Thimble Monster | 1997 | ||||||
| Steve Beam | Color Changes | 1997 | ||||||
| Joe Mogar | The Wave | 1997 | ||||||
| Joe Mogar | The Big Dipper | 1997 | ||||||
| Joe Mogar | Thumb Screws | 1997 | ||||||
| Joe Mogar | The Paintbrush | 1997 | ||||||
| Joe Mogar | Back Stabber | 1997 | ||||||
| Joe Mogar | The Lineup | 1997 | ||||||
| Joe Mogar | Finger Painting | 1997 | ||||||
| Joe Mogar | Isolation Change | 1997 | ||||||
| Bob Ostin | Color Changing Thimble | 2005 | ||||||