Black Art
Creators | Title | Comments & References | Year | Source | Page | AA | Categories | |
---|---|---|---|---|---|---|---|---|
Black Backed Card | 1889 | |||||||
The new Watch and Card Target | 1890 | |||||||
Das Durchdringen der Stoffe | 1895 | |||||||
Die verschwundene und wiedergefundene Karte | Nov. 1895 |
Die Zauberwelt
(Vol. 1 No. 11)
|
||||||
Die neue Eckkarte | 1896 | |||||||
Friedrich W. Conradi-Horster | Die Reise durch den Cylinderhut | 1896 | ||||||
Friedrich W. Conradi-Horster | In fremder Hand verschwindende Karten | 1896 | ||||||
Die Eckkarten | Aug. 1896 |
Der Zauberspiegel
(Vol. 1 No. 12)
|
||||||
Newspaper-Covered Cards | 1897 | |||||||
The Improved Torn Corner Card | 1897 | |||||||
Newspaper Cards | 1899 | |||||||
Josef Löffler | Der orientalische Zauberspiegel | Aug. 1900 |
Die Zauberwelt
(Vol. 6 No. 8)
|
|||||
Die neue Eckkarte | June 1901 |
Die Zauberwelt
(Vol. 7 No. 6)
|
||||||
Friedrich W. Conradi-Horster | Conradis neuer Kartenstern | May 1904 |
Der Zauberspiegel
(Vol. 4 No. 5)
|
|||||
Cards with Cloth Surface | 1909 | |||||||
Third Method | 1909 | |||||||
Seventh Method | 1909 | |||||||
Adolphe "Magicus" Blind | The Demon Digits | 1911 | ||||||
Mr. Gilbert | The Acrobatic Cards | 1911 | ||||||
Adolphe "Magicus" Blind | The Demon Digits | 1911 | ||||||
Mr. Gilbert | The Acrobatic Cards | 1911 | ||||||
Bob Hummer | The Four G Men | 1941 | ||||||
Tom Sellers | Ace-King Passe Passe | 1943 | ||||||
Bob Hummer | The Four G Men | 1952 |
Ireland's Yearbooks
(Issue Yearbook 1952)
|
|||||
Appearing Card in the Houlette | 1978/76 | |||||||
The Hartz Card Frame | 1978/76 | |||||||
Bob Hummer | The Four G Men | 1980 | ||||||
Danny Korem | Fantasy Torn and Restored Card | 1981 | ||||||
Thomas Alan Waters | Blackard | 1982 |
Mind, Myth & Magick
(Issue Octasm)
|
|||||
Peter Kane | The Expanding Deck | 1982 | ||||||
Peter Kane | The Growing Deck | 1982 | ||||||
Peter Kane | Sally | 1984 ca. | ||||||
Jon Racherbaumer | Holy Point of Arrivel I | 1985/93 | ||||||
Don England, Richard Kaufman | Holy Point of Arrivel II | 1985/93 | ||||||
José Carroll | Blackbacked Card | 1988 | ||||||
Alexander de Cova, Jan Torell | Blitz-Kartenverwandlung | 1990 | ||||||
Alexander de Cova, Jan Torell | Blitzkarten-Verwandlung | 1992 | ||||||
Alexander de Cova | Flash Transformation | Feb. 1992 |
Opus
(Vol. 4 No. 2)
|
|||||
Simon Lovell | Heartlebox | 1997 | ||||||
Dondrake | Handling BlackArt Cards | 1998 | ||||||
Ellis Stanyon | Two Cards Pass from One Plate to Another | 1999 | ||||||
Ellis Stanyon | Aces versus Kings | 1999 | ||||||
Karl Fulves | Supplementary Note | 1999 | ||||||
Ellis Stanyon | Three Cards Appear on a Borrowed Hat | 1999 | ||||||
Ellis Stanyon | The "Tokio" Card Trick | 1999 | ||||||
Peter W. Tappan | The Card On The Window | Jan. 2000 |
Genii
(Vol. 63 No. 1)
|
|||||
Don England | Early P.O.D. | 2001 | ||||||
Miguel "MagoMigue" Puga | Zelig, Historia de una Carta Mutante | 2003 | ||||||
Tom Burgoon | Ripped Revelation | Feb. 2004 |
Genii
(Vol. 67 No. 2)
|
|||||
Alexander de Cova, Jan Torell | Flash Card to Silk | 2004 | ||||||
Tom Stone | The Forbidden Palm | 2007 | ||||||
Tom Stone | Black Art Card | 2007 | ||||||
Román García | El Muro de Cristal | 2010 | ||||||
Tom Stone | The Forbidden Palm | 2011 | ||||||
Tom Stone | Black Art on Close-up Pad | 2011 | ||||||
Tom Stone | Black Art Card | 2011 | ||||||
Miguel "MagoMigue" Puga | Transposición Imposible | 2012 |
El Manuscrito
(Vol. 5 No. 20)
|
|||||
David Gabbay | Purse Time | 2012 | ||||||
Tom Stone | A La Puga! | Mar. 2013 |
Genii
(Vol. 76 No. 3)
|
|||||
Alexander de Cova, Jan Torell | Blitz-Kartenverwandlung | 2013 | ||||||
Tomas Blomberg, Axel Adlercreutz | Cardpool | 2014 | ||||||
John Gaughan | The Watch and Card Target | Feb. 2014 |
Genii
(Vol. 77 No. 2)
|
|||||
Alexander de Cova | Spieglein, Spieglein an der Wand | Feb. 2014 |
New Avantgarde Magic
(Issue 15)
|
|||||
Alexander de Cova | Ein glasklarer Austausch | Apr. 2014 |
New Avantgarde Magic
(Issue 17)
|
|||||
Alexander de Cova, Jan Torell | Giant Card to Silk | Jan. 2014 |
Scrapbook
(Issue 4)
|
|||||
Alexander de Cova | Spieglein an der Wand | 2015 | ||||||
Alexander de Cova, Jan Torell | Blitz-Kartenverwandlung | 2015 | ||||||
Alexander de Cova | Eine glasklare Sache | 2015 | ||||||
Christopher Fouquet | The Hole Trick | July 2016 |
Genii
(Vol. 79 No. 7)
|
|||||
Alexander de Cova | Prometheus Switch | 2016 | ||||||
Harapan Ong | 2 + 2 = 4 | 2018 | ||||||
Bill Cheung | Time Traveler | 2018 | ||||||
Peter Pellikaan | Afgronden | 2018 |
Silhouette
(Vol. 1 No. 1)
|
|||||
Peter Pellikaan | Variant | 2018 |
Silhouette
(Vol. 1 No. 1)
|
|||||
Martin Lewis | Threesome | Jan. 2018 |
Genii
(Vol. 81 No. 1)
|
|||||
Will Houstoun | A Video Chat Card Trick | 2022 |
The Neat Review
(Issue 4 - Everywhere & Nowhere 2022)
|
|||||
Jim Steinmeyer | A Case of Collusion: Variation | 2022 |