Reverse
| Creators | Title | Comments & References | Year | Source | Page | AA | Categories | |
|---|---|---|---|---|---|---|---|---|
| Edward Marlo | Aces in Reverse | 1942 | ||||||
| Philip T. Goldstein | secA ruoF | 1974 | ||||||
| Peter Kane | Disassembly | 1975 | ||||||
| David Solomon | The One At A Time Reverse Assembly | 1979 | ||||||
| Edward Marlo | Reversed Assembly | 1979 | ||||||
| Edward Marlo | Gaffed Go Back Aces | 1980 | ||||||
| Edward Marlo | Real Gone Come Back Kings | 1980 | ||||||
| Edward Marlo, David Solomon | The Solmar Reversed Assembly | 1980 | ||||||
| David Solomon | A Change in Handling | 1980 | ||||||
| Allan Ackerman | Reassembled Finale | 1980 | ||||||
| Jon Racherbaumer | The Disassembling Jokers | 1981 | ||||||
| Gene Castillon | Technicolor Disassembling Jokers | 1981 | ||||||
| Danny Korem | Gather and Scatter ye Colorful Jokers | 1981 | ||||||
| Francis Pelkey | Ultimate Succession Aces | 1982 |
Arcane
(Issue 8)
|
|||||
| Jeff Busby, Francis Pelkey | Ultimate Succession Aces - ungaffed | 1982 |
Arcane
(Issue 8)
|
|||||
| David Solomon | Dis-Assembling Aces | 1982 | ||||||
| David Solomon | Two Faced Dis-Assembly | 1982 | ||||||
| Ian Land | "... A Mouthful of Air" | July 1983 |
Pabular
(Vol. 7 No. 11)
|
|||||
| Jamy Ian Swiss | Swiss Movement | 1983 | ||||||
| Roberto Giobbi | For Susan | July 1984 |
Pabular
(Vol. 8 No. 7)
|
|||||
| Randy Wakeman | Randymar Aces | 1985 | ||||||
| Randy Wakeman, Edward Marlo | Marlo's Jumping Jacks | 1985 | ||||||
| Edward Marlo | Pure Reverse Assembly | 1986 | ||||||
| David Neighbors | Reverse Assembly | 1986 | ||||||
| Ray Kosby | Forward to the Beginning | 1986 | ||||||
| John Bannon | Mirage Assembly | 1986 | ||||||
| John Bannon | Menage a Quatre | 1986 | ||||||
| Randy Wakeman | Not Finished with Randy-Mar | 1987 | ||||||
| Roberto Giobbi | Die Rückwanderung der Joker | 1987 | ||||||
| Darwin Ortiz | Deja Vu Jokers | 1988 | ||||||
| Philip T. Goldstein | Diminishing Returns | 1989 | ||||||
| Randy Wakeman | The Professional Reverse Assembly | 1989 | ||||||
| Gerd Winkler | Die Vier-As Überraschung | 1989 | ||||||
| John Bannon | Twilight Zone Assembly | 1990 | ||||||
| Ken Krenzel | There and Back Again | 1990 | ||||||
| Ken Krenzel | Penthouse Progression (with a Foreclosure) | 1990 | ||||||
| Wesley James | Assemblies | 1990 | ||||||
| Wesley James | Undone Dukes | 1990 | ||||||
| Philip T. Goldstein | secA ruoF | 1990 | ||||||
| Philip T. Goldstein | Diminishing Returns | 1990 | ||||||
| Michael Powers | Extension | 1990 | ||||||
| Edward Marlo | Logical Reverse Assembly - First Method (Seated Version) | Oct. 1991 |
The Olram File
(Issue 10)
|
|||||
| Edward Marlo | Logical Reverse Assembly - Second Method (Stand-up) | Oct. 1991 |
The Olram File
(Issue 10)
|
|||||
| Edward Marlo | Logical Reverse Assembly - Third Method | Oct. 1991 |
The Olram File
(Issue 10)
|
|||||
| Edward Marlo | Logical Reverse Assembly - Fifth Method (Seated) | Oct. 1991 |
The Olram File
(Issue 10)
|
|||||
| Allan Ackerman | Reassembled Finale | 1991 | ||||||
| Bob Stencel | Revertible Ladies | 1992 | ||||||
| Jon Racherbaumer | Reverse Assembly History | 1992 | ||||||
| Jack Carpenter | The Carpenter Reverse Assembly | 1992 | ||||||
| Jack Carpenter, Stephen Minch | Thoughts on the Reverse Assembly Plot | 1992 | ||||||
| Michael Powers | Extension | 1992 | ||||||
| Allan Ackerman | Finally Unassembled | 1994 | ||||||
| Allan Ackerman | Finally Unassembled - Gaffed | 1994 | ||||||
| Jack Carpenter | Reverse Ace Assembly #3 | 1994 | ||||||
| Gene Maze | Disassembly of the Aces | 1994 | ||||||
| David Solomon | The Flip Side | 1994 |
The Trapdoor — Volume Three
(Issue 51)
|
|||||
| Jack Carpenter | Full Reverse | 1994 |
Labyrinth
(Issue 2)
|
|||||
| Jon Racherbaumer | Retro-Jest | Feb. 1994 |
MAGIC
(Vol. 3 No. 6)
|
|||||
| Aldo Colombini | Fooling You | 1995 | ||||||
| Guy Hollingworth | A Stationary Assembly | 1996 | ||||||
| Dominique Duvivier | Back-Firing Queens | 1996 | ||||||
| Baltazar Fuentes | Deja Vu Jokers II | 1996 | ||||||
| Jack Carpenter | Simplex Backfire | 1997 | ||||||
| Troy Hooser | Jokers Squared | 1997 |
The Trapdoor — Volume Three
(Issue 66)
|
|||||
| David Solomon | Reverse Assembly With A, 2, 3, 4 | 1997 | ||||||
| Guy Hollingworth | Chapter Three | Nov. 1997 |
Opus
(Vol. 5 No. 8)
|
|||||
| Tomas Blomberg | Technicolor Successive Assembly in Reverse | July 1998 |
Onyx
(Issue 4)
|
|||||
| Guy Hollingworth | One-at-a-time Reverse Assembly | 1999 | ||||||
| Guy Hollingworth | An Ace Assembly | 1999 | ||||||
| David Regal | True Blue | 1999 | ||||||
| Larry Jennings | MacJennings Aces | Jan. 1999 |
Genii
(Vol. 62 No. 1)
|
|||||
| Tomas Blomberg | TSAR | 1999 | ||||||
| Guy Hollingworth | A Stationary Assembly | 2000 | ||||||
| Simon Aronson | Nosnora Aces | 2001 | ||||||
| Joshua Jay | Assembly and Reverse | July 2002 |
MAGIC
(Vol. 11 No. 11)
|
|||||
| Roberto Giobbi | The Homesick Jesters | 2003 | ||||||
| Armando Gutierrez | The Reformation Assembly | 2004 | ||||||
| Allan Ackerman | The 23 Year Old Clean Up | 2005 | ||||||
| Joshua Jay | Assembly and Reverse | 2005 | ||||||
| Jack Parker | Bare Naked Ladies | 2007 | ||||||
| David Solomon | SolMar Ace Assembly Updated | 2007 | ||||||
| David Solomon | SolMar Ace Assembly Updated | 2007 | ||||||
| Steve Reynolds | Monk's Assembly | Oct. 2008 |
Antinomy
(Vol. 4 No. 2)
|
|||||
| Steve Reynolds | Fireback Aces | 2009 | ||||||
| Keith Fields | Burger Kings | Apr. 2012 |
Genii
(Vol. 75 No. 4)
|
|||||
| Tomas Blomberg | TSAR | 2014 | ||||||
| Gabi Pareras | Comodines Progresivos | 2014 | ||||||
| Harry Lorayne | Assembly Backfire | 2015 | ||||||
| Steve Reynolds | Fireback Aces | May 2015 |
MAGIC
(Vol. 24 No. 9)
|
|||||
| John Hostler | New Speedway Boogie | 2016 | ||||||
| Jack Carpenter | O' Henry's Return, Revisited | 2017 | ||||||
| Lee Lee | Backfire Assembly | 2021 |
Output
(Issue 15)
|
|||||
| Joshua Jay | Assembly and Reverse | 2022 |
Talk About Tricks
(Issue 1)
|
|||||
| Allan Ackerman | Finally Unassembled | 2024 | ||||||
| Fenik, Allan Ackerman | Reverse 2001 | 2024 | ||||||
| Allan Ackerman | Reverse Assembly Credit Information | 2024 | ||||||