Sound Reading
Creators | Title | Comments & References | Year | Source | Page | AA | Categories | |
---|---|---|---|---|---|---|---|---|
Theodore Annemann | Dead Men Tell No Tales! | 1934 | ||||||
Bob Somerfeld | Ripping! | 1951 | ||||||
Tony Corinda | Part Three: Sound Reading | 1958 | ||||||
Tony Corinda | (1) Written Information Discovered by Sound Reading | 1958 | ||||||
Tony Corinda | (2) Sound Reading Applied to Action - Not Writing | 1958 | ||||||
Archie Byford | Living and Dead Test | 1958 | ||||||
Tony Corinda, Jon Tremaine, Alex Elmsley | (1) Tapping Card Location | 1958 | ||||||
Tony Corinda | (2) Paranormal Precognition | 1958 | ||||||
Tony Corinda | (3) A Pocket Trick | 1958 | ||||||
Tony Corinda | (4) Clean Cut Card Trick | 1958 | ||||||
North Bigbee | Duplico | 1961 | ||||||
Thomas Alan Waters | Addenda to "Mystery of the Blackboard | Aug. 1961 |
The New Phoenix
(Issue 360)
|
|||||
Milton | Twin Echo | Winter 1970 |
The Pallbearers Review Vol. 5-8
(Vol. 6 No. 4th Folio)
|
|||||
Sam Dalal | The Basics | 1970ca. | ||||||
Sam Dalal | The Two Sounds | 1970ca. | ||||||
Sam Dalal | How to Practice | 1970ca. | ||||||
Sam Dalal | The Act | 1970ca. | ||||||
The Three Digit Miracle of Calder | 1975 | |||||||
B.C. Milnov | See Hear! | 1975 |
Magick
(Issue 143)
|
|||||
Dan Tong | Empathy '3' | 1976 |
Magick
(Issue 144)
|
|||||
B.C. Milnov | Design Duplication | 1976 |
Magick
(Issue 161)
|
|||||
Harry Anderson | The Anderson Effect | 1977 |
Magick
(Issue 182)
|
|||||
Karl Fulves | A Psychic Secret | 1978 |
Interlocutor
(Issue 27)
|
|||||
B.C. Milnov | Mind's Ear! | 1980 |
Magick
(Issue 249)
|
|||||
Uriah Fuller | Sound Reading | 1980 | ||||||
Gene Nielsen | Symbols | Jan. 1983 |
Magick
(Issue 314)
|
|||||
Philip T. Goldstein, Bob Somerfeld | Riposte | 1991 | ||||||
Mark Edward | Reigning Cats and Dogs | 1996 |
Syzygy
(Vol. 3 No. 8)
|
|||||
Kazuyuki Hase | Farben und Formen | 1997 |
Intermagic
(Vol. 21 No. 4 & 5)
|
|||||
Max Maven | Riposte | Oct. 2011 |
Genii
(Vol. 74 No. 10)
|