Traveling
| Creators | Title | Comments & References | Year | Source | Page | AA | Categories | |
|---|---|---|---|---|---|---|---|---|
| Hubert Lambert | The Leapin' Leprechauns | 1948 |
Ireland's Yearbooks
(Issue Yearbook 1948)
|
|||||
| Cy Keller | Shmoology | June 1949 |
The Phoenix
(Issue 179)
|
|||||
| Harry E. Snider | Day Light Savings Sponge Ball Routine | Mar. 1949 |
Hugard's Magic Monthly
(Vol. 6 No. 10)
|
|||||
| Jean Hugard, Jerry Lukins | The Feint -- Sponge Balls | Nov. 1949 |
Hugard's Magic Monthly
(Vol. 7 No. 6)
|
|||||
| Milbourne Christopher* | Sponge Ball Routine | Sep. 1951 |
Hugard's Magic Monthly
(Vol. 9 No. 4)
|
|||||
| Lewis Ganson | Basic Effect | 1954 | ||||||
| Tony Slydini | Sorcery With Spheres | 1960 | ||||||
| Remo Inzani | Sponge Ball Routine | 1967 | ||||||
| Walter J. Gydesen | Ball that Went On A Trip | 1968 |
Ireland's Yearbooks
(Issue Yearbook 1967-68)
|
|||||
| Steve Spillman | Blow Sponge | 1973 | ||||||
| Milbourne Christopher* | Milbourne Christophers Schwammball-Routine | 1975 | ||||||
| Frank Garcia | Garcia's Magic Count (A Lesson in Misdirection) | 1975 ca. | ||||||
| "The One, Two, Three Knock-Out Routine" | 1976 | |||||||
| The Magic "10" Count - "Chinese Version" | 1976 | |||||||
| Frank Garcia | "Four Plus" - Second Version | 1976 | ||||||
| Frank Garcia | My Version of the "10" Count | 1976 | ||||||
| "The Slow Motion Transposition and Impromptu Routine" | 1976 | |||||||
| Frank Garcia | The "Slick" Routine | 1976 | ||||||
| Frank Garcia, Roy Benson | Sometimes | 1976 | ||||||
| Frank Garcia, Tony Slydini | Head to Head Migratory Balls | 1976 | ||||||
| Bob Elliott | The Bob Elliott Razzle Dazzler | 1976 | ||||||
| Frank Garcia | The Spongeball Trick | 1976 | ||||||
| Frank Garcia | Ideas, Reflections and More Ideas | 1976 | ||||||
| Bob Baxter | Criss-Cross | 1976 | ||||||
| Frank Garcia | Two in the Hand, One in the Pocket Bit | 1976 | ||||||
| Frank Garcia | Tablecloth Surprise | 1976 | ||||||
| Frank Garcia | More Thoughts, Ideas and Reflections | 1976 | ||||||
| Patrick Page | The Sponge Ball Effect | 1976 | ||||||
| Frank Garcia | Garcia's Magic Count (A Lesson in Misdirection) | 1978 | ||||||
| Richard Cawolsky | Sponge Ball Production | 1978 | ||||||
| Albert Cohn | Sponge Balls | 1979 |
The Chronicles
(Issue 21)
|
|||||
| Jeff White | Watch My Balls | 1980 | ||||||
| Martin Gardner* | Les Deux Balles Éponges | 1982 | ||||||
| Bernard Bilis | Les Éponges Inseparables | 1982 | ||||||
| Roger Klause | Sponge Ball Up Sleeve | 1983 | ||||||
| Danny Korem | Malini On Stage | 1985 | ||||||
| Albert Goshman | A.G. Sponge Balls | 1985 | ||||||
| Stewart Judah | Papierbälle und Hüte | July 1985 |
Intermagic
(Vol. 11 No. 3 & 4)
|
|||||
| John Carney | Current Classic | 1986 (ca.) | ||||||
| Hiroshi Sawa | Silent Movie | 1988 | ||||||
| Dexter Cleveland | The Sponger | 1989 |
The Trapdoor — Volume Two
(Issue 30)
|
|||||
| Roger Klause | The Sponge & Sleeve | 1991 | ||||||
| John Swomley | Hokey Pokey | Dec. 1992 |
The Minotaur
(Vol. 4 No. 4)
|
|||||
| "Joro" Bruno Hennig | Die wandernden Punkte | 1993 | ||||||
| "Joro" Bruno Hennig | Der Hut eines alten Strassenzauberers | 1999 | ||||||
| Tony Slydini | Slydini's Secret | 2002 |
Latter Day Secrets
(Issue 7)
|
|||||
| Jackie McClements | The Ball Beneath | 2004 | ||||||
| Gary Darwin | Bare Hand Sponge Ball Transposition | 2004 |
Channel One
(Vol. 3 No. 12)
|
|||||
| Sveroni | Die Kunst der Ablenkung | 2009 | ||||||
| Hiroshi Sawa | サイレント・ムービー (The Silent Movie) | 2013 | ||||||
| Joaquín Matas | Bolas a la Caja de Cartón (Rutina Tricolor) | 2014 | ||||||
| Chinese Count | 2018 |
The Magic of Johnny Thompson
(Issue 1)
|
||||||
| Johnny Thompson | Sponge into Spectator's Hand | 2018 |
The Magic of Johnny Thompson
(Issue 1)
|
|||||
| Clemens Ilgner | Passe Sponges | 2025 | ||||||