Notes on the Magic of Frank Shields
As performed at the Pony Club December 28, 1974 10:45pm-1:30am
transcribed by Gene Matsuura, Notes on the text by Jeff Busby
16 entries
Creators | Title | Comments & References | Page | AA | Categories | |
---|---|---|---|---|---|---|
Frank Shields | Four Card Display Move | |||||
Dai Vernon | Pass Cut | |||||
Frank Shields, Tony Slydini | Slydini-Shields Cut | |||||
Frank Shields | Top Change | |||||
Frank Shields | Card on the Forehead Handling | |||||
Frank Shields, Ellison Poland | Dime on the Wrist | |||||
Frank Shields | Shields' French Drop | |||||
Frank Shields | Handling of Double Lift | |||||
Frank Shields, Dai Vernon | Handling of Vernon's 2-6-4 | |||||
Frank Shields | Rub-a-Dub-Dub | |||||
Frank Shields | One Hand Center Cut | |||||
Frank Shields | 10c Coin Star | |||||
Frank Shields | "Top of the Head" Coin Vanish | |||||
Frank Shields | Pivot Coin Vanish | |||||
Tony Slydini | Showing a Full Cigarette as Only a Half | |||||
Jeff Busby | Notes on the Text |
Data entered by Derrick Chung, July 2023.