Reverse Matrix
| Creators | Title | Comments & References | Year | Source | Page | AA | Categories | |
|---|---|---|---|---|---|---|---|---|
| Jim Cozzens, Roger Smith, Wilbur T. Kattner, Van McGee, Gerald Edmunson | Scatter Coins | 1977 | ||||||
| Roger Smith | Scatter Coins Bonus | 1977 | ||||||
| Paul Gertner | Reverse Assembly | Nov. 1979 |
Apocalypse
(Vol. 2 No. 11)
|
|||||
| David Arthur | SeeSaw 'Sembly | 1981 | ||||||
| David Williamson | Reverse Matrix | 1981 | ||||||
| Derek Dingle | Four-Way Backfire Coin Assembly | 1982 | ||||||
| Tom Staton | Reverse Color Channging Matrix | 1982 | ||||||
| Curtis Kam | Inverted Matrix I | 1982 | ||||||
| Curtis Kam | Inverted Matrix II | 1982 | ||||||
| Mark Lefler | Reversi | 1983 | ||||||
| Aurelio Paviato | Impromptu Reverse Matrix | Apr. 1983 |
Apocalypse
(Vol. 6 No. 4)
|
|||||
| Ray Mertz | International Reverse Matrix | Dec. 1983 |
Apocalypse
(Vol. 6 No. 12)
|
|||||
| Gene Castillon | Purist Reverse Assembly | 1983 | ||||||
| Harry Levine | All-American Reverse Matrix | 1983 | ||||||
| Aurelio Paviato | Impromptu Reverse Matrix | 1983 | ||||||
| Michael Powers | International Reverse Matrix Plus | 1983 | ||||||
| Edward Marlo | The Secret Agent | Winter 1984 |
West Coast Quarterly
(Vol. 1 No. 1)
|
|||||
| David Williamson | Reverse Matrix | 1984 | ||||||
| David Williamson | Reverse Matrix | 1984 | ||||||
| Bob King | Simplex Reverse Matrix | 1985 | ||||||
| Mike Gallo | Divided Reverse Matrix | Apr. 1986 |
Apocalypse
(Vol. 9 No. 4)
|
|||||
| Davide Costi, Toni Mantovani | David's Reverse Matrix | 1987 | ||||||
| Mike Gallo | Original, No Gaff, Reverse Matrix | Mar. 1987 |
New Directions
(Issue 5)
|
|||||
| Edward Marlo | Simplex Reverse Matrix | Jan. 1988 |
Apocalypse
(Vol. 11 No. 1)
|
|||||
| Bob King | Simplex Reverse Matrix | 1989 | ||||||
| David Regal | All-borrowed Reverse Matrix | Mar. 1990 |
Apocalypse
(Vol. 13 No. 3)
|
|||||
| Bob Kohler | Return to Spender | 1990 | ||||||
| Michael Powers | Twisted Reverse Matrix | 1990 | ||||||
| Michael Powers | International Matrix Reverse | 1990 | ||||||
| David Williamson | Reverse Matrix | 1990 ca. | ||||||
| David Williamson | Reverse Matrix | 1991 | ||||||
| Homer Liwag | Fast Four-Mation | June 1991 |
The Minotaur
(Vol. 3 No. 2)
|
|||||
| Tony Cachadiña | Inverse Matrix | 1991 | ||||||
| Aldo Colombini | Gimmick | 1991 | ||||||
| Sheldon Lippman | Quick Matrix/Instant Backfire | Sep. 1992 |
Apocalypse
(Vol. 15 No. 9)
|
|||||
| Mark Lefler | Reversi | 1992 |
The Collected Almanac
(Issue )
|
|||||
| Chad Long | Okito Revers-embly | Dec. 1993 |
MAGIC
(Vol. 3 No. 4)
|
|||||
| Allan Ackerman | Another Reverse Matrix | 1994 | ||||||
| Paul Gertner | Bounce Assembly and Reverse | 1994 | ||||||
| Paul Gertner | The Reverse Coin Assembly | 1994 | ||||||
| Aldo Colombini | Matrix for Lazy People | 1994 | ||||||
| Timothy Wenk | Reverse Coin Matrix | 1994 | ||||||
| Mike Gallo | Splatter Coins | 1995 |
The Trapdoor — Volume Three
(Issue 57)
|
|||||
| Bob King | Matrix Minus Two | 1995 | ||||||
| Paul Cummins | Reverse Matrix | 1996 | ||||||
| Paul Cummins | Four-Way Reverse Backfire | Summer 1996 |
The Looking Glass
(Issue 3)
|
|||||
| Dean Dill | Tonight Show Matrix | 1997 | ||||||
| George McBride | Reversal Of Fortunes | 1998 | ||||||
| David Regal | Four Plus Four | 1999 | ||||||
| Bob King | International Backfire | 2000 | ||||||
| Bob King | Underground Matrix | 2000 | ||||||
| Jimmy Favorite, Kyle Carlson, Bill Virgin | Billy-Bob Reverse | Mar. 2000 |
Channel One
(Vol. 1 No. 3)
|
|||||
| Sean Bogunia | Final Matrix | June 2000 |
Channel One
(Vol. 1 No. 4)
|
|||||
| David Williamson | Reverse Matrix | 2003 | ||||||
| Davide Costi, Toni Mantovani | Reverse Matrix | 2004 | ||||||
| Michael Powers | Matrix Reverse Surprise | 2006 | ||||||
| Mark Tams | Two Card Backfire Matrix | 2012 | ||||||
| Tom Gagnon | Just for Tenkai | 2013 | ||||||
| Akira Fujii | Fujii Reverse Assembly | 2013 | ||||||
| Tomoya Horiki | Before Matrix (ビフォア・マトリックス) | 2017 | ||||||
| Scott Robinson | Big Bang | 2018 | ||||||
| Dan Fleshman, Jim Surprise | Surprise! Reverse Matrix Again | July 2019 |
Elixir
(Vol. 2 No. 2 (Winter #2))
|
|||||
| Joaquín Navajas | JK Reverse Matrix | 2019 | ||||||
| Michael Powers | Clarke's Third Law | 2019 | ||||||
| Carlos Vaquera | Matrix - Premier | 2019 | ||||||
| Carlos Vaquera | Matrix - Deuxième | 2019 | ||||||
| Michael Rubinstein | Two Coin Monte (Two Card Reverse Matrix) | 2020 | ||||||
| Michael Rubinstein | Quadra Coin Reverse Matrix | 2020 | ||||||
| Michael Rubinstein | Ultra Reverse Matrix | 2020 | ||||||
| Carlos Vaquera | Matrix Premier | 2020 | ||||||
| Motoki Kaido | Flashback | 2021 | ||||||
| Motoki Kaido | Reverse Matrix | 2021 | ||||||
| Motoki Kaido | Back Fire Assembly | 2021 | ||||||
| Jean-Pierre Vallarino | Reverse Coin Assembly | 2022 | ||||||
| Aurelio Paviato | Phase Five - Xirtam | 2022 | ||||||
| Scott Baird | Joke Matrix | July 2023 |
The Hermit
(Vol. 2 No. 7)
|
|||||