Props
| Creators | Title | Comments & References | Year | Source | Page | AA | Categories | |
|---|---|---|---|---|---|---|---|---|
| The Wizard's Omelet | 1876 | |||||||
| Bland | The Bran Plate | 1890 | ||||||
| Carl Willmann | Einsatz für Taubenflaschen | Sep. 1896 |
Die Zauberwelt
(Vol. 2 No. 9)
|
|||||
| Bartholomäus Gebert | Der Spuk im Rohre | Nov. 1897 |
Der Zauberspiegel
(Vol. 3 No. 5)
|
|||||
| Carl Willmann | Wie man eine Taube in den Hut bringt | Jan. 1898 |
Die Zauberwelt
(Vol. 4 No. 1)
|
|||||
| Samuel "St. Roman" Thiersfeld | Wie Roman Tauben und Vögel verschwinden lässt | 1899 | ||||||
| Samuel "St. Roman" Thiersfeld | Die Trennung und die angenehme Wiederkunft | 1899 | ||||||
| Carl Willmann | Wie man eine Taube in den Hut bringt | 1900 | ||||||
| Carl Willmann | Das neue Vogelhaus, in welchem ein bis zwei Vögel erscheinen | June 1903 |
Die Zauberwelt
(Vol. 9 No. 6)
|
|||||
| Louis F. Christianer | Flowers and Doves | 1923 | ||||||
| Laurie Ireland | A Novel Pigeon Production | 1937 |
Ireland's Yearbooks
(Issue Yearbook 1937)
|
|||||
| Ed Reno | Dove Production | 1943 | ||||||
| Joseph Ovette | A Novel Opening Number | 1944 | ||||||
| Hen Fetsch | "My Best" Flash Opening | 1945 | ||||||
| Hen Fetsch | My Best Flash Opening | 1946 | ||||||
| G. Gloria | Le ruban de papier déchiré et raccommodé | Nov. 1946 |
La Baguette Magique
(Issue 12)
|
|||||
| The Chinese "Flash" Pigeon Frame | 1948 | |||||||
| Chinese Production of Doves | 1948 | |||||||
| Jean Hugard | Lost, Stolen or Strayed - A Combination Trick | Nov. 1950 |
Hugard's Magic Monthly
(Vol. 8 No. 6)
|
|||||
| Come Fill the Cup | July 1962 |
The New Jinx
(Vol. 1 No. 3)
|
||||||
| Ali Bongo | Doves A La Carte | 1966 | ||||||
| Piet Forton | Dove From Newspaper | 1967 | ||||||
| Marconick | Top Hat Flap | 1967 | ||||||
| John Brown | John Brown's Snow White Dove Production | 1970 |
Ireland's Yearbooks
(Issue Yearbook 1969-70)
|
|||||
| Theo "Okito" Bamberg | Okito Bird Cage | 1973 | ||||||
| Patrick Page | Dove from Streamer | 1976 | ||||||
| Bird Production: Cage I | 1976 | |||||||
| Bird Production: Cage III | 1976 | |||||||
| Marconick | Dove from Magazine | 1976 | ||||||
| Don Tanner | Doves | 1978 | ||||||
| Marconick | Apparition d'une colombe dans un magazine | 1979 | ||||||
| Jack Hughes | Dove in Balloon (Long Balloon Model) | 1981 | ||||||
| Jack Hughes | Dove in Balloon (Round Balloon Model) | 1981 | ||||||
| Jack Hughes | The Master Dove in Balloon Table | 1981 | ||||||
| Jack Hughes | Triple Tray Trunk | 1981 | ||||||
| Jack Hughes | Dove Through Glass | 1981 | ||||||
| Jack Hughes | Dove Catching Net and Dove Production Basket | 1981 | ||||||
| Jack Hughes | Dove Nest of Boxes | 1981 | ||||||
| Confetti and Dove Bowls | 1982 | |||||||
| The Egg to Dove | 1982 | |||||||
| The Egg and Dove Production | 1982 | |||||||
| Tommy Martin | Bird Cage Load | 1985 | ||||||
| Karrell Fox | A Lively Picture | 1991 | ||||||
| Super Vanish of Doves | 1993 | |||||||
| Paul Osborne | Hide Your Bird! | June 2001 |
Genii
(Vol. 64 No. 6)
|
|||||
| The Dove Egg | 2002 | |||||||
| Dove from Giant Egg - First Method: From Silks | 2002 | |||||||
| Dove from Giant Egg - Second Method: From a Top Hat | 2002 | |||||||
| Dove from Giant Egg - Third Method: Square Circle Steal | 2002 | |||||||
| Dove from Giant Egg - Fourth Method: Dove and Flowers | 2002 | |||||||
| Dove from Giant Egg - Fifth Method: A Top Hat Steal | 2002 | |||||||
| Dove from Giant Egg - Sixth Method: Cluck! Cluck! | 2002 | |||||||
| Dove from Giant Egg - Seventh Method: Kids' Special | 2002 | |||||||
| Wizard's Omelet | 2002 | |||||||
| Dan Sperry | Dove From Sketch Pad | 2010 | ||||||
| John Gaughan | The Pigeon Coffrets | May 2012 |
Genii
(Vol. 75 No. 5)
|
|||||
| Neil Croswell | Angry Birds Live! | Sep. 2012 |
Genii
(Vol. 75 No. 9)
|
|||||