Vanish
| Creators | Title | Comments & References | Year | Source | Page | AA | Categories | |
|---|---|---|---|---|---|---|---|---|
| To Vanish a Large Ball with the aid of the Table | 1876 | |||||||
| Ball Throw Vanish | 1890 | |||||||
| Friedrich "Fritz" Hügli | Die Manschette als Verschwindungs-Mechanik | Dec. 1899 |
Die Zauberwelt
(Vol. 5 No. 12)
|
|||||
| Francis King | La balle tournée | Nov. 1904 |
Der Zauberspiegel
(Vol. 4 No. 12)
|
|||||
| Harry Valcarte* | The Miracle Move | 1933 | ||||||
| E. Brian MacCarthy | Vanish from a Full Hand | 1934 | ||||||
| E. Brian MacCarthy | The Fadeaway Vanish | 1934 | ||||||
| E. Brian MacCarthy | The Drop Vanish | 1934 | ||||||
| Laurie Ireland | Super Billiard Ball Pass | 1936 |
Ireland's Yearbooks
(Issue Yearbook 1936)
|
|||||
| Edward Victor | The "Direct Palm" Vanish | 1937 | ||||||
| Edward Victor | The "Throw-up" Vanish | 1937 | ||||||
| Edward Victor | The "Push-in" Vanish | 1937 | ||||||
| Edward Victor | An Elbow Vanish | 1937 | ||||||
| Jean Hugard | Two Billiard Ball Moves | 1937 | ||||||
| Palming a Ball in Apparently Taking it in the Other Hand | 1938 | |||||||
| Palming a Ball in the Act of Apparently Placing it in the Other Hand | 1938 | |||||||
| Pockets | 1938 | |||||||
| Pulls | 1938 | |||||||
| Needle and Cork Ball | 1938 | |||||||
| The Lozenge | 1938 | |||||||
| A Subtle Vanish | 1938 | |||||||
| Sam Margules | The Drop Vanish | 1939 | ||||||
| Edward Victor | Billiard Ball Section – An Effective Vanish and Recovery | 1940 ca. | ||||||
| Edward Victor | A Comedy Ball Move | 1940 ca. | ||||||
| Adam and Eve | 1942 | |||||||
| Jean Hugard | Classical Vanishes 1. Vesting | Sep. 1944 |
Hugard's Magic Monthly
(Vol. 2 No. 4)
|
|||||
| Jean Hugard, Chung Ling Soo | II. The Vanish by the Throw Behind the Back | Oct. 1944 |
Hugard's Magic Monthly
(Vol. 2 No. 5)
|
|||||
| Wilbur T. Kattner | Billiard Ball Vanish | Aug. 1945 |
Hugard's Magic Monthly
(Vol. 3 No. 3)
|
|||||
| The Fist Drop | 1945 | |||||||
| The Scoop | 1945 | |||||||
| Sam Margules | The Drop Vanish | May 1946 |
Hugard's Magic Monthly
(Vol. 3 No. 12)
|
|||||
| Jean Hugard | The Strike Vanish | June 1946 |
Hugard's Magic Monthly
(Vol. 4 No. 1)
|
|||||
| Jean Hugard | The Two Finger Vanish | June 1946 |
Hugard's Magic Monthly
(Vol. 4 No. 1)
|
|||||
| Edward Victor | A "Drop-Vanish" Sequence | 1946 | ||||||
| E. Brian MacCarthy | Third-Finger Vanish | 1946 | ||||||
| E. Brian MacCarthy | The Finger-Clip Ball Vanish | 1946 | ||||||
| E. Brian MacCarthy | The Improved Drop Vanish | 1946 | ||||||
| Wilbert Kirkby | To Vanish the Last Ball | 1948 |
Ireland's Yearbooks
(Issue Yearbook 1948)
|
|||||
| Arthur H. Buckley | The Production of a Ball from Behind the Left Hand followed by the Take Away Vanish | 1948 | ||||||
| Arthur H. Buckley | A Ball Held in the Finger Palm Position by the Left Hand is Secretly Removed by the Right Hand in Passing | 1948 | ||||||
| Arthur H. Buckley | The Wrist Roll | 1948 | ||||||
| Arthur H. Buckley | "The Knee Roll Vanish" | 1948 | ||||||
| Arthur H. Buckley | The Strike Vanish | 1948 | ||||||
| Arthur H. Buckley | The "Wrist Roll" and Palm Off Vanish | 1948 | ||||||
| Arthur H. Buckley | Concealing a Ball Behind the Hand While Both Palms are Shown | 1948 | ||||||
| Arthur H. Buckley | "The Throw Vanish" | 1948 | ||||||
| John Ramsay | "Vanish" of a Large Ball in the Air | 1948 | ||||||
| John Ramsay | The Drop | 1948 | ||||||
| John R. Boyko | Snap II | May 1949 |
The Phoenix
(Issue 177)
|
|||||
| Paul V. Mullen | Radio-Active Billiard Balls | June 1949 |
Hugard's Magic Monthly
(Vol. 7 No. 1)
|
|||||
| Roy Benson | Vanish! | June 1950 |
The Phoenix
(Issue 204)
|
|||||
| Eddie Joseph | Glass and Orange | 1950 | ||||||
| Methods of Vanishing a Billiard Ball | 1952 | |||||||
| Ball Vanish | 1953 | |||||||
| Nate Leipzig, Roy Benson | The Leipzig Drop | 1955 |
The New Phoenix
(Issue 326)
|
|||||
| Dai Vernon | Basic Ball & Cone Vanish | 1955 | ||||||
| Dai Vernon | Basic Ball & Cone Vanish | 1957 | ||||||
| Ball Vanish | 1960 | |||||||
| Max Malini | Base-Ball Vanish | 1962 | ||||||
| Nate Leipzig | Ball Vanish | 1963 | ||||||
| Robert E. Olson | Ball in Hank | Apr. 1965 |
The New Phoenix
(Issue 395/396)
|
|||||
| Patrick Page | To Vanish a Billiard Ball | 1966 | ||||||
| George Davenport | The Vanishing Billiard Ball under a Glass | 1966 | ||||||
| Tony Slydini | Ball Vanish in the Hands | 1966 | ||||||
| False Transfer | 1969 | |||||||
| Ball Vanish in Handkerchief | 1969 | |||||||
| Mike Rogers | Elusive Sphere | July 1972 |
The Pallbearers Review
(Vol. 7 No. 9)
|
|||||
| Peter "Peki" Kinnigkeit | Alles verschränkt | 1975 |
Hokus Pokus
(Vol. 36 No. 4)
|
|||||
| The "Bluff" Vanish | 1976 | |||||||
| The "Toss Vanish" | 1976 | |||||||
| Pretend Take Vanish | 1976 | |||||||
| Frank Garcia | Spongeball Vanish | 1976 | ||||||
| French Drop | 1976 | |||||||
| Top-of-Fist-Vanish | 1976 | |||||||
| Bottom-of-Fist-Vanish | 1976 | |||||||
| Palm Vanish | 1976 | |||||||
| Palm Roll Vanish | 1976 | |||||||
| Toss Vanish | 1977 | |||||||
| Richard Kaufman | Ball Vanish | 1977 | ||||||
| Richard Kaufman | Retention of Vision Ball Vanish | 1977 | ||||||
| Patrick Page | Desaparición de una Bola de Billar | Sep. 1977 |
Circular de la Escuela Mágica de Madrid
(Vol. 3 No. Topit)
|
|||||
| George Davenport | Desaparición de una Bola de Billard Colocada Bajo un Vaso | Sep. 1977 |
Circular de la Escuela Mágica de Madrid
(Vol. 3 No. Topit)
|
|||||
| Danny Korem | How to Use the UDT - Vanishing a Rubber Ball | 1978 | ||||||
| Danny Korem | Another Vanish Sequence | 1978 | ||||||
| Throw Vanish | 1978 | |||||||
| Arthur H. Buckley | A Buckley Production and Vanish | 1978 | ||||||
| Al Schneider | The Basic Large Ball Vanish | 1980 | ||||||
| Danny Korem, Tony Slydini | Slydini's Ball Vanish Meets the UDT | 1980 | ||||||
| Bob Fitch | Vanishes | 1980 | ||||||
| Bob Fitch | Billiard Balls | 1980 | ||||||
| Vanishing a Ball | 1981 | |||||||
| Ball Vanish | 1982 | |||||||
| Turk Pipkin | S'No Ball | 1985 | ||||||
| Dai Vernon | Cone Vanish | 1986 | ||||||
| Bob Fitch, Michael Ammar | Bouncing Ball Vanish Variation | 1986 | ||||||
| Ken Krenzel | Vanish of Small Object | 1990 | ||||||
| Bob Fitch, Michael Ammar | Bouncing Ball Vanish Variation | 1991 | ||||||
| Maurice Rooklyn | Coin Vanish | Dec. 1991 |
Intermagic
(Vol. 16 No. 4 & 5)
|
|||||
| Ronnie Ramin | A Natural Ball Vanish | 1991 | ||||||
| Aldo Colombini | Squeeze Ball Move | 1994 | ||||||
| Spider Vanish | 1994 | |||||||
| French Drop variation | 1994 | |||||||
| Harry Riser | Basic Ball & Cone Sleight | 1996 | ||||||
| Gregg Webb | The Wand Spin and Vanish as a Color Change | Sep. 1999 |
Genii
(Vol. 62 No. 9)
|
|||||
| The Baron | The Baron's Drop Vanish | 2002 |
Latter Day Secrets
(Issue 7)
|
|||||
| Romaine | The Blow Vanish | Apr. 2005 |
Genii
(Vol. 68 No. 4)
|
|||||
| Tom Stone | Back to De Kolta | 2007 | ||||||
| Tom Stone | The shell as Topit | 2007 | ||||||
| Tom Stone | Shell Lapping | 2007 | ||||||
| Tony Slydini | Thrown For A Loop | 2008 |
Prolix
(Issue 5)
|
|||||
| Dai Vernon | Vernon's Basic Vanish | 2010 | ||||||
| Patrick Page | Ball Drop Vanish | Nov. 2010 |
Genii
(Vol. 73 No. 11)
|
|||||
| Tom Stone | Back to de Kolta | 2011 | ||||||
| Tom Stone | The Shell as Topit | 2011 | ||||||
| Tom Stone | Shell Lapping | 2011 | ||||||
| Patrick Page | The Pageboy Ball Vanish | 2011 | ||||||
| Patrick Page | A Ball Vanish | 2011 | ||||||
| Max Malini | Toss Vanish | 2022 | ||||||