Deck
| Creators | Title | Comments & References | Year | Source | Page | AA | Categories | |
|---|---|---|---|---|---|---|---|---|
| Ralph W. Hull | Hull's "Magic Picture Book" Deck | 1933 | ||||||
| A Fan Reverse | 1938 | |||||||
| Dai Vernon | All Backs | June 1949 |
Hugard's Magic Monthly
(Vol. 7 No. 1)
|
|||||
| Dai Vernon | The All Backs | 1950 | ||||||
| Edward Marlo | Effect No. 12 | 1951 | ||||||
| Edward Marlo | The Trick Deck | 1953 | ||||||
| Alex Elmsley | All Backs Routine | 1954 | ||||||
| Harry Riser | Farrago | June 1960 |
Ibidem
(Issue 21)
|
|||||
| Dai Vernon | The All Backs | 1963 |
Hokus Pokus
(Vol. 24 No. 3)
|
|||||
| Edward Marlo | Chameleon Deck Routine | 1964 |
Early Marlo
(Issue Oddity & Other Miracles)
|
|||||
| Edward Marlo, Carmen D'Amico | Direct Backs and Faces | 1964 |
Early Marlo
(Issue Oddity & Other Miracles)
|
|||||
| Norman Osborn | Back to Aces | Nov. 1964 |
Ibidem
(Issue 30)
|
|||||
| Edward Marlo | The Wrong Deck | Summer 1970 |
The Hierophant
(Issue 4)
|
|||||
| Jon Racherbaumer | On the All-Backs Effect | Summer 1970 |
The Hierophant
(Issue 4)
|
|||||
| Edward Marlo | right-hand pressure fan notes | Summer 1970 |
The Hierophant
(Issue 4)
|
|||||
| Jon Racherbaumer | Pardon My Backs! | Summer 1970 |
The Hierophant
(Issue 4)
|
|||||
| Allan Ackerman | All Backs | 1970 | ||||||
| Allan Ackerman | All Backs Additional Notes | 1970 | ||||||
| Double Backer Card Gag | 1972 | |||||||
| Frank Garcia | All Backs | 1973 | ||||||
| Derek Dingle | All Backs | Nov. 1973 |
Epilogue
(Issue 19)
|
|||||
| Karl Fulves | Chameleon Deck | 1973 | ||||||
| Dai Vernon, Bob Read | All Backs and Additions | 1973 | ||||||
| Jerry Andrus | Double Fan | 1973 | ||||||
| Dr. Richard Cook | Color Changing Deck | 1974 | ||||||
| Jerry Mentzer | Card Combinations | 1975 | ||||||
| Derek Dingle | All Backs Routine | 1975 (ca.) | ||||||
| Doug Alker | The Useless Pack | Apr. 1976 |
Pabular
(Vol. 2 No. 8)
|
|||||
| Jerry Mentzer | All Backs Plus | 1977 | ||||||
| Earl Nelson | Color Changing Deck | 1979 | ||||||
| Juan Tamariz | Todo Dorso | 1980 | ||||||
| Juan Tamariz | Todo Caras | 1980 | ||||||
| Richard Kaufman | The Inside Out Deck | 1981 | ||||||
| Alex Elmsley | Lauter Rückseiten Routine | June 1981 |
Intermagic
(Vol. 8 No. 2)
|
|||||
| Derek Dingle | Technicolor All Backs | 1982 | ||||||
| Derek Dingle | Triple Color-Changing All Backs Aces | 1982 | ||||||
| Derek Dingle | All Backs with Selections | 1982 | ||||||
| Karl Fulves | Reference Notes | 1982 | ||||||
| Ron Massey | "All-Backs" - An Introduction to a Card Routine | 1982 |
Spell-Binder
(Vol. 2 No. Special #1 (Summer))
|
|||||
| Richard M. Gamble | Kicker Colour Change | Mar. 1983 |
Pabular
(Vol. 7 No. 9)
|
|||||
| Karl Fulves | The All Backs | 1983 | ||||||
| Marc Russell | Any Which Way You Can | 1983 |
Cardopolis
(Issue 1)
|
|||||
| José Carroll | Creation | 1983 | ||||||
| Steve Beam | All Backs Addition | 1984 |
The Trapdoor — Volume One
(Issue 3)
|
|||||
| Arturo de Ascanio | Nur Rückenmuster | 1984 | ||||||
| Larry Jennings | Larry Jennings All Backs Routine | 1985 | ||||||
| Ben Harris | I'll Show You How! | 1985 | ||||||
| Don England | The Trick Deck | 1985/93 | ||||||
| J. C. Doty | Faces Minus One | June 1987 |
Apocalypse
(Vol. 10 No. 6)
|
|||||
| Jamy Ian Swiss | The Magician's Nightmare | 1987 | ||||||
| Bruce Cervon | All Backs | 1990 | ||||||
| José Carroll | All Backs - The Creation | 1991 | ||||||
| Alex Elmsley | All Backs with Aces | 1991 | ||||||
| Arturo de Ascanio | Azul, Rojo, Blanco (Análisis de una Construcción) | 1992 | ||||||
| Arturo de Ascanio | Todo Dorsos | 1992 | ||||||
| Karl Fulves | Sven's Back | 1993 |
Rigmarole
(Issue 1)
|
|||||
| Jean Hugard | All Backs | 1993 |
Verbatim
(Issue 9)
|
|||||
| Alexander de Cova | All Backs Display | 1994 | ||||||
| Karl Fulves | Interim Report | 1994 |
Rigmarole
(Issue 9)
|
|||||
| R. Paul Wilson | All Backs | 1995 | ||||||
| Claude Rix | Tarot/Faces | 1995 | ||||||
| Dominique Duvivier | New-Wave All Backs | 1996 | ||||||
| Harry Riser | The Practice Deck | 1996 | ||||||
| Simon Lovell | Mini All Backs | 1997 | ||||||
| Jean Hugard | Hugard's All Backs | Feb. 1999 |
Genii
(Vol. 62 No. 2)
|
|||||
| John Carney | Mercurial Cards | 2002 | ||||||
| Edward Marlo | All Backs Display | 2002 | ||||||
| Tony Griffith | The All Backs Routine | 2002 | ||||||
| Peter Duffie, Robin Robertson | Magic Cards | 2003 | ||||||
| Earl Nelson | Color Changing Deck | 2003 | ||||||
| Arturo de Ascanio | All-Backs | 2008 | ||||||
| Arturo de Ascanio | Blue, Red, White: A Constructional Study | 2008 | ||||||
| Herb Zarrow | All Backs | 2008 | ||||||
| Steve Beam | Packaging | 2010 | ||||||
| Román García | Todo Dorso | 2010 | ||||||
| Kiko Pastur | El Dorso de Magritte | 2014 | ||||||
| Abanico de Dorsos | 2014 | |||||||
| Gabi Pareras | 4° Todo Dorsos | 2014 | ||||||
| So Sato | Another "All Backs" | 2016 | ||||||
| So Sato | The Tabled All Backs Display | 2016 | ||||||
| Roberto Giobbi | All Backs Get-Ready | 2016 |
Hidden Agenda
(Issue June 3)
|
|||||
| John Guastaferro | Virus | 2017 | ||||||
| Michael Feldman | The Law of Conservation of Bullsh*t | 2017 | ||||||
| Shannon Clark | Back to the Beginning | Oct. 2018 |
Elixir
(Vol. 2 No. 1 (Summer #2))
|
|||||
| John Guastaferro | Virus 2.0 | Dec. 2018 |
Genii
(Vol. 81 No. 12)
|
|||||
| José Carroll | All Backs, or the Creation | 2019 | ||||||
| Steve Reynolds | The All Backs Anomaly | 2021 |
Output
(Issue 15)
|
|||||
| Roberto Giobbi | Symbols in Magic | 2021 | ||||||
| George McBride | Back to Back | 2022 | ||||||
| Geoffrey Latta | Latta on... All Backs | 2022 | ||||||