With Props
Creators | Title | Comments & References | Year | Source | Page | AA | Categories | |
---|---|---|---|---|---|---|---|---|
Card Box Force | 1876 | |||||||
Pocket Force | 1910 | |||||||
Charles T. Jordan | Dice Force | 1920 | ||||||
Stanley Collins | Frame Card Force | 1925 | ||||||
Under-Handkerchief-Cut-Force | 1935 | |||||||
Clement de Lion | Die Force Improvement | Feb. 1936 |
The Jinx
(Issue 17)
|
|||||
Orville Wayne Meyer, Jean Hugard, Val Evans | Handkerchief Force | Nov. 1936 |
The Jinx
(Issue 26)
|
|||||
Under Handkerchief Force | 1936 |
Card Manipulations
(Issue 5)
|
||||||
Victor Farelli | The Push Force | 1936 | ||||||
Diachylon Force | 1937 | |||||||
Leon Maguire | Leon Maguire's Card Force | 1937 | ||||||
Jean Hugard | The Handkerchief Force | 1938 | ||||||
Card under Envelope Addition | Apr. 1939 |
The Jinx
(Issue 55)
|
||||||
Minoe | Fan/Ping Pong Bat Force | 1940 |
The Jinx
(Issue 84)
|
|||||
L. Vosburgh Lyons | The Lyons Force | 1941 |
More Card Manipulations
(Issue 4)
|
|||||
Clement de Lion | Die Force Improvement | June 1942 |
The Phoenix
(Issue 12)
|
|||||
Bruce Elliott | Force | Oct. 1942 |
The Phoenix
(Issue 21)
|
|||||
Oscar "Oscarelli" Rey | Ka Wü Zü | 1943 |
Hokus Pokus
(Vol. 5 No. 1)
|
|||||
Card Force with Matchbox | 1945 | |||||||
Sherman Ripley | The Handkerchief Force | Aug. 1945 |
Hugard's Magic Monthly
(Vol. 3 No. 3)
|
|||||
Dr. William Weyeneth | Ein neues Forciermittel | 1949 |
Hokus Pokus
(Vol. 10 No. 5)
|
|||||
Jim Brimble | ESP - Stop! | 1970 |
Magick
(Issue 3)
|
|||||
Irving Berk | Card-Forcing Box | 1972 | ||||||
Nate Leipzig | Under The Handkerchief Force | 1972 | ||||||
Richard Williams | Perfect Card Force Variation | 1972 | ||||||
Forcing Card Stand | 1972 | |||||||
Al Koran | Grab Force | 1972 | ||||||
Edward G. Brown | A Card Chosen by the Throw of a Die or Other Implement of Apparent Chance | 1973 | ||||||
Edward G. Brown | The Card Is Chosen from a Shuffled Pack in a Hat or Bag | 1973 | ||||||
Edward G. Brown | The Force Card Is Substituted for a Chosen Card by Means of Apparatus | 1973 | ||||||
Handkerchief Force | 1974 | |||||||
Victor Farelli | Coin Toss Card Force | Aug. 1974 |
The Pallbearers Review Vol. 9-10
(Vol. 9 No. 10)
|
|||||
Charles T. Jordan | Dice Force | 1975 | ||||||
Al Baker | The Forces Within | 1976 | ||||||
Dai Vernon | Knife Stabbing Force | 1977 | ||||||
Under-the-Hank Force | 1978 | |||||||
Jack Hughes | Attaboy | 1978/76 | ||||||
The Blindfolded Deck | 1979 | |||||||
Len Belcher, Doug Gibbard | Ripple | 1979 |
Hokus Pokus
(Vol. 40 No. 2)
|
|||||
Len Belcher | Eine Force | 1979 |
Hokus Pokus
(Vol. 40 No. 3)
|
|||||
Stephen Tucker | Poker Logic | Apr. 1982 |
Spell-Binder
(Vol. 1 No. 12)
|
|||||
Stephen Tucker | Foolproof | 1982 |
Spell-Binder
(Vol. 2 No. Special #1 (Summer))
|
|||||
Robert Cassidy | Shake Up | 1984 | ||||||
Pocket Force | 1985 |
The Fred Braue Notebooks
(Issue 2)
|
||||||
Handkerchief Force | 1985 |
The Fred Braue Notebooks
(Issue 2)
|
||||||
Cut in Glass Force | 1985 |
The Fred Braue Notebooks
(Issue 2)
|
||||||
Jeff Busby | Folded Card Force | 1985 | ||||||
Karl Fulves | Inch By Inch | 1988 |
The Chronicles
(Issue 31)
|
|||||
Under-Handkerchief Cut-Force | 1988 | |||||||
Karl Fulves | Box Spread Force | 1991 | ||||||
T. Page Wright | The Card Case Force | 1991 | ||||||
Karl Fulves | Wire Room | 1992 | ||||||
Richard Himber, Steve Dusheck | Another Force | 1992 | ||||||
Steve Dusheck | Card Force Box | 1992 | ||||||
Under-Handkerchief-Cut-Force | 1994 |
Syzygy
(Vol. 1 No. 3)
|
||||||
Derek Renfro | Tarot Tin | 1994 |
Syzygy
(Vol. 1 No. 9)
|
|||||
Ken Krenzel, Harry J. Smith | Shoe-in | 1997 | ||||||
Ken Krenzel, Karl Fulves | The Other Shoe | 1997 | ||||||
Jim Steinmeyer | Expecting A Coincidence | June 1998 |
Magic
(Vol. 7 No. 10)
|
|||||
Tom Sellers, Vanni Bossi, Edward Marlo, Davide Costi | The Credit-Card Force | 2000 | ||||||
George G. Kaplan | Forcing under a Handkerchief | 2000 | ||||||
Karl Fulves | Making the Point | 2001 | ||||||
Pocket Force | 2002 | |||||||
Bob Ostin | The Paper Clip Force | 2002 |
Discoverie
(Issue 8)
|
|||||
Vanni Bossi, Davide Costi | Credit Card Force | Dec. 2002 |
Magic
(Vol. 12 No. 4)
|
|||||
Under-the-Handkerchief Force | 2003 | |||||||
Robert Cassidy | Tomorrow’s Cards | 2003 | ||||||
Davide Costi, Vanni Bossi, Tom Sellers | Amex | 2004 | ||||||
Karl Fulves | Two To One | 2004 | ||||||
Bob Ostin | The Paper Clip Force | 2005 | ||||||
Harry Riser | The Thinner Handkerchief Force | 2006 | ||||||
Johann Nepomuk Hofzinser | Card from Pocket Force | Sep. 2013 |
Genii
(Vol. 76 No. 9)
|
|||||
Don Schrager | Paper Bag Force | Oct. 2013 |
Genii
(Vol. 76 No. 10)
|
|||||
Steve Beam | One in a Bazillion | 2015 | ||||||
Malcolm Davison | Umschlagforce mit Bleistift | 2016 | ||||||
Ryan Schlutz | Box Switch | 2018 | ||||||
Steve Beam | The Flexible Force | 2018 | ||||||
Johann Nepomuk Hofzinser | Card from Pocket Force | 2019 | ||||||
Tom Gagnon | Inverse Handkerchief Force | 2019 | ||||||
Don Schrager | Paper Bag Force | 2019 | ||||||
Ryan Schlutz | Box Switch | 2020 | ||||||
Ramón Riobóo | Magnetic Force | 2020 | ||||||
Vanni Bossi, Davide Costi | Credit Card Force | 2022 |
Talk About Tricks
(Issue 1)
|
|||||
Mortenn Christiansen | Clear Stage Force | 2023 |